- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1927-28 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
1-2 | 1-1 | 1 | Port Vale Res | 42 | 31 | 5 | 6 | 147 | 48 | 3.06 | 67 | |||||||||||||||||
x | x | 2 | Stockport County Res | 42 | 26 | 9 | 7 | 158 | 81 | 1.95 | 61 | |||||||||||||||||
3-1 | 1-5 | 3 | Ashton National | 42 | 28 | 5 | 9 | 145 | 78 | 1.86 | 61 | |||||||||||||||||
3-1 | 4-4 | 4 | Congleton Town | 42 | 26 | 7 | 9 | 105 | 60 | 1.75 | 59 | |||||||||||||||||
2-2 | 4-1 | 5 | Chester | 42 | 23 | 6 | 13 | 120 | 73 | 1.64 | 52 | |||||||||||||||||
1-2 | 2-2 | 6 | Winsford United | 42 | 21 | 9 | 12 | 122 | 101 | 1.21 | 51 | |||||||||||||||||
6-2 | 3-2 | 7 | Stalybridge Celtic | 42 | 21 | 6 | 15 | 120 | 93 | 1.29 | 48 | |||||||||||||||||
1-2 | 2-2 | 8 | Runcorn | 42 | 19 | 10 | 13 | 86 | 81 | 1.06 | 48 | |||||||||||||||||
3-1 | 1-4 | 9 | Manchester North End | 42 | 20 | 7 | 15 | 133 | 101 | 1.32 | 47 | |||||||||||||||||
5-2 | 1-2 | 10 | Hurst | 42 | 19 | 7 | 16 | 105 | 101 | 1.04 | 45 | |||||||||||||||||
2-2 | 5-1 | 11 | Tranmere Rovers Res | 42 | 21 | 3 | 18 | 104 | 101 | 1.03 | 45 | |||||||||||||||||
5-1 | 5-5 | 12 | Crewe Alexandra Res | 42 | 17 | 9 | 16 | 112 | 98 | 1.14 | 43 | |||||||||||||||||
5-2 | 2-1 | 13 | Witton Albion | 42 | 18 | 7 | 17 | 89 | 98 | 0.91 | 43 | |||||||||||||||||
2-0 | 4-4 | 14 | Middlewich Athletic | 42 | 15 | 8 | 19 | 87 | 102 | 0.85 | 38 | |||||||||||||||||
5-2 | 1-0 | 15 | Sandbach Ramblers | 42 | 13 | 8 | 21 | 89 | 101 | 0.88 | 34 | |||||||||||||||||
10-1 | 3-3 | 16 | Nantwich | 42 | 15 | 3 | 24 | 103 | 133 | 0.77 | 33 | |||||||||||||||||
3-0 | 6-2 | 17 | Macclesfield | 42 | 13 | 5 | 24 | 75 | 117 | 0.64 | 31 | |||||||||||||||||
8-1 | 3-1 | 18 | Northwich Victoria | 42 | 10 | 9 | 23 | 88 | 136 | 0.65 | 29 | |||||||||||||||||
7-0 | 3-2 | 19 | Mossley | 42 | 12 | 5 | 25 | 86 | 138 | 0.62 | 29 | |||||||||||||||||
3-1 | 1-4 | 20 | Altrincham | 42 | 10 | 4 | 28 | 77 | 146 | 0.53 | 24 | |||||||||||||||||
14-4 | 4-3 | 21 | Whitchurch | 42 | 8 | 2 | 32 | 77 | 166 | 0.46 | 18 | |||||||||||||||||
9-1 | 4-2 | 22 | Eccles United | 42 | 7 | 4 | 31 | 64 | 153 | 0.42 | 18 | |||||||||||||||||
Results | Pos | Team | ||||||||||||||||||||||||||
Home | Away | |||||||||||||||||||||||||||
7-4 | - | 1 | Leeds United Res | |||||||||||||||||||||||||
4-2 | 3-4 | - | Blackburn Rovers Res | |||||||||||||||||||||||||
4-1 | - | - | Blackpool Res | |||||||||||||||||||||||||
8-2 | 2-1 | - | Burnley Res | |||||||||||||||||||||||||
- | - | - | Huddersfield Town Res | |||||||||||||||||||||||||
2-2 | - | - | Manchester United Res | |||||||||||||||||||||||||
- | - | - | Oldham Athletic Res | |||||||||||||||||||||||||
- | 4-1 | - | Preston North End Res | |||||||||||||||||||||||||
x | x | - | Stockport County Res | |||||||||||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
A Huddersfield T | MW | - | ||
Sat 27 Aug | A Hurst | CH | 1-2 | Fielding |
Mon 29 Aug | H Stalybridge Cel | CH | 6-2 | Scullion 5, Broome |
Sat 3 Sep | H Hurst | CH | 5-2 | James, Hodgson, Scullion 2, Pearson |
Mon 5 Sep | H Manchester NE | CH | 3-1 | Scullion, Broome, own goal |
Sat 10 Sep | A Eccles U | CH | 4-2 | Molloy, Hodgson, Scullion, Broome |
Wed 14 Sep | A Runcorn | CH | 2-2 | Kay, Molloy |
Sat 17 Sep | H Northern Nom | FR | 6-4 | Wood 2, Broome 4 |
Mon 19 Sep | A Stalybridge Cel | CH | 3-2 | Broome, Burgess H 2,1p |
Sat 24 Sep | A Chester | CH | 4-1 | Hooker 1p, Hodgson, Broome, Pearson |
Wed 28 Sep | A Nantwich | CH | 3-3 | Duffus, Perkins 2 |
Sat 1 Oct | H Mossley | CH | 7-0 | Hodgson 2, Broome, Perkins 3, Fielding |
Wed 5 Oct | A Oldham Ath | MW | - | |
Sat 8 Oct | A Tranmere Rov | CH | 5-1 | Duffus 3, Pearson 2 |
Wed 12 Oct | A Manchester U | MW | - | |
Sat 15 Oct | H Congleton T | CH | 3-1 | Newton W, Kay, Perkins |
Wed 19 Oct | H Blackburn Rov | MW | 4-2 | Scullion, Hodgson 2, Smirthwaite |
Sat 22 Oct | A Port Vale | CH | 1-1 | Molloy |
Sat 29 Oct | H Northwich Vic | CH | 8-1 | Scullion 3, Burgess H 4, Broome |
Wed 2 Nov | H Manchester U | MW | 2-2 | Burgess H, Broome |
Sat 5 Nov | A Macclesfield | CH | 6-2 | James 2, Molloy, Scullion, Perkins, Pearson |
Sat 12 Nov | H Crewe Alex | CH | 5-1 | Kay, Duffus 2, Perkins 2 |
Wed 16 Nov | H Leeds U | MW | 7-4 | Burgess H, Duffus 5, Scullion |
Sat 19 Nov | A Middlewich Ath | CH | 4-4 | Kay, Hodgson, Scullion, Perkins |
Thu 24 Nov | A Blackburn Rov | MW | 3-4 | |
Sat 26 Nov | A Whitchurch | CH | 4-3 | James, Molloy, Scullion 2 |
Sat 3 Dec | A Mossley | CH | 3-2 | Molloy, Scullion, Perkins |
Tue 6 Dec | A Burnley | MW | 2-1 | |
Sat 10 Dec | A Winsford U | CC | 2-1 | Scullion, Perkins |
Sat 17 Dec | A Northwich Vic | CH | 3-1 | Duffus, Boardman, Hodgson |
Sat 24 Dec | H Ashton Nat | CH | 3-1 | Burgess H, Scurr |
Mon 26 Dec | A Altrincham | CH | 1-4 | Hodgson |
Tue 27 Dec | H Witton A | CH | 5-2 | Kay, Odenrode, Hodgson, Whitelaw, Broome |
Sat 31 Dec | H Middlewich Ath | CH | 2-0 | Whitelaw 2 |
Sat 7 Jan | H Tranmere Rov | CC | 4-1 | Newton F 3, Whitelaw |
Sat 14 Jan | H Nantwich | CH | 10-1 | Kay 2, Molloy, Boardman 2, Newton F 2, Perkins 2, Scurr |
Sat 21 Jan | H Eccles U | CH | 9-1 | Kay, Boardman, Newton F 4, Perkins 3 |
Sat 28 Jan | A Congleton T | CH | 4-4 | Kay, Boardman, Perkins 2 |
Wed 1 Feb | H Preston NE | MW | - | |
Sat 4 Feb | H Macclesfield | CH | 3-0 | Boardman, Newton F 2 |
Wed 8 Feb | A Leeds U | MW | - | |
Wed 15 Feb | A Crewe Alex | CC | 1-2 | |
Sat 18 Feb | H Runcorn | CH | 1-2 | Pearson |
Wed 22 Feb | H Huddersfield T | MW | - | |
Sat 25 Feb | A Witton A | CH | 2-1 | Newton F 2 |
Wed 29 Feb | H Oldham Ath | MW | - | |
Sat 3 Mar | H Sandbach Ramb | CH | 5-2 | Newton F 4, Fielding |
Wed 7 Mar | A Blackpool | MW | - | |
Sat 10 Mar | A Winsford U | CH | 2-2 | Boardman, Newton F |
Wed 14 Mar | H Blackpool | MW | 4-1 | |
Sat 17 Mar | H Port Vale | CH | 1-2 | Newton F |
Sat 24 Mar | A Sandbach Ramb | CH | 1-0 | Vincent |
Wed 28 Mar | H Burnley | MW | 8-2 | Molloy, Hodgson 2, Newton F 4, Scurr |
Sat 31 Mar | H Chester | CH | 2-2 | Hodgson, Fielding |
Fri 6 Apr | A Manchester NE | CH | 1-4 | Hodgson |
Sat 7 Apr | A Crewe Alex | CH | 5-5 | Newton F, Scullion 3, Kirby |
Mon 9 Apr | H Altrincham | CH | 3-1 | Burgess G 1p, Hodgson, Scullion |
Wed 18 Apr | A Preston NE | MW | 4-1 | |
Sat 21 Apr | A Ashton Nat | CH | 1-5 | Newton F |
Mon 23 Apr | H Tranmere Rov | CH | 2-2 | Newton F, Perkins |
Sat 28 Apr | H Whitchurch | CH | 14-4 | James, Hodgson 6, Newton F 6,2p, Fielding |
Sat 5 May | H Winsford U | CH | 1-2 | Brown |
Appearance totals for non senior competitions may not be complete
CC | CH | MW | FR | |||||
App | Gls | App | Gls | App | Gls | App | Gls | |
Arthur Allport | 2 | 0 | 38 | 0 | 2 | 0 | 1 | 0 |
Ben Boardman | 0 | 0 | 13 | 7 | 1 | 0 | 1 | 0 |
Billy Bocking | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sammy Bond | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Albert Broom | 2 | 0 | 15 | 8 | 1 | 1 | 1 | 4 |
Norman Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
George Burgess | 2 | 0 | 24 | 1 | 4 | 0 | 1 | 0 |
Harry Burgess | 0 | 0 | 6 | 7 | 2 | 2 | 1 | 0 |
Harry Catterick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ernest Cawley | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
Jack Duffus | 0 | 0 | 15 | 7 | 3 | 5 | 0 | 0 |
Horace Fielding | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 |
Geary | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Hayes | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Ernest Helliwell | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
W Hodgson | 1 | 0 | 26 | 18 | 2 | 4 | 0 | 0 |
H Holford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Hooker | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 |
Hoskins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roly James | 2 | 0 | 33 | 5 | 2 | 0 | 0 | 0 |
Jack Jobson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
George Kay | 2 | 0 | 26 | 9 | 0 | 0 | 1 | 0 |
Bert Kirby | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lancashire | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Millward | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
William Molloy | 2 | 0 | 26 | 7 | 3 | 1 | 1 | 0 |
Frank Newton | 1 | 3 | 16 | 25 | 1 | 4 | 0 | 0 |
Billy Newton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harold Odenrode | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Owens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Albert Pearson | 0 | 0 | 18 | 6 | 1 | 0 | 0 | 0 |
Perkins | 1 | 1 | 21 | 19 | 0 | 0 | 0 | 0 |
Robson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Scullion | 2 | 1 | 19 | 21 | 3 | 2 | 0 | 0 |
Thompson Scurr | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 0 |
Walter Smirthwaite | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J Spencer | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Stobbs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
W Tingle | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
A Townley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Turner | 1 | 0 | 19 | 0 | 3 | 0 | 0 | 0 |
Eddie Vincent | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
White | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
John Whitelaw | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
Billy Wilson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wood | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |