- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1927-28 links: < First team > < Reserve team > < A Team/Youth team >
| Results | Pos | Team | ||||||||||||||||||||||||||
| Home | Away | |||||||||||||||||||||||||||
| - | - | - | Ashton Brothers | |||||||||||||||||||||||||
| - | - | - | Bredbury | |||||||||||||||||||||||||
| - | - | - | British Dyes | |||||||||||||||||||||||||
| 2-3 | - | - | Buxton | |||||||||||||||||||||||||
| - | - | - | Chapel-en-le-Frith | |||||||||||||||||||||||||
| 3-7 | - | - | Denton United | |||||||||||||||||||||||||
| - | - | - | Droylsden | |||||||||||||||||||||||||
| 0-4 | - | - | Glossop | |||||||||||||||||||||||||
| - | - | - | Hadfield | |||||||||||||||||||||||||
| 2-6 | - | - | Hyde United | |||||||||||||||||||||||||
| - | - | - | Linotype | |||||||||||||||||||||||||
| - | - | - | Manchester City 'A' | |||||||||||||||||||||||||
| - | 1-2 | - | Manchester North End Res | |||||||||||||||||||||||||
| - | - | - | Marple | |||||||||||||||||||||||||
| - | - | - | New Mills | |||||||||||||||||||||||||
| x | x | - | Stockport County 'A' | |||||||||||||||||||||||||
| - | - | - | Taylor Brothers | |||||||||||||||||||||||||
| 0-9 | - | - | Ward Street Old Boys | |||||||||||||||||||||||||
| Date | Opponents | Comp | FT | Scorers |
| Tue 23 Aug | H Light Blues v Dark Blues | TR | 1-1 | Gregson W |
| Sat 27 Aug | H Glossop | ML | 0-4 | |
| Mon 29 Aug | H Manchester C | GI | 0-9 | |
| Wed 31 Aug | H Ward Street OB | ML | 0-9 | |
| Sat 3 Sep | A Droylsden | ML | - | Millward, Cooper 1p |
| Sat 10 Sep | H Buxton | ML | 2-3 | Odenrode, Wood, Moores |
| Sat 17 Sep | A New Mills | ML | - | |
| Wed 21 Sep | A Manchester NE | ML | 1-2 | Wood |
| Sat 24 Sep | H Denton U | ML | 3-7 | |
| Sat 1 Oct | A Bredbury | ML | - | |
| Sat 8 Oct | H British Dyes | ML | - | |
| Sat 15 Oct | A Ashton Bros | ML | - | |
| Sat 22 Oct | H Chapel-en-le-Frith | ML | - | |
| Sat 5 Nov | H Manchester NE | ML | - | |
| Sat 12 Nov | A Denton U | ML | - | |
| Sat 19 Nov | A Taylor Bros | ML | - | |
| Sat 26 Nov | H Bredbury | ML | - | |
| Sat 3 Dec | H Taylor Bros | ML | - | |
| Sat 17 Dec | H Ashton Bros | ML | - | |
| Sat 24 Dec | A Marple | ML | - | |
| Mon 26 Dec | A Buxton | ML | - | |
| Sat 31 Dec | A Chapel-en-le-Frith | ML | - | |
| Mon 2 Jan | A Linotype | ML | - | |
| Sat 7 Jan | H Droylsden | ML | - | |
| Sat 14 Jan | A Hyde U | ML | - | |
| Sat 21 Jan | H Manchester C | ML | - | |
| Sat 28 Jan | H Hadfield | ML | - | |
| Sat 4 Feb | H Linotype | ML | - | |
| Sat 11 Feb | A Manchester C | ML | - | |
| Sat 18 Feb | A Glossop | ML | - | |
| Sat 25 Feb | H Marple | ML | - | |
| Sat 3 Mar | A British Dyes | ML | - | |
| Sat 10 Mar | H New Mills | ML | - | |
| Sat 17 Mar | A Hadfield | ML | - | |
| Sat 31 Mar | H Hyde U | ML | 2-6 | |
| Fri 6 Apr | A Ward Street OB | ML | - |
Appearance totals for non senior competitions may not be complete
| GI | ML | TR | |||||||||||
| App | Gls | App | Gls | App | Sub | Gls | |||||||
| Allen | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Arthur Allport | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| Ball | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| Barber | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| C Burgess | 1 | 0 | 3 | 0 | 0 | 0 | |||||||
| Burke | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
| Carr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Cooper | 0 | 0 | 2 | 1 | 0 | 0 | |||||||
| Jack Duffus | 0 | 0 | 2 | 0 | 2 | 0 | |||||||
| W Fosbrook | 1 | 0 | 2 | 0 | 0 | 0 | |||||||
| Charlie Gee | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Ernest Gregson | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Wilfred Gregson | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| Hartley | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| W Hodgson | 0 | 0 | 2 | 0 | 1 | 1 | |||||||
| V Holland | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| Evan Hooker | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| Hurney | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ingleson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Kimber | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
| Millward | 0 | 0 | 3 | 1 | 0 | 0 | |||||||
| W Moores | 1 | 0 | 4 | 1 | 0 | 0 | |||||||
| Harold Odenrode | 1 | 0 | 5 | 1 | 1 | 0 | |||||||
| J Pickford | 1 | 0 | 3 | 0 | 0 | 0 | |||||||
| J Platt | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| Pollitt | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| Harry Roper | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Walter Smirthwaite | 0 | 0 | 4 | 0 | 0 | 0 | |||||||
| J Spencer | 0 | 0 | 4 | 0 | 0 | 0 | |||||||
| W Statham | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Thornton | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| W Tingle | 0 | 0 | 6 | 0 | 0 | 0 | |||||||
| A Townley | 1 | 0 | 4 | 0 | 0 | 0 | |||||||
| Jack Turner | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| S Wardle | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Wells | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| White | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Wood | 0 | 0 | 2 | 2 | 0 | 0 | |||||||
|   |   | ||||||||||||