- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1898-99 links: < First team > < Reserve team >
Results | Pos | Team | |||
Home | Away | ||||
- | - | - | Black Lane Temperance | ||
- | Blackrod | ||||
- | - | - | Freetown | ||
- | - | - | Heywood | ||
- | - | - | Heywood West End | ||
- | Hooley Bridge | ||||
- | - | - | Little Lever | ||
- | - | - | Rossendale United | ||
- | 4-2 | - | Manchester Saint Augustines | ||
- | - | - | Saint Matthews | ||
- | - | - | Stacksteads | ||
x | x | - | Stockport County Res | ||
- | Summerseat | ||||
- | - | - | Walshaw | ||
Date | Opponents | Comp | FT | Scorers |
H Black Lane Temperance | CE | - | ||
A Black Lane Temperance | CE | - | ||
H Freetown | CE | - | ||
A Freetown | CE | - | ||
H Heywood | CE | - | ||
A Heywood | CE | - | ||
H Heywood West End | CE | - | ||
A Heywood West End | CE | - | ||
H Little Lever | CE | - | ||
A Little Lever | CE | - | ||
H Rossendale U | CE | - | ||
A Rossendale U | CE | - | ||
H Manchester St Augustines | CE | - | ||
H St Matthews | CE | - | ||
A St Matthews | CE | - | ||
H Stacksteads | CE | - | ||
A Stacksteads | CE | - | ||
H Walshaw | CE | - | ||
A Walshaw | CE | - | ||
Sat 3 Sep | A Tonge | FR | - | |
Sat 10 Sep | H Urmston | FR | 1-1 | |
Sat 17 Sep | H St Augustines | FR | 3-0 | Henshaw H 2, Wilks |
Sat 24 Sep | A Stretford | FR | 6-3 | |
Sat 1 Oct | H Liverpool Stanley victoria | FR | 7-0 | Goddard, Henshaw H, Wilks 2, Kellock, Henshaw T 2 |
Sat 8 Oct | H Heaton Norris Wanderers | FR | 8-1 | Massey 2, Goddard, Wilks, Kellock |
Sat 15 Oct | A SW Manchester | FR | - | |
Sat 22 Oct | A Whaley Bridge | FR | - | |
Sat 29 Oct | H Crewe Alex | FR | - | |
Sat 5 Nov | A Talbot | FR | - | |
Sat 12 Nov | H Nantwich | FR | 3-2 | |
Sat 19 Nov | A Lymm | FR | - | |
Sat 3 Dec | H Whaley Bridge | FR | - | |
Sat 17 Dec | A Manchester St Augustines | CE | 4-2 | |
Mon 26 Dec | H Talbot | FR | - | |
Sat 31 Dec | H SW Manchester | FR | 9-1 | |
Mon 2 Jan | A Seedley | FR | - | |
Sat 7 Jan | A Moss Side | FR | 6-1 | |
Sat 14 Jan | H Prestwich | FR | 1-2 | |
Mon 16 Oct | H Corinthians | FR | - | |
Sat 21 Jan | H Disley | FR | 7-0 | Goddard 2, Hulme 2, Henshaw T 2 |
Sat 28 Jan | H Romiley | FR | 5-2 | Axon, Seed, Parker 2 |
Sat 4 Feb | H Marple | FR | 4-2 | Davies, Henshaw H, Hulme 2 |
Sat 11 Feb | A Hyde | FR | 2-4 | |
Sat 18 Feb | A Prestwich | FR | 2-2 | |
Sat 25 Feb | A Crewe Alex | FR | 0-0 | |
Sat 4 Mar | H Manchester C | FR | 2-2 | Parker, Lee |
Sat 11 Mar | A St Augustines | FR | - | |
Sat 18 Mar | A Marple | FR | 3-3 | Parker |
Fri 31 Mar | A Hallifield | FR | - | |
Sat 1 Apr | A Nantwich | FR | - | |
Mon 3 Apr | H Hyde | FR | 6-1 | |
Sat 8 Apr | H Stretford | FR | - | |
Sat 22 Apr | H Urmston | FR | - |
Appearance totals for non senior competitions may not be complete
CE | FR | ||||||||
App | Gls | App | Gls | ||||||
Ashton | 0 | 0 | 2 | 0 | |||||
Ernest Axon | 0 | 0 | 3 | 0 | |||||
Tom Axon | 0 | 0 | 3 | 1 | |||||
Bray | 0 | 0 | 1 | 0 | |||||
W Childs | 0 | 0 | 2 | 0 | |||||
G Davies | 0 | 0 | 11 | 1 | |||||
Art Goddard | 0 | 0 | 5 | 4 | |||||
H Henshaw | 0 | 0 | 11 | 4 | |||||
Thomas Henshaw | 0 | 0 | 9 | 4 | |||||
Hill | 0 | 0 | 4 | 0 | |||||
E Hill | 0 | 0 | 5 | 0 | |||||
Hulme | 0 | 0 | 2 | 4 | |||||
Tommy Hulme | 0 | 0 | 2 | 0 | |||||
Kellock | 0 | 0 | 2 | 2 | |||||
R Kellock | 0 | 0 | 9 | 0 | |||||
Arthur Lee | 0 | 0 | 2 | 1 | |||||
Lomas | 0 | 0 | 1 | 0 | |||||
Frank Lyon | 0 | 0 | 9 | 0 | |||||
K Maddock | 0 | 0 | 3 | 0 | |||||
Bob Mann | 0 | 0 | 4 | 0 | |||||
Massey | 0 | 0 | 4 | 2 | |||||
Charley Meredith | 0 | 0 | 1 | 0 | |||||
S Morrow | 0 | 0 | 1 | 0 | |||||
Billy Parker | 0 | 0 | 4 | 4 | |||||
Rhodes | 0 | 0 | 1 | 0 | |||||
Charles Saer | 0 | 0 | 1 | 0 | |||||
T Seed | 0 | 0 | 5 | 1 | |||||
Harry Smith | 0 | 0 | 2 | 0 | |||||
Spencer | 0 | 0 | 9 | 0 | |||||
Stewart | 0 | 0 | 3 | 0 | |||||
Wilks | 0 | 0 | 5 | 4 | |||||
Wilson | 0 | 0 | 1 | 0 | |||||
  |   |