- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1898-99 links: < First team > < Reserve team >
| Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||
| Home | Away | W | D | L | F | A | ||||||||||
| 0-2 | 1-4 | 1 | Chorley | 24 | 17 | 5 | 2 | 42 | 17 | 2.47 | 39 | |||||
| 1-0 | 0-2 | 2 | Southport Central | 24 | 12 | 8 | 4 | 41 | 18 | 2.28 | 32 | |||||
| 1-2 | 0-1 | 3 | Ashton North End | 24 | 13 | 5 | 6 | 35 | 29 | 1.21 | 31 | |||||
| 3-1 | 1-7 | 4 | Crewe Alexandra | 24 | 11 | 5 | 8 | 61 | 34 | 1.79 | 27 | |||||
| 2-3 | 6-2 | 5 | Stalybridge Rovers | 24 | 12 | 3 | 9 | 53 | 53 | 1.00 | 27 | |||||
| x | x | 6 | Stockport County | 24 | 12 | 2 | 10 | 48 | 42 | 1.14 | 26 | |||||
| 2-2 | 1-3 | 7 | Wigan County | 24 | 8 | 8 | 8 | 57 | 36 | 1.58 | 24 | |||||
| 2-0 | 1-2 | 8 | Middleton | 24 | 8 | 8 | 8 | 40 | 41 | 0.98 | 24 | |||||
| 3-1 | 9 | Haydock | 24 | 10 | 0 | 14 | 43 | 48 | 0.90 | 20 | ||||||
| 2-1 | 1-1 | 10 | Halliwell Rovers | 24 | 6 | 5 | 13 | 31 | 42 | 0.74 | 17 | |||||
| 5-0 | 3-1 | 11 | Horwich Railway Mechanics Institute | 24 | 8 | 1 | 15 | 27 | 47 | 0.57 | 17 | |||||
| 1-2 | 3-0 | 12 | Rochdale | 24 | 6 | 3 | 15 | 34 | 80 | 0.43 | 15 | |||||
| 5-2 | 2-1 | 13 | South Shore | 24 | 5 | 3 | 16 | 28 | 53 | 0.53 | 13 | |||||
| 3-2 | X | Rock Ferry | 14 | 6 | 0 | 8 | 29 | 33 | 0.88 | 12 | ||||||
| X | Nelson | 10 | 5 | 2 | 3 | 25 | 21 | 1.19 | 12 | |||||||
Haydock replaced Rock Ferry on 9 February and took over their fixtures. Nelson resigned during the season and their record was expunged.
Football League election results.
28 Loughborough T, 17 Chesterfield T and Middlesbrough, 15 Blackpool, 11 Stockport Co, 7 Chorley and Wigan Co, 0 Ashton NE and Coventry C.
Darwen did not stand for re-election.
Chesterfield Town and Middlesbrough replace Blackpool and Darwen.
| Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||
| Home | Away | W | D | L | F | A | ||||||||||
| - | Ashton North End Res | 4 | 1 | 1 | 2 | 4 | 7 | 3 | ||||||||
| - | Glossop North End Res | 4 | 3 | 1 | 0 | 11 | 3 | 7 | ||||||||
| - | Middleton | |||||||||||||||
| x | x | - | Stockport County | 2 | 1 | 0 | 1 | 1 | 3 | 2 | ||||||
| 1-0 | X | Stalybridge Rovers | 2 | 0 | 0 | 2 | 2 | 6 | 0 | |||||||
Table as of 18 Mar. Stalybridge Rovers reportedly withdrew in Feb but seem to be still playing - might have been Middloeton
| Date | Opponents | Comp | FT | Scorers |
| Sat 13 Aug | H Stripes v Reds | TR | 1-0 | Heyes |
| Sat 27 Aug | H Stripes v Reds | TR | 4-4 | |
| Sat 3 Sep | H Crewe Alex | LL | 3-1 | Johnston, Heyes, Foster |
| Sat 10 Sep | H Stalybridge Rov | LL | 2-3 | Goddard, Foster |
| Tue 13 Sep | A Glossop NE | AD | 0-3 | |
| Sat 17 Sep | A Chorley | LL | 1-4 | Henshaw T |
| Sat 24 Sep | A Sth Shore | LL | 2-1 | Foster 2 |
| Mon 26 Sep | H Liverpool | FR | 0-1 | |
| Tue 27 Sep | H Bolton W | FR | 1-6 | Foster |
| Sat 1 Oct | A Crewe Alex | LL | 1-7 | Foster |
| Sat 8 Oct | A Rochdale | LL | 3-0 | Foster 3 |
| Sat 15 Oct | H Rochdale | LL | 1-2 | Foster |
| Sat 22 Oct | A Nelson | LS | 1-1 | |
| Sat 29 Oct | A Ashton NE | FQ | 2-2 | Axon, Worrall |
| Thu 3 Nov | H Ashton NE | FQ | 1-0 | Foster |
| Sat 5 Nov | H Nelson | LS | 5-3 | Hall, Axon 2, Foster 2 |
| Sat 12 Nov | A Ashton NE | LL | 0-1 | |
| Sat 19 Nov | H Middleton | FQ | 3-0 | Hall 1p, Goddard, Foster |
| Sat 26 Nov | A Nantwich | CC | 1-3 | Worrall |
| Sat 3 Dec | H New Brighton Tower | FR | 1-2 | Axon |
| Sat 10 Dec | H Glossop NE | FQ | 0-2 | |
| Sat 17 Dec | H Ashton NE | LL | 1-2 | Goddard |
| Mon 19 Dec | H Wigan Co | LS | 1-4 | Heyes |
| Sat 24 Dec | H Sth Shore | LL | 5-2 | Foster 2, Axon, Betteley 2 |
| Sat 31 Dec | A Stalybridge Rov | LL | 6-2 | Goddard, Foster 2, Wilks, Chesworth 2 |
| Mon 2 Jan | H Horwich RMI | LL | 5-0 | Goddard, Foster 2, Betteley 2 |
| Sat 7 Jan | H Rock Ferry | LL | 3-2 | Hall 1p, Axon, Betteley |
| Sat 14 Jan | A Southport Cen | LL | 0-2 | |
| Sat 28 Jan | A Horwich RMI | LL | 3-1 | Foster 2, Chesworth |
| Sat 4 Feb | A Middleton | LL | 1-2 | Foster |
| Tue 7 Feb | A Glossop NE | MF | 3-1 | Axon, Chesworth, Betteley |
| Sat 11 Feb | H Wigan Co | LL | 2-2 | Foster, Axon |
| Sat 18 Feb | H Halliwell Rov | LL | 2-1 | Axon, Chesworth |
| Sat 25 Feb | H Southport Cen | LL | 1-0 | Sellars og |
| Sat 4 Mar | A Haydock | LL | 3-1 | Axon, Chesworth 2 |
| Sat 11 Mar | H Ashton NE | AD | 1-0 | |
| Sat 18 Mar | A Halliwell Rov | LL | 1-1 | Harvey |
| Sat 25 Mar | A Wigan Co | LL | 1-3 | Chesworth |
| Fri 31 Mar | N Ashton NE | MF | 2-1 | Harvey, Goddard |
| Sat 1 Apr | H Middleton | LL | 2-0 | Chesworth, Betteley |
| Mon 3 Apr | H Chorley | LL | 0-2 | |
| Sat 8 Apr | H Ashton NE | MF | 2-0 | Hall 1p, Axon |
| Wed 12 Apr | N Bury | MF | 2-2 | Goddard, Chesworth |
| Sat 15 Apr | A Manchester C | HC | 0-2 | |
| Sat 22 Apr | H Stalybridge Rov | AD | 1-0 | Lomas |
| Sat 29 Apr | N Bury | MF | 2-1 | Chesworth, Betteley |
Appearance totals for non senior competitions may not be complete
| FQ | LL | CC | LS | MF | HC | FR | TR | |||||||||
| App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
| Tom Axon | 4 | 1 | 21 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| Billy Betteley | 0 | 0 | 13 | 6 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Blears | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Bolton | 4 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roger Bridge | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frank Chesworth | 0 | 0 | 14 | 8 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Childs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| G Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 |
| Joe Foster | 4 | 2 | 24 | 19 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Art Goddard | 4 | 1 | 18 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 5 | 4 | 0 | 0 |
| Tommy Hall | 4 | 1 | 23 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Harvey | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Henshaw | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| Bert Heyes | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tommy Hulme | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Harry Johnston | 4 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arthur Lee | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Lomas | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frank Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Bob Mann | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| James Moores | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S Morrow | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billy Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| J Pugh | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Saer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harry Smith | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wadeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Wainwright | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilks | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| Arthur Worrall | 3 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |