- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
2008-09 links: < First team > < Reserve team > < U21 Development team > < A Team/Youth team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
0-0 | 1-1 | 1 | Leicester City | 46 | 13 | 9 | 1 | 41 | 16 | 14 | 6 | 3 | 43 | 23 | 45 | 96 | ||||||||||||
1-3 | 0-1 | 2 | Peterborough United | 46 | 14 | 6 | 3 | 41 | 22 | 12 | 5 | 6 | 37 | 32 | 24 | 89 | ||||||||||||
0-1 | 2-1 | 3 | Milton Keynes Dons | 46 | 12 | 4 | 7 | 42 | 25 | 14 | 5 | 4 | 41 | 22 | 36 | 87 | ||||||||||||
1-3 | 0-1 | 4 | Leeds United | 46 | 17 | 2 | 4 | 49 | 20 | 9 | 4 | 10 | 28 | 29 | 28 | 84 | ||||||||||||
2-2 | 0-1 | 5 | Millwall | 46 | 13 | 4 | 6 | 30 | 21 | 12 | 3 | 8 | 33 | 32 | 10 | 82 | ||||||||||||
0-3 | 1-2 | 6 | Scunthorpe United | 46 | 13 | 5 | 5 | 44 | 24 | 9 | 5 | 9 | 38 | 39 | 19 | 76 | ||||||||||||
0-0 | 1-2 | 7 | Tranmere Rovers | 46 | 15 | 5 | 3 | 41 | 20 | 6 | 6 | 11 | 21 | 29 | 13 | 74 | ||||||||||||
3-1 | 1-1 | 8 | Southend United | 46 | 13 | 2 | 8 | 29 | 20 | 8 | 6 | 9 | 29 | 41 | -3 | 71 | ||||||||||||
1-1 | 1-1 | 9 | Huddersfield Town | 46 | 9 | 8 | 6 | 32 | 28 | 9 | 6 | 8 | 30 | 37 | -3 | 68 | ||||||||||||
3-1 | 1-3 | 10 | Oldham Athletic | 46 | 9 | 9 | 5 | 35 | 24 | 7 | 8 | 8 | 31 | 41 | 1 | 65 | ||||||||||||
3-1 | 0-2 | 11 | Bristol Rovers | 46 | 11 | 4 | 8 | 44 | 29 | 6 | 8 | 9 | 35 | 32 | 18 | 63 | ||||||||||||
1-2 | 0-1 | 12 | Colchester United | 46 | 7 | 4 | 12 | 21 | 24 | 11 | 5 | 7 | 37 | 34 | 0 | 63 | ||||||||||||
1-2 | 0-1 | 13 | Walsall | 46 | 10 | 3 | 10 | 34 | 36 | 7 | 7 | 9 | 27 | 30 | -5 | 61 | ||||||||||||
0-1 | 3-0 | 14 | Leyton Orient | 46 | 6 | 6 | 11 | 24 | 33 | 9 | 5 | 9 | 21 | 24 | -12 | 56 | ||||||||||||
1-1 | 1-1 | 15 | Swindon Town | 46 | 8 | 7 | 8 | 37 | 34 | 4 | 10 | 9 | 31 | 37 | -3 | 53 | ||||||||||||
2-0 | 0-1 | 16 | Brighton and Hove Albion | 46 | 6 | 6 | 11 | 32 | 40 | 7 | 7 | 9 | 23 | 30 | -15 | 52 | ||||||||||||
0-0 | 4-2 | 17 | Yeovil Town | 46 | 6 | 10 | 7 | 26 | 29 | 6 | 5 | 12 | 15 | 37 | -25 | 51 | ||||||||||||
x | x | 18 | Stockport County | 46 | 9 | 7 | 7 | 34 | 28 | 7 | 5 | 11 | 25 | 29 | 2 | 50 | ||||||||||||
2-1 | 1-0 | 19 | Hartlepool United | 46 | 8 | 7 | 8 | 45 | 40 | 5 | 4 | 14 | 21 | 39 | -13 | 50 | ||||||||||||
3-0 | 2-1 | 20 | Carlisle United | 46 | 8 | 7 | 8 | 36 | 32 | 4 | 7 | 12 | 20 | 37 | -13 | 50 | ||||||||||||
1-1 | 0-4 | 21 | Northampton Town | 46 | 8 | 8 | 7 | 38 | 29 | 4 | 5 | 14 | 23 | 36 | -4 | 49 | ||||||||||||
4-3 | 3-0 | 22 | Crewe Alexandra | 46 | 8 | 4 | 11 | 30 | 38 | 4 | 6 | 13 | 29 | 44 | -23 | 46 | ||||||||||||
1-0 | 2-2 | 23 | Cheltenham Town | 46 | 7 | 6 | 10 | 30 | 38 | 2 | 6 | 15 | 21 | 53 | -40 | 39 | ||||||||||||
4-1 | 1-0 | 24 | Hereford United | 46 | 6 | 4 | 13 | 23 | 28 | 3 | 3 | 17 | 19 | 51 | -37 | 34 | ||||||||||||
County had 10 points deducted for going into administration
Date | Opponents | Comp | FT | Scorers |
Sat 19 Jul | A Cammell Laird | FR | 3-2 | Raynes, Pilkington A, Novak |
Tue 22 Jul | A Rochdale | FR | 0-0 | |
Sat 26 Jul | H Liverpool | FR | 1-1 | Raynes |
Tue 29 Jul | A Macclesfield T | FR | 2-2 | Baker, Rowe |
Sat 2 Aug | H Manchester C | FR | 2-2 | Thompson P, Pilkington A |
Sat 9 Aug | A Huddersfield T | LG | 1-1 | Rowe |
Tue 12 Aug | A Leicester C | FL | 0-1 | |
Sat 16 Aug | H Leicester C | LG | 0-0 | |
Sat 23 Aug | A Hartlepool U | LG | 1-0 | Rowe |
Sat 30 Aug | H Scunthorpe U | LG | 0-3 | |
Tue 2 Sep | H Port Vale | AM | 1-0 | McSweeney |
Sat 13 Sep | A Leyton O | LG | 3-0 | McNulty, Rowe |
Tue 16 Sep | H Northampton T | LG | 1-1 | McSweeney |
Sat 20 Sep | H Swindon T | LG | 1-1 | Gleeson |
Sat 27 Sep | A Cheltenham T | LG | 2-2 | Raynes, Thompson P |
Fri 3 Oct | H Oldham Ath | LG | 3-1 | Turnbull, Raynes, Thompson P |
Tue 7 Oct | A Bury | AM | 0-1 | |
Sat 11 Oct | A Southend U | LG | 1-1 | McSweeney |
Sat 18 Oct | H Colchester U | LG | 1-2 | McNeil |
Tue 21 Oct | A Milton Keynes D | LG | 2-1 | Taylor, Lewington og |
Sat 25 Oct | A Hereford U | LG | 1-0 | Rowe |
Tue 28 Oct | H Tranmere Rov | LG | 0-0 | |
Sat 1 Nov | H Carlisle U | LG | 3-0 | Baker 2, Gleeson |
Sat 8 Nov | A Yeovil T | FA | 1-1 | Davies |
Sat 15 Nov | A Millwall | LG | 0-1 | |
Tue 18 Nov | H Yeovil T | FA | 5-0 | Rose, Pilkington A, Dicker, McNeil, Vincent J |
Sat 22 Nov | A Crewe Alex | LG | 3-0 | Pilkington A, Davies, Thompson P |
Tue 25 Nov | H Brighton & HA | LG | 2-0 | Blizzard, Davies 1p |
Sat 29 Nov | A Gillingham | FA | 0-0 | |
Sat 6 Dec | H Peterborough U | LG | 1-3 | Pilkington A |
Tue 9 Dec | H Gillingham | FA | 1-2 | Gleeson |
Sat 13 Dec | A Yeovil T | LG | 4-2 | Mullins 2, Rowe, Baker |
Sat 20 Dec | H Bristol Rov | LG | 3-1 | Davies 3 |
Fri 26 Dec | A Walsall | LG | 0-1 | |
Sun 28 Dec | H Leeds U | LG | 1-3 | Mullins |
Tue 13 Jan | A Swindon T | LG | 1-1 | Pilkington A |
Sat 17 Jan | H Southend U | LG | 3-1 | Rowe, Pilkington A 2 |
Sat 24 Jan | A Oldham Ath | LG | 1-3 | Johnson |
Tue 27 Jan | A Tranmere Rov | LG | 1-2 | Raynes |
Sat 31 Jan | H Hereford U | LG | 4-1 | McSweeney, Blizzard, Mainwaring, McNeil |
Tue 3 Feb | H Milton Keynes D | LG | 0-1 | |
Sat 14 Feb | H Millwall | LG | 2-2 | Johnson, McNeil |
Tue 17 Feb | H Cheltenham T | LG | 1-0 | Johnson |
Sat 21 Feb | A Carlisle U | LG | 2-1 | Rowe, Blizzard |
Tue 24 Feb | A Colchester U | LG | 0-1 | |
Sat 28 Feb | H Huddersfield T | LG | 1-1 | Clarke N og |
Tue 3 Mar | A Leicester C | LG | 1-1 | O'Grady |
Sat 7 Mar | A Scunthorpe U | LG | 1-2 | Raynes |
Tue 10 Mar | H Hartlepool U | LG | 2-1 | McSweeney, Vincent J |
Sat 14 Mar | H Leyton O | LG | 0-1 | |
Sat 21 Mar | A Northampton T | LG | 0-4 | |
Sat 28 Mar | A Bristol Rov | LG | 0-2 | |
Sat 4 Apr | H Yeovil T | LG | 0-0 | |
Sat 11 Apr | A Leeds U | LG | 0-1 | |
Mon 13 Apr | H Walsall | LG | 1-2 | Tansey |
Sat 18 Apr | A Peterborough U | LG | 0-1 | |
Fri 24 Apr | H Crewe Alex | LG | 4-3 | Vincent J, Johnson 2, O'Grady |
Sat 2 May | A Brighton & HA | LG | 0-1 |
Appearance totals for non senior competitions may not be complete
LG | AM | FA | FL | FR | |||||||||||
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | |
Jason Astbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Carl Baker | 15 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | ||
Dominic Blizzard | 30 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
Craig Davies | 9 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
Gary Dicker | 22 | 3 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | |||
Declan Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Paul Ennis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tom Fisher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jarek Fojut | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Fraser Forster | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Owain fôn Williams | 33 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | |||||
Stephen Gleeson | 17 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | ||||
Darren Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Andy Halls | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gianluca Havern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Oli Johnson | 9 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tony Kane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Conrad Logan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Matty Mainwaring | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Matty McNeil | 15 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |||
Jimmy McNulty | 26 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | ||||
Leon McSweeney | 28 | 8 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | ||
Dave Mooney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Johnny Mullins | 31 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | |||
Lee Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
Chris O'Grady | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gareth Owen | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | ||||
Anthony Pilkington | 22 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | ||
Danny Pilkington | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Michael Raynes | 34 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | ||||
Lloyd Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Craig Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Michael Rose | 23 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | ||||
Danny Rowe | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tommy Rowe | 42 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | |||
Terry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Greg Tansey | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Jason Taylor | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Josh Thompson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Thompson | 12 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | ||
Robbie Threlfall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Tunnicliffe | 27 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Paul Turnbull | 15 | 19 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |||
James Vincent | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |