- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
2007-08 links: < First team > < Reserve team > < U21 Development team > < A Team/Youth team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
2-3 | 2-0 | 1 | Milton Keynes Dons | 46 | 11 | 7 | 5 | 39 | 17 | 18 | 3 | 2 | 43 | 20 | 45 | 97 | ||||||||||||
1-2 | 1-0 | 2 | Peterborough United | 46 | 14 | 4 | 5 | 46 | 20 | 14 | 4 | 5 | 38 | 23 | 41 | 92 | ||||||||||||
2-3 | 1-0 | 3 | Hereford United | 46 | 11 | 6 | 6 | 34 | 19 | 15 | 4 | 4 | 38 | 22 | 31 | 88 | ||||||||||||
x | x | 4 | Stockport County | 46 | 11 | 5 | 7 | 40 | 30 | 13 | 5 | 5 | 32 | 24 | 18 | 82 | ||||||||||||
2-0 | 2-1 | 5 | Rochdale | 46 | 11 | 4 | 8 | 37 | 28 | 12 | 7 | 4 | 40 | 26 | 23 | 80 | ||||||||||||
1-0 | 0-4 | 6 | Darlington | 46 | 11 | 7 | 5 | 36 | 22 | 11 | 5 | 7 | 31 | 18 | 27 | 78 | ||||||||||||
6-0 | 0-0 | 7 | Wycombe Wanderers | 46 | 13 | 6 | 4 | 29 | 15 | 9 | 6 | 8 | 27 | 27 | 14 | 78 | ||||||||||||
2-2 | 1-1 | 8 | Chesterfield | 46 | 9 | 8 | 6 | 42 | 29 | 10 | 4 | 9 | 34 | 27 | 20 | 69 | ||||||||||||
2-2 | 4-1 | 9 | Rotherham United | 46 | 12 | 4 | 7 | 37 | 29 | 9 | 7 | 7 | 25 | 29 | 4 | 64 | ||||||||||||
2-1 | 1-1 | 10 | Bradford City | 46 | 10 | 4 | 9 | 30 | 30 | 7 | 7 | 9 | 33 | 31 | 2 | 62 | ||||||||||||
2-1 | 0-2 | 11 | Morecambe | 46 | 9 | 6 | 8 | 33 | 32 | 7 | 6 | 10 | 26 | 31 | -4 | 60 | ||||||||||||
2-4 | 1-2 | 12 | Barnet | 46 | 10 | 6 | 7 | 37 | 30 | 6 | 6 | 11 | 19 | 33 | -7 | 60 | ||||||||||||
1-2 | 3-2 | 13 | Bury | 46 | 8 | 6 | 9 | 30 | 30 | 8 | 5 | 10 | 28 | 31 | -3 | 59 | ||||||||||||
1-0 | 3-1 | 14 | Brentford | 46 | 7 | 5 | 11 | 25 | 35 | 10 | 3 | 10 | 27 | 35 | -18 | 59 | ||||||||||||
1-3 | 1-0 | 15 | Lincoln City | 46 | 9 | 3 | 11 | 33 | 38 | 9 | 1 | 13 | 28 | 39 | -16 | 58 | ||||||||||||
1-1 | 1-1 | 16 | Grimsby Town | 46 | 7 | 5 | 11 | 26 | 34 | 8 | 5 | 10 | 29 | 32 | -11 | 55 | ||||||||||||
2-0 | 2-0 | 17 | Accrington Stanley | 46 | 7 | 1 | 15 | 20 | 39 | 9 | 2 | 12 | 29 | 44 | -34 | 51 | ||||||||||||
1-1 | 1-3 | 18 | Shrewsbury Town | 46 | 9 | 6 | 8 | 31 | 22 | 3 | 8 | 12 | 25 | 43 | -9 | 50 | ||||||||||||
2-0 | 2-0 | 19 | Macclesfield Town | 46 | 6 | 8 | 9 | 27 | 31 | 5 | 9 | 9 | 20 | 33 | -17 | 50 | ||||||||||||
1-0 | 1-0 | 20 | Dagenham and Redbridge | 46 | 6 | 7 | 10 | 27 | 32 | 7 | 3 | 13 | 22 | 38 | -21 | 49 | ||||||||||||
1-1 | 2-1 | 21 | Notts County | 46 | 8 | 5 | 10 | 19 | 23 | 2 | 13 | 8 | 18 | 30 | -16 | 48 | ||||||||||||
1-2 | 0-0 | 22 | Chester City | 46 | 5 | 5 | 13 | 21 | 30 | 7 | 6 | 10 | 30 | 38 | -17 | 47 | ||||||||||||
2-1 | 2-4 | 23 | Mansfield Town | 46 | 6 | 3 | 14 | 30 | 39 | 5 | 6 | 12 | 18 | 29 | -20 | 42 | ||||||||||||
2-1 | 1-0 | 24 | Wrexham [wal] | 46 | 6 | 7 | 10 | 16 | 28 | 4 | 3 | 16 | 22 | 42 | -32 | 40 | ||||||||||||
Rotherham United 10 points deducted for administration
Date | Opponents | Comp | FT | Scorers |
Tue 10 Jul | A UCD | FR | 1-1 | Dickinson |
Sat 14 Jul | A Hednesford T | FR | 4-0 | Campbell, Pilkington A, Proudlock 2,1p |
Sat 21 Jul | H Hull C | FR | 2-2 | Griffin, McNeil |
Sat 28 Jul | H Cardiff C | FR | 6-4 | Poole, Taylor, Dickinson, Pilkington A, Purse og, Rae og |
Tue 31 Jul | A Worcester C | FR | 1-1 | Elding |
Sat 4 Aug | A Crewe Alex | FR | 1-3 | Proudlock 1p |
Sat 11 Aug | H Dagenham & Red | LG | 1-0 | Dickinson |
Tue 14 Aug | H Tranmere Rov | FL | 1-0 | McNeil |
Sat 18 Aug | A Chesterfield | LG | 1-1 | Dickinson |
Sat 25 Aug | H Rotherham U | LG | 2-2 | Elding, Griffin |
Tue 28 Aug | A Charlton Ath | FL | 3-4 | Proudlock, Blizzard, Elding |
Sat 1 Sep | A Mansfield T | LG | 2-4 | Proudlock 2 |
Sat 8 Sep | H Shrewsbury T | LG | 1-1 | Proudlock |
Sat 15 Sep | A Grimsby T | LG | 1-1 | McNeil |
Sat 22 Sep | H Wrexham | LG | 2-1 | Blizzard, Elding |
Sat 29 Sep | A Brentford | LG | 3-1 | Elding 3,2p |
Tue 2 Oct | A Morecambe | LG | 0-2 | |
Sat 6 Oct | H Barnet | LG | 2-4 | Elding 1p, Dickinson |
Tue 9 Oct | A Macclesfield T | AM | 1-0 | Tierney |
Sun 14 Oct | A Darlington | LG | 0-4 | |
Sat 20 Oct | H Chester C | LG | 1-2 | Taylor |
Sat 27 Oct | A Milton Keynes D | LG | 2-0 | Elding, Pilkington A |
Sat 3 Nov | H Peterborough U | LG | 1-2 | McNeil |
Tue 6 Nov | A Rochdale | LG | 2-1 | Dickinson 2 |
Sat 10 Nov | H Staines T | FA | 1-1 | McNeil |
Tue 13 Nov | A Carlisle U | AM | 3-0 | McNeil, Elding, Proudlock |
Sat 17 Nov | H Hereford U | LG | 2-3 | Elding 1p, Brown og |
Thu 22 Nov | A Staines T | FA | 1-1 | McNeil |
Sat 24 Nov | A Bradford C | LG | 1-1 | Poole |
Tue 4 Dec | H Lincoln C | LG | 1-3 | Dickinson |
Sat 8 Dec | H Wycombe W | LG | 6-0 | Proudlock 3, Dickinson, Martin og, Christon og |
Sat 15 Dec | A Macclesfield T | LG | 2-0 | Proudlock, Dickinson |
Sat 22 Dec | H Grimsby T | LG | 1-1 | Rose |
Wed 26 Dec | A Shrewsbury T | LG | 1-3 | Pilkington A |
Sat 29 Dec | A Wrexham | LG | 1-0 | Elding |
Tue 1 Jan | H Morecambe | LG | 2-1 | Elding, Dickinson |
Sat 5 Jan | A Notts Co | LG | 2-1 | Elding, Dickinson |
Tue 8 Jan | H Grimsby T | AM | 1-2 | Pilkington A |
Sat 12 Jan | H Accrington Stan | LG | 2-0 | Rose, Elding |
Tue 29 Jan | H Chesterfield | LG | 2-2 | Elding, Dickinson |
Sat 2 Feb | A Dagenham & Red | LG | 1-0 | McSweeney |
Sat 5 Feb | A Bury | LG | 3-2 | Pilkington A 2, Taylor |
Sat 9 Feb | H Notts Co | LG | 1-1 | Rowe |
Tue 12 Feb | A Rotherham U | LG | 4-1 | Pilkington A, Rowe 3 |
Sat 16 Feb | H Bury | LG | 1-2 | Randolph og |
Sat 23 Feb | A Accrington Stan | LG | 2-0 | Dickinson 2 |
Sat 1 Mar | A Hereford U | LG | 1-0 | Dickinson 1p |
Tue 4 Mar | A Drogheda U | FR | 0-1 | |
Sat 8 Mar | H Bradford C | LG | 2-1 | Rose, Pilkington A |
Tue 11 Mar | H Rochdale | LG | 2-0 | Dickinson 2 |
Sat 15 Mar | A Lincoln C | LG | 1-0 | Poole |
Fri 21 Mar | H Macclesfield T | LG | 2-0 | Taylor 2 |
Mon 24 Mar | A Wycombe W | LG | 0-0 | |
Sat 29 Mar | A Chester C | LGAB | 0-0 | |
Sat 5 Apr | H Darlington | LG | 1-0 | Dickinson |
Wed 9 Apr | H Mansfield T | LG | 2-1 | Dickinson 1p, Muggleton og |
Sat 12 Apr | A Peterborough U | LG | 1-0 | Rowe |
Sat 19 Apr | H Milton Keynes D | LG | 2-3 | Dickinson, Proudlock |
Sat 26 Apr | A Barnet | LG | 1-2 | Rowe |
Tue 29 Apr | A Chester C | LG | 0-0 | |
Sat 3 May | H Brentford | LG | 1-0 | Havern |
Sun 11 May | A Wycombe W | PO | 1-1 | Gleeson |
Sat 17 May | H Wycombe W | PO | 1-0 | Dickinson |
Mon 26 May | N Rochdale | PO | 3-2 | Pilkington A, Dickinson, Stanton N og |
Appearance totals for non senior competitions may not be complete
LG | AM | FA | FL | PO | FR | |||||||||||||
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | |
Chris Adamson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |||||
Dominic Blizzard | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Michael Bowler | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Keith Briggs | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||||
Steven Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
Chris Coward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Gary Dicker | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | ||||
Liam Dickinson | 34 | 6 | 19 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | 2 | |||
Tony Dinning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |||||
Anthony Elding | 18 | 7 | 13 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | ||||
Danny Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Stephen Gleeson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | ||||
Adam Griffin | 19 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | ||||
Kevin Hatchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Gianluca Havern | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
Ben Imeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mark Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Zac Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Nicholas Kantounias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Adam Legzdins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |||||
Conrad Logan | 34 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||
Shaleum Logan | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ryan Lowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Paddy Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Dane Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Adam McGarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Matty McNeil | 17 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | |||||
Jimmy McNulty | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||||
Leon McSweeney | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||
Amari Morgan-Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Stephen Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Adam Nowland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Gareth Owen | 35 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | |||||
Anthony Pilkington | 23 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | |
David Poole | 13 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | |||
Adam Proudlock | 18 | 15 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | ||
Michael Raynes | 20 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
Michael Rose | 25 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
Tommy Rowe | 17 | 7 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | ||
John Ruddy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
James Smith | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |||||
Johann Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Greg Tansey | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |||
Jason Taylor | 40 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | |||
Leslie Thompson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Paul Tierney | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |||||
James Tunnicliffe | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
Paul Turnbull | 12 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |||||
James Vincent | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ashley Williams | 26 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | ||||||
Laurie Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |