- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
2005-06 links: < First team > < Reserve team > < A Team/Youth team >
| Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
| Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
| 0-0 | 0-6 | 1 | Carlisle United | 46 | 14 | 3 | 6 | 47 | 23 | 11 | 8 | 4 | 37 | 19 | 42 | 86 | ||||||||||||
| 4-2 | 0-2 | 2 | Northampton Town | 46 | 11 | 8 | 4 | 30 | 15 | 11 | 9 | 3 | 33 | 22 | 26 | 83 | ||||||||||||
| 1-1 | 2-2 | 3 | Leyton Orient | 46 | 11 | 6 | 6 | 29 | 21 | 11 | 9 | 3 | 38 | 30 | 16 | 81 | ||||||||||||
| 2-1 | 3-1 | 4 | Grimsby Town | 46 | 13 | 3 | 7 | 37 | 18 | 9 | 9 | 5 | 27 | 26 | 20 | 78 | ||||||||||||
| 2-2 | 3-3 | 5 | Cheltenham Town | 46 | 10 | 7 | 6 | 39 | 31 | 9 | 8 | 6 | 26 | 22 | 12 | 72 | ||||||||||||
| 0-3 | 0-2 | 6 | Darlington | 46 | 9 | 9 | 5 | 41 | 29 | 9 | 8 | 6 | 31 | 27 | 16 | 71 | ||||||||||||
| 3-3 | 1-1 | 6 | Wycombe Wanderers | 46 | 9 | 11 | 3 | 37 | 21 | 6 | 10 | 7 | 28 | 32 | 12 | 66 | ||||||||||||
| 2-3 | 0-2 | 7 | Lincoln City | 46 | 10 | 7 | 6 | 32 | 26 | 6 | 8 | 9 | 26 | 26 | 6 | 63 | ||||||||||||
| 1-1 | 0-2 | 9 | Peterborough United | 46 | 9 | 7 | 7 | 28 | 21 | 8 | 4 | 11 | 29 | 28 | 8 | 62 | ||||||||||||
| 3-1 | 2-2 | 10 | Shrewsbury Town | 46 | 10 | 9 | 4 | 33 | 20 | 6 | 4 | 13 | 22 | 35 | 0 | 61 | ||||||||||||
| 0-1 | 2-2 | 11 | Boston United | 46 | 11 | 7 | 5 | 34 | 28 | 4 | 9 | 10 | 16 | 32 | -10 | 61 | ||||||||||||
| 0-1 | 2-2 | 12 | Bristol Rovers | 46 | 8 | 6 | 9 | 30 | 29 | 9 | 3 | 11 | 29 | 38 | -8 | 60 | ||||||||||||
| 2-1 | 0-3 | 13 | Wrexham [wal] | 46 | 12 | 6 | 5 | 36 | 19 | 3 | 8 | 12 | 25 | 35 | 7 | 59 | ||||||||||||
| 3-0 | 1-0 | 14 | Rochdale | 46 | 8 | 7 | 8 | 34 | 30 | 6 | 7 | 10 | 32 | 39 | -3 | 56 | ||||||||||||
| 0-0 | 2-1 | 15 | Chester City | 46 | 7 | 6 | 10 | 30 | 29 | 7 | 6 | 10 | 23 | 30 | -6 | 54 | ||||||||||||
| 2-2 | 1-2 | 16 | Mansfield Town | 46 | 9 | 7 | 7 | 37 | 29 | 4 | 8 | 11 | 22 | 37 | -7 | 54 | ||||||||||||
| 2-0 | 0-6 | 17 | Macclesfield Town | 46 | 10 | 9 | 4 | 35 | 27 | 2 | 9 | 12 | 25 | 44 | -11 | 54 | ||||||||||||
| 1-1 | 0-0 | 18 | Barnet | 46 | 9 | 8 | 6 | 24 | 22 | 3 | 10 | 10 | 20 | 35 | -13 | 54 | ||||||||||||
| 0-1 | 1-0 | 19 | Bury | 46 | 6 | 9 | 8 | 22 | 25 | 6 | 8 | 9 | 23 | 32 | -12 | 53 | ||||||||||||
| 1-1 | 0-4 | 20 | Torquay United | 46 | 7 | 9 | 7 | 33 | 31 | 6 | 4 | 13 | 20 | 35 | -13 | 52 | ||||||||||||
| 1-1 | 0-2 | 21 | Notts County | 46 | 7 | 11 | 5 | 30 | 26 | 5 | 5 | 13 | 18 | 37 | -15 | 52 | ||||||||||||
| x | x | 22 | Stockport County | 46 | 7 | 11 | 5 | 34 | 29 | 4 | 8 | 11 | 23 | 49 | -21 | 52 | ||||||||||||
| 2-1 | 1-1 | 23 | Oxford United | 46 | 7 | 7 | 9 | 25 | 30 | 4 | 9 | 10 | 18 | 27 | -14 | 49 | ||||||||||||
| 2-2 | 2-3 | 24 | Rushden and Diamonds | 46 | 8 | 5 | 10 | 25 | 31 | 3 | 7 | 13 | 19 | 45 | -32 | 45 | ||||||||||||
Bury deducted one point for using an ineligible player
| Date | Opponents | Comp | FT | Scorers |
| Jul | A Oldham Ath | FR | 2-0 | |
| Tue 19 Jul | A Alfreton T | FR | 5-2 | Williams C, Malcolm, Easter 3,1p |
| Sat 22 Jul | A Leek T | FR | 2-1 | Le Fondre, Malcolm |
| Tue 26 Jul | H Stoke C | FR | 2-1 | Easter, Hamshaw |
| Sat 30 Jul | H Bradford C | FR | 0-5 | |
| Tue 2 Aug | A Cheadle T | FR | 3-2 | Crowe 2, Coward |
| Sat 6 Aug | H Mansfield T | LG | 2-2 | Easter 2 |
| Tue 9 Aug | A Darlington | LG | 0-2 | |
| Sat 13 Aug | A Boston U | LG | 2-2 | Hamshaw, Bramble |
| Sat 20 Aug | H Notts Co | LG | 1-1 | Easter |
| Tue 23 Aug | H Sheffield Wed | FL | 2-4 | Boshell, Le Fondre |
| Sat 27 Aug | A Oxford U | LG | 1-1 | Clare |
| Mon 29 Aug | H Peterborough U | LG | 1-1 | St Ledger-Hall og |
| Fri 2 Sep | A Grimsby T | LG | 3-1 | Hamshaw, Wolski, Whittle og |
| Sat 10 Sep | H Wycombe W | LG | 3-3 | Malcolm, Easter 2,1p |
| Sat 17 Sep | A Rushden & Diam | LG | 2-3 | Malcolm, Gulliver og |
| Sat 24 Sep | H Chester C | LG | 0-0 | |
| Tue 27 Sep | A Lincoln C | LG | 0-2 | |
| Sat 1 Oct | A Wrexham | LG | 0-3 | |
| Sat 8 Oct | H Leyton O | LG | 1-1 | Vaughan |
| Sat 15 Oct | A Shrewsbury T | LG | 2-2 | Bramble, Malcolm |
| Tue 18 Oct | A Rochdale | AM | 1-3 | Goodhind og |
| Sat 22 Oct | H Northampton T | LG | 4-2 | Briggs, Bramble 2, Singh |
| Sat 29 Oct | A Carlisle U | LG | 0-6 | |
| Sat 5 Nov | H Swansea C | FA | 2-0 | Briggs, Easter |
| Sun 13 Nov | H Barnet | LG | 1-1 | Hamshaw |
| Sat 19 Nov | A Leyton O | LG | 2-2 | Clare, Easter |
| Sat 26 Nov | A Mansfield T | LG | 1-2 | Easter |
| Sat 3 Dec | A Hereford U | FA | 2-0 | Wolski, Easter |
| Tue 6 Dec | H Bristol Rov | LG | 0-1 | |
| Sat 10 Dec | H Darlington | LG | 0-3 | |
| Sat 17 Dec | A Notts Co | LG | 0-2 | |
| Mon 26 Dec | A Macclesfield T | LG | 0-6 | |
| Mon 2 Jan | H Cheltenham T | LG | 2-2 | Hamshaw, Dickinson |
| Sat 7 Jan | H Brentford | FA | 2-3 | Briggs, Easter |
| Sat 14 Jan | A Rochdale | LG | 1-0 | Easter |
| Sat 21 Jan | H Rushden & Diam | LG | 2-2 | Dickinson, Griffin A |
| Tue 24 Jan | H Grimsby T | LG | 2-1 | Le Fondre 2 |
| Sat 28 Jan | A Wycombe W | LG | 1-1 | Hamshaw |
| Tue 31 Jan | H Torquay U | LG | 1-1 | Le Fondre |
| Sat 4 Feb | H Lincoln C | LG | 2-3 | Briggs, Dickinson |
| Sat 11 Feb | A Chester C | LG | 2-1 | Dickinson 2 |
| Tue 14 Feb | H Rochdale | LG | 3-0 | Briggs, Boshell, Griffin A |
| Sat 18 Feb | A Bristol Rov | LG | 2-2 | Le Fondre 2 |
| Sat 25 Feb | H Boston U | LG | 0-1 | |
| Sat 4 Mar | A Peterborough U | LG | 0-2 | St Ledger-Hall og |
| Tue 7 Mar | A Bury | LG | 1-0 | Dickinson |
| Sat 11 Mar | H Oxford U | LG | 2-1 | Bramble, Le Fondre 1p |
| Sat 18 Mar | H Macclesfield T | LG | 2-0 | Le Fondre, Briscoe og |
| Sat 1 Apr | H Bury | LG | 0-1 | |
| Sat 8 Apr | A Cheltenham T | LG | 3-3 | Robinson 1p, Briggs, Dickinson |
| Sat 15 Apr | H Wrexham | LG | 2-1 | Williams A, Raynes |
| Mon 17 Apr | A Northampton T | LG | 0-2 | |
| Sat 22 Apr | H Shrewsbury T | LG | 3-1 | Robinson 1p, Ward, O'Connor |
| Tue 25 Apr | A Torquay U | LG | 0-4 | |
| Sat 29 Apr | A Barnet | LG | 0-0 | |
| Sat 6 May | H Carlisle U | LG | 0-0 |
Appearance totals for non senior competitions may not be complete
| LG | AM | FA | FL | FR | |||||||||||
| App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | |
| Damien Allen | 13 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| Dave Beharall | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Danny Boshell | 28 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | ||||
| Michael Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Tes Bramble | 33 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||||
| Keith Briggs | 39 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | ||
| Rob Clare | 31 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | ||
| Aidan Collins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chris Coward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||
| Ashley Crank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Dean Crowe | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |||
| Ryan Crowther | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Neil Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Liam Dickinson | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ludo Djé | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |||
| Joe Dolan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Duke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Craig Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Jermaine Easter | 18 | 1 | 8 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | |||
| Danny Ellis | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Stefan Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Liam Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Ross Greenwood | 17 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |||
| Adam Griffin | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Danny Griffin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matt Hamshaw | 35 | 3 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | |||
| Gianluca Havern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Chris Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mark Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Carl Ikeme | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jamie Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| Adam Le Fondre | 4 | 17 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | |
| Michael Malcolm | 10 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | ||
| Kevin O'Connor | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Raynes | 23 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Mark Robinson | 46 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | |||||
| Tommy Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Harpal Singh | 19 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Daryl Smylie | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Spencer | 34 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | |||||
| Gavin Strachan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Michael Symes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Greg Tansey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Jason Taylor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Zeke Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||||
| James Tunnicliffe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Tony Vaughan | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jamie Ward | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
| Ashley Williams | 33 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |||
| Chris Williams | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||
| Paul Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Michael Wolski | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | ||