- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
2004-05 links: < First team > < Reserve team > < A Team/Youth team > < B Team/Youth team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
1-3 | 0-3 | 1 | Luton Town | 46 | 17 | 4 | 2 | 46 | 16 | 12 | 7 | 4 | 41 | 32 | 39 | 98 | ||||||||||||
1-3 | 0-0 | 2 | Hull City | 46 | 16 | 5 | 2 | 42 | 17 | 10 | 3 | 10 | 38 | 36 | 27 | 86 | ||||||||||||
1-1 | 0-1 | 3 | Tranmere Rovers | 46 | 14 | 5 | 4 | 43 | 23 | 8 | 8 | 7 | 30 | 32 | 18 | 79 | ||||||||||||
1-2 | 0-3 | 4 | Brentford | 46 | 15 | 4 | 4 | 34 | 22 | 7 | 5 | 11 | 23 | 38 | -3 | 75 | ||||||||||||
0-3 | 0-0 | 5 | Sheffield Wednesday | 46 | 10 | 6 | 7 | 34 | 28 | 9 | 9 | 5 | 43 | 31 | 18 | 72 | ||||||||||||
1-0 | 1-3 | 6 | Hartlepool United | 46 | 15 | 3 | 5 | 51 | 30 | 6 | 5 | 12 | 25 | 36 | 10 | 71 | ||||||||||||
1-2 | 0-5 | 7 | Bristol City | 46 | 9 | 8 | 6 | 42 | 25 | 9 | 8 | 6 | 32 | 32 | 17 | 70 | ||||||||||||
2-2 | 1-2 | 8 | AFC Bournemouth | 46 | 9 | 7 | 7 | 40 | 30 | 11 | 3 | 9 | 37 | 34 | 13 | 70 | ||||||||||||
2-3 | 3-5 | 9 | Huddersfield Town | 46 | 12 | 6 | 5 | 42 | 28 | 8 | 4 | 11 | 32 | 37 | 9 | 70 | ||||||||||||
2-4 | 1-3 | 10 | Doncaster Rovers | 46 | 10 | 11 | 2 | 35 | 20 | 6 | 7 | 10 | 30 | 40 | 5 | 66 | ||||||||||||
0-1 | 1-3 | 11 | Bradford City | 46 | 9 | 6 | 8 | 40 | 35 | 8 | 8 | 7 | 24 | 27 | 2 | 65 | ||||||||||||
3-3 | 0-3 | 12 | Swindon Town | 46 | 12 | 5 | 6 | 40 | 30 | 5 | 7 | 11 | 26 | 38 | -2 | 63 | ||||||||||||
2-2 | 3-3 | 13 | Barnsley | 46 | 7 | 11 | 5 | 38 | 31 | 7 | 8 | 8 | 31 | 33 | 5 | 61 | ||||||||||||
0-1 | 0-3 | 14 | Walsall | 46 | 11 | 7 | 5 | 40 | 28 | 5 | 5 | 13 | 25 | 41 | -4 | 60 | ||||||||||||
1-2 | 2-3 | 15 | Colchester United | 46 | 8 | 6 | 9 | 27 | 23 | 6 | 11 | 6 | 33 | 27 | 10 | 59 | ||||||||||||
0-1 | 4-0 | 16 | Blackpool | 46 | 8 | 7 | 8 | 28 | 30 | 7 | 5 | 11 | 26 | 29 | -5 | 57 | ||||||||||||
1-2 | 0-4 | 17 | Chesterfield | 46 | 9 | 8 | 6 | 32 | 28 | 5 | 7 | 11 | 23 | 34 | -7 | 57 | ||||||||||||
1-2 | 0-0 | 18 | Port Vale | 46 | 13 | 2 | 8 | 33 | 23 | 4 | 3 | 16 | 16 | 36 | -10 | 56 | ||||||||||||
1-2 | 2-1 | 19 | Oldham Athletic | 46 | 10 | 5 | 8 | 42 | 34 | 4 | 5 | 14 | 18 | 39 | -13 | 52 | ||||||||||||
3-1 | 1-2 | 20 | Milton Keynes Dons | 46 | 8 | 10 | 5 | 33 | 28 | 4 | 5 | 14 | 21 | 40 | -14 | 51 | ||||||||||||
0-2 | 2-1 | 21 | Torquay United | 46 | 8 | 5 | 10 | 27 | 36 | 4 | 10 | 9 | 28 | 43 | -24 | 51 | ||||||||||||
1-4 | 1-2 | 22 | Wrexham [wal] | 46 | 6 | 8 | 9 | 26 | 37 | 7 | 6 | 10 | 36 | 43 | -18 | 53 | ||||||||||||
1-0 | 1-2 | 23 | Peterborough United | 46 | 5 | 6 | 12 | 27 | 35 | 4 | 6 | 13 | 22 | 38 | -24 | 39 | ||||||||||||
x | x | 24 | Stockport County | 46 | 3 | 4 | 16 | 26 | 46 | 3 | 4 | 16 | 23 | 52 | -49 | 26 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Sat 17 Jul | H Rochdale | FR | 0-1 | |
Wed 21 Jul | A Radcliffe Bor | FR | 4-1 | Lambert, Feeney, Barlow, Welsh |
Sat 24 Jul | A Morecambe | FR | 2-1 | Lambert, Bridge-Wilkinson |
Wed 28 Jul | H Blackburn Rov | FR | 0-2 | |
Sat 31 Jul | H Korean National Univ | FR | 2-0 | Lambert 2 |
Sat 7 Aug | H Huddersfield T | LG | 2-3 | Feeney, Beckett |
Tue 10 Aug | A Colchester U | LG | 2-3 | Cartwright, Beckett |
Sat 14 Aug | A Blackpool | LG | 4-0 | Jackman, Feeney, Beckett 2 |
Sat 21 Aug | H Bradford C | LG | 0-1 | |
Tue 24 Aug | A Sheffield U | FL | 1-4 | Harley og |
Sat 28 Aug | A Brentford | LG | 0-3 | |
Mon 30 Aug | H Tranmere Rov | LG | 1-1 | Feeney |
Sat 4 Sep | H Torquay U | LG | 0-2 | |
Sat 11 Sep | A Bristol C | LG | 0-5 | |
Sat 18 Sep | H Luton T | LG | 1-3 | Lambert |
Sat 25 Sep | A Hull C | LG | 0-0 | |
Tue 28 Sep | H Bury | AM | 3-1 | Daly, Barlow, Le Fondre |
Sat 2 Oct | H Swindon T | LG | 3-3 | Beckett 2, Barlow |
Fri 8 Oct | A AFC Bournemouth | LG | 1-2 | Feeney |
Sat 16 Oct | H Peterborough U | LG | 1-0 | Beckett |
Wed 20 Oct | A Chesterfield | LG | 0-4 | |
Sat 23 Oct | A Port Vale | LG | 0-0 | |
Sat 30 Oct | H Oldham Ath | LG | 1-2 | Bridge-Wilkinson |
Tue 2 Nov | A Wrexham | AM | 0-2 | |
Sat 6 Nov | H Sheffield Wed | LG | 0-3 | |
Sat 13 Nov | H Huddersfield T | FA | 3-1 | Williams A, Feeney 2 |
Sat 20 Nov | A Doncaster Rov | LG | 1-3 | Feeney |
Sat 27 Nov | H Walsall | LG | 0-1 | |
Sat 4 Dec | H Swansea C | FA | 0-0 | |
Tue 7 Dec | A Wrexham | LG | 1-2 | Bridge-Wilkinson |
Sat 11 Dec | A Hartlepool U | LG | 1-3 | Daly |
Tue 14 Dec | A Swansea C | FA | 1-2 | Griffin |
Sat 18 Dec | H Milton Keynes D | LG | 3-1 | Williams A, Daly 2 |
Sun 26 Dec | H Bristol C | LG | 1-2 | Feeney |
Tue 28 Dec | A Barnsley | LG | 3-3 | Lambert, Feeney, Barlow |
Sat 1 Jan | A Torquay U | LG | 2-1 | Lambert 2,1p |
Mon 3 Jan | H Hull C | LG | 1-3 | Adams |
Sat 15 Jan | A Luton T | LG | 0-3 | |
Sat 22 Jan | H Barnsley | LG | 2-2 | Briggs, Feeney 1p |
Sat 29 Jan | A Swindon T | LG | 0-3 | |
Tue 1 Feb | H AFC Bournemouth | LG | 2-2 | Dolan, Armstrong |
Sat 5 Feb | A Peterborough U | LG | 1-2 | Jackman |
Sat 12 Feb | H Port Vale | LG | 1-2 | Le Fondre |
Sat 19 Feb | A Oldham Ath | LG | 2-1 | Hurst, Feeney |
Tue 22 Feb | H Chesterfield | LG | 1-2 | Feeney |
Sat 26 Feb | H Hartlepool U | LG | 1-0 | Feeney |
Sat 5 Mar | A Milton Keynes D | LG | 1-2 | Briggs |
Sat 12 Mar | H Colchester U | LG | 1-2 | Feeney |
Sat 19 Mar | A Huddersfield T | LG | 3-5 | Feeney 3,1p |
Mon 28 Mar | A Bradford C | LG | 1-3 | Le Fondre |
Sat 2 Apr | H Brentford | LG | 1-2 | Le Fondre 1p |
Fri 8 Apr | A Tranmere Rov | LG | 0-1 | |
Tue 12 Apr | H Blackpool | LG | 0-1 | |
Sat 16 Apr | H Doncaster Rov | LG | 2-4 | Allen, Le Fondre |
Sat 23 Apr | A Sheffield Wed | LG | 0-0 | |
Sat 30 Apr | H Wrexham | LG | 1-4 | Barlow |
Sat 7 May | A Walsall | LG | 0-3 |
Appearance totals for non senior competitions may not be complete
LG | AM | FA | FL | FR | |||||||||||
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | |
AdamsDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Danny Adams | 27 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | |||||
Damien Allen | 14 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Chris Armstrong | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mat Bailey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Stuart Barlow | 11 | 20 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | |
Luke Beckett | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |||||
Marc Bridge-Wilkinson | 19 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | ||||
Keith Briggs | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Liam Brownhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Lee Cartwright | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||||
Rob Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Darrell Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ben Coppinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Neil Cutler | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | ||||
Jon Daly | 10 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |||
Ludo Djé | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joe Dolan | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Paul Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Warren Feeney | 31 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | |||||
Derek Geary | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
Jim Goodwin | 30 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | |||
Danny Griffin | 16 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
Jordan Hadfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
John Hardiker | 26 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | |||
Evan Horwood | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kevan Hurst | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JackmanDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Danny Jackman | 24 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||
Jamie Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rickie Lambert | 27 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | ||
Adam Le Fondre | 11 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Lee Mair | 9 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |||
Gareth McAuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Sam McEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Fraser McLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Owen Morrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | ||
Michael Raynes | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Mark Robertson | 18 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Marvin Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Harpal Singh | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andy Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
James Spencer | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Zeke Tomlinson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Turnbull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andy Welsh | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | ||
WilliamsAshley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ashley Williams | 44 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | |||||
Chris Williams | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |