- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
2002-03 links: < First team > < Reserve team > < A Team/Youth team > < B Team/Youth team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
1-1 | 1-2 | 1 | Wigan Athletic | 46 | 14 | 7 | 2 | 37 | 16 | 15 | 6 | 2 | 31 | 9 | 43 | 100 | ||||||||||||
1-4 | 0-1 | 2 | Crewe Alexandra | 46 | 11 | 5 | 7 | 29 | 19 | 14 | 6 | 3 | 47 | 21 | 36 | 86 | ||||||||||||
1-4 | 1-1 | 3 | Bristol City | 46 | 15 | 5 | 3 | 43 | 15 | 9 | 6 | 8 | 36 | 33 | 31 | 83 | ||||||||||||
1-1 | 0-1 | 4 | Queens Park Rangers | 46 | 14 | 4 | 5 | 38 | 19 | 10 | 7 | 6 | 31 | 26 | 24 | 83 | ||||||||||||
1-2 | 0-2 | 5 | Oldham Athletic | 46 | 11 | 6 | 6 | 39 | 18 | 11 | 10 | 2 | 29 | 20 | 30 | 82 | ||||||||||||
1-1 | 1-2 | 6 | Cardiff City [wal] | 46 | 12 | 6 | 5 | 33 | 20 | 11 | 6 | 6 | 35 | 23 | 25 | 81 | ||||||||||||
2-3 | 0-1 | 7 | Tranmere Rovers | 46 | 14 | 5 | 4 | 38 | 23 | 9 | 6 | 8 | 28 | 34 | 9 | 80 | ||||||||||||
2-1 | 1-4 | 8 | Plymouth Argyle | 46 | 11 | 6 | 6 | 39 | 24 | 6 | 8 | 9 | 24 | 28 | 11 | 65 | ||||||||||||
2-3 | 1-1 | 9 | Luton Town | 46 | 8 | 8 | 7 | 32 | 28 | 9 | 6 | 8 | 35 | 34 | 5 | 65 | ||||||||||||
2-5 | 1-0 | 10 | Swindon Town | 46 | 10 | 5 | 8 | 34 | 27 | 6 | 7 | 10 | 25 | 36 | -4 | 60 | ||||||||||||
2-1 | 0-2 | 11 | Peterborough United | 46 | 8 | 7 | 8 | 25 | 20 | 6 | 9 | 8 | 26 | 34 | -3 | 58 | ||||||||||||
1-1 | 0-1 | 12 | Colchester United | 46 | 8 | 7 | 8 | 24 | 24 | 6 | 9 | 8 | 28 | 32 | -4 | 58 | ||||||||||||
2-2 | 3-1 | 13 | Blackpool | 46 | 10 | 8 | 5 | 35 | 25 | 5 | 5 | 13 | 21 | 39 | -8 | 58 | ||||||||||||
x | x | 14 | Stockport County | 46 | 8 | 8 | 7 | 39 | 38 | 7 | 2 | 14 | 26 | 32 | -5 | 55 | ||||||||||||
0-0 | 2-3 | 15 | Notts County | 46 | 10 | 7 | 6 | 37 | 32 | 3 | 9 | 11 | 25 | 38 | -8 | 55 | ||||||||||||
2-3 | 2-1 | 16 | Brentford | 46 | 8 | 8 | 7 | 28 | 21 | 6 | 4 | 13 | 19 | 35 | -9 | 54 | ||||||||||||
1-1 | 1-0 | 17 | Port Vale | 46 | 9 | 5 | 9 | 34 | 31 | 5 | 6 | 12 | 20 | 39 | -16 | 53 | ||||||||||||
2-1 | 4-1 | 18 | Wycombe Wanderers | 46 | 8 | 7 | 8 | 39 | 38 | 5 | 6 | 12 | 20 | 28 | -7 | 52 | ||||||||||||
4-1 | 0-1 | 19 | Barnsley | 46 | 7 | 8 | 8 | 27 | 31 | 6 | 5 | 12 | 24 | 33 | -13 | 52 | ||||||||||||
2-1 | 0-1 | 20 | Chesterfield | 46 | 11 | 4 | 8 | 29 | 28 | 3 | 4 | 16 | 14 | 45 | -30 | 50 | ||||||||||||
1-1 | 2-0 | 21 | Cheltenham Town | 46 | 6 | 9 | 8 | 26 | 31 | 4 | 9 | 10 | 27 | 37 | -15 | 48 | ||||||||||||
2-1 | 1-2 | 22 | Huddersfield Town | 46 | 7 | 9 | 7 | 27 | 24 | 4 | 3 | 16 | 12 | 37 | -22 | 45 | ||||||||||||
2-0 | 2-4 | 23 | Mansfield Town | 46 | 9 | 2 | 12 | 38 | 45 | 3 | 6 | 14 | 28 | 52 | -31 | 44 | ||||||||||||
4-0 | 3-0 | 24 | Northampton Town | 46 | 7 | 4 | 12 | 23 | 31 | 3 | 5 | 15 | 17 | 48 | -39 | 39 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Wed 24 Jul | A Hartlepool U | FR | 1-0 | Lee og |
Sat 27 Jul | H Wolverhampton W | FR | 0-0 | |
Fri 2 Aug | A Grimsby T | FR | 0-1 | |
Sat 10 Aug | A Colchester U | LG | 0-1 | |
Tue 13 Aug | H Queens Park R | LG | 1-1 | Beckett |
Sat 17 Aug | H Notts Co | LG | 0-0 | |
Sat 24 Aug | A Port Vale | LG | 1-0 | Beckett |
Mon 26 Aug | H Mansfield T | LG | 2-0 | Beckett, Reddington og |
Sat 31 Aug | A Swindon T | LG | 1-0 | Beckett |
Wed 10 Sep | A Lincoln C | FL | 3-1 | Clare, Palmer, Beckett |
Wed 14 Sep | A Cardiff C | LG | 1-2 | Beckett |
Tue 17 Sep | A Chesterfield | LG | 0-1 | |
Sat 21 Sep | H Barnsley | LG | 4-1 | Goodwin 2, Beckett 2 |
Sat 28 Sep | A Tranmere Rov | LG | 0-1 | |
Tue 1 Oct | H Gillingham | FL | 1-2 | Daly |
Sat 5 Oct | H Luton T | LG | 2-3 | Beckett, Daly |
Tue 8 Oct | H Peterborough U | LG | 2-1 | Beckett 2 |
Sat 12 Oct | H Crewe Alex | LG | 1-4 | Daly |
Sat 19 Oct | A Wigan Ath | LG | 1-2 | Beckett |
Tue 22 Oct | H Darlington | AM | 1-0 | Briggs |
Sat 26 Oct | H Brentford | LG | 2-3 | Palmer, Beckett |
Tue 29 Oct | A Blackpool | LG | 3-1 | Gibb, Ellison, Beckett |
Sat 2 Nov | A Oldham Ath | LG | 0-2 | |
Sat 9 Nov | H Cheltenham T | LG | 1-1 | Burgess |
Tue 12 Nov | A Carlisle U | AM | 0-1 | |
Sat 16 Nov | H St Albans C | FA | 4-1 | Fradin, Burgess 2,1p, Beckett |
Sat 23 Nov | A Plymouth Arg | LG | 1-4 | Wotton og |
Sat 30 Nov | H Wycombe W | LG | 2-1 | Ross, Beckett |
Sat 7 Dec | H Plymouth Arg | FA | 0-3 | |
Sat 14 Dec | A Huddersfield T | LG | 1-2 | Briggs |
Fri 20 Dec | H Northampton T | LG | 4-0 | Burgess, Beckett 3 |
Thu 26 Dec | A Mansfield T | LG | 2-4 | Burgess 1p, Day og |
Sat 28 Dec | H Bristol C | LG | 1-4 | Beckett |
Wed 1 Jan | H Port Vale | LG | 1-1 | Burgess 1p |
Sat 4 Jan | A Queens Park R | LG | 0-1 | |
Sat 18 Jan | H Swindon T | LG | 2-5 | Lescott, Lambert |
Tue 21 Jan | A Notts Co | LG | 2-3 | Beckett 2 |
Sat 25 Jan | A Bristol C | LG | 1-1 | Beckett |
Sat 1 Feb | H Colchester U | LG | 1-1 | Beckett |
Sat 8 Feb | A Cheltenham T | LG | 2-0 | Daly, Wild |
Sat 15 Feb | H Oldham Ath | LG | 1-2 | Daly |
Sat 22 Feb | A Peterborough U | LG | 0-2 | |
Sat 1 Mar | H Cardiff C | LG | 1-1 | Clark |
Tue 4 Mar | H Chesterfield | LG | 2-1 | Beckett, Daly |
Sat 8 Mar | A Barnsley | LG | 0-1 | |
Sat 15 Mar | A Brentford | LG | 2-1 | Beckett 2 |
Tue 18 Mar | H Wigan Ath | LG | 1-1 | Welsh |
Sat 22 Mar | H Blackpool | LG | 2-2 | Lambert, Beckett |
Sat 29 Mar | A Crewe Alex | LG | 0-1 | |
Sat 5 Apr | A Wycombe W | LG | 4-1 | Beckett, Greer, Wilbraham 2 |
Sat 12 Apr | H Plymouth Arg | LG | 2-1 | Daly 1p, Wilbraham |
Fri 18 Apr | A Northampton T | LG | 3-0 | Goodwin, Wilbraham 2 |
Mon 21 Apr | H Huddersfield T | LG | 2-1 | Daly, Wilbraham |
Sat 26 Apr | A Luton T | LG | 1-1 | Challinor |
Sat 3 May | H Tranmere Rov | LG | 2-3 | Welsh, Wilbraham |
Appearance totals for non senior competitions may not be complete
LG | AM | FA | FL | FR | |||||||||||
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | |
Jamie Baguley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Luke Beckett | 41 | 1 | 27 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | ||||
Alan Blayney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Keith Briggs | 13 | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||||
Ben Burgess | 17 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
Mark Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Dave Challinor | 46 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||
Rob Clare | 31 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
Peter Clark | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ben Coppinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Keith Curle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Jon Daly | 25 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Haydn Eames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ryan Elderton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kevin Ellison | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Karim Fradin | 8 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Ali Gibb | 43 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||
Jim Goodwin | 22 | 11 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Oli Gottskálksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gordon Greer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
John Hardiker | 19 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||
David Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Michael Ingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Brad Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Lee Jones | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
Anthony Kielthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rickie Lambert | 22 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
Aaron Lescott | 36 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Fraser McLachlan | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Michael Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Carlton Palmer | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||||
Martin Pemberton | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
Mark Prudhoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Neil Ross | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Jonathan Scragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
James Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andrew Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ola Tidman | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Anthony Tonkin | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Gareth Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Andy Welsh | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Aaron Wilbraham | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Peter Wild | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chris Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |