1998-99 links: 
      < First team >
      < Reserve team >
      < A Team/Youth team >      
      Reserve team 1998-99 - Pontins Central League : Division Two
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Totals |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | 
          
            | 0-2 | 1-5 |  | 1 | Newcastle United Res |  | 24 |  | 15 | 5 | 4 | 48 | 17 |  | 31 |  | 50 | 
          
            | 2-0 | 0-2 |  | 2 | Huddersfield Town Res |  | 24 |  | 13 | 5 | 6 | 41 | 25 |  | 16 |  | 10 | 
          
            | 2-0 | 0-3 |  | 3 | Wrexham Res [wal] |  | 24 |  | 11 | 3 | 10 | 41 | 37 |  | 4 |  | 36 | 
          
            | 0-2 | 1-2 |  | 4 | Shrewsbury Town Res |  | 24 |  | 9 | 8 | 7 | 29 | 26 |  | 3 |  | 35 | 
          
            | 5-0 | 1-1 |  | 5 | Bradford City Res |  | 24 |  | 10 | 4 | 10 | 41 | 41 |  | 0 |  | 34 | 
          
            | 1-0 | 2-2 |  | 6 | Sheffield United Res |  | 24 |  | 9 | 7 | 8 | 27 | 29 |  | -2 |  | 34 | 
          
            | x | x |  | 7 | Stockport County Res |  | 24 |  | 9 | 6 | 9 | 41 | 32 |  | 9 |  | 33 | 
          
            | 2-0 | 0-0 |  | 8 | York City Res |  | 24 |  | 8 | 8 | 7 | 35 | 28 |  | 7 |  | 33 | 
          
            | 2-2 | 1-2 |  | 9 | Rotherham United Res |  | 24 |  | 9 | 6 | 9 | 33 | 34 |  | -1 |  | 33 | 
          
            | 1-1 | 0-1 |  | 10 | Scarborough Res |  | 24 |  | 9 | 4 | 11 | 30 | 39 |  | -9 |  | 31 | 
          
            | 3-1 | 1-1 |  | 11 | Notts County Res |  | 24 |  | 7 | 6 | 11 | 31 | 48 |  | -17 |  | 27 | 
          
            | 1-3 | 3-1 |  | 12 | Lincoln City Res |  | 24 |  | 7 | 3 | 14 | 31 | 47 |  | -16 |  | 24 | 
          
            | 6-1 | 6-0 |  | 13 | Blackpool Res |  | 24 |  | 3 | 8 | 13 | 25 | 48 |  | -23 |  | 17 | 
      
        |  |  |  | 
    
   
      Reserve team 1998-99 - Pontins Central League Cup : Group Five
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Totals |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | 
          
            | x | x |  | 1 | Stockport County Res |  | 3 |  | 2 | 0 | 1 | 9 | 4 |  | 5 |  | 6 | 
          
            | 1-2 |  |  | 2 | Bury Res |  | 3 |  | 2 | 0 | 1 | 4 | 3 |  | 1 |  | 6 | 
          
            |  | 3-1 |  | 3 | Oldham Athletic Res |  | 3 |  | 1 | 0 | 2 | 3 | 6 |  | -3 |  | 3 | 
          
            |  | 5-1 |  | 4 | Stoke City Res |  | 3 |  | 1 | 0 | 2 | 3 | 6 |  | -3 |  | 3 | 
      
        |  |  |  | 
    
   
      Reserve team 1998-99 - Youth Alliance League North West Conference
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Totals |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | 
          
            | 3-3 | 0-2 |  | 1 | Bury U19 |  | 21 |  | 12 | 7 | 2 | 51 | 19 |  | 32 |  | 43 | 
          
            | x | x |  | 2 | Stockport County U19 |  | 22 |  | 11 | 8 | 3 | 31 | 18 |  | 13 |  | 41 | 
          
            | 1-1 | 0-0 |  | 3 | Preston North End U19 |  | 20 |  | 12 | 4 | 4 | 41 | 14 |  | 27 |  | 34 | 
          
            | 0-0 | 0-3 |  | 4 | Blackpool U19 |  | 22 |  | 9 | 7 | 6 | 39 | 24 |  | 15 |  | 31 | 
          
            | 0-0 | 2-0 |  | 5 | Rochdale U19 |  | 22 |  | 10 | 4 | 8 | 37 | 26 |  | 11 |  | 34 | 
          
            | 1-0 | 3-3 |  | 6 | Chester City U19 |  | 21 |  | 10 | 4 | 7 | 30 | 23 |  | 7 |  | 34 | 
          
            | 3-0 | 0-0 |  | 7 | Oldham Athletic U19 |  | 22 |  | 10 | 3 | 9 | 33 | 37 |  | -4 |  | 33 | 
          
            | 2-0 | 2-1 |  | 9 | Tranmere Rovers U19 |  | 22 |  | 8 | 4 | 10 | 38 | 43 |  | -5 |  | 31 | 
          
            | 2-0 | 0-0 |  | 10 | Carlisle United U19 |  | 22 |  | 8 | 3 | 11 | 24 | 44 |  | -20 |  | 27 | 
          
            | 2-1 | 1-0 |  | 11 | Wigan Athletic U19 |  | 22 |  | 5 | 5 | 12 | 32 | 41 |  | -9 |  | 20 | 
          
            | 2-0 | 1-3 |  | 12 | Burnley U19 |  | 22 |  | 4 | 3 | 15 | 22 | 60 |  | -38 |  | 15 | 
          
            | 3-0 | 3-1 |  | 13 | Wrexham U19 [wal] |  | 22 |  | 4 | 2 | 16 | 28 | 55 |  | -27 |  | 14 | 
      
        |  |  |  | 
    
   
      Reserve team 1998-99 - Football League Youth Alliance League Merit League Division 1
      
        
          
            | Results |  | Pos | Team |  | 
          
            | Home | Away | 
            | 0-1 |  |  | - | Bury U19 |  | 
          
            | 5-2 |  |  | - | Preston North End U19 |  | 
          
            |  | 1-2 |  | - | Rotherham United U19 |  | 
          
            | 1-3 |  |  | - | Scunthorpe United U19 |  | 
          
            |  | 0-1 |  | - | Sheffield United U19 |  | 
          
            | x | x |  | - | Stockport County U19 |  | 
          
            |  | 1-3 |  | - | Walsall U19 |  | 
          
            |  | 2-2 |  | - | West Bromwich Albion U19 |  | 
          
            |  | 2-5 |  | - | Wolverhampton Wanderers U19 |  | 
      
        |  |  |  | 
    
   
      
        
          
            | Date | Opponents | Comp | FT | Scorers | 
          
            | Mon 20 Jul | A Cheadle T | FR | 3-3 | Markie 2, Flood | 
          
            | Wed 22 Jul | A Curzon Ashton | FR | 0-2 |  | 
          
            | Sat 25 Jul | A Altrincham | FR | 0-1 |  | 
          
            | Fri 7 Aug | A Congleton T | FR | - |  | 
          
            | Mon 17 Aug | A Newcastle U | CL | 1-5 | Grant | 
          
            | Wed 26 Aug | H Notts Co | CL | 3-1 | McIntosh, Grant, Wilbraham | 
          
            | Wed 2 Sep | A Lincoln C | CL | 3-1 | Dinning, Alsaker, Flood | 
          
            | Wed 16 Sep | H Rotherham U | CL | 2-2 | Flood 2 | 
          
            | Wed 23 Sep | A Sheffield U | CL | 2-2 | Alsaker, Grant | 
          
            | Wed 30 Sep | A Wrexham | CL | 0-3 |  | 
          
            | Wed 7 Oct | A Blackpool | CL | 6-0 | Mannion, Vaughan, Daly 2, Flood, Cooper | 
          
            | Wed 28 Oct | H Shrewsbury T | CL | 0-2 |  | 
          
            | Tue 3 Nov | A Bradford C | CL | 1-1 | McIntosh | 
          
            | Wed 11 Nov | H York C | CL | 2-0 | Branch, Grant | 
          
            | Wed 25 Nov | A Huddersfield T | CL | 0-2 |  | 
          
            | Wed 2 Dec | H Scarborough | CL | 1-1 | Lillis | 
          
            | Wed 9 Dec | A York C | CL | 0-0 |  | 
          
            | Wed 16 Dec | H Newcastle U | CL | 0-2 |  | 
          
            | Tue 22 Dec | A Oldham Ath | CP | 3-1 | Mannion, Grant, Flood | 
          
            | Wed 13 Jan | H Bury | CP | 1-2 | Cook | 
          
            | Mon 25 Jan | A Stoke C | CP | 5-1 | Mannion, Wilbraham 2, Grant, Cooper | 
          
            | Wed 3 Feb | H Wrexham | CL | 2-0 | Connelly, Grant | 
          
            | Wed 17 Feb | H Sheffield U | CL | 1-0 | Connelly 1p | 
          
            | Tue 23 Feb | A Rotherham U | CL | 1-2 | Cook 1p | 
          
            | Wed 10 Mar | H York C | CP | 3-2 | Phillips, Cook 2 | 
          
            | Wed 24 Mar | H Bradford C | CL | 5-0 | Wilbraham, Matthews 2, Lillis 2 | 
          
            | Mon 29 Mar | A Notts Co | CL | 1-1 | Wilbraham | 
          
            | Wed 31 Mar | A Shrewsbury T | CL | 1-2 | Daly | 
          
            | Tue 6 Apr | H Bradford C | CP | 3-1 | Moore 2, Lillis | 
          
            | Wed 14 Apr | H Huddersfield T | CL | 2-0 | Phillips, Grant | 
          
            | Wed 21 Apr | H Lincoln C | CL | 1-3 | Lillis | 
          
            | Mon 26 Apr | H Blackpool | CL | 6-1 | Phillips, Wilbraham, Evans 2, Lillis 2 | 
          
            | Wed 28 Apr | A Scarborough | CL | 0-1 |  | 
          
            | Tue 11 May | A Tranmere Rov | CP | 1-2 | Wilbraham | 
        
       
      Reserve Team 1998-99 Appearance and Goal Totals
      Appearance totals for non senior competitions may not be complete
      
        
          
            |  | CL | CP | FR | 
          
            | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | 
          
            | Graeme Abel | 0 |  | 0 | 0 |  | 0 | 1 | 1 | 0 | 
          
            | Paul Alsaker | 6 |  | 2 | 0 |  | 0 | 0 |  | 0 | 
          
            | Torbjörn Arvidsson | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Tom Bennett | 5 |  | 0 | 2 |  | 0 | 0 |  | 0 | 
          
            | Graham Branch | 6 |  | 1 | 0 | 1 | 0 | 0 |  | 0 | 
          
            | Keith Briggs | 8 | 4 | 0 | 2 |  | 0 | 2 |  | 0 | 
          
            | Dessie Byrne | 8 |  | 0 | 0 | 1 | 0 | 2 |  | 0 | 
          
            | Sean Connelly | 4 |  | 2 | 2 |  | 0 | 0 |  | 0 | 
          
            | Aaron Cook | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Paul Cook | 1 |  | 1 | 3 |  | 3 | 0 |  | 0 | 
          
            | Kevin Cooper | 3 |  | 1 | 1 |  | 1 | 0 |  | 0 | 
          
            | Jon Daly | 2 | 6 | 3 | 0 | 1 | 0 | 2 |  | 1 | 
          
            | Tony Dinning | 3 |  | 1 | 1 |  | 0 | 0 |  | 0 | 
          
            | Scott Dodds | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Lee Evans | 3 | 1 | 2 | 0 |  | 0 | 0 |  | 0 | 
          
            | David Fish | 4 | 1 | 0 | 1 |  | 0 | 2 |  | 0 | 
          
            | James Flood | 12 | 6 | 4 | 1 | 3 | 1 | 1 |  | 0 | 
          
            | Jim Gannon | 6 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Stephen Grant | 16 |  | 6 | 5 | 1 | 2 | 0 |  | 0 | 
          
            | Ian Gray | 19 |  | 0 | 5 |  | 0 | 0 |  | 0 | 
          
            | Glynn Hancock | 8 | 1 | 0 | 3 | 1 | 0 | 2 |  | 0 | 
          
            | Paul Heckinbottom | 0 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Michael Hennessy | 0 | 1 | 0 | 0 |  | 0 | 3 |  | 2 | 
          
            | Danny Hooper | 1 | 4 | 0 | 0 | 1 | 0 | 2 |  | 0 | 
          
            | Paul Hughes | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Raf Hussain | 1 | 2 | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Ben Johnson | 17 | 1 | 0 | 4 |  | 0 | 1 |  | 0 | 
          
            | Adam Lillis | 7 | 8 | 6 | 2 | 2 | 1 | 2 |  | 0 | 
          
            | Sean Mannion | 21 | 2 | 1 | 6 |  | 2 | 0 |  | 0 | 
          
            | B Markie | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Rob Matthews | 1 |  | 2 | 3 |  | 0 | 0 |  | 0 | 
          
            | Darren McConnell | 0 | 1 | 0 | 0 |  | 0 | 1 | 1 | 1 | 
          
            | Martin McIntosh | 3 |  | 2 | 0 |  | 0 | 0 |  | 0 | 
          
            | Ian Moore | 2 |  | 0 | 1 |  | 2 | 0 |  | 0 | 
          
            | Lee Mudd | 0 |  | 0 | 0 |  | 0 | 0 | 1 | 0 | 
          
            | Eric Nixon | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Wayne Phillips | 13 |  | 2 | 4 |  | 1 | 0 |  | 0 | 
          
            | Adam Salmons | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 
          
            | Ben Smythe | 0 | 1 | 0 | 0 |  | 0 | 1 | 1 | 0 | 
          
            | Marc Thomas | 0 |  | 0 | 0 |  | 0 | 2 |  | 2 | 
          
            | Simon Travis | 21 |  | 0 | 3 |  | 0 | 0 |  | 0 | 
          
            | Edmond Turkington | 21 |  | 0 | 6 |  | 0 | 0 |  | 0 | 
          
            | Frannie Vaughan | 14 | 2 | 1 | 1 |  | 0 | 0 |  | 0 | 
          
            | Aaron Wilbraham | 15 |  | 4 | 6 |  | 3 | 0 |  | 0 | 
          
            | Colin Woodthorpe | 1 |  | 0 | 2 |  | 0 | 0 |  | 0 | 
          
            | Matt Woolley | 0 |  | 0 | 0 |  | 0 | 0 | 1 | 0 | 
          
            | David Wright | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Paul Wright | 0 |  | 0 | 0 |  | 0 | 0 | 1 | 0 |