1997-98 links: 
      < First team >
      < Reserve team >
      < A Team/Youth team >      
      Reserve team 1997-98 - Pontins Central League : Division Two
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Totals |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | 
          
            | 2-4 | 1-3 |  | 1 | Burnley Res |  | 24 |  | 14 | 5 | 5 | 56 | 29 |  | 27 |  | 47 | 
          
            | 1-2 | 1-0 |  | 2 | Barnsley Res |  | 24 |  | 13 | 7 | 4 | 42 | 20 |  | 22 |  | 46 | 
          
            | 1-0 | 1-4 |  | 3 | Shrewsbury Town Res |  | 24 |  | 14 | 4 | 6 | 42 | 32 |  | 10 |  | 46 | 
          
            | 2-0 | 0-0 |  | 4 | Rotherham United Res |  | 24 |  | 11 | 6 | 7 | 50 | 28 |  | 22 |  | 39 | 
          
            | 2-4 | 2-2 |  | 5 | Blackpool Res |  | 24 |  | 10 | 8 | 6 | 40 | 35 |  | 5 |  | 38 | 
          
            | 3-4 | 0-2 |  | 6 | Sheffield United Res |  | 24 |  | 11 | 1 | 12 | 46 | 43 |  | 3 |  | 34 | 
          
            | 0-0 | 3-2 |  | 7 | York City Res |  | 24 |  | 8 | 7 | 9 | 36 | 34 |  | 2 |  | 31 | 
          
            | x | x |  | 8 | Stockport County Res |  | 24 |  | 8 | 6 | 10 | 40 | 46 |  | -6 |  | 30 | 
          
            | 3-2 | 1-1 |  | 9 | Wrexham Res [wal] |  | 24 |  | 8 | 4 | 12 | 41 | 43 |  | -2 |  | 28 | 
          
            | 5-2 | 1-4 |  | 10 | Bradford City Res |  | 24 |  | 8 | 4 | 12 | 46 | 51 |  | -5 |  | 28 | 
          
            | 1-3 | 4-3 |  | 11 | Lincoln City Res |  | 24 |  | 8 | 3 | 13 | 40 | 57 |  | -17 |  | 27 | 
          
            | 1-1 | 1-1 |  | 12 | Carlisle United Res |  | 24 |  | 5 | 6 | 13 | 26 | 55 |  | -29 |  | 21 | 
          
            | 1-2 | 3-0 |  | 13 | Rochdale Res |  | 24 |  | 6 | 3 | 15 | 26 | 58 |  | -32 |  | 21 | 
      
        |  |  |  | 
    
   
      Reserve team 1997-98 - Pontins Central League Cup : Group
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Totals |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | 
          
            |  | 1-2 |  | 1 | Stoke City Res |  | 4 |  | 3 | 0 | 1 | 10 | 3 |  | 7 |  | 9 | 
          
            | x | x |  | 2 | Stockport County Res |  | 4 |  | 2 | 1 | 1 | 9 | 4 |  | 5 |  | 7 | 
          
            | 4-0 |  |  | 3 | Bury Res |  | 4 |  | 2 | 0 | 2 | 6 | 8 |  | -2 |  | 6 | 
          
            | 1-1 |  |  | 4 | Chesterfield Res |  | 4 |  | 1 | 2 | 1 | 3 | 4 |  | -1 |  | 5 | 
          
            | 3-1 |  |  | 5 | Wigan Athletic Res |  | 4 |  | 0 | 1 | 3 | 4 | 13 |  | -9 |  | 1 | 
      
        |  |  |  | 
    
   
      
        
          
            | Date | Opponents | Comp | FT | Scorers | 
          
            | Tue 15 Jul | A Wilmslow A | FR | 1-2 | Carden | 
          
            | Wed 30 Jul | A Witton A | FR | 0-2 |  | 
          
            | Mon 4 Aug | A Cheadle T | FR | - |  | 
          
            | Wed 6 Aug | A Stalybridge Cel | FR | - |  | 
          
            | Wed 20 Aug | H Rotherham U | CL | 2-0 | Kalogeracos 2 | 
          
            | Wed 27 Aug | A Bradford C | CL | 1-4 | Travis | 
          
            | Wed 3 Sep | A Barnsley | CL | 1-0 | Bound | 
          
            | Wed 10 Sep | H Shrewsbury T | CL | 1-0 | Mutch | 
          
            | Mon 15 Sep | A Stoke C | CP | 1-2 | Grant | 
          
            | Wed 24 Sep | A Carlisle U | CL | 1-1 | Kalogeracos | 
          
            | Wed 1 Oct | A York C | CL | 3-2 | Durkan, Grant, Mutch | 
          
            | Wed 8 Oct | A Wrexham | CL | 1-1 | Durkan | 
          
            | Wed 15 Oct | H Sheffield U | CL | 3-4 | Charana, Mutch 2 | 
          
            | Wed 29 Oct | A Burnley | CL | 1-3 | Mutch | 
          
            | Wed 12 Nov | H Blackpool | CL | 2-4 | Carden, Mutch | 
          
            | Wed 19 Nov | A Rochdale | CL | 3-0 | Da Costa, Grant, Furlong | 
          
            | Wed 26 Nov | H Lincoln C | CL | 1-3 | Grant | 
          
            | Wed 10 Dec | A Rotherham U | CL | 0-0 |  | 
          
            | Tue 23 Dec | H Chesterfield | CP | 1-1 | Wilbraham | 
          
            | Wed 14 Jan | H Wigan Ath | CP | 3-1 | Durkan 2, Flood | 
          
            | Wed 21 Jan | A Shrewsbury T | CL | 1-4 | Byrne C | 
          
            | Wed 28 Jan | H Bury | CP | 4-0 | Durkan 2,1p, Grant, Wilbraham | 
          
            | Thu 5 Feb | H Barnsley | CL | 1-2 | Nash | 
          
            | Wed 11 Feb | H Bradford C | CL | 5-2 | Carden 2, Mutch, Nash, Wilbraham | 
          
            | Wed 18 Feb | H York C | CL | 0-0 |  | 
          
            | Wed 11 Mar | A Lincoln C | CL | 4-3 | Carden 1p, Cavaco, Wilbraham, Nash | 
          
            | Mon 16 Mar | A Blackpool | CP | 0-1 |  | 
          
            | Wed 18 Mar | H Carlisle U | CL | 1-1 | Cavaco | 
          
            | Wed 25 Mar | H Rochdale | CL | 1-2 | Wilbraham 1p | 
          
            | Wed 1 Apr | H Burnley | CL | 2-4 | Johnson | 
          
            | Wed 8 Apr | A Blackpool | CL | 2-2 | Searle, Cavaco | 
          
            | Wed 22 Apr | H Wrexham | CL | 3-2 | Woodthorpe, Grant, Flood | 
          
            | Tue 28 Apr | A Sheffield U | CL | 0-2 |  | 
        
       
      Reserve Team 1997-98 Appearance and Goal Totals
      Appearance totals for non senior competitions may not be complete
      
        
          
            |  | CL | CP | FR | 
          
            | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | 
          
            | Graeme Abel | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Gary Ansell | 0 | 1 | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Geoff Aunger | 1 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Paul Barrow | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Mark Beardshaw | 0 | 1 | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Tom Bennett | 1 |  | 0 | 0 |  | 0 | 5 |  | 1 | 
          
            | Matty Bound | 10 |  | 1 | 1 |  | 0 | 0 | 3 | 0 | 
          
            | Phil Brazier | 0 |  | 0 | 2 |  | 0 | 0 |  | 0 | 
          
            | Chris Byrne | 3 |  | 1 | 0 |  | 0 | 0 |  | 0 | 
          
            | Simon Carden | 18 | 2 | 4 | 4 | 1 | 0 | 0 |  | 0 | 
          
            | Luís Cavaco | 6 | 1 | 3 | 1 |  | 0 | 0 |  | 0 | 
          
            | Kiko | 8 | 1 | 1 | 1 |  | 0 | 1 | 2 | 0 | 
          
            | Stephen Conliffe | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Kevin Cooper | 4 | 1 | 0 | 0 |  | 0 | 1 |  | 0 | 
          
            | Nelson Da Costa | 9 | 1 | 1 | 1 |  | 0 | 1 | 1 | 0 | 
          
            | Tony Dinning | 3 |  | 0 | 0 |  | 0 | 2 | 3 | 0 | 
          
            | Kieron Durkan | 10 |  | 2 | 4 |  | 4 | 6 | 1 | 2 | 
          
            | Neil Edwards | 3 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | David Fish | 9 |  | 0 | 2 |  | 0 | 2 |  | 0 | 
          
            | James Flood | 4 | 5 | 1 | 3 | 1 | 1 | 0 |  | 0 | 
          
            | Mike Flynn | 0 |  | 0 | 1 |  | 0 | 6 |  | 1 | 
          
            | Leroy Foster | 0 | 2 | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Lee Furlong | 0 | 3 | 1 | 0 |  | 0 | 0 |  | 0 | 
          
            | Stephen Grant | 17 | 1 | 4 | 4 |  | 2 | 0 |  | 0 | 
          
            | Ian Gray | 12 |  | 0 | 2 | 1 | 0 | 2 |  | 0 | 
          
            | Robert Green | 11 | 1 | 0 | 2 | 1 | 0 | 0 |  | 0 | 
          
            | Tryggvi Gudmundsson | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Martin Gunn | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Les Hines | 2 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Ben Johnson | 16 |  | 1 | 2 | 2 | 0 | 0 |  | 0 | 
          
            | Lea Jones | 1 |  | 0 | 0 |  | 0 | 1 | 1 | 0 | 
          
            | Paul Jones | 1 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Vas Kalogeracos | 5 | 2 | 3 | 0 |  | 0 | 0 |  | 0 | 
          
            | Danny Kilduff | 7 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | John Paul King | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Gary Lewis | 6 | 1 | 0 | 2 |  | 0 | 0 | 2 | 1 | 
          
            | Adam Lillis | 0 | 3 | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Sean Mannion | 7 | 2 | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Martin McIntosh | 3 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Danny Muller | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Andy Mutch | 10 |  | 7 | 0 |  | 0 | 0 |  | 0 | 
          
            | Martin Nash | 16 | 1 | 3 | 4 |  | 0 | 5 |  | 0 | 
          
            | Wayne Phillips | 3 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | P Regal | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Lee Richardson | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Stephen Roche | 1 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Adam Salmons | 2 | 3 | 0 | 0 | 1 | 0 | 0 |  | 0 | 
          
            | Damon Searle | 8 |  | 1 | 0 |  | 0 | 4 | 2 | 0 | 
          
            | Lee Shearer | 0 | 6 | 0 | 0 | 1 | 0 | 0 |  | 0 | 
          
            | Ben Smythe | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Gregg Taylor | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Marc Thomas | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Simon Travis | 17 |  | 1 | 4 |  | 0 | 1 |  | 0 | 
          
            | Edmond Turkington | 1 |  | 0 | 1 |  | 0 | 0 |  | 0 | 
          
            | Frannie Vaughan | 10 | 1 | 0 | 1 | 1 | 0 | 0 |  | 0 | 
          
            | Ronnie Wallwork | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | R Watson | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Aaron Wilbraham | 8 | 1 | 3 | 3 |  | 2 | 1 |  | 0 | 
          
            | Colin Woodthorpe | 4 |  | 1 | 2 |  | 0 | 1 |  | 0 | 
          
            | Paul Wright | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Simon Yeo | 2 |  | 0 | 0 |  | 0 | 0 |  | 0 |