- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1996-97 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
0-0 | 3-1 | 1 | Manchester United 'B' | 32 | 20 | 4 | 8 | 89 | 53 | 36 | 64 | |||||||||||||||||
1-0 | 1-0 | 2 | Manchester City 'A' | 32 | 19 | 7 | 6 | 56 | 29 | 27 | 64 | |||||||||||||||||
2-1 | 2-5 | 3 | Liverpool 'B' | 32 | 19 | 3 | 10 | 67 | 39 | 28 | 60 | |||||||||||||||||
1-2 | 2-2 | 4 | Crewe Alexandra 'A' | 32 | 17 | 6 | 9 | 72 | 63 | 9 | 57 | |||||||||||||||||
1-2 | 1-6 | 5 | Chester City 'A' | 32 | 15 | 7 | 10 | 49 | 44 | 5 | 52 | |||||||||||||||||
1-7 | 1-3 | 6 | Everton 'B' | 32 | 14 | 7 | 11 | 74 | 58 | 16 | 49 | |||||||||||||||||
- | 1-3 | 7 | Burnley 'B' | 32 | 15 | 3 | 14 | 55 | 51 | 4 | 48 | |||||||||||||||||
2-4 | 1-2 | 8 | Oldham Athletic 'B' | 32 | 12 | 10 | 10 | 54 | 46 | 8 | 46 | |||||||||||||||||
1-1 | 1-2 | 9 | Blackburn Rovers 'B' | 32 | 12 | 9 | 11 | 53 | 40 | 13 | 45 | |||||||||||||||||
x | x | 10 | Stockport County 'A' | 32 | 12 | 6 | 14 | 52 | 62 | -10 | 42 | |||||||||||||||||
1-3 | 2-4 | 11 | Blackpool 'A' | 32 | 11 | 7 | 14 | 50 | 49 | 1 | 40 | |||||||||||||||||
1-1 | 1-0 | 12 | Tranmere Rovers 'B' | 32 | 11 | 7 | 14 | 60 | 62 | -2 | 40 | |||||||||||||||||
4-3 | 1-1 | 13 | Carlisle United 'A' | 32 | 11 | 7 | 14 | 50 | 60 | -10 | 40 | |||||||||||||||||
0-0 | 4-0 | 14 | Wigan Athletic 'A' | 32 | 10 | 9 | 13 | 49 | 58 | -9 | 39 | |||||||||||||||||
- | 1-0 | 15 | Rochdale 'A' | 32 | 10 | 5 | 17 | 43 | 64 | -21 | 35 | |||||||||||||||||
4-0 | 1-0 | 16 | Bury 'B' | 32 | 8 | 5 | 19 | 40 | 69 | -29 | 29 | |||||||||||||||||
2-1 | 1-3 | 17 | Marine Yth | 32 | 2 | 6 | 24 | 29 | 95 | -66 | 12 | |||||||||||||||||
- | Preston North End B withdrew without playing a match | |||||||||||||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
H Burnley | LA | - | ||
Jul | A West Bromwich A | FR | 2-2 | Carden 2 |
Jul | A Bolton W | FR | 0-1 | |
Sat 20 Jul | A Formby | FR | 3-1 | Carden, Cross, Hallows |
Wed 24 Jul | A Wilmslow A | FR | 1-1 | Ansell 1p |
Sat 27 Jul | A Stockport Georgians | FR | 0-1 | |
Tue 6 Aug | A Cheadle T | FR | 2-2 | Carden, Flood |
Sat 17 Aug | H Tranmere Rov | LA | 1-1 | Cross |
Mon 26 Aug | A Bury | FY | 0-0 | |
Fri 30 Aug | A Rochdale | LA | 1-0 | Carden |
Mon 2 Sep | H Bury | FY | 0-1 | |
Sat 7 Sep | H Crewe Alex | LA | 1-2 | Carden |
Sat 14 Sep | H Blackpool | LA | 1-3 | Flood |
Sat 21 Sep | A Marine | LA | 1-3 | Jakub |
Sat 28 Sep | A Chester C | LA | 1-6 | Hallows |
Wed 2 Oct | A Bury | LA | 1-0 | Carden |
Sat 5 Oct | A Everton | LA | 1-3 | Vaughan |
Sat 12 Oct | H Wigan Ath | LA | 0-0 | |
Sat 19 Oct | A Burnley | LA | 1-3 | Ansell |
Sat 26 Oct | H Carlisle U | LA | 4-3 | Shearer, Wilbraham, Flood, Lewis |
Sat 2 Nov | H Chester C | LA | 1-2 | Baker A |
Sat 9 Nov | A Oldham Ath | LA | 1-2 | Flood |
Sat 16 Nov | A Liverpool | LA | 2-5 | Flood, Ansell |
Wed 4 Dec | A Tranmere Rov | LA | 1-0 | Carden |
Sat 7 Dec | H Marine | LA | 2-1 | Catello, Shearer |
Sat 18 Jan | A Blackpool | LA | 2-4 | Carden, Cross |
Sat 25 Jan | A Manchester U | LA | 3-1 | Carden, Lewis, Wilbraham |
Wed 29 Jan | H Oldham Ath | LA | 2-4 | Carden, Flood |
Sat 1 Feb | H Everton | LA | 1-7 | Lewis |
Sat 8 Feb | A Wigan Ath | LA | 4-0 | Vaughan, Flood 2, Lewis |
Sat 15 Feb | H Bury | LA | 4-0 | Vaughan, Carden 3 |
Wed 19 Feb | H Manchester U | LA | 0-0 | |
Sat 22 Feb | A Carlisle U | LA | 1-1 | Shearer |
Tue 4 Mar | A NW Coast FA [wal] | FR | 2-1 | Wilbraham 2 |
Sat 8 Mar | A Blackburn Rov | LA | 1-2 | Carden |
Thu 20 Mar | A Maine Road | FR | - | |
Sat 22 Mar | A Crewe Alex | LA | 2-2 | Wilbraham, Cross |
Sat 29 Mar | H Blackburn Rov | LA | 1-1 | Flood |
Sat 5 Apr | H Manchester C | LA | 1-0 | Flood |
Sat 12 Apr | A Manchester C | LA | 1-0 | Wilbraham |
Sat 19 Apr | H Liverpool | LA | 2-1 | Vaughan, Flood |
Sat 26 Apr | H Rochdale | LA | - |
Appearance totals for non senior competitions may not be complete
FY | LA | FR | |||||||||||
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | |||||
Graeme Abel | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Gary Ansell | 2 | 0 | 16 | 3 | 2 | 4 | 1 | 1 | |||||
Andy Baker | 0 | 1 | 0 | 5 | 4 | 1 | 2 | 3 | 0 | ||||
Paul Barrow | 2 | 0 | 24 | 1 | 0 | 3 | 1 | 0 | |||||
Simon Carden | 2 | 0 | 25 | 4 | 11 | 2 | 2 | 4 | |||||
Iovino Catello | 0 | 0 | 2 | 1 | 0 | 0 | |||||||
Stephen Conliffe | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||
Jonathan Cross | 2 | 0 | 18 | 6 | 3 | 2 | 3 | 1 | |||||
Scott Dodds | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
David Fish | 2 | 0 | 14 | 0 | 1 | 2 | 0 | ||||||
James Flood | 0 | 1 | 0 | 16 | 9 | 10 | 2 | 1 | |||||
Leroy Foster | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 0 | |||||
D Goodman | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Robert Green | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | ||||
A Griffin | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Martin Gunn | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |||||
Marcus Hallows | 0 | 0 | 2 | 1 | 0 | 1 | 1 | ||||||
Rudi Hare | 2 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | |||||
Hareo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Shaun Hayes | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
J Hughes | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
Raf Hussain | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Joe Jakub | 0 | 0 | 5 | 1 | 1 | 1 | 0 | ||||||
Ben Johnson | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Lea Jones | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Paul Jones | 0 | 0 | 10 | 0 | 2 | 0 | |||||||
Paul Jones | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Danny Kilduff | 2 | 0 | 18 | 0 | 5 | 0 | |||||||
John Paul King | 0 | 0 | 7 | 5 | 0 | 3 | 1 | 0 | |||||
Gary Lewis | 2 | 0 | 25 | 2 | 4 | 2 | 0 | ||||||
M Rogers | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Lee Shearer | 2 | 0 | 25 | 2 | 3 | 4 | 1 | 0 | |||||
Gregg Taylor | 2 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | |||||
ThornleyR | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Frannie Vaughan | 2 | 0 | 24 | 4 | 4 | 3 | 0 | ||||||
Aaron Wilbraham | 0 | 0 | 17 | 5 | 4 | 0 | 1 | 2 | |||||
Richard Williams | 0 | 0 | 15 | 0 | 4 | 0 | |||||||
Danny Yongo | 0 | 0 | 23 | 0 | 4 | 0 | |||||||
  |   |