- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1995-96 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||
Home | Away | W | D | L | F | A | ||||||||||
0-3 | 0-1 | 1 | Blackburn Rovers 'B' | 36 | 28 | 4 | 4 | 90 | 27 | 63 | 88 | |||||
1-1 | 0-2 | 2 | Manchester United 'B' | 36 | 25 | 6 | 5 | 104 | 39 | 65 | 81 | |||||
3-6 | 0-2 | 3 | Manchester City 'B' | 36 | 24 | 8 | 4 | 74 | 26 | 48 | 80 | |||||
0-4 | 0-2 | 4 | Liverpool 'B' | 36 | 23 | 2 | 11 | 93 | 43 | 50 | 71 | |||||
0-2 | 0-5 | 5 | Bolton Wanderers 'A' | 36 | 21 | 8 | 7 | 74 | 47 | 27 | 71 | |||||
0-1 | 1-6 | 6 | Crewe Alexandra 'A' | 36 | 20 | 4 | 12 | 62 | 57 | 5 | 64 | |||||
0-1 | 0-3 | 7 | Carlisle United 'A' | 36 | 18 | 9 | 9 | 74 | 46 | 28 | 63 | |||||
1-0 | 0-3 | 8 | Burnley 'B' | 36 | 15 | 5 | 16 | 61 | 66 | -5 | 50 | |||||
2-1 | 0-3 | 9 | Everton 'B' | 36 | 13 | 9 | 14 | 79 | 62 | 17 | 48 | |||||
1-2 | 0-2 | 10 | Tranmere Rovers 'B' | 36 | 14 | 5 | 17 | 48 | 60 | -12 | 47 | |||||
0-3 | 0-3 | 11 | Preston North End 'B' | 36 | 12 | 8 | 16 | 58 | 78 | -20 | 44 | |||||
2-1 | 0-0 | 12 | Chester City 'A' | 36 | 11 | 10 | 15 | 57 | 63 | -6 | 43 | |||||
2-0 | 2-1 | 13 | Blackpool 'B' | 36 | 11 | 8 | 17 | 48 | 72 | -24 | 41 | |||||
1-1 | 3-5 | 14 | Oldham Athletic 'B' | 36 | 9 | 11 | 16 | 44 | 62 | -18 | 38 | |||||
3-1 | 2-0 | 15 | Wigan Athletic 'A' | 36 | 9 | 9 | 18 | 56 | 71 | -15 | 36 | |||||
x | x | 16 | Stockport County 'A' | 36 | 10 | 5 | 21 | 39 | 76 | -37 | 35 | |||||
3-0 | 6-2 | 17 | Marine Yth | 36 | 5 | 6 | 25 | 23 | 102 | -79 | 21 | |||||
2-2 | 0-5 | 18 | Rochdale 'A' | 36 | 5 | 5 | 26 | 41 | 93 | -52 | 20 | |||||
2-0 | 2-2 | 19 | Bury 'B' | 36 | 4 | 8 | 24 | 33 | 88 | -55 | 20 | |||||
Date | Opponents | Comp | FT | Scorers |
? Bolton W | FR | - | ||
? Rotherham U | FR | - | ||
? Wrexham | FR | - | ||
? Manchester C | FR | - | ||
Aug | A Woodley Sports | FR | 4- | |
Sat 19 Aug | H Carlisle U | LA | 0-1 | |
Sat 26 Aug | H Chester C | LA | 2-1 | O'Driscoll, Mitten |
Sat 2 Sep | H Manchester U | LA | 1-1 | Baker |
Mon 4 Sep | H Chorley | FY | 3-0 | Honeyman, O'Driscoll, Carden |
Sat 9 Sep | A Marine | LA | 6-2 | Honeyman 4, Yongo |
Wed 13 Sep | A Hall Road R Yth | FY | 2-2 | Tarpey 2 |
Sat 16 Sep | A Preston NE | LA | 0-3 | |
Wed 20 Sep | H Hall Road R Yth | FY | 0-2 | |
Sat 23 Sep | A Rochdale | LA | 0-5 | |
Sat 30 Sep | A Oldham Ath | LA | 3-5 | Atterton, Ansell, Landon |
Sat 7 Oct | H Everton | LA | 2-1 | Landon 2 |
Sat 14 Oct | H Oldham Ath | LA | 1-1 | Atterton |
Sat 21 Oct | A Burnley | LA | 0-3 | |
Mon 23 Oct | A Crewe Alex | LA | 1-6 | Atterton |
Sat 28 Oct | A Bury | LA | 2-2 | Lewis, Atterton |
Wed 1 Nov | A Wrexham | FR | 3-0 | Bennett F, Carden, Honeyman |
Sat 4 Nov | H Liverpool | LA | 0-4 | |
Sat 18 Nov | H Blackpool | LA | 2-0 | Honeyman, Carden |
Sat 25 Nov | A Wigan Ath | LA | 2-0 | Honeyman, Carden |
Sat 2 Dec | H Rochdale | LA | 2-2 | Jones, Cross |
Sat 9 Dec | A Manchester C | LA | 0-2 | |
Sat 16 Dec | H Crewe Alex | LA | 0-1 | |
Sat 6 Jan | A Bolton W | LA | 0-5 | |
Sat 13 Jan | H Manchester C | LA | 3-6 | Honeyman, Landon, Carden |
Sat 20 Jan | A Carlisle U | LA | 0-3 | |
Sat 17 Feb | H Tranmere Rov | LA | 1-2 | Honeyman |
Mon 19 Feb | A Blackburn Rov | LA | 0-1 | |
Sat 24 Feb | A Everton | LA | 0-3 | |
Sat 2 Mar | H Bolton W | LA | 0-2 | |
Sat 9 Mar | A Liverpool | LA | 0-2 | |
Sat 16 Mar | H Blackburn Rov | LA | 0-3 | |
Sat 23 Mar | H Preston NE | LA | 0-3 | |
Sat 30 Mar | H Wigan Ath | LA | 3-1 | Johnson, Shearer, O'Driscoll |
Thu 4 Apr | H Bury | LA | 2-0 | |
Sat 6 Apr | A Tranmere Rov | LA | 0-2 | |
Thu 11 Apr | H Marine | LA | 3-0 | Ansell 1p, Shearer, Barrow |
Sat 13 Apr | H Burnley | LA | 1-0 | Cross |
Tue 16 Apr | A Manchester U | LA | 0-2 | |
Sat 20 Apr | A Blackpool | LA | 2-1 | Collins 2 |
Sat 27 Apr | A Chester C | LA | 0-0 |
Appearance totals for non senior competitions may not be complete
FY | LA | FR | |||||||||||
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | |||||
Gary Ansell | 0 | 0 | 12 | 12 | 2 | 0 | 0 | ||||||
Lee Atterton | 3 | 0 | 16 | 7 | 4 | 0 | 0 | ||||||
Andy Baker | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 0 | |||||
Paul Barrow | 3 | 0 | 34 | 1 | 0 | 0 | |||||||
Freddie Bennett | 0 | 2 | 0 | 15 | 9 | 0 | 1 | 1 | |||||
Peter Berquist | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Simon Carden | 3 | 1 | 26 | 6 | 3 | 1 | 1 | ||||||
Steve Carroll | 0 | 0 | 5 | 0 | 0 | 0 | |||||||
Carville | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Neil Collins | 0 | 0 | 2 | 1 | 2 | 0 | 0 | ||||||
Jonathan Cross | 0 | 1 | 0 | 15 | 13 | 2 | 0 | 0 | |||||
James Cullings | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Matt Dickins | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
James Flood | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Jim Gannon | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Andy Gillette | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Danny Glynn | 0 | 0 | 5 | 0 | 0 | 0 | |||||||
Kevin Gray | 3 | 0 | 9 | 0 | 0 | 0 | |||||||
Martin Gunn | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Rudi Hare | 3 | 0 | 14 | 0 | 0 | 0 | |||||||
Shaun Hayes | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Michael Hoe | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Ryan Honeyman | 3 | 1 | 28 | 1 | 8 | 1 | 1 | ||||||
Phil Johnson | 0 | 0 | 1 | 1 | 0 | 0 | |||||||
Darren Jones | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Lea Jones | 0 | 0 | 8 | 1 | 0 | 0 | |||||||
Paul Jones | 3 | 0 | 24 | 1 | 0 | 0 | 0 | ||||||
Danny Kelly | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Phil Kenny | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Danny Kilduff | 3 | 0 | 18 | 3 | 0 | 0 | 0 | ||||||
John Paul King | 0 | 0 | 9 | 8 | 0 | 0 | 0 | ||||||
Richard Landon | 0 | 0 | 5 | 4 | 0 | 0 | |||||||
Gary Lewis | 3 | 0 | 29 | 1 | 0 | 0 | |||||||
Rob MacDonald | 0 | 0 | 9 | 1 | 0 | 0 | 0 | ||||||
Adie Mike | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Paul Mitten | 0 | 0 | 2 | 1 | 0 | 0 | |||||||
Mark Nunn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
James O'Connor | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Barry O'Driscoll | 3 | 1 | 15 | 2 | 0 | 0 | |||||||
Lee Shearer | 0 | 0 | 13 | 2 | 2 | 0 | 0 | ||||||
Smith | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||
Stephen Smith | 3 | 0 | 24 | 0 | 0 | 0 | |||||||
Declan Tarpey | 0 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | |||||
Paul Ware | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Phil Whitten | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Richard Williams | 0 | 0 | 5 | 0 | 0 | 0 | |||||||
Danny Yongo | 0 | 3 | 0 | 22 | 7 | 1 | 0 | 0 | |||||
  |   |