1988-89 links: 
      < First team >
      < Reserve team >
      < A Team/Youth team >      
      First team 1988-89 - Football League : Division Four
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Home Matches |  | Away Matches |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | W | D | L | F | A | 
          
            | 1-3 | 1-2 |  | 1 | Rotherham United |  | 46 |  | 13 | 6 | 4 | 44 | 18 |  | 9 | 10 | 4 | 32 | 17 |  | 41 |  | 82 | 
          
            | 1-1 | 0-1 |  | 2 | Tranmere Rovers |  | 46 |  | 15 | 6 | 2 | 34 | 13 |  | 6 | 11 | 6 | 28 | 30 |  | 19 |  | 80 | 
          
            | 0-1 | 1-1 |  | 3 | Crewe Alexandra |  | 46 |  | 13 | 7 | 3 | 42 | 24 |  | 8 | 8 | 7 | 25 | 24 |  | 19 |  | 78 | 
          
            | 1-2 | 1-1 |  | 4 | Scunthorpe United |  | 46 |  | 11 | 9 | 3 | 40 | 22 |  | 10 | 5 | 8 | 37 | 35 |  | 20 |  | 77 | 
          
            | 2-2 | 1-1 |  | 5 | Scarborough |  | 46 |  | 12 | 7 | 4 | 33 | 23 |  | 9 | 7 | 7 | 34 | 29 |  | 15 |  | 77 | 
          
            | 0-0 | 2-1 |  | 6 | Leyton Orient |  | 46 |  | 16 | 2 | 5 | 61 | 19 |  | 5 | 10 | 8 | 25 | 31 |  | 36 |  | 75 | 
          
            | 2-2 | 0-2 |  | 7 | Wrexham [wal] |  | 46 |  | 12 | 7 | 4 | 44 | 28 |  | 7 | 7 | 9 | 33 | 35 |  | 14 |  | 71 | 
          
            | 0-0 | 0-1 |  | 8 | Cambridge United |  | 46 |  | 13 | 7 | 3 | 45 | 25 |  | 5 | 7 | 11 | 26 | 37 |  | 9 |  | 68 | 
          
            | 3-1 | 0-2 |  | 9 | Grimsby Town |  | 46 |  | 11 | 9 | 3 | 33 | 18 |  | 6 | 6 | 11 | 32 | 41 |  | 6 |  | 66 | 
          
            | 1-0 | 0-0 |  | 10 | Lincoln City |  | 46 |  | 12 | 6 | 5 | 39 | 26 |  | 6 | 4 | 13 | 25 | 34 |  | 4 |  | 64 | 
          
            | 3-2 | 0-2 |  | 11 | York City |  | 46 |  | 10 | 8 | 5 | 43 | 27 |  | 7 | 5 | 11 | 19 | 36 |  | -1 |  | 64 | 
          
            | 1-1 | 1-1 |  | 12 | Carlisle United |  | 46 |  | 9 | 6 | 8 | 26 | 25 |  | 6 | 9 | 8 | 27 | 27 |  | 1 |  | 60 | 
          
            | 4-0 | 2-2 |  | 13 | Exeter City |  | 46 |  | 14 | 4 | 5 | 46 | 23 |  | 4 | 2 | 17 | 19 | 45 |  | -3 |  | 60 | 
          
            | 0-0 | 1-2 |  | 14 | Torquay United |  | 46 |  | 15 | 2 | 6 | 32 | 23 |  | 2 | 6 | 15 | 13 | 37 |  | -15 |  | 59 | 
          
            | 1-2 | 1-2 |  | 15 | Hereford United |  | 46 |  | 11 | 8 | 4 | 40 | 27 |  | 3 | 8 | 12 | 26 | 45 |  | -6 |  | 58 | 
          
            | 0-0 | 0-1 |  | 16 | Burnley |  | 46 |  | 12 | 6 | 5 | 35 | 20 |  | 2 | 7 | 14 | 17 | 41 |  | -9 |  | 55 | 
          
            | 1-2 | 0-1 |  | 17 | Peterborough United |  | 46 |  | 10 | 3 | 10 | 29 | 32 |  | 4 | 9 | 10 | 23 | 42 |  | -22 |  | 54 | 
          
            | 3-0 | 1-1 |  | 18 | Rochdale |  | 46 |  | 10 | 10 | 3 | 32 | 26 |  | 3 | 4 | 16 | 24 | 56 |  | -26 |  | 53 | 
          
            | 3-0 | 2-2 |  | 19 | Hartlepool United |  | 46 |  | 10 | 6 | 7 | 33 | 33 |  | 4 | 4 | 15 | 17 | 45 |  | -28 |  | 52 | 
          
            | x | x |  | 20 | Stockport County |  | 46 |  | 8 | 10 | 5 | 31 | 20 |  | 2 | 11 | 10 | 23 | 32 |  | 2 |  | 51 | 
          
            | 1-1 | 2-2 |  | 21 | Halifax Town |  | 46 |  | 10 | 7 | 6 | 42 | 27 |  | 3 | 4 | 16 | 27 | 48 |  | -6 |  | 50 | 
          
            | 1-0 | 1-1 |  | 22 | Colchester United |  | 46 |  | 8 | 7 | 8 | 35 | 30 |  | 4 | 7 | 12 | 25 | 48 |  | -18 |  | 50 | 
          
            | 2-0 | 2-2 |  | 23 | Doncaster Rovers |  | 46 |  | 9 | 6 | 8 | 32 | 32 |  | 4 | 4 | 15 | 17 | 46 |  | -29 |  | 49 | 
          
            | 0-0 | 4-1 |  | 24 | Darlington |  | 46 |  | 3 | 12 | 8 | 28 | 38 |  | 5 | 6 | 12 | 25 | 38 |  | -23 |  | 42 | 
      
        |  |  |  | 
    
   
      First team 1988-89 - Football League Sherpa Van Trophy : Northern Group Four
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Home Matches |  | Away Matches |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | W | D | L | F | A | 
          
            |  | 1-2 |  | 1 | Tranmere Rovers |  | 2 |  | 1 | 0 | 0 | 2 | 1 |  | 0 | 1 | 0 | 1 | 1 |  | 1 |  | 4 | 
          
            | 1-1 |  |  | 2 | Crewe Alexandra |  | 2 |  | 0 | 1 | 0 | 1 | 1 |  | 0 | 1 | 0 | 1 | 1 |  | 0 |  | 2 | 
          
            | x | x |  | 3 | Stockport County |  | 2 |  | 0 | 1 | 0 | 1 | 1 |  | 0 | 0 | 1 | 1 | 2 |  | -1 |  | 1 | 
      
        |  |  |  | 
    
   
      
        
          
            | Date | Opponents | Comp | FT | Scorers | 
          
            | Sat 6 Aug | A Altrincham | FR | 2-2 | Wylde 2 | 
          
            | Mon 8 Aug | A Bramhall | FR | 2-0 | Howard, Barrett | 
          
            | Tue 9 Aug | A Leek T | FR | 1-1 | Colville | 
          
            | Thu 11 Aug | A Poynton | FR | 3-0 | Wylde 2, Colville | 
          
            | Sat 13 Aug | A Stafford R | FR | 0-1 |  | 
          
            | Mon 15 Aug | A Hyde U | FR | 1-2 | Stapleton | 
          
            | Wed 17 Aug | H Manchester C | FR | 1-3 | Wylde | 
          
            | Sat 20 Aug | H Birmingham City | FR | 1-2 | Howard | 
          
            | Mon 22 Aug | A Cheadle T | FR | 2-2 | Howard, Hodkinson 1p | 
          
            | Sat 27 Aug | A Darlington | LG | 4-1 | Coyle, Wylde, Payne, Howard | 
          
            | Mon 29 Aug | H Tranmere Rov | FL | 0-1 |  | 
          
            | Sat 3 Sep | H Leyton O | LG | 0-0 |  | 
          
            | Mon 5 Sep | A Tranmere Rov | FL | 1-1 | Wylde 1p | 
          
            | Sat 10 Sep | A Cambridge U | LG | 0-1 |  | 
          
            | Fri 16 Sep | H Burnley | LG | 0-0 |  | 
          
            | Mon 19 Sep | H Halifax T | LG | 1-1 | Wylde | 
          
            | Fri 23 Sep | A Crewe Alex | LG | 1-1 | Butler | 
          
            | Sat 1 Oct | H Doncaster Rov | LG | 2-0 | Wylde, Cooke | 
          
            | Wed 5 Oct | A Peterborough U | LG | 0-1 |  | 
          
            | Sat 8 Oct | A Rochdale | LG | 1-1 | Wylde | 
          
            | Sat 15 Oct | H Hereford U | LG | 1-2 | Wylde | 
          
            | Sat 22 Oct | A Scarborough | LG | 1-1 | Hart | 
          
            | Mon 24 Oct | H Hartlepool U | LG | 3-0 | Wylde, Angell, Cooke | 
          
            | Fri 28 Oct | A Colchester U | LG | 1-1 | Hill og | 
          
            | Sat 5 Nov | H Grimsby T | LG | 3-1 | Coyle, Wylde, Caldwell | 
          
            | Tue 8 Nov | A Wrexham | LG | 0-2 |  | 
          
            | Fri 11 Nov | H York C | LG | 3-2 | Hart, Colville, Angell | 
          
            | Sat 19 Nov | A Scarborough | FA | 1-2 | Colville | 
          
            | Fri 25 Nov | H Tranmere Rov | LG | 1-1 | Wylde | 
          
            | Mon 28 Nov | H Crewe Alex | AM | 1-1 | Wylde | 
          
            | Sat 3 Dec | A Rotherham U | LG | 1-2 | Wylde | 
          
            | Mon 5 Dec | A Tranmere Rov | AM | 1-2 | Bullock | 
          
            | Sat 17 Dec | H Lincoln C | LG | 1-0 | Williams 1p | 
          
            | Mon 26 Dec | A Torquay U | LG | 1-2 | Colville | 
          
            | Sat 31 Dec | A Carlisle U | LG | 1-1 | Caldwell | 
          
            | Mon 2 Jan | H Exeter C | LG | 4-0 | Colville, Caldwell, Cooke 1p, Hancock | 
          
            | Sat 7 Jan | H Scunthorpe U | LG | 1-2 | Hancock | 
          
            | Sat 14 Jan | A Leyton O | LG | 2-1 | Howard, Colville | 
          
            | Fri 20 Jan | H Darlington | LG | 0-0 |  | 
          
            | Sat 28 Jan | A Burnley | LG | 0-1 |  | 
          
            | Sat 4 Feb | A Halifax T | LG | 2-2 | Caldwell 1p, Cooke | 
          
            | Fri 10 Feb | H Crewe Alex | LG | 0-1 |  | 
          
            | Fri 17 Feb | H Rochdale | LG | 3-0 | Angell 2, Wylde | 
          
            | Sat 25 Feb | A Hereford U | LG | 1-2 | Butler | 
          
            | Tue 28 Feb | A Hartlepool U | LG | 2-2 | Caldwell, Hancock | 
          
            | Sat 4 Mar | H Scarborough | LG | 2-2 | Colville, Hancock | 
          
            | Sat 11 Mar | A Grimsby T | LG | 0-2 |  | 
          
            | Mon 13 Mar | H Colchester U | LG | 1-0 | Cooke | 
          
            | Fri 17 Mar | H Cambridge U | LG | 0-0 |  | 
          
            | Sat 25 Mar | A Exeter C | LG | 2-2 | Coyle, Wylde | 
          
            | Mon 27 Mar | H Torquay U | LG | 0-0 |  | 
          
            | Sat 1 Apr | A Lincoln C | LG | 0-0 |  | 
          
            | Tue 4 Apr | A Scunthorpe U | LG | 1-1 | Cooke | 
          
            | Fri 7 Apr | H Carlisle U | LG | 1-1 | Wylde 1p | 
          
            | Fri 14 Apr | A Doncaster Rov | LG | 2-2 | Caldwell, Hancock 1 26] | 
          
            | Fri 21 Apr | H Peterborough U | LG | 1-2 | Williams | 
          
            | Fri 28 Apr | A Tranmere Rov | LG | 0-1 |  | 
          
            | Mon 1 May | H Wrexham | LG | 2-2 | Matthews, Angell | 
          
            | Sat 6 May | H Rotherham U | LG | 1-3 | Leonard | 
          
            | Sat 13 May | A York C | LG | 0-2 |  | 
        
       
      First Team 1988-89 Appearance and Goal Totals
      Appearance totals for non senior competitions may not be complete
      
        
          
            |  | LG | AM | FA | FL | FR | 
          
            | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | 
          
            | Brett Angell | 17 | 9 | 5 | 2 |  | 0 | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Lee Barrett | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 1 |  | 1 | 
          
            | Nigel Batch | 12 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Lee Broomhead | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 1 | 1 | 0 | 
          
            | Steve Bullock | 13 | 9 | 0 | 2 |  | 1 | 0 |  | 0 | 1 |  | 0 | 4 | 2 | 0 | 
          
            | Brian Butler | 32 |  | 2 | 2 |  | 0 | 1 |  | 0 | 2 |  | 0 | 8 |  | 0 | 
          
            | Tony Caldwell | 23 | 1 | 6 | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Rob Colville | 27 | 4 | 5 | 2 |  | 0 | 1 |  | 1 | 1 |  | 0 | 6 |  | 2 | 
          
            | John Cooke | 31 | 3 | 6 | 0 |  | 0 | 0 |  | 0 | 0 | 2 | 0 | 3 |  | 0 | 
          
            | Tony Coyle | 23 |  | 3 | 0 |  | 0 | 1 |  | 0 | 2 |  | 0 | 0 |  | 0 | 
          
            | Steve Crompton | 0 |  | 0 | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 2 | 2 | 0 | 
          
            | Gary Dooner | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Craig Farnaby | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Andy Gorton | 34 |  | 0 | 1 |  | 0 | 1 |  | 0 | 2 |  | 0 | 6 |  | 0 | 
          
            | Gowens | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 1 | 0 | 
          
            | Tony Hancock | 12 | 10 | 5 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Nigel Hart | 37 | 1 | 2 | 2 |  | 0 | 1 |  | 0 | 2 |  | 0 | 8 |  | 0 | 
          
            | Asa Hartford | 12 | 2 | 0 | 0 |  | 0 | 0 |  | 0 | 1 |  | 0 | 5 | 1 | 0 | 
          
            | Paul Hendrie | 11 |  | 0 | 0 |  | 0 | 1 |  | 0 | 2 |  | 0 | 4 | 2 | 0 | 
          
            | Andy Hodkinson | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 5 | 1 | 1 | 
          
            | Mark Howard | 10 | 6 | 2 | 1 | 1 | 0 | 1 |  | 0 | 2 |  | 0 | 3 | 2 | 3 | 
          
            | Jones | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 1 |  | 0 | 
          
            | Gary Leonard | 11 |  | 1 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | David Logan | 35 |  | 0 | 2 |  | 0 | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Mick Matthews | 19 |  | 1 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Ian McKenzie | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  | 0 | 3 | 3 | 0 | 
          
            | Mark Payne | 20 | 2 | 1 | 0 |  | 0 | 0 | 1 | 0 | 1 |  | 0 | 7 | 1 | 0 | 
          
            | Mike Pickering | 7 | 1 | 0 | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 3 | 3 | 0 | 
          
            | Ian Scott | 8 | 1 | 0 | 0 | 1 | 0 | 0 |  | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 
          
            | Wayne Shepherd | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 1 |  | 0 | 
          
            | Simmons | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 1 | 3 | 0 | 
          
            | John Stapleton | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 4 |  | 1 | 
          
            | Andy Thorpe | 41 |  | 0 | 2 |  | 0 | 1 |  | 0 | 2 |  | 0 | 7 |  | 0 | 
          
            | Bill Williams | 35 |  | 2 | 1 |  | 0 | 0 |  | 0 | 2 |  | 0 | 7 |  | 0 | 
          
            | Rodger Wylde | 24 | 2 | 12 | 2 |  | 1 | 1 |  | 0 | 2 |  | 1 | 6 |  | 5 |