- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1987-88 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
0-2 | 1-1 | 1 | Wolverhampton Wanderers | 46 | 15 | 3 | 5 | 47 | 19 | 12 | 6 | 5 | 35 | 24 | 39 | 90 | ||||||||||||
0-1 | 0-0 | 2 | Cardiff City [wal] | 46 | 15 | 6 | 2 | 39 | 14 | 9 | 7 | 7 | 27 | 27 | 25 | 85 | ||||||||||||
1-2 | 1-2 | 3 | Bolton Wanderers | 46 | 15 | 6 | 2 | 42 | 12 | 7 | 6 | 10 | 24 | 30 | 24 | 78 | ||||||||||||
1-1 | 0-0 | 4 | Scunthorpe United | 46 | 14 | 5 | 4 | 42 | 20 | 6 | 12 | 5 | 34 | 31 | 25 | 77 | ||||||||||||
2-1 | 0-3 | 5 | Torquay United | 46 | 10 | 7 | 6 | 34 | 16 | 11 | 7 | 5 | 32 | 25 | 25 | 77 | ||||||||||||
0-2 | 1-1 | 6 | Swansea City [wal] | 46 | 9 | 7 | 7 | 35 | 28 | 11 | 3 | 9 | 27 | 28 | 6 | 70 | ||||||||||||
0-1 | 0-0 | 7 | Peterborough United | 46 | 10 | 5 | 8 | 28 | 26 | 10 | 5 | 8 | 24 | 27 | -1 | 70 | ||||||||||||
1-2 | 1-1 | 8 | Leyton Orient | 46 | 13 | 4 | 6 | 55 | 27 | 6 | 8 | 9 | 30 | 36 | 22 | 69 | ||||||||||||
1-1 | 0-2 | 9 | Colchester United | 46 | 10 | 5 | 8 | 23 | 22 | 9 | 5 | 9 | 24 | 29 | -4 | 67 | ||||||||||||
2-0 | 1-1 | 10 | Burnley | 46 | 12 | 5 | 6 | 31 | 22 | 8 | 2 | 13 | 26 | 40 | -5 | 67 | ||||||||||||
1-1 | 1-2 | 11 | Wrexham [wal] | 46 | 13 | 3 | 7 | 46 | 26 | 7 | 3 | 13 | 23 | 32 | 11 | 66 | ||||||||||||
1-1 | 1-1 | 12 | Scarborough | 46 | 12 | 8 | 3 | 38 | 19 | 5 | 6 | 12 | 18 | 29 | 8 | 65 | ||||||||||||
1-1 | 2-1 | 13 | Darlington | 46 | 13 | 6 | 4 | 39 | 25 | 5 | 5 | 13 | 32 | 44 | 2 | 65 | ||||||||||||
1-2 | 0-4 | 14 | Tranmere Rovers | 46 | 14 | 2 | 7 | 43 | 20 | 5 | 7 | 11 | 18 | 33 | 8 | 64 | ||||||||||||
0-2 | 0-2 | 15 | Cambridge United | 46 | 10 | 6 | 7 | 32 | 24 | 6 | 7 | 10 | 18 | 28 | -2 | 61 | ||||||||||||
1-0 | 3-1 | 16 | Hartlepool United | 46 | 9 | 7 | 7 | 25 | 25 | 6 | 7 | 10 | 25 | 32 | -7 | 59 | ||||||||||||
1-1 | 1-3 | 17 | Crewe Alexandra | 46 | 7 | 11 | 5 | 25 | 19 | 6 | 8 | 9 | 32 | 34 | 4 | 58 | ||||||||||||
1-0 | 0-2 | 18 | Halifax Town | 46 | 11 | 7 | 5 | 37 | 25 | 3 | 7 | 13 | 17 | 34 | -5 | 55 | ||||||||||||
0-2 | 1-0 | 19 | Hereford United | 46 | 8 | 7 | 8 | 25 | 27 | 6 | 5 | 12 | 16 | 32 | -18 | 54 | ||||||||||||
x | x | 20 | Stockport County | 46 | 7 | 7 | 9 | 26 | 26 | 5 | 8 | 10 | 18 | 32 | -14 | 51 | ||||||||||||
1-1 | 1-0 | 21 | Rochdale | 46 | 5 | 9 | 9 | 28 | 34 | 6 | 6 | 11 | 19 | 42 | -29 | 48 | ||||||||||||
2-1 | 1-2 | 22 | Exeter City | 46 | 8 | 6 | 9 | 33 | 29 | 3 | 7 | 13 | 20 | 39 | -15 | 46 | ||||||||||||
3-0 | 0-2 | 23 | Carlisle United | 46 | 9 | 5 | 9 | 38 | 33 | 3 | 3 | 17 | 19 | 53 | -29 | 44 | ||||||||||||
5-1 | 2-1 | 24 | Newport County [wal] | 46 | 4 | 5 | 14 | 19 | 36 | 2 | 2 | 19 | 16 | 69 | -70 | 25 | ||||||||||||
Tranmere Rovers had 2 points deudtced for postponing a game due to Police costs. Mansfield Town had 1 point deducted.
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
2-5 | 1 | Preston North End | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |||||||||||||
1-3 | 2 | Bolton Wanderers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4 | |||||||||||||
x | x | 3 | Stockport County | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | -5 | 0 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Jul | A Poynton | FR | 6-1 | |
Thu 30 Jul | N Doncaster Rov | FR | 0-2 | |
Sat 1 Aug | A Buxton | FR | 2-1 | Evans, Sertori |
Tue 4 Aug | A Oldham Ath | FR | - | |
Fri 7 Aug | A Chester C | FR | 1-0 | Hendrie |
Mon 10 Aug | A Cheadle T | FR | 7-0 | Cronin 3 |
Sat 15 Aug | H Swansea C | LG | 0-2 | |
Tue 18 Aug | H Carlisle U | FL | 0-1 | |
Sat 22 Aug | A Darlington | LG | 2-1 | Evans 2 |
Tue 25 Aug | A Carlisle U | FL | 0-3 | |
Fri 28 Aug | H Tranmere Rov | LG | 1-2 | Hodkinson |
Mon 31 Aug | A Newport Co | LG | 2-1 | Evans, Hodkinson |
Fri 4 Sep | H Carlisle U | LG | 3-0 | Evans, Hodkinson, Cronin |
Sat 12 Sep | A Rochdale | LG | 1-0 | Edwards |
Tue 15 Sep | H Leyton O | LG | 1-2 | Hodkinson |
Sat 19 Sep | H Wolverhampton W | LG | 0-2 | |
Sat 26 Sep | A Wrexham | LG | 1-2 | Colville |
Tue 29 Sep | A Scunthorpe U | LG | 0-0 | |
Fri 2 Oct | H Cardiff C | LG | 0-1 | |
Sat 10 Oct | H Peterborough U | LG | 0-1 | |
Fri 16 Oct | A Halifax T | LG | 0-2 | |
Tue 20 Oct | A Crewe Alex | LG | 1-3 | Colville |
Fri 23 Oct | H Hereford U | LG | 0-2 | |
Tue 27 Oct | A Preston NE | AM | 2-5 | Colville, Birch |
Sat 31 Oct | A Burnley | LG | 1-1 | Entwistle |
Tue 3 Nov | H Hartlepool U | LG | 1-0 | Birch |
Fri 6 Nov | H Torquay U | LG | 2-1 | Robinson, Entwistle |
Sat 14 Nov | A Telford U | FA | 1-1 | Entwistle |
Tue 17 Nov | H Telford U | FA | 2-0 | Hodkinson 1p, Colville |
Sat 21 Nov | A Exeter C | LG | 1-2 | Birch |
Tue 24 Nov | H Bolton W | AM | 1-3 | Farnaby |
Fri 27 Nov | H Colchester U | LG | 1-1 | Farnaby |
Sat 5 Dec | A Runcorn | FA | 1-0 | Colville |
Fri 11 Dec | A Cambridge U | LG | 0-2 | |
Sat 19 Dec | H Scarborough | LG | 1-1 | Worthington |
Sat 26 Dec | H Wrexham | LG | 1-1 | Colville |
Mon 28 Dec | A Bolton W | LG | 1-2 | Worthington |
Fri 1 Jan | A Tranmere Rov | LG | 0-4 | |
Sat 2 Jan | H Rochdale | LG | 1-1 | Worthington |
Sat 9 Jan | H Leyton O | FA | 1-2 | Colville |
Sat 16 Jan | A Wolverhampton W | LG | 1-1 | Worthington |
Sat 23 Jan | A Leyton O | LG | 1-1 | Colville |
Fri 29 Jan | H Newport Co | LG | 5-1 | Robinson, Hendrie, Colville 2, Birch |
Sat 6 Feb | A Carlisle U | LG | 0-2 | |
Fri 12 Feb | H Bolton W | LG | 1-2 | Worthington |
Fri 19 Feb | A Swansea C | LG | 1-1 | Worthington |
Sat 27 Feb | A Cardiff C | LG | 0-0 | |
Tue 1 Mar | H Scunthorpe U | LG | 1-1 | Colville |
Fri 4 Mar | H Halifax T | LG | 1-0 | Colville |
Sat 12 Mar | A Peterborough U | LG | 0-0 | |
Fri 18 Mar | H Burnley | LG | 2-0 | Hodkinson 1p, Colville |
Sat 26 Mar | A Hereford U | LG | 1-0 | Entwistle |
Sat 2 Apr | A Torquay U | LG | 0-3 | |
Mon 4 Apr | H Exeter C | LG | 2-1 | Hodkinson 1p, Colville |
Sat 9 Apr | A Hartlepool U | LG | 3-1 | Colville 2, Edwards |
Tue 19 Apr | H Darlington | LG | 1-1 | Colville |
Fri 22 Apr | H Crewe Alex | LG | 1-1 | Colville |
Fri 29 Apr | A Colchester U | LG | 0-2 | |
Mon 2 May | H Cambridge U | LG | 0-2 | |
Sat 7 May | A Scarborough | LG | 1-1 | Williams 1p |
Appearance totals for non senior competitions may not be complete
LG | AM | FA | FL | FR | |||||||||||
App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | |
Neil Bailey | 34 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | |||||
Alan Birch | 18 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
Lee Broomhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Steve Bullock | 41 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | |||||
Steve Burke | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ian Chandler | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rob Colville | 40 | 14 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |||||
Steve Crompton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Denis Cronin | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | ||||
Levi Edwards | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||||
Wayne Entwistle | 15 | 10 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | |||
Clive Evans | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |||||
Craig Farnaby | 17 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Asa Hartford | 30 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | ||||
Paul Hendrie | 17 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |||
Andy Hodkinson | 36 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | |||
Mark Howard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Chris Marples | 44 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | |||||
Ian McKenzie | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | ||||
Neil Mills | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Dave Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||
Mike Pickering | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
Les Robinson | 37 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | ||||
Ian Scott | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Mark Sertori | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||
Tommy Sword | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
Andy Thorpe | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Bill Williams | 45 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | |||||
Jim Willis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Frank Worthington | 18 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |