1978-79 links: 
      < First team >
      < Reserve team >      
      First team 1978-79 - Football League : Division Four
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Home Matches |  | Away Matches |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | W | D | L | F | A | 
          
            | 0-0 | 3-3 |  | 1 | Reading |  | 46 |  | 19 | 3 | 1 | 49 | 8 |  | 7 | 10 | 6 | 27 | 27 |  | 41 |  | 65 | 
          
            | 2-1 | 1-2 |  | 2 | Grimsby Town |  | 46 |  | 15 | 5 | 3 | 51 | 23 |  | 11 | 4 | 8 | 31 | 26 |  | 33 |  | 61 | 
          
            | 0-1 | 0-2 |  | 3 | Wimbledon |  | 46 |  | 18 | 3 | 2 | 50 | 20 |  | 7 | 8 | 8 | 28 | 26 |  | 32 |  | 61 | 
          
            | 0-0 | 4-4 |  | 4 | Barnsley |  | 46 |  | 15 | 5 | 3 | 47 | 23 |  | 9 | 8 | 6 | 26 | 19 |  | 31 |  | 61 | 
          
            | 2-2 | 2-3 |  | 5 | Aldershot |  | 46 |  | 16 | 5 | 2 | 38 | 14 |  | 4 | 12 | 7 | 25 | 33 |  | 16 |  | 57 | 
          
            | 0-1 | 0-2 |  | 6 | Wigan Athletic |  | 46 |  | 14 | 5 | 4 | 40 | 24 |  | 7 | 8 | 8 | 23 | 24 |  | 15 |  | 55 | 
          
            | 4-2 | 1-1 |  | 7 | Portsmouth |  | 46 |  | 13 | 7 | 3 | 35 | 12 |  | 7 | 5 | 11 | 27 | 36 |  | 14 |  | 52 | 
          
            | 1-1 | 2-1 |  | 8 | Newport County [wal] |  | 46 |  | 12 | 5 | 6 | 39 | 28 |  | 9 | 5 | 9 | 27 | 27 |  | 11 |  | 52 | 
          
            | 3-1 | 0-0 |  | 9 | Huddersfield Town |  | 46 |  | 13 | 8 | 2 | 32 | 15 |  | 5 | 3 | 15 | 25 | 38 |  | 4 |  | 47 | 
          
            | 2-0 | 0-1 |  | 10 | York City |  | 46 |  | 11 | 6 | 6 | 33 | 24 |  | 7 | 5 | 11 | 18 | 31 |  | -4 |  | 47 | 
          
            | 0-1 | 0-1 |  | 11 | Torquay United |  | 46 |  | 14 | 4 | 5 | 38 | 24 |  | 5 | 4 | 14 | 20 | 41 |  | -7 |  | 46 | 
          
            | 0-2 | 0-1 |  | 12 | Scunthorpe United |  | 46 |  | 12 | 3 | 8 | 33 | 30 |  | 5 | 8 | 10 | 21 | 30 |  | -6 |  | 45 | 
          
            | 4-0 | 3-1 |  | 13 | Hartlepool United |  | 46 |  | 7 | 12 | 4 | 35 | 28 |  | 6 | 6 | 11 | 22 | 38 |  | -9 |  | 44 | 
          
            | 0-2 | 0-1 |  | 14 | Hereford United |  | 46 |  | 12 | 8 | 3 | 35 | 18 |  | 3 | 5 | 15 | 18 | 35 |  | = |  | 43 | 
          
            | 1-0 | 1-1 |  | 15 | Bradford City |  | 46 |  | 11 | 5 | 7 | 38 | 26 |  | 6 | 4 | 13 | 24 | 42 |  | -6 |  | 43 | 
          
            | 0-0 | 1-2 |  | 16 | Port Vale |  | 46 |  | 8 | 10 | 5 | 29 | 28 |  | 6 | 4 | 13 | 28 | 42 |  | -13 |  | 42 | 
          
            | x | x |  | 17 | Stockport County |  | 46 |  | 11 | 5 | 7 | 33 | 21 |  | 3 | 7 | 13 | 25 | 39 |  | -2 |  | 40 | 
          
            | 1-0 | 1-3 |  | 18 | AFC Bournemouth |  | 46 |  | 11 | 6 | 6 | 34 | 19 |  | 3 | 5 | 15 | 13 | 29 |  | -1 |  | 39 | 
          
            | 2-1 | 2-2 |  | 19 | Northampton Town |  | 46 |  | 12 | 4 | 7 | 40 | 30 |  | 3 | 5 | 15 | 24 | 46 |  | -12 |  | 39 | 
          
            | 3-0 | 0-2 |  | 20 | Rochdale |  | 46 |  | 11 | 4 | 8 | 25 | 26 |  | 4 | 5 | 14 | 22 | 38 |  | -17 |  | 39 | 
          
            | 3-0 | 1-0 |  | 21 | Darlington |  | 46 |  | 8 | 8 | 7 | 25 | 21 |  | 3 | 7 | 13 | 24 | 45 |  | -17 |  | 37 | 
          
            | 0-1 | 0-2 |  | 22 | Doncaster Rovers |  | 46 |  | 8 | 8 | 7 | 25 | 22 |  | 5 | 3 | 15 | 25 | 51 |  | -23 |  | 37 | 
          
            | 1-2 | 1-2 |  | 23 | Halifax Town |  | 46 |  | 7 | 5 | 11 | 24 | 32 |  | 2 | 3 | 18 | 15 | 40 |  | -33 |  | 26 | 
          
            | 4-3 | 2-2 |  | 24 | Crewe Alexandra |  | 46 |  | 3 | 7 | 13 | 24 | 41 |  | 3 | 7 | 13 | 19 | 49 |  | -47 |  | 26 | 
      
        |  |  |  | 
    
   
      First team 1978-79 - Cheshire Football Association Premier Cup
      
        
          
            | Results |  | Pos | Team |  | 
          
            | Home | Away | 
            |  | 0-2 |  | - | Chester |  | 
          
            | 1-0 |  |  | - | Crewe Alexandra |  | 
          
            | x | x |  | - | Stockport County |  | 
          
            | 0-1 |  |  | - | Tranmere Rovers |  | 
      
        |  |  |  | 
    
   
      
        
          
            | Date | Opponents | Comp | FT | Scorers | 
          
            | Tue 25 Jul | A Bangor C | FR | 2-1 | Bradd | 
          
            | Sat 29 Jul | A Chester | CM | 0-2 |  | 
          
            | Aug | A Manchester C | FR | - |  | 
          
            | Tue 1 Aug | A Sheffield Wed | FR | 2-2 |  | 
          
            | Mon 14 Aug | A Shrewsbury T | FL | 0-1 |  | 
          
            | Wed 16 Aug | H Shrewsbury T | FL | 3-1 | Bradd, Lee 2 | 
          
            | Sat 19 Aug | H Darlington | LG | 3-0 | Bradd 2, Craig og | 
          
            | Tue 22 Aug | A Halifax T | LG | 1-2 | Lee | 
          
            | Sat 26 Aug | A Newport Co | LG | 2-1 | Bradd, Lee | 
          
            | Wed 30 Aug | A Manchester U | FL | 2-3 | Thompson 1p, Park | 
          
            | Fri 1 Sep | H Wimbledon | LG | 0-1 |  | 
          
            | Sat 9 Sep | A Bradford C | LG | 1-1 | Thompson | 
          
            | Mon 11 Sep | H Hartlepool U | LG | 4-0 | Thompson, Edwards, Lee, Halford | 
          
            | Fri 15 Sep | H York C | LG | 2-0 | Lee 2 | 
          
            | Tue 19 Sep | H Tranmere Rov | CM | 0-1 |  | 
          
            | Sat 23 Sep | A Scunthorpe U | LG | 0-1 |  | 
          
            | Wed 27 Sep | A Crewe Alex | LG | 2-2 | Prudham, Lee | 
          
            | Fri 29 Sep | H Huddersfield T | LG | 3-1 | Bradd 2, Lee | 
          
            | Sat 7 Oct | A Doncaster Rov | LG | 0-2 |  | 
          
            | Fri 13 Oct | H Barnsley | LG | 0-0 |  | 
          
            | Mon 16 Oct | H AFC Bournemouth | LG | 1-0 | Bradd | 
          
            | Sat 21 Oct | A Northampton T | LG | 2-2 | Bradd, Lee | 
          
            | Tue 24 Oct | H FK Zeljeznicar | FR | 4-2 | Rutter, Henson, Bradd 2 | 
          
            | Sat 28 Oct | A Reading | LG | 3-3 | Lee, Thompson 2 | 
          
            | Mon 30 Oct | H Crewe Alex | CM | 1-0 |  | 
          
            | Fri 3 Nov | H Wigan Ath | LG | 0-1 |  | 
          
            | Mon 6 Nov | A Hyde U | FR | 5-2 | Halford, Bradd 2, Lee 2 | 
          
            | Sat 11 Nov | A Wimbledon | LG | 0-2 |  | 
          
            | Fri 17 Nov | H Newport Co | LG | 1-1 | Bradd | 
          
            | Sat 25 Nov | H Morecambe | FA | 5-1 | Park 3, Prudham, Bradd | 
          
            | Mon 4 Dec | H Grimsby T | LG | 2-1 | Edwards, Lee | 
          
            | Sat 9 Dec | A Port Vale | LG | 1-2 | Bradd | 
          
            | Sat 16 Dec | H Bradford C | FA | 4-2 | Park, Fogarty, Bradd, Lee | 
          
            | Sat 23 Dec | A Aldershot | LG | 2-3 | Park, Bradd | 
          
            | Tue 26 Dec | H Hereford U | LG | 0-2 |  | 
          
            | Fri 29 Dec | H Portsmouth | LG | 4-2 | Summerbee, Bradd, Lee 2 | 
          
            | Fri 12 Jan | H Bradford C | LG | 1-0 | Lee | 
          
            | Thu 1 Feb | A Wrexham | FA | 2-6 | Park, Lee | 
          
            | Wed 21 Feb | H Doncaster Rov | LG | 0-1 |  | 
          
            | Sat 24 Feb | A Barnsley | LG | 4-4 | Henson, Bradd 3 | 
          
            | Mon 26 Feb | H Scunthorpe U | LG | 0-2 |  | 
          
            | Fri 2 Mar | H Northampton T | LG | 2-1 | Park 2 | 
          
            | Mon 5 Mar | H Crewe Alex | LG | 4-3 | Bradd 2, Lee 1p, Henson | 
          
            | Fri 9 Mar | H Reading | LG | 0-0 |  | 
          
            | Tue 13 Mar | A Hartlepool U | LG | 3-1 | Park, Henson, Prudham | 
          
            | Sat 17 Mar | A Wigan Ath | LG | 0-2 |  | 
          
            | Fri 23 Mar | H Halifax T | LG | 1-2 | Bradd | 
          
            | Tue 27 Mar | A Darlington | LG | 1-0 | Bradd | 
          
            | Fri 30 Mar | H Torquay U | LG | 0-1 |  | 
          
            | Wed 4 Apr | A Huddersfield T | LG | 0-0 |  | 
          
            | Sat 7 Apr | A Grimsby T | LG | 1-2 | Lee | 
          
            | Mon 9 Apr | H Aldershot | LG | 2-2 | Lee 2,1p | 
          
            | Sat 14 Apr | A Hereford U | LG | 0-1 |  | 
          
            | Mon 16 Apr | H Rochdale | LG | 3-0 | Henson 2, Lee | 
          
            | Sat 21 Apr | A Portsmouth | LG | 1-1 | Lee | 
          
            | Mon 23 Apr | A AFC Bournemouth | LG | 1-3 | Lee | 
          
            | Fri 27 Apr | H Port Vale | LG | 0-0 |  | 
          
            | Tue 1 May | A Rochdale | LG | 0-2 |  | 
          
            | Sat 5 May | A Torquay U | LG | 0-1 |  | 
          
            | Mon 14 May | A York C | LG | 0-1 |  | 
        
       
      First Team 1978-79 Appearance and Goal Totals
      Appearance totals for non senior competitions may not be complete
      
        
          
            |  | LG | FA | FL | CM | FR | 
          
            | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | 
          
            | George Armstrong | 34 |  | 0 | 3 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Les Bradd | 45 |  | 18 | 3 |  | 2 | 3 |  | 1 | 1 |  | 0 | 3 |  | 5 | 
          
            | Paul Cahill | 3 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Andy Cassidy | 4 |  | 0 | 0 |  | 0 | 0 |  | 0 | 2 |  | 0 | 0 |  | 0 | 
          
            | Bobby Charlton | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 1 |  | 0 | 
          
            | Karl Cocker | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Jim Connor | 1 | 1 | 0 | 0 |  | 0 | 0 |  | 0 | 2 |  | 0 | 0 |  | 0 | 
          
            | Paul Edwards | 40 |  | 2 | 2 |  | 0 | 1 |  | 0 | 0 |  | 0 | 1 |  | 0 | 
          
            | Ken Fogarty | 20 | 1 | 0 | 2 |  | 1 | 2 |  | 0 | 3 |  | 0 | 1 |  | 0 | 
          
            | Chris Galvin | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Jimmy Goodfellow | 2 | 1 | 0 | 0 |  | 0 | 2 |  | 0 | 2 |  | 0 | 0 | 1 | 0 | 
          
            | Carl Halford | 21 | 9 | 1 | 0 | 2 | 0 | 1 |  | 0 | 3 |  | 0 | 1 | 1 | 1 | 
          
            | Phil Henson | 34 | 2 | 5 | 3 |  | 0 | 0 |  | 0 | 1 |  | 0 | 1 |  | 1 | 
          
            | David Lawson | 18 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Stuart Lee | 45 |  | 20 | 2 |  | 2 | 3 |  | 2 | 3 |  | 0 | 1 |  | 2 | 
          
            | Derek Loadwick | 11 |  | 0 | 0 |  | 0 | 3 |  | 0 | 3 |  | 0 | 0 |  | 0 | 
          
            | Terry Park | 29 | 2 | 4 | 3 |  | 5 | 3 |  | 1 | 2 |  | 0 | 1 |  | 0 | 
          
            | Eddie Prudham | 19 | 5 | 2 | 1 |  | 1 | 0 |  | 0 | 2 |  | 0 | 0 |  | 0 | 
          
            | Mike Rogan | 24 |  | 0 | 3 |  | 0 | 3 |  | 0 | 1 |  | 0 | 1 |  | 0 | 
          
            | John Rutter | 45 |  | 0 | 3 |  | 0 | 3 |  | 0 | 3 |  | 0 | 1 |  | 1 | 
          
            | Andy Seddon | 1 | 3 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Graham Smith | 18 |  | 0 | 2 |  | 0 | 0 |  | 0 | 2 |  | 0 | 0 | 1 | 0 | 
          
            | Nigel Smith | 1 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 
          
            | Mike Summerbee | 33 |  | 1 | 3 |  | 0 | 3 |  | 0 | 1 |  | 0 | 1 |  | 0 | 
          
            | Alan Sumner | 3 | 2 | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
          
            | Alan Thompson | 16 | 1 | 4 | 2 |  | 0 | 3 |  | 1 | 2 |  | 0 | 1 |  | 0 | 
          
            | Andy Thorpe | 38 |  | 0 | 1 |  | 0 | 3 |  | 0 | 0 | 1 | 0 | 1 |  | 0 | 
          
            | Eric Webster | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 1 |  | 0 |