- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1975-76 links: < First team > < Reserve team > < A Team/Youth team > < B Team/Youth team >
Date | Opponents | Comp | FT | Scorers |
Sat 16 Aug | A Tranmere Rov | LA | 0-2 | |
Sat 23 Aug | A Manchester C | LU | 0-3 | |
Sat 30 Aug | A Manchester U | LA | 2-3 | |
Sat 6 Sep | H Bolton W | LU | 1-0 | |
Sat 13 Sep | A Everton | LU | 0-1 | |
Sat 20 Sep | H Blackburn Rov | LA | 2-5 | |
Sat 27 Sep | A Rochdale | LU | 2-3 | |
Sat 4 Oct | H Manchester C | LU | 1-3 | Thompson |
Sat 11 Oct | A Blackburn Rov | LA | 0-3 | |
Sat 18 Oct | H Burnley | LA | 1-3 | Jones |
Sat 25 Oct | A Everton | LA | - | |
Sat 1 Nov | H Preston NE | LA | - | |
Sat 15 Nov | H Rochdale | LU | 4-1 | |
Sat 22 Nov | A Bolton W | LU | - | |
Sat 29 Nov | H Everton | LU | - | |
Sat 6 Dec | A Oldham Ath | LU | - | |
Sat 13 Dec | H Liverpool | LA | 0-2 | |
Sat 20 Dec | A Burnley | LA | - | |
Sat 27 Dec | H Oldham Ath | LU | - | |
Sat 3 Jan | A Preston NE | LA | - | |
Sat 10 Jan | H Manchester U | LA | - | |
Sat 17 Jan | A Bolton W | LA | - | |
Sat 24 Jan | H Everton | LA | - | |
Sat 31 Jan | A Rochdale | LA | - | |
Sat 7 Feb | H Oldham Ath | LA | - | |
Sat 21 Feb | H Rochdale | LA | - | |
Sat 13 Mar | A Manchester C | LA | - | |
Sat 20 Mar | H Manchester C | LA | - | |
Sat 27 Mar | A Oldham Ath | LA | - | |
Sat 3 Apr | H Bolton W | LA | - | |
Sat 10 Apr | A Liverpool | LA | 0-7 | |
Sat 17 Apr | H Tranmere Rov | LA | - |
Appearance totals for non senior competitions may not be complete
LA | LU | ||||||||
App | Sub | Gls | App | Gls | |||||
Baxter | 0 | 0 | 0 | 0 | |||||
Ian Campbell | 0 | 0 | 0 | 0 | |||||
Jim Connor | 0 | 0 | 1 | 0 | |||||
Lee Cooper | 0 | 0 | 1 | 0 | |||||
Steve Downs | 0 | 0 | 0 | 0 | |||||
John Flanagan | 0 | 0 | 1 | 0 | |||||
Mark Hartfield | 1 | 0 | 1 | 0 | |||||
H Jones | 0 | 0 | 0 | 0 | |||||
Myers | 0 | 0 | 1 | 0 | |||||
Thompson | 0 | 0 | 1 | 1 | |||||
  |   |