- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1971-72 links: < First team > < Reserve team >
| Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
| Home | Away | W | D | L | F | A | ||||||||||||||||||||||
| 3-2 | 0-0 | 1 | Liverpool 'A' | 36 | 29 | 3 | 4 | 107 | 32 | 3.34 | 61 | |||||||||||||||||
| x | x | 2 | Stockport County Res | 36 | 26 | 7 | 3 | 95 | 30 | 3.17 | 59 | |||||||||||||||||
| 1-0 | 2-0 | 3 | Tranmere Rovers Res | 36 | 20 | 7 | 9 | 88 | 44 | 2.00 | 47 | |||||||||||||||||
| 3-0 | 2-2 | 4 | Crewe Alexandra Res | 36 | 17 | 10 | 9 | 69 | 49 | 1.41 | 44 | |||||||||||||||||
| 2-1 | 3-1 | 5 | Chester Res | 36 | 16 | 10 | 10 | 54 | 37 | 1.46 | 42 | |||||||||||||||||
| 6-1 | 0-2 | 6 | Manchester United 'A' | 36 | 16 | 9 | 11 | 56 | 44 | 1.27 | 41 | |||||||||||||||||
| 1-1 | 2-0 | 7 | Bolton Wanderers 'A' | 36 | 17 | 6 | 13 | 50 | 48 | 1.04 | 40 | |||||||||||||||||
| 3-0 | 2-0 | 8 | Everton 'A' | 36 | 14 | 10 | 12 | 84 | 58 | 1.45 | 38 | |||||||||||||||||
| 2-3 | 1-1 | 9 | Chorley Res | 36 | 14 | 10 | 12 | 52 | 59 | 0.88 | 38 | |||||||||||||||||
| 2-0 | 1-1 | 10 | Burnley 'A' | 36 | 11 | 12 | 13 | 47 | 54 | 0.87 | 34 | |||||||||||||||||
| 4-2 | 3-3 | 11 | Manchester City 'A' | 36 | 10 | 12 | 14 | 53 | 59 | 0.90 | 32 | |||||||||||||||||
| 2-2 | 3-1 | 12 | Wigan Athletic Res | 36 | 11 | 9 | 16 | 55 | 70 | 0.79 | 31 | |||||||||||||||||
| 3-0 | 3-0 | 13 | Rochdale Res | 36 | 9 | 12 | 15 | 39 | 54 | 0.72 | 30 | |||||||||||||||||
| 3-0 | 1-3 | 14 | Southport Res | 36 | 10 | 7 | 19 | 51 | 69 | 0.74 | 27 | |||||||||||||||||
| 5-1 | 4-0 | 15 | Barrow Res | 36 | 12 | 3 | 21 | 48 | 94 | 0.51 | 27 | |||||||||||||||||
| 4-0 | 3-2 | 16 | South Liverpool Res | 36 | 9 | 7 | 20 | 50 | 78 | 0.64 | 25 | |||||||||||||||||
| 1-1 | 4-0 | 17 | Morecambe Res | 36 | 8 | 7 | 21 | 39 | 69 | 0.57 | 23 | |||||||||||||||||
| 4-0 | 1-0 | 18 | Preston North End 'A' | 36 | 8 | 7 | 21 | 57 | 86 | 0.66 | 23 | |||||||||||||||||
| 7-0 | 4-1 | 19 | Oldham Athletic 'A' | 36 | 7 | 8 | 21 | 31 | 91 | 0.34 | 22 | |||||||||||||||||
| Date | Opponents | Comp | FT | Scorers | 
| A Stalybridge Cel | FR | - | ||
| Tue 3 Aug | A Nantwich | FR | 0-2 | |
| Sat 14 Aug | H Barrow | LA | 5-1 | Ingham, Collier 3, Condor | 
| Sat 21 Aug | A Southport | LA | 1-3 | Collier | 
| Wed 25 Aug | A Manchester U | LA | 0-2 | |
| Sat 28 Aug | H Tranmere Rov | LA | 1-0 | Condor | 
| Sat 4 Sep | A Manchester C | LA | 3-3 | Golder 3 | 
| Sat 11 Sep | H Everton | LA | 3-0 | Mulvaney 2, Crowther | 
| Sat 18 Sep | A Oldham Ath | LA | 4-1 | Golder 3,2p, Ingham | 
| Sat 25 Sep | H Crewe Alex | LA | 3-0 | Ormrod, Mulvaney 2 | 
| Sat 2 Oct | A Chorley | LA | 1-1 | Mulvaney | 
| Sat 9 Oct | H Morecambe | LA | 1-1 | Ingham | 
| Sat 16 Oct | H Chorley | LA | 2-3 | Golder, Mulvaney | 
| Sat 23 Oct | H Manchester C | LA | 4-2 | Golder 2,1p, Ingham, Brown | 
| Mon 25 Oct | H Sth Liverpool | LA | 4-0 | Mulvaney 2, Lawther, Golder 1p | 
| Sat 30 Oct | A Rochdale | LA | 3-0 | Mulvaney 2, Ingham | 
| Sat 6 Nov | H Bolton W | LA | 1-1 | Golder | 
| Sat 13 Nov | A Tranmere Rov | LA | 2-0 | Golder, Mulvaney | 
| Sat 27 Nov | H Oldham Ath | LA | 7-0 | Bradbury, Golder 3,1p 2ndP 6th 7th], Mulvaney, Keyes 2 | 
| Sat 4 Dec | A Liverpool | LA | 0-0 | |
| Sat 18 Dec | H Wigan Ath | LA | 2-2 | Golder 1p, Bradbury | 
| Sat 1 Jan | H Burnley | LA | 2-0 | Ingham, Golder | 
| Sat 8 Jan | A Crewe Alex | LA | 2-2 | Collier, Griffiths | 
| Sat 15 Jan | H Chester | LA | 2-1 | Keyes, Golder | 
| Sat 22 Jan | A Bolton W | LA | 2-0 | Lawther, Mulvaney | 
| Sat 29 Jan | H Runcorn | CC | 2-1 | Mulvaney 2 | 
| Sat 5 Feb | A Sth Liverpool | LA | 3-2 | Mulvaney 2, Collier | 
| Sat 12 Feb | A Wigan Ath | LA | 3-1 | Collier, Golder, Griffiths | 
| Sat 19 Feb | A Northwich Vic | CC | 0-4 | |
| Sat 4 Mar | H Preston NE | LA | 4-0 | Charter 2,1p, Webber, Mulvaney | 
| Sat 11 Mar | A Preston NE | LA | 1-0 | Webber | 
| Sat 18 Mar | H Southport | LA | 3-0 | Bradbury, McMillan 2 | 
| Sat 25 Mar | A Everton | LA | 2-0 | Charter, Griffiths | 
| Sat 8 Apr | H Manchester U | LA | 6-1 | Stevens, Griffiths 2, Golder, Collier 2 | 
| Sat 15 Apr | A Barrow | LA | 4-0 | Bradbury, Griffiths 2, Collier | 
| Wed 19 Apr | H Rochdale | LA | 3-0 | Bradbury, Mulvaney, Golder | 
| Sat 22 Apr | A Morecambe | LA | 4-0 | Chisnall, Mulvaney, Golder | 
| Mon 24 Apr | A Burnley | LA | 1-1 | Fogarty | 
| Wed 26 Apr | H Liverpool | LA | 3-2 | Golder 2p, Collier | 
| Sat 29 Apr | A Chester | LA | 3-1 | Mulvaney, Golder 2,1p | 
Appearance totals for non senior competitions may not be complete
| CC | LA | FR | |||||||||||
| App | Gls | App | Sub | Gls | App | Sub | Gls | ||||||
| John Bradbury | 2 | 0 | 16 | 2 | 5 | 1 | 0 | ||||||
| Dennis Brown | 0 | 0 | 5 | 2 | 1 | 0 | 0 | ||||||
| John Chapman | 0 | 0 | 5 | 0 | 0 | 0 | |||||||
| Ray Charter | 2 | 0 | 3 | 3 | 0 | 0 | |||||||
| Phil Chisnall | 0 | 0 | 4 | 1 | 0 | 0 | |||||||
| Peter Clarke | 2 | 0 | 17 | 0 | 0 | 0 | |||||||
| Jim Collier | 0 | 0 | 19 | 11 | 0 | 0 | |||||||
| Theo Condor | 0 | 0 | 13 | 2 | 2 | 1 | 0 | ||||||
| Steve Crowther | 0 | 0 | 23 | 1 | 0 | 1 | 0 | ||||||
| Kevin Esplin | 0 | 0 | 3 | 0 | 0 | 0 | |||||||
| Ken Fogarty | 2 | 0 | 24 | 1 | 1 | 1 | 0 | ||||||
| David Gibbons | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Jimmy Golder | 2 | 0 | 31 | 26 | 1 | 0 | |||||||
| Graham Greenhalgh | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| John Griffiths | 1 | 0 | 8 | 7 | 0 | 0 | |||||||
| Hardman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Jimmy Harrop | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Paul Hart | 0 | 0 | 4 | 0 | 0 | 0 | |||||||
| Terry Hopwood | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| Dave Horrocks | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Fred Ingham | 0 | 0 | 20 | 6 | 1 | 0 | |||||||
| Steve Jenkinson | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Tony Keyes | 2 | 0 | 20 | 1 | 3 | 0 | 0 | ||||||
| Ian Lawther | 0 | 0 | 3 | 2 | 0 | 0 | |||||||
| Alan Martin | 0 | 0 | 21 | 1 | 0 | 1 | 0 | ||||||
| Sammy McMillan | 0 | 0 | 1 | 2 | 0 | 0 | |||||||
| Jimmy Mulvaney | 2 | 2 | 24 | 19 | 1 | 0 | |||||||
| P O'Sullivan | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||
| Alan Ogley | 0 | 0 | 14 | 0 | 1 | 0 | |||||||
| Les Ormrod | 1 | 0 | 22 | 1 | 1 | 0 | |||||||
| Dick Renwick | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Hugh Ryden | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
| Gary Schofield | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
| Jim Smith | 2 | 0 | 18 | 0 | 0 | 0 | |||||||
| Martin Stevens | 2 | 0 | 32 | 1 | 1 | 0 | |||||||
| Paul Tutty | 0 | 0 | 4 | 0 | 1 | 0 | |||||||
| Keith Webber | 1 | 0 | 2 | 2 | 0 | 0 | |||||||
| Bev Wilson | 0 | 0 | 4 | 0 | 0 | 0 | |||||||
| Ralph Wright | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
|   |   | ||||||||||||