- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1970-71 links: < First team > < Reserve team > < A Team/Youth team >
| Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
| Home | Away | W | D | L | F | A | ||||||||||||||||||||||
| 1-1 | 0-1 | 1 | Everton 'A' | 36 | 28 | 5 | 3 | 102 | 31 | 3.29 | 61 | |||||||||||||||||
| 0-1 | 0-0 | 2 | Liverpool 'A' | 36 | 24 | 8 | 4 | 81 | 22 | 3.68 | 56 | |||||||||||||||||
| 2-2 | 0-4 | 3 | Rochdale Res | 36 | 21 | 5 | 10 | 65 | 33 | 1.97 | 47 | |||||||||||||||||
| 0-1 | 1-2 | 4 | Blackpool 'A' | 36 | 20 | 6 | 10 | 79 | 51 | 1.55 | 46 | |||||||||||||||||
| 0-1 | - | 5 | Tranmere Rovers Res | 36 | 19 | 7 | 10 | 76 | 53 | 1.43 | 45 | |||||||||||||||||
| x | x | 6 | Stockport County Res | 36 | 18 | 7 | 11 | 68 | 35 | 1.94 | 43 | |||||||||||||||||
| 0-0 | 4-2 | 7 | Manchester City 'A' | 36 | 18 | 6 | 12 | 76 | 55 | 1.38 | 42 | |||||||||||||||||
| 3-3 | 1-0 | 8 | Manchester United 'A' | 36 | 16 | 9 | 11 | 67 | 48 | 1.40 | 41 | |||||||||||||||||
| 0-0 | 1-0 | 9 | South Liverpool Res | 36 | 15 | 11 | 10 | 56 | 54 | 1.04 | 41 | |||||||||||||||||
| 1-0 | 0-1 | 10 | Southport Res | 36 | 16 | 7 | 13 | 67 | 51 | 1.31 | 39 | |||||||||||||||||
| 4-0 | 1-4 | 11 | Burnley 'A' | 36 | 13 | 9 | 14 | 63 | 66 | 0.95 | 35 | |||||||||||||||||
| 4-0 | 0-2 | 12 | Preston North End 'A' | 36 | 13 | 9 | 14 | 62 | 67 | 0.93 | 35 | |||||||||||||||||
| 4-1 | 5-0 | 13 | Morecambe Res | 36 | 9 | 9 | 18 | 47 | 80 | 0.59 | 27 | |||||||||||||||||
| 8-0 | 3-2 | 14 | Bolton Wanderers 'A' | 36 | 9 | 9 | 18 | 55 | 84 | 0.65 | 27 | |||||||||||||||||
| 4-0 | 2-1 | 15 | Barrow Res | 36 | 11 | 4 | 21 | 72 | 86 | 0.84 | 26 | |||||||||||||||||
| 1-0 | 1-1 | 16 | Oldham Athletic 'A' | 36 | 6 | 9 | 21 | 35 | 76 | 0.46 | 21 | |||||||||||||||||
| 2-1 | 0-1 | 17 | Chorley Res | 36 | 7 | 7 | 22 | 37 | 82 | 0.45 | 21 | |||||||||||||||||
| 2-0 | 2-1 | 18 | Crewe Alexandra Res | 36 | 4 | 8 | 24 | 51 | 95 | 0.54 | 16 | |||||||||||||||||
| 7-1 | 4-0 | 19 | Fleetwood Res | 36 | 5 | 5 | 26 | 38 | 128 | 0.30 | 15 | |||||||||||||||||
| Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
| Home | Away | W | D | L | F | A | ||||||||||||||||||||||
| 1-2 | 0-8 | - | Wrexham Res [wal] | 12 | 9 | 3 | 1 | 35 | 8 | 4.375 | 19 | |||||||||||||||||
| 0-4 | 1-2 | - | Chester Res | 12 | 8 | 2 | 2 | 33 | 16 | 2.0625 | 18 | |||||||||||||||||
| 2-1 | 0-3 | - | Tranmere Rovers Res | 13 | 7 | 3 | 3 | 29 | 11 | 2.636363636 | 17 | |||||||||||||||||
| 0-0 | 1-2 | - | Southport Res | 13 | 5 | 4 | 4 | 17 | 16 | 1.0625 | 12 | |||||||||||||||||
| 1-0 | 1-2 | - | Shrewsbury Town Res | 12 | 4 | 3 | 5 | 17 | 18 | 0.944444444 | 11 | |||||||||||||||||
| x | x | - | Stockport County Res | 16 | 4 | 3 | 9 | 19 | 36 | 0.527777778 | 11 | |||||||||||||||||
| 1-3 | 0-3 | - | Barrow Res | 12 | 4 | 2 | 6 | 23 | 32 | 0.71875 | 10 | |||||||||||||||||
| 1-1 | 4-1 | - | Crewe Alexandra Res | 12 | 3 | 2 | 7 | 14 | 25 | 0.56 | 8 | |||||||||||||||||
| 2-2 | 4-2 | - | Port Vale Res | 12 | 2 | 2 | 8 | 16 | 41 | 0.390243902 | 5 | |||||||||||||||||
Table as at 13 February plus Countys later results
| Date | Opponents | Comp | FT | Scorers |
| Tue 4 Aug | A Nantwich | FR | 0-1 | |
| Sat 15 Aug | A Sth Liverpool | LA | 1-0 | Hart |
| Sat 22 Aug | H Southport | LA | 1-0 | Brown |
| Tue 25 Aug | H Manchester U | LA | 3-3 | |
| Sat 5 Sep | H Tranmere Rov | LA | 0-1 | |
| Mon 7 Sep | H Southport | NF | 0-0 | |
| Sat 12 Sep | A Preston NE | LA | 0-2 | |
| Wed 16 Sep | A Barrow | NF | 0-3 | |
| Sat 19 Sep | H Sth Liverpool | LA | 0-0 | |
| Mon 21 Sep | H Shrewsbury T | NF | 1-0 | Rowlands |
| Sat 3 Oct | H Morecambe | LA | 4-1 | Golder 3, Brown |
| Mon 5 Oct | H Chester | NF | 0-4 | |
| Sat 10 Oct | H Blackpool | LA | 0-1 | |
| Wed 14 Oct | A Crewe Alex | NF | 4-1 | Griffiths, Elgin, Rowlands 2 |
| Sat 17 Oct | H Oldham Ath | LA | 1-0 | Brown |
| Sat 24 Oct | A Bolton W | LA | 3-2 | Patrick 3 |
| Mon 26 Oct | H Tranmere Rov | NF | 2-1 | Jenkinson 2 |
| Sat 31 Oct | H Barrow | LA | 4-0 | Fogarty, Brown, Bradbury, Foley |
| Wed 4 Nov | A Port Vale | NF | 4-2 | Rowlands, Mulvaney, Griffiths 2 |
| Sat 7 Nov | H Chorley | LA | 2-1 | Mulvaney 2 |
| Mon 9 Nov | H Crewe Alex | NF | 1-1 | Sumner |
| Sat 14 Nov | H Fleetwood | LA | 7-1 | Hart, Golder 2,1p, Ingham 2, Foley, Brown |
| Sat 21 Nov | H Crewe Alex | LA | 2-0 | Foley, Ingham |
| Mon 23 Nov | A Wrexham | NF | 0-8 | |
| Sat 28 Nov | A Blackpool | LA | 1-2 | Golder 1p |
| Sat 5 Dec | H Rochdale | LA | 2-2 | Elgin 2 |
| Mon 7 Dec | H Tranmere Rov | NK | 1-0 | Collier |
| Sat 19 Dec | A Southport | LA | 0-1 | |
| Sat 2 Jan | A Liverpool | LA | 0-0 | |
| Sat 9 Jan | A Chorley | LA | 0-1 | |
| Mon 11 Jan | H Wrexham | NF | 1-2 | Golder 1p |
| Sat 16 Jan | A Barrow | LA | 2-1 | Hart, Elgin |
| Wed 20 Jan | A Chester | NF | 1-2 | Brookes |
| Mon 25 Jan | H Barrow | NF | 1-3 | Brookes |
| Sat 30 Jan | H Tranmere Rov | CC | 1-0 | Mulvaney |
| Sat 6 Feb | A Morecambe | LA | 5-0 | Wilson, Golder 2, Mulvaney 2 |
| Tue 9 Feb | A Shrewsbury T | NF | 1-2 | |
| Mon 15 Feb | H Port Vale | NF | 2-2 | Golder 1p, Brookes |
| Thu 18 Feb | H Manchester C | LA | 0-0 | |
| Tue 23 Feb | A Hyde U | CC | 0-3 | |
| Sat 27 Feb | A Everton | LA | 0-1 | |
| Sat 6 Mar | H Bolton W | LA | 8-0 | Golder 3,2p, Bradbury 3, Patel 2 |
| Wed 10 Mar | A Tranmere Rov | NK | 0-1 | |
| Sat 13 Mar | A Fleetwood | LA | 4-0 | |
| Sat 20 Mar | A Manchester U | LA | 1-0 | Bradbury |
| Mon 22 Mar | A Tranmere Rov | NF | 0-3 | |
| Sat 27 Mar | A Crewe Alex | LA | 2-1 | Golder, Hart |
| Sat 3 Apr | A Oldham Ath | LA | 1-1 | Fenna |
| Tue 6 Apr | A Southport | NF | 1-2 | |
| Fri 9 Apr | H Everton | LA | 1-1 | Golder 1p |
| Sat 10 Apr | A Manchester C | LA | 4-2 | Golder 2, Brookes 2 |
| Wed 14 Apr | H Preston NE | LA | 4-0 | Ingham, Brookes 2, Bradbury |
| Thu 15 Apr | H Burnley | LA | 4-0 | Ormrod, Brookes, Bradbury 2 |
| Tue 20 Apr | A Rochdale | LA | 0-4 | |
| Sat 24 Apr | A Burnley | LA | 1-4 | Golder 1p |
| Sat 1 May | H Liverpool | LA | 0-1 | |
| Thu 6 May | A Tranmere Rov | LA | - |
Appearance totals for non senior competitions may not be complete
| CC | LA | NF | NK | FR | ||||||||||
| App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Sub | Gls | App | Gls | |
| James Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| E Birchenough | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Bradbury | 2 | 0 | 16 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Broadbent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Johnny Brookes | 1 | 0 | 10 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| Dennis Brown | 0 | 0 | 12 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | ||||
| Ian Cartwright | 0 | 0 | 12 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | ||||
| John Chapman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | ||||
| R Chilton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Neil Colbourne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jim Collier | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | ||||
| Gary Cook | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Billy Cooper | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Alan Duff | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bobby Elgin | 0 | 0 | 17 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | ||||
| Tony Fenna | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Ken Fogarty | 1 | 0 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Foley | 2 | 0 | 17 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | ||||
| Jimmy Golder | 2 | 0 | 27 | 3 | 16 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| John Griffiths | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | ||||
| I Haig | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Hart | 2 | 0 | 20 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | ||||
| Fred Ingham | 1 | 1 | 0 | 19 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | ||
| Steve Jenkinson | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | ||
| Bob Lomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Lord | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Colin Moyle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jimmy Mulvaney | 1 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | ||||
| Alan Ogley | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | ||||
| Les Ormrod | 2 | 0 | 31 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | ||||
| Steve Parker | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ny Patel | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Graham Patrick | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Johnny Price | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | ||||
| John Rowlands | 0 | 0 | 5 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | ||||
| Martin Stevens | 1 | 0 | 20 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Sumner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| K Tully | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Tutty | 2 | 0 | 29 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Mike Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Wilkinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Bev Wilson | 2 | 0 | 14 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | ||||