- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1969-70 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
1-1 | 0-7 | 1 | Everton 'A' | 34 | 26 | 7 | 1 | 107 | 24 | 1.64 | 59 | |||||||||||||||||
0-3 | 1-7 | 2 | Oldham Athletic 'A' | 34 | 24 | 5 | 5 | 101 | 40 | 1.48 | 53 | |||||||||||||||||
2-2 | 0-5 | 3 | Manchester United 'A' | 34 | 17 | 11 | 6 | 71 | 50 | 1.48 | 45 | |||||||||||||||||
0-2 | - | 4 | Fleetwood Res | 34 | 18 | 7 | 9 | 72 | 63 | 1.72 | 43 | |||||||||||||||||
1-2 | 2-5 | 5 | Preston North End 'A' | 34 | 17 | 7 | 10 | 52 | 47 | 1.38 | 41 | |||||||||||||||||
2-3 | 1-4 | 6 | Southport Res | 34 | 15 | 8 | 11 | 66 | 52 | 1.21 | 38 | |||||||||||||||||
1-3 | 1-2 | 7 | Rochdale Res | 34 | 13 | 12 | 9 | 69 | 59 | 1.14 | 38 | |||||||||||||||||
3-2 | 1-0 | 8 | Manchester City 'A' | 34 | 17 | 3 | 14 | 61 | 53 | 1.07 | 27 | |||||||||||||||||
1-0 | 0-2 | 9 | Liverpool 'A' | 34 | 13 | 10 | 11 | 60 | 47 | 1.04 | 36 | |||||||||||||||||
2-2 | 0-2 | 10 | Bolton Wanderers 'A' | 34 | 10 | 12 | 12 | 46 | 45 | 1.02 | 32 | |||||||||||||||||
1-1 | 2-4 | 11 | Tranmere Rovers Res | 34 | 10 | 11 | 13 | 44 | 63 | 1.08 | 31 | |||||||||||||||||
5-1 | 1-4 | 12 | Morecambe Res | 34 | 7 | 16 | 11 | 41 | 47 | 0.90 | 30 | |||||||||||||||||
1-2 | 1-0 | 13 | Crewe Alexandra Res | 34 | 9 | 7 | 18 | 52 | 57 | 1.01 | 25 | |||||||||||||||||
0-2 | 2-0 | 14 | Burnley 'A' | 34 | 10 | 5 | 19 | 39 | 70 | 0.91 | 25 | |||||||||||||||||
3-0 | 4-1 | 15 | Chorley Res | 34 | 10 | 5 | 19 | 59 | 79 | 0.87 | 25 | |||||||||||||||||
1-2 | 0-3 | 16 | Blackpool 'A' | 34 | 7 | 7 | 20 | 42 | 75 | 0.77 | 21 | |||||||||||||||||
x | x | 17 | Stockport County Res | 34 | 8 | 5 | 21 | 41 | 80 | 0.83 | 21 | |||||||||||||||||
3-1 | 0-0 | 18 | Bury Res | 34 | 3 | 6 | 25 | 35 | 97 | 0.79 | 12 | |||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
A Rochdale | LA | - | ||
Sat 9 Aug | H Rochdale | LA | 1-3 | Ashworth |
Sat 16 Aug | A Manchester U | LA | 0-5 | |
Mon 18 Aug | H Morecambe | LA | 5-1 | Griffiths, Collier, Foley 2, Mulholland |
Sat 30 Aug | A Southport | LA | 1-4 | Ashworth |
Sat 6 Sep | H Crewe Alex | LA | 1-2 | Collier |
Sat 13 Sep | A Liverpool | LA | 0-2 | |
Sat 20 Sep | H Bury | LA | 3-1 | Peers, Thompson, Ashworth 1p |
Sat 4 Oct | H Prestwich Heys | FR | 0-8 | |
Sat 11 Oct | A Bolton W | LA | 0-2 | |
Sat 18 Oct | A Burnley | LA | 2-0 | Griffiths 1p, Elgin |
Sat 25 Oct | H Manchester C | LA | 3-2 | Morton, Mulholland 2 |
Sat 1 Nov | A Oldham Ath | LA | 1-7 | Patrick |
Sat 8 Nov | H Preston NE | LA | 1-2 | |
Wed 19 Nov | H Chorley | LA | 3-0 | Mulholland |
Sat 22 Nov | A Tranmere Rov | LA | 2-4 | Bebbington, Heslop |
Sat 29 Nov | H Fleetwood | LA | 0-2 | |
Sat 13 Dec | H Burnley | LA | 0-2 | |
Sat 20 Dec | A Chorley | LA | 4-1 | |
Sat 3 Jan | H Blackpool | LA | 1-2 | Graham |
Tue 13 Jan | H Bolton W | LA | 2-2 | Boardman, Collier |
Sat 17 Jan | A New Brighton | CC | 1-3 | Foley |
Tue 27 Jan | H Manchester U | LA | 2-2 | |
Sat 31 Jan | A Bury | LA | 0-0 | |
Sat 7 Feb | H Southport | LA | 2-3 | |
Sat 21 Feb | A Blackpool | LA | 0-3 | |
Sat 28 Feb | H Liverpool | LA | 1-0 | Patrick |
Sat 14 Mar | A Everton | LA | 0-7 | |
Tue 17 Mar | A Morecambe | LA | 1-4 | Patrick |
Sat 21 Mar | H Tranmere Rov | LA | 1-1 | Low |
Sat 28 Mar | A Preston NE | LA | 2-5 | |
Mon 30 Mar | A Fleetwood | LA | - | |
Wed 1 Apr | H Everton | LA | 1-1 | |
Sat 4 Apr | H Oldham Ath | LA | 0-3 | |
Thu 9 Apr | A Rochdale | LA | 1-2 | |
Mon 20 Apr | A Manchester C | LA | 1-0 | Cook |
Mon 11 May | A Crewe Alex | LA | 1-0 | Cabrera |
Appearance totals for non senior competitions may not be complete
CC | LA | FR | ||||||
App | Gls | App | Sub | Gls | App | Sub | Gls | |
Abbis | 0 | 0 | 2 | 0 | 0 | 0 | ||
Wayne Ashworth | 0 | 0 | 4 | 3 | 0 | 0 | ||
S Banton | 0 | 0 | 1 | 0 | 0 | 0 | ||
Peter Bebbington | 1 | 0 | 6 | 1 | 3 | 0 | ||
Boardman | 0 | 0 | 1 | 1 | 0 | 0 | ||
Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dennis Brown | 0 | 0 | 1 | 0 | 0 | 0 | ||
Ray Cabrera | 1 | 0 | 7 | 2 | 1 | 0 | 0 | |
Danny Campbell | 0 | 0 | 1 | 0 | 2 | 0 | ||
Ian Cartwright | 0 | 0 | 1 | 0 | 0 | 0 | ||
John Chapman | 0 | 0 | 5 | 0 | 2 | 0 | ||
R Chilton | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jim Collier | 0 | 0 | 7 | 3 | 1 | 0 | ||
Condliffe | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gary Cook | 1 | 0 | 8 | 1 | 1 | 0 | 0 | |
Cooper | 0 | 0 | 1 | 0 | 0 | 0 | ||
Davies | 0 | 0 | 1 | 0 | 0 | 0 | ||
Drummond | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alan Duff | 0 | 0 | 1 | 0 | 0 | 0 | ||
Bobby Elgin | 0 | 0 | 6 | 1 | 1 | 1 | 0 | |
Philip Enstone | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Fenna | 0 | 0 | 2 | 0 | 0 | 0 | ||
Charlie Foley | 1 | 1 | 13 | 1 | 2 | 0 | 0 | |
John Goodridge | 0 | 0 | 3 | 0 | 0 | 0 | ||
Patrick Graham | 0 | 0 | 1 | 1 | 0 | 0 | ||
Doug Griffiths | 0 | 0 | 4 | 2 | 0 | 0 | ||
David Halls | 0 | 0 | 1 | 0 | 0 | 0 | ||
Paul Hart | 0 | 0 | 5 | 0 | 0 | 0 | ||
Heslop | 0 | 0 | 5 | 1 | 0 | 0 | ||
Hinkman | 0 | 0 | 1 | 0 | 0 | 0 | ||
Henk Hoogenkamp | 0 | 0 | 1 | 0 | 0 | 0 | ||
Jackson | 0 | 0 | 1 | 0 | 0 | 0 | ||
Dave Jones | 1 | 0 | 6 | 1 | 0 | 0 | 0 | |
Kilroy | 0 | 0 | 1 | 0 | 0 | 0 | ||
Kyle | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brian Lloyd | 0 | 0 | 5 | 0 | 0 | 0 | ||
Gordon Low | 0 | 0 | 2 | 1 | 3 | 0 | ||
Tony Mallalieu | 0 | 0 | 2 | 0 | 0 | 0 | ||
McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | ||
Molyneux | 0 | 0 | 1 | 0 | 0 | 0 | ||
Eddie Moran | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Alan Morton | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
Jimmy Mulholland | 1 | 0 | 5 | 4 | 1 | 1 | 0 | |
Neal Nicklin | 0 | 0 | 3 | 0 | 0 | 0 | ||
Oliver | 0 | 0 | 1 | 0 | 0 | 0 | ||
Les Ormrod | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steve Parker | 1 | 0 | 6 | 0 | 0 | 0 | ||
Ny Patel | 0 | 0 | 2 | 0 | 0 | 0 | ||
Graham Patrick | 0 | 0 | 9 | 1 | 3 | 0 | 0 | |
H Pearson | 0 | 0 | 1 | 0 | 0 | 0 | ||
Ken Peers | 0 | 0 | 1 | 1 | 0 | 0 | ||
John Rowlands | 0 | 0 | 1 | 0 | 1 | 0 | ||
Stephen Sharples | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alan Stevens | 1 | 0 | 5 | 0 | 0 | 0 | ||
Martin Stevens | 1 | 0 | 6 | 0 | 0 | 0 | ||
S Stevens | 0 | 0 | 1 | 0 | 0 | 0 | ||
Stevenson | 0 | 0 | 1 | 0 | 0 | 0 | ||
John Thompson | 0 | 0 | 4 | 1 | 0 | 0 | ||
Paul Tutty | 0 | 0 | 3 | 0 | 0 | 0 | ||
Walsh | 0 | 0 | 2 | 0 | 0 | 0 | ||
Watling | 0 | 0 | 3 | 0 | 0 | 0 | ||
Paul Wilkinson | 1 | 0 | 16 | 0 | 0 | 1 | 0 | |
Bev Wilson | 1 | 0 | 9 | 0 | 0 | 1 | 0 | |
B Woods | 0 | 0 | 3 | 0 | 0 | 0 |