A Team/Youth team 1965-66 - Lancashire League : Division One

Results   Pos Team   Pl   Totals   GA/GD   Pts
Home Away W D L F A
- 1-9   1 Liverpool 'A'   26   18 7 1 86 23   3.74   43
- -   2 Manchester United 'A'   26   15 7 4 65 24   2.71   37
- -   3 Everton 'A'   26   15 6 5 71 27   2.63   36
- -   4 Rochdale Res   26   15 3 8 56 44   1.27   33
3-4 0-10   5 Crewe Alexandra Res   26   14 4 8 66 46   1.43   32
- -   6 Preston North End 'A'   26   14 2 10 49 37   1.32   30
3-4 -   7 Blackpool 'A'   26   12 6 8 41 33   1.24   30
1-4 1-3   8 Blackburn Rovers 'A'   26   14 2 10 45 42   1.07   30
- -   9 Bolton Wanderers 'A'   26   8 5 13 52 44   1.18   21
- -   10 Burnley 'A'   26   7 6 13 47 57   0.82   20
- -   11 Tranmere Rovers 'A'   26   7 3 16 48 67   0.72   17
- -   12 Bury 'A'   26   7 2 17 42 81   0.52   16
- -   13 Manchester City 'A'   26   4 6 16 27 72   0.38   14
x x   14 Stockport County 'A'   26   2 1 23 22 120   0.18   7
     

A Team/Youth team 1965-66 - Lancashire League : Division One Supplementary Competition Section A

Results   Pos Team   Pl   Totals   GA/GD   Pts
Home Away W D L F A
2-2 0-0   1 Rochdale Res   12   8 4 0 31 8   3.88   20
- -   2 Manchester United 'A'   12   7 4 1 37 14   2.64   18
- -   3 Burnley 'A'   12   4 2 6 23 26   0.88   10
x x   4 Stockport County 'A'   12   4 2 6 16 27   0.59   10
- -   5 Bolton Wanderers 'A'   12   2 6 4 10 16   0.63   10
3-2 0-3   6 Manchester City 'A'   12   3 3 6 9 24   0.38   9
- -   7 Bury 'A'   12   2 3 7 13 24   0.54   7
     
Date Opponents Comp FT Scorers
A Blackpool LA -  
H Bolton W LA -  
H Bolton W LU -  
A Bolton W LA -  
A Bolton W LU -  
H Burnley LA -  
H Burnley LU -  
A Burnley LA -  
A Burnley LU -  
H Bury LA -  
H Bury LU -  
A Bury LA -  
H Everton LA -  
A Everton LA -  
H Liverpool LA -  
H Manchester C LA -  
A Manchester C LA -  
H Manchester U LA -  
H Manchester U LU -  
A Manchester U LA -  
A Manchester U LU -  
H Preston NE LA -  
A Preston NE LA -  
H Rochdale LA -  
A Rochdale LA -  
H Tranmere Rov LA -  
A Tranmere Rov LA -  
Sat 21 Aug H Manchester C LU 3-2 Hemstock 2, Mills
Sat 11 Sep A Rochdale LU 0-0  
Sat 18 Sep H Crewe Alex LA 3-4  
Sat 25 Sep A Manchester C LU 0-3  
Sat 23 Oct H Rochdale LU 2-2  
Sat 1 Jan A Blackburn Rov LA 1-3  
Sat 15 Jan A Liverpool LA 1-9  
Sat 22 Jan A Bury LU -  
Sat 29 Jan H Blackpool LA 3-4  
Sat 12 Feb H Blackburn Rov LA 1-4 Dowd
Sat 12 Mar A Crewe Alex LA 0-10  

A Team/Youth Team 1965-66 Appearance and Goal Totals

Appearance totals for non senior competitions may not be complete

  LA LU
App Gls App Gls
Harry Bunner 1 0 1 0
Colin Dowd 1 1 0 0
Ian Hemstock 0 0 1 2
Dennis Hoggart 1 0 0 0
Brian Mills 0 0 1 1
Colin Sinclair 1 0 0 0