- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1957-58 links: < First team > < Reserve team > < A Team/Youth team > < B Team/Youth team > < C Team/Junior team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
5-5 | 0-0 | 1 | Blackburn Rovers 'C' | 18 | 11 | 4 | 3 | 50 | 37 | 1.35 | 26 | |||||||||||||||||
4-5 | 2-0 | 2 | Preston North End 'C' | 18 | 11 | 1 | 6 | 42 | 25 | 1.68 | 23 | |||||||||||||||||
1-3 | 4-3 | 3 | Bury 'C' | 18 | 9 | 3 | 6 | 49 | 46 | 1.07 | 21 | |||||||||||||||||
2-4 | 4-2 | 4 | Manchester City 'C' | 18 | 10 | 0 | 8 | 60 | 38 | 1.58 | 20 | |||||||||||||||||
x | x | 5 | Stockport County 'B' | 18 | 9 | 1 | 8 | 52 | 46 | 1.13 | 19 | |||||||||||||||||
5-4 | - | 6 | Bolton Wanderers 'C' | 18 | 8 | 3 | 7 | 39 | 42 | 0.93 | 19 | |||||||||||||||||
8-3 | 1-2 | 7 | Everton 'C' | 18 | 8 | 2 | 8 | 43 | 42 | 1.02 | 18 | |||||||||||||||||
2-1 | - | 8 | Blackpool 'C' | 18 | 6 | 3 | 9 | 29 | 35 | 0.83 | 15 | |||||||||||||||||
2-1 | 3-7 | 9 | Burnley 'C' | 18 | 5 | 3 | 10 | 37 | 58 | 0.64 | 13 | |||||||||||||||||
- | 2-1 | 10 | Rochdale 'B' | 18 | 1 | 4 | 13 | 29 | 61 | 0.48 | 6 | |||||||||||||||||
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
x | x | 1 | Stockport County 'B' | 8 | 6 | 1 | 1 | 26 | 15 | 1.73 | 13 | |||||||||||||||||
7-1 | - | 2 | Bury 'C' | 8 | 4 | 0 | 4 | 28 | 16 | 1.75 | 8 | |||||||||||||||||
- | 3-3 | 3 | Manchester City 'C' | 8 | 3 | 1 | 4 | 16 | 19 | 0.84 | 7 | |||||||||||||||||
4-3 | - | 4 | Bolton Wanderers 'C' | 8 | 3 | 0 | 5 | 16 | 20 | 0.80 | 6 | |||||||||||||||||
- | 2-1 | 5 | Rochdale 'B' | 8 | 3 | 0 | 5 | 10 | 26 | 0.38 | 6 | |||||||||||||||||
Stockport County B beat Blackburn Rovers C 4-0 in play off
Date | Opponents | Comp | FT | Scorers |
A Blackpool | LA | - | ||
A Bolton W | LU | - | ||
A Bolton W | LA | - | ||
A Bury | LU | - | ||
H Manchester C | LU | - | ||
H Rochdale | LU | - | ||
Sat 24 Aug | A Manchester C | LU | 3-3 | Houldsworth, Phillips, Dyer |
Sat 31 Aug | A Burnley | LA | 3-7 | Houldsworth, Bowers, Lomas |
Sat 7 Sep | A Preston NE | LA | 2-0 | Bowers, Ritchie |
Sat 14 Sep | H Bury | LA | 1-3 | |
Thu 19 Sep | H Tranmere Rov | FY | 7-4 | |
Sat 12 Oct | H Blackpool | LA | 2-1 | Houldsworth, Stuart 1p, Wilson C |
Mon 14 Oct | H Blackpool | FY | 1-3 | Stuart 1p |
Sat 19 Oct | H Blackburn Rov | LA | 5-5 | Houldsworth, Barnes, Young, Fogg 2 |
Sat 26 Oct | A Bury | LA | 4-3 | Houldsworth, Stuart 3 |
Sat 2 Nov | H Everton | LA | 8-3 | Houldsworth, Marsh 2, Fogg 2, Stuart 3 |
Sat 23 Nov | A Rochdale | LA | 2-1 | Fogg 2 |
Sat 28 Dec | H Bolton W | LU | 4-3 | |
Sat 18 Jan | H Bury | LU | 7-1 | Syer, Houldsworth, Marsh, Fogg 3, Prest |
Sat 8 Feb | A Rochdale | LU | 2-1 | |
Sat 22 Feb | H Preston NE | LA | 4-5 | Bowers 2, Prest 2 |
Sat 1 Mar | H Burnley | LA | 2-1 | Bowers, Lomas |
Sat 15 Mar | H Manchester C | LA | 2-4 | Prest 2, Fogg |
Sat 29 Mar | A Manchester C | LA | 4-2 | Lomas, Prest 2, Fogg |
Sat 5 Apr | H Rochdale | LA | - | Prest |
Wed 9 Apr | H Blackburn Rov | LU | 4-0 | Allen, Prest 2, O'Donnell |
Sat 12 Apr | H Bolton W | LA | 5-4 | Houldsworth, Fogg, Allen, Prest, Bowers |
Sat 26 Apr | A Blackburn Rov | LA | 0-0 | |
Mon 28 Apr | A Everton | LA | 1-2 |
Appearance totals for non senior competitions may not be complete
LA | LU | |||
App | Gls | App | Gls | |
Allen | 1 | 1 | 1 | 1 |
Barnes | 1 | 1 | 0 | 0 |
Brian Bowers | 0 | 0 | 0 | 0 |
Cookson | 0 | 0 | 0 | 0 |
Ray Dyer | 0 | 0 | 0 | 0 |
Fogg | 0 | 0 | 0 | 0 |
Stan Haynes | 0 | 0 | 0 | 0 |
J Houldsworth | 0 | 0 | 0 | 0 |
C Jones | 0 | 0 | 0 | 0 |
Kearns | 0 | 0 | 0 | 0 |
Peter Lomas | 0 | 0 | 0 | 0 |
B Marsh | 0 | 0 | 0 | 0 |
McHugh | 0 | 0 | 0 | 0 |
O'Donnell | 0 | 0 | 0 | 0 |
K Oakes | 0 | 0 | 0 | 0 |
Phillips | 0 | 0 | 0 | 0 |
Prest | 0 | 0 | 0 | 0 |
D Quinton | 0 | 0 | 0 | 0 |
Ritchie | 0 | 0 | 0 | 0 |
D Roberts | 0 | 0 | 0 | 0 |
Jim Rudden | 2 | 2 | 0 | 0 |
M Stuart | 0 | 0 | 0 | 0 |
Syer | 0 | 0 | 0 | 0 |
Colin Wilson | 0 | 0 | 0 | 0 |
Young | 0 | 0 | 0 | 0 |