A Team/Youth team 1951-52 - Manchester League

Results   Pos Team   Pl   Totals   GA/GD   Pts
Home Away W D L F A
- -   1 Leek Town   26   19 3 4 83 41   2.02   41
- -   2 Manchester City 'A'   26   18 2 6 84 39   2.15   38
- -   3 Droylsden   26   17 2 7 63 49   1.29   36
- -   4 Manchester United 'A'   26   15 4 7 75 39   1.92   34
- -   5 Hyde United Res   26   16 2 8 73 52   1.40   34
- -   6 New Mills   26   13 4 9 77 50   1.54   30
1-4 1-1   7 Hazel Grove Celtic   26   12 5 9 83 62   1.34   29
- -   8 Bury 'A'   26   11 7 8 59 47   1.26   29
- -   9 Lancashire Steel   26   9 4 13 50 69   0.72   22
x x   10 Stockport County 'A'   26   9 3 14 40 71   0.56   21
- -   11 Ward Street Old Boys   26   5 4 17 42 80   0.53   14
- -   12 Taylor Brothers   26   6 1 19 49 91   0.54   13
- -   13 Buxton Res   26   5 2 19 40 61   0.66   12
- -   14 Urmston   26   5 1 20 26 93   0.28   11
     
Date Opponents Comp FT Scorers
H Bury ML -  
A Bury ML -  
H Buxton ML -  
A Buxton ML -  
H Droylsden ML -  
A Droylsden ML -  
H Hyde U ML -  
A Hyde U ML -  
H Lancashire Steel ML -  
A Lancashire Steel ML -  
H Leek T ML -  
A Leek T ML -  
H Manchester C ML -  
A Manchester C ML -  
H Manchester U ML -  
A Manchester U ML -  
H New Mills ML -  
A New Mills ML -  
H Taylor Bros ML -  
A Taylor Bros ML -  
H Urmston ML -  
A Urmston ML -  
H Ward Street OB ML -  
A Ward Street OB ML -  
Sat 1 Sep ? Ward Street OB GI 0-1  
Sat 9 Feb A Hazel Grove Cel ML 1-1  
Sat 23 Feb H Hazel Grove Cel ML 1-4 Herd D

A Team/Youth Team 1951-52 Appearance and Goal Totals

Appearance totals for non senior competitions may not be complete

  GI ML
App Gls App Gls
Milton Dixon 0 0 2 0
David Herd 0 0 1 1
John McCullough 0 0 1 0
Roy Vairy 0 0 1 0
David Wheeler 0 0 2 0