A Team/Youth team 1950-51 - Manchester League

Results   Pos Team   Pl   Totals   GA/GD   Pts
Home Away W D L F A
- -   1 Manchester United 'A'   34   23 6 5 94 31   3.03   52
- -   2 Macclesfield Town Res   34   24 4 6 121 51   2.37   52
- -   3 Hyde United Res   34   19 9 6 87 52   1.67   47
- -   4 Droylsden   34   21 3 10 109 71   1.54   45
- -   5 Bury 'A'   34   19 6 9 84 49   1.71   44
- -   6 Manchester City 'A'   34   19 3 12 82 46   1.78   41
- -   7 Newton Heath Loco   34   16 9 9 100 71   1.41   41
- -   8 Hazel Grove Celtic   34   15 8 11 86 76   1.13   38
- -   9 Lancashire Steel   34   15 6 13 69 78   0.88   36
- -   10 Glossop   34   14 3 17 66 77   0.86   31
4-3 -   11 New Mills   34   14 1 9 74 94   0.79   29
- -   12 Buxton Res   34   12 4 18 86 98   0.88   28
x x   13 Stockport County 'A'   34   12 4 18 56 77   0.73   28
- -   14 Ward Street Old Boys   34   10 4 20 69 94   0.73   24
- -   15 Taylor Brothers   34   9 6 19 55 102   0.54   24
- -   16 Urmston   34   8 4 22 70 120   0.58   20
- -   17 Stalybridge Celtic Res   34   8 3 23 62 95   0.65   19
- -   18 Mosley Common   34   6 1 27 52 134   0.39   13
     
Date Opponents Comp FT Scorers
H Bury ML -  
A Bury ML -  
H Buxton ML -  
A Buxton ML -  
H Droylsden ML -  
A Droylsden ML -  
H Glossop ML -  
A Glossop ML -  
H Hazel Grove Cel ML -  
A Hazel Grove Cel ML -  
H Hyde U ML -  
A Hyde U ML -  
H Lancashire Steel ML -  
A Lancashire Steel ML -  
H Macclesfield T ML -  
A Macclesfield T ML -  
H Manchester U ML -  
A Manchester U ML -  
H Mosley Common ML -  
A Mosley Common ML -  
A New Mills ML -  
H Newton Heath Loco ML -  
A Newton Heath Loco ML -  
H Stalybridge Cel ML -  
A Stalybridge Cel ML -  
A Taylor Bros ML -  
H Urmston ML -  
A Urmston ML -  
H Ward Street OB ML -  
A Ward Street OB ML -  
Wed 30 Aug ? Hazel Grove Cel GI 1-2  
Sat 30 Sep A Manchester C ML -  
Sat 7 Oct H New Mills ML 4-3 Allman 3
Sat 4 Nov H Manchester C ML -  
Sat 27 Jan H Taylor Bros ML -  

A Team/Youth Team 1950-51 Appearance and Goal Totals

Appearance totals for non senior competitions may not be complete

  GI ML
App Gls App Gls
George Allman 0 0 1 3