- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1949-50 links: < First team > < Reserve team > < A Team/Youth team > < Intermediate team > < B Team/Youth team >
| Results | Pos | Team | ||||||||||||||||||||||||||
| Home | Away | |||||||||||||||||||||||||||
| - | - | - | Adswood Youth Club | |||||||||||||||||||||||||
| - | - | ? | Belmont Youth Club | |||||||||||||||||||||||||
| - | - | ? | Bredbury United SC | |||||||||||||||||||||||||
| - | - | - | Cheadle | |||||||||||||||||||||||||
| - | - | - | Dialstone Youth Club | |||||||||||||||||||||||||
| - | - | - | Edgeley Methodists | |||||||||||||||||||||||||
| - | - | - | Hazel Grove Celtic Jun | |||||||||||||||||||||||||
| - | - | - | Hollywood Youth Club | |||||||||||||||||||||||||
| - | - | - | Mirrlees, Bickerton and Day | |||||||||||||||||||||||||
| - | - | - | North Reddish Youth Centre | |||||||||||||||||||||||||
| - | 4-4 | - | Poynton Juniors | |||||||||||||||||||||||||
| x | x | - | Stockport County Jun | |||||||||||||||||||||||||
| - | - | - | Vernon Park Youth Club | |||||||||||||||||||||||||
| - | - | - | Woodbank CC | |||||||||||||||||||||||||
| - | - | - | Woods Lane Old Boys | |||||||||||||||||||||||||
| Date | Opponents | Comp | FT | Scorers |
| H Adswood YC | SY | - | ||
| A Adswood YC | SY | - | ||
| H Belmont YC | SY | - | ||
| A Belmont YC | SY | - | ||
| H Bredbury U SC | SY | - | ||
| A Bredbury U SC | SY | - | ||
| H Cheadle | SY | - | ||
| A Cheadle | SY | - | ||
| H Dialstone YC | SY | - | ||
| A Dialstone YC | SY | - | ||
| H Edgeley Methodists | SY | - | ||
| A Edgeley Methodists | SY | - | ||
| H Hazel Grove Cel | SY | - | ||
| A Hazel Grove Cel | SY | - | ||
| H Hollywood YC | SY | - | ||
| A Hollywood YC | SY | - | ||
| H Mirrlees B&D | SY | - | ||
| A Mirrlees B&D | SY | - | ||
| H North Reddish Yth Centre | SY | - | ||
| A North Reddish Yth Centre | SY | - | ||
| H Vernon Park YC | SY | - | ||
| A Vernon Park YC | SY | - | ||
| H Woodbank CC | SY | - | ||
| A Woodbank CC | SY | - | ||
| H Woods Lane OB | SY | - | ||
| A Woods Lane OB | SY | - | ||
| Sat 15 Oct | H Poynton Jun | SY | - | |
| Sat 29 Oct | A Poynton Jun | SY | 4-4 | |
| Sat 5 Nov | ? | SY | 11-1 | |
| Sat 19 Nov | ? | SY | 5-1 |
Appearance totals for non senior competitions may not be complete
| SY | |||||
| App | Gls | ||||
|   |   | ||||