- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1943-44 links: < First team > < A Team/Youth team > < B Team/Youth team >
Results | Pos | Team | ||||||||||||||||||||||||||
Home | Away | |||||||||||||||||||||||||||
3-1 | 9-2 | - | Adswood Youth Club | |||||||||||||||||||||||||
8-2 | 2-2 | - | Craven Brothers | |||||||||||||||||||||||||
4-0 | - | - | Crossley Brothers | |||||||||||||||||||||||||
- | - | - | CW Eayrs | |||||||||||||||||||||||||
- | - | - | Fairey Aviation | |||||||||||||||||||||||||
4-3 | 8-0 | - | Lads Club | |||||||||||||||||||||||||
- | 5-2 | - | Mirrlees, Bickerton and Day | |||||||||||||||||||||||||
9-2 | 3-0 | - | North Reddish | |||||||||||||||||||||||||
x | x | - | Stockport County Jun | |||||||||||||||||||||||||
7-1 | 5-1 | - | Woods Lane ES | |||||||||||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
A Crossley Bros | SY | - | ||
H CW Eayrs | SY | - | ||
A CW Eayrs | SY | - | ||
H Fairey Aviation | SY | - | ||
A Fairey Aviation | SY | - | ||
H Mirrlees B&D | SY | - | ||
Sat 30 Oct | H Lads Club | SY | 4-3 | |
Sat 27 Nov | A Woods Lane ES | SY | 5-1 | |
Sat 4 Dec | H Woods Lane ES | SY | 7-1 | |
Sat 11 Dec | A North Reddish | SY | 3-0 | |
Sat 15 Jan | H Craven Bros | SY | 8-2 | |
Sat 5 Feb | H Adswood YC | SY | 3-1 | |
Sat 19 Feb | A Craven Bros | SY | 2-2 | |
Sat 26 Feb | H North Reddish | SY | 9-2 | |
Sat 4 Mar | A Adswood YC | SY | 9-2 | |
Sat 11 Mar | H North Reddish | SK | 8-1 | |
Sat 25 Mar | A Lads Club | SY | 8-0 | |
Sat 1 Apr | H Crossley Bros | SY | 4-0 | |
Sat 15 Apr | A Mirrlees B&D | SY | 5-2 | |
Sat 29 Apr | H Crossley Bros | SK | - | |
May | A Craven Bros | SK | - | |
Sat 20 May | N Mirrlees B&D | SK | 4-3 | Bird 1p, Lloyd 2, Fitchett |
Appearance totals for non senior competitions may not be complete
SK | SY | ||||||||
App | Gls | App | Gls | ||||||
Bird | 1 | 1 | 0 | 0 | |||||
Bradbury | 1 | 0 | 0 | 0 | |||||
Brindley | 1 | 0 | 0 | 0 | |||||
Ralph Cowan | 1 | 0 | 0 | 0 | |||||
Fitchett | 1 | 1 | 0 | 0 | |||||
Fryer | 1 | 0 | 0 | 0 | |||||
Gregory | 1 | 0 | 0 | 0 | |||||
Horley | 1 | 0 | 0 | 0 | |||||
Lingard | 1 | 0 | 0 | 0 | |||||
Lloyd | 1 | 2 | 0 | 0 | |||||
O'Reilly | 1 | 0 | 0 | 0 | |||||
  |   |