1941-42 links: 
      < First team >
      < A Team/Youth team >
      < B Team/Youth team >      
      First team 1941-42 - War League North
      
        
          
            | Results |  | Pos | Team |  | Pl |  | Totals |  | GA/GD |  | Pts | 
          
            | Home | Away | W | D | L | F | A | 
          
            |  |  |  | 1 | Blackpool |  | 18 |  | 14 | 3 | 1 |  |  |  |  |  | 45 | 
          
            |  |  |  | 3 | Preston North End |  | 18 |  | 13 | 4 | 1 |  |  |  |  |  | 43 | 
          
            |  |  |  | 2 | Lincoln City |  | 18 |  | 13 | 2 | 3 |  |  |  |  |  | 41 | 
          
            | 1-1 | 0-6 |  | - | Everton |  | 18 |  | 12 | 4 | 2 |  |  |  |  |  | 40 | 
          
            | 1-6 | 1-3 |  | - | Stoke City |  | 18 |  | 12 | 4 | 2 |  |  |  |  |  | 40 | 
          
            |  |  |  | - | Huddersfield Town |  | 18 |  | 10 | 7 | 1 |  |  |  |  |  | 37 | 
          
            | 1-2 | 1-6 |  | - | Liverpool |  | 18 |  | 11 | 3 | 4 |  |  |  |  |  | 36 | 
          
            |  |  |  | - | Blackburn Rovers |  | 18 |  | 10 | 2 | 6 |  |  |  |  |  | 32 | 
          
            | 1-5 | 1-7 |  | - | Manchester United |  | 18 |  | 10 | 2 | 6 |  |  |  |  |  | 32 | 
          
            |  |  |  | - | Sunderland |  | 18 |  | 9 | 5 | 4 |  |  |  |  |  | 32 | 
          
            |  |  |  | - | Gateshead |  | 18 |  | 9 | 4 | 5 |  |  |  |  |  | 31 | 
          
            | 4-6 | 1-2 |  | - | Manchester City |  | 18 |  | 8 | 7 | 3 |  |  |  |  |  | 31 | 
          
            |  |  |  | - | Barnsley |  | 18 |  | 8 | 6 | 4 |  |  |  |  |  | 30 | 
          
            |  |  |  | - | Bradford (Park Avenue) |  | 18 |  | 8 | 5 | 5 |  |  |  |  |  | 29 | 
          
            |  |  |  | - | Halifax Town |  | 18 |  | 7 | 8 | 3 |  |  |  |  |  | 29 | 
          
            |  |  |  | - | Sheffield United |  | 18 |  | 7 | 7 | 4 |  |  |  |  |  | 28 | 
          
            |  | 1-3 |  | - | Chester |  | 18 |  | 6 | 9 | 3 |  |  |  |  |  | 27 | 
          
            |  |  |  | - | Middlesbrough |  | 18 |  | 6 | 9 | 3 |  |  |  |  |  | 27 | 
          
            |  |  |  | - | Sheffield Wednesday |  | 18 |  | 7 | 6 | 5 |  |  |  |  |  | 27 | 
          
            |  |  |  | - | Grimsby Town |  | 18 |  | 7 | 5 | 6 |  |  |  |  |  | 26 | 
          
            |  |  |  | - | Newcastle United |  | 18 |  | 7 | 5 | 6 |  |  |  |  |  | 26 | 
          
            |  |  |  | - | Oldham Athletic |  | 18 |  | 6 | 8 | 4 |  |  |  |  |  | 26 | 
          
            |  |  |  | - | Rochdale |  | 18 |  | 6 | 8 | 4 |  |  |  |  |  | 26 | 
          
            |  |  |  | - | Burnley |  | 18 |  | 6 | 6 | 6 |  |  |  |  |  | 24 | 
          
            |  |  |  | - | Chesterfield |  | 18 |  | 5 | 8 | 5 |  |  |  |  |  | 23 | 
          
            |  |  |  | - | Leeds United |  | 18 |  | 7 | 1 | 10 |  |  |  |  |  | 22 | 
          
            |  |  |  | - | Doncaster Rovers |  | 18 |  | 6 | 2 | 1 |  |  |  |  |  | 20 | 
          
            |  |  |  | - | Rotherham United |  | 18 |  | 6 | 2 | 1 |  |  |  |  |  | 20 | 
          
            |  |  |  | - | Bradford City |  | 18 |  | 5 | 4 | 9 |  |  |  |  |  | 19 | 
          
            |  |  |  | - | Mansfield Town |  | 18 |  | 6 | 0 | 1 |  |  |  |  |  | 18 | 
          
            | 7-1 | 3-6 |  | - | New Brighton |  | 18 |  | 4 | 6 | 8 |  |  |  |  |  | 18 | 
          
            | 5-2 | 0-4 |  | - | Tranmere Rovers |  | 18 |  | 5 | 3 | 1 |  |  |  |  |  | 18 | 
          
            |  |  |  | - | Southport |  | 18 |  | 5 | 1 | 12 |  |  |  |  |  | 16 | 
          
            |  |  |  | - | York City |  | 18 |  | 4 | 4 | 10 |  |  |  |  |  | 16 | 
          
            |  |  |  | - | Bolton Wanderers |  | 18 |  | 3 | 5 | 10 |  |  |  |  |  | 14 | 
          
            |  |  |  | - | Bury |  | 18 |  | 3 | 3 | 12 |  |  |  |  |  | 12 | 
          
            | 3-3 | 1-6 |  | - | Wrexham [wal] |  | 18 |  | 2 | 5 | 11 |  |  |  |  |  | 11 | 
          
            | x | x |  | - | Stockport County |  | 18 |  | 2 | 2 | 14 |  |  |  |  |  | 8 | 
      
        |  |  |  | 
    
   
      First team 1941-42 - War League North Supplementary Competition
      
        
          
            | Results |  | Pos | Team |  | 
          
            | Home | Away | 
            | 3-6 | 1-6 |  | - | Barnsley |  | 
          
            | 2-1 | 2-5 |  | - | Blackpool |  | 
          
            | 0-0 | 0-6 |  | - | Burnley |  | 
          
            | 1-1 | 0-5 |  | - | Southport |  | 
          
            | x | x |  | - | Stockport County |  | 
          
            | 2-2 | 1-6 |  | - | Wrexham [wal] |  | 
      
        |  |  |  | 
    
   
      
        
          
            | Date | Opponents | Comp | FT | Scorers | 
          
            | Sat 30 Aug | A Chester | WT | 1-3 | Burrows | 
          
            | Sat 6 Sep | H Chester | CM | 2-4 | Watson 2p | 
          
            | Sat 13 Sep | H Manchester U | WT | 1-5 | Catterick | 
          
            | Sat 20 Sep | A Manchester U | WT | 1-7 | Morris | 
          
            | Sat 27 Sep | A Tranmere Rov | WT | 0-4 |  | 
          
            | Sat 4 Oct | H Tranmere Rov | WT | 5-2 | Watson, Catterick 3, Howe | 
          
            | Sat 11 Oct | H Liverpool | WT | 1-2 | Catterick | 
          
            | Sat 18 Oct | A Liverpool | WT | 1-6 | Catterick | 
          
            | Sat 25 Oct | A Wrexham | WT | 1-6 | Catterick | 
          
            | Sat 1 Nov | H Wrexham | WT | 3-3 | Percival J, Catterick, Howe | 
          
            | Sat 8 Nov | H Manchester C | WT | 4-6 | Watson 3, Howe | 
          
            | Sat 15 Nov | A Manchester C | WT | 1-2 | Ridgway | 
          
            | Sat 22 Nov | A New Brighton | WT | 3-6 | Percival J, Catterick 1p, Watson | 
          
            | Sat 29 Nov | H New Brighton | WT | 7-1 | Cutting, Reid 1p, Watson 3, Catterick 2 | 
          
            | Sat 6 Dec | H Stoke C | WT | 1-6 | Catterick | 
          
            | Sat 13 Dec | A Stoke C | WT | 1-3 | Howe | 
          
            | Sat 20 Dec | H Everton | WT | 1-1 | Chappell | 
          
            | Thu 25 Dec | A Everton | WT | 0-6 |  | 
          
            | Sat 27 Dec | A Blackpool | WS | 2-5 | Catterick 2 | 
          
            | Sat 3 Jan | H Blackpool | WS | 2-1 | Catterick 2 | 
          
            | Sat 10 Jan | A Wrexham | WS | 1-6 | Catterick | 
          
            | Sat 17 Jan | H Wrexham | WS | 2-2 | Cutting, Catterick 1p | 
          
            | Sat 24 Jan | A Burnley | WS | 0-6 |  | 
          
            | Sat 31 Jan | H Burnley | WS | 0-0 |  | 
          
            | Sat 7 Feb | A Southport | WS | 0-5 |  | 
          
            | Sat 14 Feb | H Southport | WS | 1-1 | Percival J | 
          
            | Sat 21 Feb | A Barnsley | WS | 1-6 | Scott | 
          
            | Sat 28 Feb | H Barnsley | WS | 3-6 | Catterick 3 | 
          
            | Sat 28 Mar | A Manchester U | FR | 2-4 |  | 
        
       
      First Team 1941-42 Appearance and Goal Totals
      Appearance totals for non senior competitions may not be complete
      
        
          
            |  | CM | WS | WT | FR | 
          
            | App | Gls | App | Gls | App | Gls | App | Gls | 
          
            | Tommy Bagley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
          
            | Alan Barber | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
          
            | Samuel Basford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Arthur Burrows | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 
          
            | Arthur Caldwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Ted Catlin | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 
          
            | Harry Catterick | 1 | 0 | 10 | 9 | 15 | 12 | 0 | 0 | 
          
            | Fred Chandler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Sid Chappell | 1 | 0 | 9 | 0 | 15 | 1 | 0 | 0 | 
          
            | Stan Cutting | 1 | 0 | 10 | 1 | 15 | 1 | 0 | 0 | 
          
            | Les Fallows | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Bill Fielding | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 
          
            | C Forrester | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Claude Garfoot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Freddie Howe | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 
          
            | Norman Lawrence | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 
          
            | Leonard Leighton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
          
            | Edward Lyons | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
          
            | Richard Maudsley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
          
            | John Middleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Owen Minshull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Johnny Morris | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
          
            | Jack Noble | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Jack Percival | 0 | 0 | 10 | 1 | 10 | 2 | 0 | 0 | 
          
            | Duggie Reid | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
          
            | Fred Ridgway | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 
          
            | Walter Rigby | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 
          
            | Alec Scott | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 
          
            | Ken Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Ken Shawcross | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
          
            | Eddie Steele | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 
          
            | Ernie Tagg | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
          
            | Billy Titterington | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 
          
            | Harry Topping | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 
          
            | Harry Topping | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 
          
            | Ernie Toseland | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 
          
            | Eddie Vincent | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
          
            | Fred Watson | 1 | 2 | 2 | 0 | 9 | 8 | 0 | 0 | 
          
            | Thomas Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
          
            | Charles Wilson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
          
            | Arthur Woodcock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
          
            | Harry Woods | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |