- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1940-41 links: < First team > < A Team/Youth team > < B Team/Youth team >
| Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
| Home | Away | W | D | L | F | A | ||||||||||||||||||||||
| 2-2 | 1 | Preston North End | 29 | 18 | 7 | 4 | 81 | 37 | 2.189 | 43 | ||||||||||||||||||
| 1-0 | 2 | Chesterfield | 35 | 20 | 6 | 9 | 76 | 40 | 1.900 | 46 | ||||||||||||||||||
| 1-9 | 2-7 | 3 | Manchester City | 35 | 18 | 10 | 7 | 104 | 55 | 1.891 | 46 | |||||||||||||||||
| 4 | Barnsley | 30 | 18 | 4 | 8 | 86 | 49 | 1.755 | 40 | |||||||||||||||||||
| 2-4 | 5 | Everton | 34 | 19 | 7 | 8 | 85 | 51 | 1.667 | 45 | ||||||||||||||||||
| 6 | Blackpool | 20 | 13 | 3 | 4 | 56 | 34 | 1.647 | 29 | |||||||||||||||||||
| 7 | Halifax Town | 30 | 10 | 13 | 7 | 64 | 51 | 1.255 | 33 | |||||||||||||||||||
| 1-3 | 8 | Manchester United | 35 | 14 | 8 | 13 | 80 | 65 | 1.231 | 36 | ||||||||||||||||||
| 9 | Lincoln City | 27 | 13 | 7 | 7 | 65 | 53 | 1.226 | 33 | |||||||||||||||||||
| 10 | Newcastle United | 23 | 12 | 0 | 11 | 49 | 41 | 1.195 | 24 | |||||||||||||||||||
| 11 | Huddersfield Town | 33 | 11 | 6 | 16 | 69 | 58 | 1.190 | 28 | |||||||||||||||||||
| 12 | Middlesbrough | 27 | 16 | 1 | 10 | 84 | 71 | 1.183 | 33 | |||||||||||||||||||
| 13 | New Brighton | 26 | 15 | 1 | 10 | 97 | 82 | 1.183 | 31 | |||||||||||||||||||
| 1-0 | 2-2 | 14 | Burnley | 35 | 17 | 7 | 11 | 62 | 53 | 1.170 | 41 | |||||||||||||||||
| 15 | Leeds United | 30 | 13 | 8 | 9 | 62 | 54 | 1.148 | 34 | |||||||||||||||||||
| 2-0 | 0-5 | 16 | Liverpool | 37 | 15 | 6 | 16 | 91 | 82 | 1.110 | 36 | |||||||||||||||||
| 2-1 | 0-3 | 17 | Wrexham [wal] | 29 | 15 | 5 | 9 | 78 | 71 | 1.099 | 35 | |||||||||||||||||
| 4-0 | 3-5 | 18 | Chester | 35 | 14 | 6 | 15 | 94 | 89 | 1.056 | 34 | |||||||||||||||||
| 19 | Doncaster Rovers | 32 | 15 | 7 | 10 | 77 | 74 | 1.041 | 37 | |||||||||||||||||||
| 1-5 | 1-4 | 20 | Oldham Athletic | 37 | 17 | 4 | 16 | 78 | 77 | 1.013 | 38 | |||||||||||||||||
| 21 | Grimsby Town | 27 | 12 | 2 | 13 | 60 | 63 | 0.952 | 26 | |||||||||||||||||||
| 22 | Bradford (Park Avenue) | 31 | 9 | 7 | 15 | 64 | 74 | 0.865 | 25 | |||||||||||||||||||
| 23 | Rotherham United | 29 | 12 | 5 | 12 | 48 | 57 | 0.842 | 29 | |||||||||||||||||||
| 24 | Blackburn Rovers | 32 | 9 | 10 | 13 | 49 | 60 | 0.817 | 28 | |||||||||||||||||||
| 1-1 | 2-5 | 25 | Bury | 38 | 10 | 9 | 19 | 80 | 100 | 0.800 | 29 | |||||||||||||||||
| 26 | Bolton Wanderers | 16 | 6 | 2 | 8 | 31 | 40 | 0.775 | 14 | |||||||||||||||||||
| 27 | Tranmere Rovers | 25 | 9 | 5 | 11 | 67 | 90 | 0.744 | 23 | |||||||||||||||||||
| 1-5 | 28 | Sheffield United | 25 | 6 | 6 | 13 | 44 | 60 | 0.733 | 18 | ||||||||||||||||||
| 5-2 | 3-9 | 29 | Bradford City | 29 | 8 | 3 | 18 | 72 | 99 | 0.727 | 19 | |||||||||||||||||
| 1-1 | 1-3 | 30 | Rochdale | 32 | 12 | 5 | 15 | 64 | 92 | 0.696 | 29 | |||||||||||||||||
| 4-1 | 0-8 | 31 | Southport | 28 | 7 | 2 | 19 | 61 | 88 | 0.693 | 16 | |||||||||||||||||
| 32 | York City | 25 | 7 | 4 | 14 | 49 | 71 | 0.690 | 18 | |||||||||||||||||||
| 33 | Hull City | 23 | 8 | 3 | 12 | 44 | 67 | 0.657 | 19 | |||||||||||||||||||
| 34 | Sheffield Wednesday | 30 | 9 | 6 | 15 | 50 | 78 | 0.641 | 24 | |||||||||||||||||||
| x | x | 35 | Stockport County | 29 | 9 | 5 | 15 | 54 | 93 | 0.581 | 23 | |||||||||||||||||
| 36 | Crewe Alexandra | 24 | 2 | 3 | 19 | 32 | 84 | 0.381 | 7 | |||||||||||||||||||
Positions decided on goal average
| Date | Opponents | Comp | FT | Scorers |
| Sat 31 Aug | A Chester | WT | 3-5 | Toseland 1p, Catterick, Howe |
| Sat 7 Sep | A Oldham Ath | WT | 1-4 | Toseland |
| Sat 14 Sep | H Chester | WT | 4-0 | Catterick 2, Burgess 2 |
| Sat 21 Sep | H Rochdale | WT | 4-0 | Burrows 3, Burgess |
| Sat 28 Sep | H Oldham Ath | WT | 1-5 | Catterick |
| Sat 5 Oct | A Burnley | WT | 2-2 | Burgess 2 |
| Sat 12 Oct | A Everton | WT | 2-4 | Howe 1p, Bagley |
| Sat 19 Oct | H Bury | WT | 1-1 | Burgess |
| Sat 26 Oct | H Liverpool | WT | 2-0 | Middleton 2 |
| Sat 2 Nov | A Liverpool | WT | 0-5 | |
| Sat 9 Nov | A Bury | WT | 2-5 | Howe, Self |
| Sat 16 Nov | A Rochdale | WT | 3-5 | Catterick 3 |
| Sat 23 Nov | H Wrexham | WT | 2-1 | Howe 2p |
| Sat 30 Nov | A Wrexham | WT | 2-2 | Titterington, Taylor Tommy |
| Sat 7 Dec | H Burnley | WT | 1-0 | Woodcock |
| Sat 14 Dec | H Manchester C | WT | 1-9 | Titterington |
| Sat 21 Dec | A Manchester C | WT | 2-7 | Ridgway, Leighton |
| Wed 25 Dec | A Manchester U | WT | 1-3 | Bagley |
| Sat 28 Dec | A Southport | WT | 0-8 | |
| Sat 4 Jan | H Preston NE | WT | 2-2 | Catterick, Bagley |
| Sat 11 Jan | H Sheffield U | WT | 1-5 | Catterick |
| Sat 18 Jan | H Crewe Alex | CM | 2-1 | Reid, Watson |
| Sat 25 Jan | H Southport | WT | 4-1 | Watson, Catterick 3 |
| Sat 1 Feb | H Blackpool | WK | 1-3 | Watson |
| Sat 8 Feb | A Blackpool | WK | 2-9 | Toseland, Reid 1p |
| Sat 8 Mar | H Chesterfield | WT | 1-0 | Howe |
| Sat 22 Mar | A Bradford C | WT | 3-9 | Butler 1p, Watson, Bagley |
| Sat 5 Apr | H Rochdale | WT | 1-1 | Williams TH |
| Sat 12 Apr | A Rochdale | WT | 1-3 | Reid 1p |
| Mon 14 Apr | H Bradford C | WT | 5-2 | Bagley, Reid, Watson 3 |
| Sat 26 Apr | A Wrexham | WT | 0-3 |
Appearance totals for non senior competitions may not be complete
| CM | WK | WT | ||||
| App | Gls | App | Gls | App | Gls | |
| Tommy Bagley | 1 | 0 | 2 | 0 | 25 | 5 |
| Jack Bowles | 0 | 0 | 0 | 0 | 3 | 0 |
| Harry Burgess | 0 | 0 | 0 | 0 | 7 | 6 |
| Arthur Burrows | 0 | 0 | 0 | 0 | 19 | 3 |
| Malcolm Butler | 1 | 0 | 2 | 0 | 18 | 1 |
| Harry Catterick | 1 | 0 | 0 | 0 | 16 | 12 |
| Sid Chappell | 0 | 0 | 2 | 0 | 17 | 0 |
| Joseph Egerton | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Fielding | 1 | 0 | 2 | 0 | 25 | 0 |
| Colin Gleave | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Green | 0 | 0 | 0 | 0 | 1 | 0 |
| Harry Haslam | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddie Howe | 1 | 0 | 2 | 0 | 25 | 6 |
| Jackie Johnson | 1 | 0 | 2 | 0 | 5 | 0 |
| Tom Johnson | 0 | 0 | 0 | 0 | 1 | 0 |
| Gwyn Jones | 0 | 0 | 0 | 0 | 5 | 0 |
| Norman Kitchen | 0 | 0 | 0 | 0 | 1 | 0 |
| Leonard Leighton | 0 | 0 | 0 | 0 | 2 | 1 |
| Walter Lumby | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Lyons | 0 | 0 | 0 | 0 | 3 | 0 |
| Richard Maudsley | 1 | 0 | 2 | 0 | 5 | 0 |
| John Middleton | 0 | 0 | 0 | 0 | 3 | 2 |
| Owen Minshull | 0 | 0 | 0 | 0 | 3 | 0 |
| William Moore | 1 | 0 | 0 | 0 | 0 | 0 |
| Dick Neilson | 0 | 0 | 0 | 0 | 6 | 0 |
| Billy Newton | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Noble | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Percival | 0 | 0 | 0 | 0 | 21 | 0 |
| Duggie Reid | 1 | 1 | 2 | 1 | 7 | 2 |
| Fred Ridgway | 0 | 0 | 0 | 0 | 6 | 1 |
| Eddie Self | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Stevens | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Taylor | 0 | 0 | 0 | 0 | 8 | 1 |
| Billy Titterington | 0 | 0 | 1 | 0 | 16 | 2 |
| Harry Topping | 1 | 0 | 2 | 0 | 26 | 0 |
| Ernie Toseland | 0 | 0 | 1 | 1 | 15 | 2 |
| Fred Watson | 1 | 1 | 2 | 1 | 4 | 5 |
| Thomas Williams | 0 | 0 | 0 | 0 | 3 | 1 |
| Arthur Woodcock | 0 | 0 | 0 | 0 | 2 | 1 |