- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1939-40 links: < First team > < Reserve team > < A Team/Youth team > < B Team/Youth team >
Results | Pos | Team | ||||||||||||||||||||||||||
Home | Away | |||||||||||||||||||||||||||
- | Barnton Victoria | |||||||||||||||||||||||||||
2-2 | - | Denton United | ||||||||||||||||||||||||||
- | Cheadle | |||||||||||||||||||||||||||
- | Glossop | |||||||||||||||||||||||||||
- | Hyde United Res | |||||||||||||||||||||||||||
- | Imperial Chemical Industries | |||||||||||||||||||||||||||
- | Manchester City 'A' | |||||||||||||||||||||||||||
- | Manchester United 'A' | |||||||||||||||||||||||||||
x | x | - | Stockport County 'A' | |||||||||||||||||||||||||
- | Taylor Brothers | |||||||||||||||||||||||||||
- | Urmston | |||||||||||||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
Sat 2 Sep | A Denton U | ML | 2-2 | |
Sat 2 Dec | H Cheshire Reg | FR | 6-3 | Williamson 2, Williams TR 2, Kimber 2 |
Appearance totals for non senior competitions may not be complete
ML | FR | |||
App | Gls | App | Gls | |
G Kimber | 0 | 0 | 0 | 0 |
Thomas Williams | 0 | 0 | 0 | 0 |
D Williamson | 0 | 0 | 0 | 0 |