- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1938-39 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | ||||||||||||||||||||||||||
Home | Away | |||||||||||||||||||||||||||
- | 0-4 | 1 | Manchester United 'A' | |||||||||||||||||||||||||
- | 1-4 | - | Barnton Victoria | |||||||||||||||||||||||||
- | - | - | Buxton Res | |||||||||||||||||||||||||
- | 3-4 | - | Cheadle | |||||||||||||||||||||||||
- | - | - | Glossop | |||||||||||||||||||||||||
- | - | - | Hyde United Res | |||||||||||||||||||||||||
1-1 | - | - | Imperial Chemical Industries | |||||||||||||||||||||||||
1-3 | - | - | Linotype | |||||||||||||||||||||||||
0-6 | - | - | Manchester City 'A' | |||||||||||||||||||||||||
- | - | - | McMahons | |||||||||||||||||||||||||
- | - | - | Newton Heath Athletic | |||||||||||||||||||||||||
- | - | - | Newton Heath Loco | |||||||||||||||||||||||||
x | x | - | Stockport County 'A' | |||||||||||||||||||||||||
4-6 | - | - | Taylor Brothers | |||||||||||||||||||||||||
- | - | - | Tyldesley | |||||||||||||||||||||||||
- | - | - | Urmston | |||||||||||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
H Barnton Vic | ML | - | ||
H Buxton | ML | - | ||
A Buxton | ML | - | ||
H Glossop | ML | - | ||
A Glossop | ML | - | ||
H Hyde U | ML | - | ||
A Hyde U | ML | - | ||
A ICI | ML | - | ||
A Linotype | ML | - | ||
A Manchester C | ML | - | ||
H McMahons | ML | - | ||
A McMahons | ML | - | ||
H Newton Heath Ath | ML | - | ||
A Newton Heath Ath | ML | - | ||
H Newton Heath Loco | ML | - | ||
A Newton Heath Loco | ML | - | ||
A Taylor Bros | ML | - | ||
H Tyldesley | ML | - | ||
A Tyldesley | ML | - | ||
A Urmston | ML | - | ||
Sat 10 Sep | A Cheadle | GI | 2-4 | Coyne, Hardie |
Sat 24 Sep | A Cheadle | ML | 3-4 | Bardsley, Stock |
Sat 29 Oct | H Cheadle | ML | - | |
Sat 29 Oct | H Taylor Bros | ML | 4-6 | Bardsley 2,1p, Hardie 2 |
Sat 12 Nov | H Manchester C | ML | 0-6 | |
Sat 26 Nov | H Urmston | ML | - | |
Sat 10 Dec | H Manchester U | ML | - | |
Sat 18 Mar | H Linotype | ML | 1-3 | |
Sat 25 Mar | A Barnton Vic | ML | 1-4 | |
Sat 1 Apr | A Manchester U | ML | 0-4 | |
Sat 29 Apr | H ICI | ML | 1-1 |
Appearance totals for non senior competitions may not be complete
GI | ML | ||||||||
App | Gls | App | Gls | ||||||
John Ashley | 0 | 0 | 2 | 0 | |||||
Bill Bardsley | 0 | 0 | 4 | 3 | |||||
Albert Bulley | 0 | 0 | 2 | 0 | |||||
Burgon | 0 | 0 | 2 | 0 | |||||
Coyne | 1 | 1 | 2 | 0 | |||||
Dickinson | 0 | 0 | 2 | 0 | |||||
Ernest Hardie | 1 | 1 | 2 | 2 | |||||
Harrop | 0 | 0 | 1 | 0 | |||||
Hodgson | 0 | 0 | 1 | 0 | |||||
Jackie Johnson | 0 | 0 | 2 | 0 | |||||
Norman Jones | 1 | 0 | 3 | 0 | |||||
Makin | 1 | 0 | 0 | 0 | |||||
Maloney | 0 | 0 | 1 | 0 | |||||
FR Needham | 1 | 0 | 2 | 0 | |||||
Nicholson | 0 | 0 | 1 | 0 | |||||
Harry Stock | 0 | 0 | 3 | 1 | |||||
  |   |