- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1937-38 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | ||||||||||||||||||||||||||
Home | Away | |||||||||||||||||||||||||||
- | - | 2 | Manchester City 'A' | |||||||||||||||||||||||||
- | - | - | Barnton Victoria | |||||||||||||||||||||||||
- | - | - | Glossop | |||||||||||||||||||||||||
- | - | - | Hyde United Res | |||||||||||||||||||||||||
- | - | - | Imperial Chemical Industries (Alkali) | |||||||||||||||||||||||||
4-1 | - | - | Macclesfield Res | |||||||||||||||||||||||||
- | - | - | Manchester North End Res | |||||||||||||||||||||||||
- | 3-1 | - | Manchester United 'A' | |||||||||||||||||||||||||
- | - | - | McMahons | |||||||||||||||||||||||||
- | - | - | Newton Heath Athletic | |||||||||||||||||||||||||
2-5 | - | - | Newton Heath Loco | |||||||||||||||||||||||||
x | x | - | Stockport County 'A' | |||||||||||||||||||||||||
- | - | - | Tyldesley United | |||||||||||||||||||||||||
- | - | - | Urmston | |||||||||||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
H Barnton Vic | ML | - | ||
A Barnton Vic | ML | - | ||
H Glossop | ML | - | ||
A Glossop | ML | - | ||
H Hyde U | ML | - | ||
A Hyde U | ML | - | ||
H ICI (Alkali) | ML | - | ||
A ICI (Alkali) | ML | - | ||
A Macclesfield | ML | - | ||
H Manchester C | ML | - | ||
H Manchester U | ML | - | ||
H Manchester NE | ML | - | ||
A Manchester NE | ML | - | ||
H McMahons | ML | - | ||
A McMahons | ML | - | ||
H Newton Heath Ath | ML | - | ||
A Newton Heath Ath | ML | - | ||
A Newton Heath Loco | ML | - | ||
H Tyldesley U | ML | - | ||
A Tyldesley U | ML | - | ||
H Urmston | ML | - | ||
A Urmston | ML | - | ||
Sat 4 Sep | A Macclesfield | GI | 0-2 | |
Sat 22 Jan | A Manchester C | ML | - | |
Sat 29 Jan | A Manchester U | ML | 3-1 | Hinchliffe, Parsons 2 |
Sat 5 Feb | H Newton Heath Loco | ML | 2-5 | Williamson, Burrows |
Sat 12 Mar | H Macclesfield | ML | 4-1 | Jackson 2, Hinchliffe 2 |
Appearance totals for non senior competitions may not be complete
GI | ML | ||||||||
App | Gls | App | Gls | ||||||
John Ashley | 1 | 0 | 2 | 0 | |||||
Bill Bardsley | 0 | 0 | 1 | 0 | |||||
Barrett | 0 | 0 | 1 | 0 | |||||
Arthur Burrows | 1 | 0 | 1 | 1 | |||||
Chappell | 1 | 0 | 0 | 0 | |||||
Colin Gleave | 1 | 0 | 0 | 0 | |||||
Harrop | 0 | 0 | 1 | 0 | |||||
Joe Hinchliffe | 1 | 0 | 3 | 3 | |||||
Hood | 0 | 0 | 1 | 0 | |||||
Hulstone | 1 | 0 | 1 | 0 | |||||
Jackson | 0 | 0 | 1 | 2 | |||||
William Jackson | 1 | 0 | 0 | 0 | |||||
Norman Jones | 0 | 0 | 1 | 0 | |||||
Leigh | 0 | 0 | 1 | 0 | |||||
Daniel Lewis | 0 | 0 | 1 | 0 | |||||
Leslie Parsons | 1 | 0 | 2 | 2 | |||||
Seddon | 1 | 0 | 0 | 0 | |||||
Wallwork | 0 | 0 | 1 | 0 | |||||
T Williamson | 1 | 0 | 2 | 1 | |||||
Wood | 1 | 0 | 0 | 0 | |||||
  |   |