- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1936-37 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
2-3 | 1-3 | 1 | Runcorn | 42 | 30 | 6 | 6 | 156 | 60 | 2.60 | 66 | |||||||||||||||||
x | x | 2 | Stockport County Res | 42 | 23 | 11 | 8 | 105 | 55 | 1.91 | 57 | |||||||||||||||||
6-0 | 4-1 | 3 | Northwich Victoria | 42 | 27 | 3 | 12 | 92 | 52 | 1.77 | 57 | |||||||||||||||||
1-1 | 4-0 | 4 | Witton Albion | 42 | 24 | 8 | 10 | 107 | 56 | 1.91 | 56 | |||||||||||||||||
4-2 | 1-1 | 5 | Port Vale Res | 42 | 22 | 8 | 12 | 97 | 91 | 1.07 | 52 | |||||||||||||||||
1-1 | - | 6 | Buxton | 42 | 22 | 6 | 14 | 107 | 89 | 1.20 | 50 | |||||||||||||||||
2-2 | 0-4 | 7 | Ashton National | 42 | 18 | 9 | 15 | 97 | 96 | 1.01 | 45 | |||||||||||||||||
3-2 | 1-0 | 8 | Wigan Athletic | 42 | 19 | 6 | 17 | 94 | 73 | 1.29 | 44 | |||||||||||||||||
2-2 | 2-0 | 9 | Stalybridge Celtic | 42 | 19 | 6 | 17 | 96 | 81 | 1.19 | 44 | |||||||||||||||||
2-2 | 3-2 | 10 | Rhyl [wal] | 42 | 17 | 9 | 16 | 75 | 71 | 1.06 | 43 | |||||||||||||||||
2-0 | 1-2 | 11 | Crewe Alexandra Res | 42 | 18 | 5 | 19 | 77 | 88 | 0.88 | 41 | |||||||||||||||||
0-0 | 5-1 | 12 | Chester Res | 42 | 14 | 9 | 19 | 79 | 93 | 0.85 | 37 | |||||||||||||||||
3-3 | 3-1 | 13 | Altrincham | 42 | 14 | 8 | 20 | 91 | 94 | 0.97 | 36 | |||||||||||||||||
9-0 | 2-1 | 14 | Congleton Town | 42 | 15 | 6 | 21 | 83 | 104 | 0.80 | 36 | |||||||||||||||||
4-0 | 1-4 | 15 | Winsford United | 42 | 14 | 8 | 20 | 75 | 94 | 0.80 | 36 | |||||||||||||||||
1-0 | 2-0 | 16 | Tranmere Rovers Res | 42 | 15 | 6 | 21 | 74 | 100 | 0.74 | 36 | |||||||||||||||||
1-1 | 1-1 | 17 | Mossley | 42 | 11 | 13 | 18 | 84 | 108 | 0.78 | 35 | |||||||||||||||||
6-0 | 3-1 | 18 | Manchester North End | 42 | 15 | 5 | 22 | 85 | 113 | 0.75 | 35 | |||||||||||||||||
3-1 | 2-3 | 19 | Macclesfield | 42 | 14 | 6 | 22 | 74 | 96 | 0.77 | 34 | |||||||||||||||||
6-2 | 2-2 | 20 | Hyde United | 42 | 13 | 7 | 22 | 97 | 114 | 0.85 | 33 | |||||||||||||||||
2-0 | 1-2 | 21 | Nantwich | 42 | 11 | 6 | 25 | 78 | 146 | 0.53 | 28 | |||||||||||||||||
3-1 | 2-1 | 22 | Hurst | 42 | 9 | 5 | 28 | 76 | 125 | 0.61 | 23 | |||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
A Buxton | CH | - | ||
Sat 29 Aug | A Winsford U | CH | 1-4 | Reid |
Wed 2 Sep | H Witton A | CH | 1-1 | Sullivan |
Sat 5 Sep | H Wigan Ath | CH | 3-2 | Bates Syd, Reid 2 |
Mon 7 Sep | A Ashton Nat | CHAB | 3-0 | Bates Syd, Reid, Hopkins |
Sat 12 Sep | A Manchester NE | CH | 3-1 | |
Mon 14 Sep | H Rhyl | CG | 4-0 | |
Sat 19 Sep | A Port Vale | CH | 1-1 | Bates Syd |
Mon 21 Sep | A Stalybridge Cel | CH | 2-0 | |
Wed 23 Sep | A Ashton Nat | CH | 0-4 | |
Sat 26 Sep | H Macclesfield | CH | 3-1 | Reid 1p, Rice, Sullivan |
Sat 3 Oct | A Hyde U | CH | 2-2 | |
Wed 7 Oct | H Runcorn | CH | 2-3 | |
Sat 10 Oct | H Stalybridge Cel | CH | 2-2 | |
Sat 17 Oct | H Mossley | CH | 1-1 | Molloy 1p |
Sat 24 Oct | A Nantwich | CH | 1-2 | |
Tue 27 Oct | A Stalybridge Cel | CG | 2-1 | |
Sat 31 Oct | H Nantwich | CH | 2-0 | Gore, Harker |
Sat 7 Nov | A Runcorn | CH | 1-3 | Rice |
Sat 21 Nov | A Congleton T | CH | 2-1 | Scott 2 |
Sat 28 Nov | A Rhyl | CH | 3-2 | |
Sat 5 Dec | A Macclesfield | CHAB | 1-2 | Stevens L |
Sat 19 Dec | A Chester | CH | 5-1 | Taylor |
Fri 25 Dec | A Crewe Alex | CH | 1-2 | |
Sat 26 Dec | H Crewe Alex | CH | 2-0 | |
Fri 1 Jan | H Hyde U | CH | 6-2 | |
Sat 2 Jan | A Mossley | CH | 1-1 | |
Sat 9 Jan | A Hurst | CH | 2-1 | |
Sat 16 Jan | A Wigan Ath | CH | 1-0 | |
Sat 23 Jan | H Chester | CH | 0-0 | |
Sat 30 Jan | A Witton A | CH | 4-0 | Gore 2, Reid 2 |
Sat 6 Feb | H Rhyl | CH | 2-2 | |
Sat 13 Feb | A Heswall | CC | 2-3 | |
Wed 24 Feb | A Runcorn | CG | 1-2 | Hampson |
Sat 27 Feb | H Hurst | CH | 3-1 | Bardsley, Stevens L 2 |
Sat 13 Mar | H Congleton T | CH | 9-0 | Gore, Rice 2, Stevens L 2, Hampson, Lovery 3 |
Thu 18 Mar | A Tranmere Rov | CH | 2-0 | |
Sat 20 Mar | A Altrincham | CH | 3-1 | Gore 2 |
Wed 24 Mar | H Winsford U | CH | 4-0 | Haigh, Rice, Taylor, Lovery |
Sat 27 Mar | H Manchester NE | CH | 6-0 | Stevens L 6 |
Mon 29 Mar | H Ashton Nat | CH | 2-2 | Gore, Hampson |
Sat 3 Apr | A Northwich Vic | CH | 4-1 | |
Wed 7 Apr | H Northwich Vic | CH | 6-0 | Gore, Reid 5 |
Sat 10 Apr | H Tranmere Rov | CH | 1-0 | |
Wed 14 Apr | A Macclesfield | CH | 2-3 | |
Wed 21 Apr | H Port Vale | CH | 4-2 | Bates Syd, Hickson, Sullivan |
Sat 24 Apr | H Altrincham | CH | 3-3 | Harker, Lovery, Sullivan |
Wed 28 Apr | H Buxton | CH | 1-1 |
Appearance totals for non senior competitions may not be complete
CC | CG | CH | ||||
App | Gls | App | Gls | App | Gls | |
Bill Bardsley | 0 | 0 | 0 | 0 | 2 | 1 |
Bates | 0 | 0 | 0 | 0 | 1 | 0 |
Syd Bates | 0 | 0 | 0 | 0 | 12 | 3 |
Colin Beardshaw | 0 | 0 | 1 | 0 | 16 | 0 |
Billy Bocking | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Brown | 0 | 0 | 1 | 0 | 16 | 0 |
Chappell | 0 | 0 | 0 | 0 | 2 | 0 |
George Clint | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Daniels | 0 | 0 | 1 | 0 | 15 | 0 |
Gordon Dobson | 0 | 0 | 0 | 0 | 6 | 0 |
Les Gore | 0 | 0 | 1 | 0 | 17 | 8 |
George Haigh | 0 | 0 | 1 | 0 | 13 | 1 |
Billy Hampson | 0 | 0 | 1 | 1 | 6 | 2 |
Billy Harker | 0 | 0 | 1 | 0 | 12 | 2 |
Hickson | 0 | 0 | 0 | 0 | 2 | 1 |
Gareth Hopkins | 0 | 0 | 0 | 0 | 3 | 0 |
Gwyn Jones | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Leach | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Lovery | 0 | 0 | 0 | 0 | 15 | 5 |
Joe Mantle | 0 | 0 | 0 | 0 | 1 | 0 |
Frank McDonough | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Molloy | 0 | 0 | 0 | 0 | 7 | 1 |
Duggie Reid | 0 | 0 | 1 | 0 | 13 | 11 |
Arthur Rice | 0 | 0 | 0 | 0 | 15 | 5 |
James Schofield | 0 | 0 | 0 | 0 | 5 | 0 |
Alec Scott | 0 | 0 | 0 | 0 | 3 | 2 |
Bill Smith | 0 | 0 | 0 | 0 | 9 | 0 |
Stevens | 0 | 0 | 0 | 0 | 1 | 0 |
Leo Stevens | 0 | 0 | 1 | 0 | 8 | 10 |
Barney Sullivan | 0 | 0 | 1 | 0 | 9 | 4 |
Joe Taylor | 0 | 0 | 0 | 0 | 5 | 2 |
Walker | 0 | 0 | 0 | 0 | 1 | 0 |
William Walton | 0 | 0 | 1 | 0 | 14 | 0 |