- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1934-35 links: < First team > < Reserve team > < A Team/Youth team >
| Results | Pos | Team | ||||||||||||||||||||||||||
| Home | Away | |||||||||||||||||||||||||||
| 2-3 | 3-9 | - | Altrincham Res | |||||||||||||||||||||||||
| 5-2 | - | - | Barnton Victoria | |||||||||||||||||||||||||
| 7-2 | 3-1 | - | Blackpool 'A' | |||||||||||||||||||||||||
| 1-8 | 0-6 | - | Buxton Res | |||||||||||||||||||||||||
| 4-2 | - | - | Chapel-en-le-Frith | |||||||||||||||||||||||||
| 1-5 | 2-1 | - | Denton United | |||||||||||||||||||||||||
| 1-6 | 3-3 | - | Droylsden | |||||||||||||||||||||||||
| - | - | - | Glossop | |||||||||||||||||||||||||
| 2-4 | 0-4 | - | Imperial Chemical Industries (Alkali) | |||||||||||||||||||||||||
| 2-4 | 5-1 | - | Linotype | |||||||||||||||||||||||||
| 0-3 | 2-1 | - | Manchester City 'A' | |||||||||||||||||||||||||
| 2-4 | 2-2 | - | Manchester North End Res | |||||||||||||||||||||||||
| 4-2 | 3-5 | - | Manchester United 'A' | |||||||||||||||||||||||||
| - | 1- | - | McMahons | |||||||||||||||||||||||||
| 0-0 | - | - | New Mills | |||||||||||||||||||||||||
| 2-2 | 0-1 | - | Newton Heath Athletic | |||||||||||||||||||||||||
| 1-2 | 1-3 | - | Stalybridge Celtic Res | |||||||||||||||||||||||||
| x | x | - | Stockport County 'A' | |||||||||||||||||||||||||
| 4-1 | 4-4 | - | Timperley | |||||||||||||||||||||||||
| Date | Opponents | Comp | FT | Scorers |
| A Barnton Vic | ML | - | ||
| H Glossop | ML | - | ||
| A Glossop | ML | - | ||
| H McMahons | ML | - | ||
| Sat 25 Aug | A Buxton | ML | 0-6 | |
| Sat 1 Sep | A Blackpool | ML | 3-1 | |
| Sat 8 Sep | A Altrincham | ML | 3-9 | Reid D 2, Cornall |
| Sat 22 Sep | A Denton U | ML | 2-1 | |
| Sat 29 Sep | H ICI (Alkali) | ML | 2-4 | Cornall, Pearson 1p |
| Sat 6 Oct | H Buxton | ML | 1-8 | |
| Sat 13 Oct | A New Mills | ML | - | |
| Sat 20 Oct | A Newton Heath Ath | ML | 0-1 | |
| Sat 27 Oct | H Stalybridge Cel | ML | 1-2 | |
| Sat 3 Nov | H Manchester C | ML | 0-3 | |
| Sat 10 Nov | A Manchester NE | ML | 2-2 | |
| Sat 17 Nov | H Droylsden | ML | 1-6 | |
| Sat 24 Nov | A Stalybridge Cel | ML | 1-3 | |
| Sat 1 Dec | H Chapel-en-le-Frith | ML | 4-2 | Reid W 1p, Smith J, Lovery 2 |
| Sat 8 Dec | H Newton Heath Ath | ML | 2-2 | |
| Sat 15 Dec | H Timperley | ML | 4-1 | Rothwell |
| Sat 22 Dec | H Manchester U | ML | 4-2 | |
| Sat 5 Jan | H Denton U | ML | 1-5 | |
| Sat 12 Jan | H Altrincham | ML | 2-3 | Smith H |
| Sat 19 Jan | A Chapel-en-le-Frith | ML | - | |
| Sat 26 Jan | H New Mills | ML | 0-0 | |
| Sat 2 Feb | A Manchester U | ML | 3-5 | |
| Sat 9 Feb | H Manchester NE | ML | 2-4 | Charity, Smith H |
| Sat 23 Feb | H Blackpool | ML | 7-2 | |
| Sat 2 Mar | A Linotype | ML | 5-1 | |
| Sat 9 Mar | H Barnton Vic | ML | 5-2 | |
| Sat 16 Mar | A Manchester C | ML | 2-1 | |
| Sat 23 Mar | A Timperley | ML | 4-4 | |
| Sat 30 Mar | A ICI (Alkali) | ML | 0-4 | |
| Sat 6 Apr | H Linotype | ML | 2-4 | |
| Sat 13 Apr | A McMahons | ML | 1- | |
| Sat 27 Apr | A Droylsden | ML | 3-3 |
Appearance totals for non senior competitions may not be complete
| ML | |||||
| App | Gls | ||||
| Leonard Caiels | 1 | 0 | |||
| Charity | 1 | 1 | |||
| F Cornall | 2 | 2 | |||
| H Dugdale | 2 | 0 | |||
| John Dunkerley | 2 | 0 | |||
| F Edmunds | 1 | 0 | |||
| Gaskell | 1 | 0 | |||
| Haigh | 4 | 0 | |||
| T Holliday | 1 | 0 | |||
| Jimmy Lovery | 4 | 2 | |||
| Marshall | 1 | 0 | |||
| Charles Pearson | 2 | 1 | |||
| John Percival | 2 | 0 | |||
| Duggie Reid | 4 | 2 | |||
| Bill Reid | 7 | 1 | |||
| Sydney Rothwell | 4 | 1 | |||
| Ryan | 2 | 0 | |||
| Slack | 3 | 0 | |||
| F Smith | 2 | 0 | |||
| H Smith | 5 | 2 | |||
| Jimmy Smith | 6 | 1 | |||
|   |   | ||||