- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1932-33 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
0-7 | 3-4 | 1 | Droylsden | 26 | 19 | 4 | 3 | 90 | 37 | 2.43 | 42 | |||||||||||||||||
1-8 | - | 2 | Glossop | 26 | 15 | 6 | 5 | 68 | 49 | 1.39 | 36 | |||||||||||||||||
5-4 | 1-2 | 3 | Barnton Victoria | 26 | 12 | 5 | 9 | 57 | 60 | 0.95 | 29 | |||||||||||||||||
2-1 | 2-5 | 4 | McMahons | 26 | 13 | 2 | 11 | 80 | 58 | 1.38 | 28 | |||||||||||||||||
1-8 | - | 5 | Denton United | 26 | 13 | 2 | 11 | 78 | 59 | 1.32 | 28 | |||||||||||||||||
1-6 | 2-6 | 6 | Manchester City 'A' | 26 | 12 | 4 | 10 | 64 | 60 | 1.07 | 28 | |||||||||||||||||
2-1 | - | 7 | Imperial Chemical Industries | 26 | 11 | 5 | 10 | 66 | 52 | 1.27 | 27 | |||||||||||||||||
2-2 | 1-4 | 8 | Manchester United 'A' | 26 | 11 | 4 | 11 | 73 | 72 | 1.01 | 26 | |||||||||||||||||
- | 1-6 | 9 | Newton Heath | 26 | 11 | 2 | 13 | 75 | 58 | 1.29 | 24 | |||||||||||||||||
3-4 | 3-1 | 10 | New Mills | 26 | 10 | 3 | 13 | 48 | 61 | 0.79 | 23 | |||||||||||||||||
1-4 | 3-3 | 11 | Chapel-en-le-Frith | 26 | 8 | 6 | 12 | 61 | 79 | 0.77 | 22 | |||||||||||||||||
4-1 | 1-0 | 12 | Ashfield | 26 | 8 | 5 | 13 | 57 | 78 | 0.73 | 21 | |||||||||||||||||
x | x | 13 | Stockport County 'A' | 26 | 9 | 2 | 15 | 50 | 94 | 0.53 | 20 | |||||||||||||||||
3-1 | 3-1 | 14 | Pendlebury | 26 | 3 | 4 | 19 | 41 | 90 | 0.46 | 10 | |||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
Sat 3 Sep | A Manchester C | ML | 2-6 | |
Sat 10 Sep | H Pendlebury | ML | 3-1 | Brown H 2, Martin |
Sat 17 Sep | A Chapel-en-le-Frith | ML | 3-3 | |
Sat 24 Sep | A Manchester U | GI | 0-6 | |
Sat 1 Oct | H Barnton Vic | ML | 5-4 | |
Sat 8 Oct | H Manchester C | ML | 1-6 | |
Sat 15 Oct | H Denton U | ML | 1-8 | Bird |
Sat 22 Oct | A New Mills | ML | 3-1 | |
Sat 29 Oct | H Glossop | ML | 1-8 | |
Sat 5 Nov | A Manchester U | ML | 1-4 | Martin |
Sat 12 Nov | H Chapel-en-le-Frith | ML | 1-4 | Howe |
Sat 19 Nov | H New Mills | ML | 3-4 | Bird, Howe 1p |
Sat 26 Nov | H Manchester U | ML | 2-2 | Bird, Howe 1p |
Sat 3 Dec | H Ashfield | ML | 4-1 | Bird, Howe 3 |
Sat 10 Dec | A McMahons | ML | 2-5 | |
Sat 17 Dec | A Pendlebury | ML | 3-1 | |
Sat 24 Dec | A Barnton Vic | ML | 1-2 | |
Sat 31 Dec | A Ashfield | ML | 1-0 | |
Sat 7 Jan | H McMahons | ML | 2-1 | Bird, Bartley |
Sat 14 Jan | A Droylsden | ML | 3-4 | |
Sat 28 Jan | H ICI | ML | 2-1 | |
Sat 4 Feb | A Newton Heath | ML | 1-6 | |
Sat 18 Feb | A ICI | ML | - | |
Sat 25 Feb | A Denton U | ML | - | |
Sat 18 Mar | H Newton Heath | ML | - | |
Sat 25 Mar | A Glossop | ML | - | |
Sat 8 Apr | H Droylsden | ML | 0-7 |
Appearance totals for non senior competitions may not be complete
GI | ML | ||||||||
App | Gls | App | Gls | ||||||
Barker | 0 | 0 | 1 | 0 | |||||
Jack Bartley | 0 | 0 | 3 | 1 | |||||
Beardsall | 0 | 0 | 2 | 0 | |||||
Bird | 0 | 0 | 8 | 5 | |||||
Reg Boulton | 0 | 0 | 3 | 0 | |||||
F Brown | 0 | 0 | 1 | 0 | |||||
Harold Brown | 0 | 0 | 2 | 2 | |||||
George Carr | 0 | 0 | 1 | 0 | |||||
Catterall | 0 | 0 | 1 | 0 | |||||
Chatterton | 0 | 0 | 1 | 0 | |||||
H Dugdale | 0 | 0 | 2 | 0 | |||||
Fleming | 0 | 0 | 5 | 0 | |||||
Green | 0 | 0 | 6 | 0 | |||||
Heapy | 0 | 0 | 3 | 0 | |||||
Holdaway | 0 | 0 | 2 | 0 | |||||
Howard | 0 | 0 | 1 | 0 | |||||
Howe | 0 | 0 | 5 | 6 | |||||
Hudson | 0 | 0 | 1 | 0 | |||||
Alf Lythgoe | 0 | 0 | 1 | 0 | |||||
Mander | 0 | 0 | 2 | 0 | |||||
Martin | 0 | 0 | 7 | 2 | |||||
McLee | 0 | 0 | 1 | 0 | |||||
McNee | 0 | 0 | 5 | 0 | |||||
Billy Newton | 1 | 0 | 6 | 0 | |||||
Palmer | 0 | 0 | 1 | 0 | |||||
Perrins | 1 | 0 | 0 | 0 | |||||
Redfern | 0 | 0 | 5 | 0 | |||||
Bill Reid | 0 | 0 | 1 | 0 | |||||
Rooney | 0 | 0 | 1 | 0 | |||||
Harry Rowlands | 0 | 0 | 5 | 0 | |||||
Southern | 0 | 0 | 1 | 0 | |||||
Joe Swindells | 0 | 0 | 5 | 0 | |||||
Taylor | 0 | 0 | 2 | 0 | |||||
Williams | 0 | 0 | 1 | 0 | |||||
  |   |