- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1931-32 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
0-0 | 2-6 | 1 | Wolverhampton Wanderers Res | 42 | 27 | 7 | 8 | 128 | 64 | 0.43 | 61 | |||||||||||||||||
2-3 | 0-4 | 2 | Aston Villa Res | 42 | 26 | 7 | 9 | 115 | 64 | 0.43 | 59 | |||||||||||||||||
4-0 | 2-6 | 3 | Blackburn Rovers Res | 42 | 22 | 10 | 10 | 101 | 67 | 0.43 | 54 | |||||||||||||||||
3-1 | 0-5 | 4 | Manchester City Res | 42 | 24 | 5 | 13 | 106 | 66 | 0.43 | 53 | |||||||||||||||||
2-2 | 1-4 | 5 | Birmingham Res | 42 | 23 | 7 | 12 | 93 | 67 | 0.43 | 53 | |||||||||||||||||
2-2 | 1-5 | 6 | Bolton Wanderers Res | 42 | 20 | 10 | 12 | 116 | 83 | 0.43 | 50 | |||||||||||||||||
0-1 | 0-4 | 7 | Leeds United Res | 42 | 21 | 8 | 13 | 99 | 79 | 0.43 | 50 | |||||||||||||||||
0-0 | 0-0 | 7 | Sheffield Wednesday Res | 42 | 20 | 8 | 14 | 92 | 69 | 0.43 | 48 | |||||||||||||||||
3-2 | 0-2 | 9 | Preston North End Res | 42 | 21 | 6 | 15 | 101 | 88 | 0.43 | 48 | |||||||||||||||||
4-2 | 1-2 | 10 | West Bromwich Albion Res | 42 | 21 | 5 | 16 | 113 | 100 | 0.43 | 47 | |||||||||||||||||
3-3 | 0-6 | 11 | Derby County Res | 42 | 15 | 11 | 16 | 90 | 92 | 0.43 | 41 | |||||||||||||||||
5-1 | 1-1 | 12 | Manchester United Res | 42 | 16 | 7 | 19 | 72 | 82 | 0.43 | 39 | |||||||||||||||||
1-0 | 2-7 | 13 | Everton Res | 42 | 17 | 4 | 21 | 100 | 86 | 0.43 | 38 | |||||||||||||||||
1-2 | 2-2 | 14 | Huddersfield Town Res | 42 | 14 | 8 | 20 | 75 | 86 | 0.43 | 36 | |||||||||||||||||
x | x | 15 | Stockport County Res | 42 | 13 | 10 | 19 | 72 | 97 | 0.43 | 36 | |||||||||||||||||
5-2 | 0-1 | 16 | Stoke City Res | 42 | 12 | 10 | 20 | 57 | 101 | 0.43 | 34 | |||||||||||||||||
3-1 | 3-2 | 17 | Blackpool Res | 42 | 12 | 9 | 21 | 76 | 114 | 0.43 | 33 | |||||||||||||||||
2-0 | 1-1 | 18 | Bury Res | 42 | 12 | 8 | 22 | 76 | 103 | 0.43 | 32 | |||||||||||||||||
1-1 | 0-1 | 19 | Liverpool Res | 42 | 11 | 7 | 24 | 54 | 99 | 0.43 | 29 | |||||||||||||||||
6-2 | 0-2 | 20 | Oldham Athletic Res | 42 | 11 | 6 | 25 | 58 | 96 | 0.43 | 28 | |||||||||||||||||
4-1 | 1-3 | 21 | Burnley Res | 42 | 12 | 4 | 26 | 68 | 140 | 0.43 | 28 | |||||||||||||||||
3-1 | 1-6 | 22 | Sheffield United Res | 42 | 9 | 9 | 24 | 73 | 92 | 0.43 | 27 | |||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
Sat 29 Aug | H Huddersfield T | CL | 1-2 | Hooley |
Sat 5 Sep | A Wolverhampton W | CL | 2-6 | Hooley, Raisbeck |
Tue 8 Sep | A Burnley | CL | 1-3 | Smith F |
Sat 12 Sep | H Aston Villa | CL | 2-3 | Vincent 1p, Raisbeck |
Mon 14 Sep | H Sheffield Wed | CL | 0-0 | |
Sat 19 Sep | A Manchester U | CL | 1-1 | Scullion |
Mon 21 Sep | H Bolton W | CL | 2-2 | Barber, Smith F |
Sat 26 Sep | H Liverpool | CL | 1-1 | Harlow |
Oct | A Bolton W | CL | 1-5 | |
Sat 3 Oct | A Oldham Ath | CL | 0-2 | |
Sat 10 Oct | A Preston NE | CL | 0-2 | |
Sat 17 Oct | H Everton | CL | 1-0 | Barber |
Sat 24 Oct | A Manchester C | CL | 0-5 | |
Sat 31 Oct | H Birmingham | CL | 2-2 | Harlow, Shanks |
Sat 7 Nov | A Leeds U | CL | 0-4 | |
Sat 14 Nov | H West Bromwich A | CL | 4-2 | Hooley 2, Raisbeck, Shanks |
Sat 21 Nov | A Derby Co | CL | 0-6 | |
Sat 28 Nov | H Bury | CL | 2-0 | Raisbeck, Farrow 1p |
Sat 5 Dec | A Blackburn Rov | CL | 2-6 | Shanks 2 |
Sat 12 Dec | H Sheffield U | CL | 3-1 | Hooley, Farrow, Raisbeck |
Sat 19 Dec | A Blackpool | CL | 3-2 | Raisbeck, Nelson, Howe |
Sat 26 Dec | A Stoke C | CL | 0-1 | |
Fri 1 Jan | H Wolverhampton W | CL | 0-0 | |
Sat 2 Jan | A Huddersfield T | CL | 2-2 | Taylor, Nelson |
Sat 9 Jan | H Stoke C | CL | 5-2 | Burns 3, Nelson, Webster |
Sat 16 Jan | H Winsford U | CC | 4-1 | Warner W 2, Raisbeck 2 |
Sat 23 Jan | A Aston Villa | CL | 0-4 | |
Sat 30 Jan | A Witton A | CC | 4-3 | Swift, Burns 2, Shanks |
Mon 1 Feb | H Manchester U | CL | 5-1 | Griffiths 4, Webster |
Sat 6 Feb | A Liverpool | CL | 0-1 | |
Sat 13 Feb | H Oldham Ath | CL | 6-2 | Smith F 3, Scullion 3 |
Sat 20 Feb | H Preston NE | CL | 3-2 | Smith F, Scullion, Jones |
Sat 27 Feb | A Everton | CL | 2-7 | Smith J 2 |
Sat 27 Feb | A Stalybridge Cel | CC | 3-1 | Vincent 1p, Scullion, Jones |
Sat 5 Mar | H Manchester C | CL | 3-1 | Smith F 2, Burns |
Sat 12 Mar | A Birmingham | CL | 1-4 | Scullion |
Sat 19 Mar | N Chester | CC | 1-3 | Smith F |
Sat 19 Mar | H Leeds U | CL | 0-1 | |
Sat 26 Mar | A West Bromwich A | CL | 1-2 | Smith J |
Mon 28 Mar | H Burnley | CL | 4-1 | Taylor, Griffiths 2, Brown |
Sat 2 Apr | H Derby Co | CL | 3-3 | Smith F 2, Smith J |
Sat 9 Apr | A Bury | CL | 1-1 | Nelson |
Sat 16 Apr | H Blackburn Rov | CL | 4-0 | Nelson 2, Jones 2 |
Sat 23 Apr | A Sheffield U | CL | 1-6 | Taylor |
Sat 30 Apr | H Blackpool | CL | 3-1 | Smith F, Nelson, Smith J |
Sat 7 May | A Sheffield Wed | CL | 0-0 |
Appearance totals for non senior competitions may not be complete
CC | CL | |||
App | Gls | App | Gls | |
Jack Barber | 1 | 0 | 26 | 2 |
Norman Beedles | 4 | 0 | 34 | 0 |
J Binney | 2 | 0 | 23 | 0 |
Reg Boulton | 0 | 0 | 1 | 0 |
Norman Brown | 0 | 0 | 6 | 1 |
Bill Burns | 4 | 2 | 13 | 4 |
Jack Daniels | 0 | 0 | 1 | 0 |
George Farrow | 0 | 0 | 11 | 2 |
Tommy Gale | 0 | 0 | 3 | 0 |
Joe Griffiths | 0 | 0 | 4 | 6 |
G Harlow | 0 | 0 | 15 | 2 |
Charlie Hey | 0 | 0 | 1 | 0 |
Samuel Hooley | 0 | 0 | 11 | 5 |
Freddie Howe | 3 | 0 | 17 | 1 |
Bill Inglis | 0 | 0 | 5 | 0 |
Fred Jenkinson | 2 | 0 | 28 | 0 |
Sam Jennings | 0 | 0 | 2 | 0 |
Jack Jobson | 0 | 0 | 7 | 0 |
Harold Johnson | 3 | 0 | 22 | 0 |
Fred Jones | 2 | 1 | 6 | 3 |
Albert Lambourne | 0 | 0 | 7 | 0 |
Eddie Lloyd | 0 | 0 | 4 | 0 |
Jimmy McGann | 2 | 0 | 13 | 0 |
McNee | 0 | 0 | 1 | 0 |
Moss | 0 | 0 | 1 | 0 |
Arthur Nelson | 1 | 0 | 18 | 7 |
James Parmley | 0 | 0 | 1 | 0 |
Harold Peters | 0 | 0 | 4 | 0 |
Les Raisbeck | 3 | 2 | 21 | 6 |
Bill Rigby | 0 | 0 | 7 | 0 |
Jimmy Scullion | 2 | 1 | 16 | 6 |
Bob Shanks | 1 | 1 | 17 | 4 |
Fred Smith | 3 | 1 | 19 | 11 |
John Smith | 0 | 0 | 7 | 5 |
Webster Swift | 3 | 1 | 26 | 0 |
Joe Taylor | 4 | 0 | 19 | 3 |
Topping | 1 | 0 | 1 | 0 |
Eddie Vincent | 1 | 1 | 9 | 1 |
Wainwright | 0 | 0 | 2 | 0 |
William Warner | 2 | 2 | 3 | 0 |
Billy Webster | 0 | 0 | 8 | 2 |