- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1930-31 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
1-3 | 2-2 | 1 | Huddersfield Town Res | 42 | 26 | 3 | 13 | 120 | 65 | 0.66 | 55 | |||||||||||||||||
2-2 | 1-2 | 2 | Manchester City Res | 42 | 21 | 11 | 10 | 98 | 71 | 0.66 | 53 | |||||||||||||||||
1-1 | 1-5 | 3 | Sheffield Wednesday Res | 42 | 22 | 8 | 12 | 115 | 77 | 0.66 | 52 | |||||||||||||||||
1-2 | 0-2 | 4 | Birmingham Res | 42 | 21 | 10 | 11 | 88 | 72 | 0.66 | 52 | |||||||||||||||||
1-4 | 0-7 | 5 | Leeds United Res | 42 | 23 | 5 | 14 | 118 | 78 | 0.66 | 51 | |||||||||||||||||
4-4 | 1-8 | 6 | Aston Villa Res | 42 | 20 | 10 | 12 | 114 | 87 | 0.66 | 50 | |||||||||||||||||
1-4 | 0-1 | 7 | Wolverhampton Wanderers Res | 42 | 20 | 8 | 14 | 104 | 86 | 0.66 | 48 | |||||||||||||||||
4-0 | 0-7 | 8 | Blackburn Rovers Res | 42 | 18 | 12 | 12 | 104 | 87 | 0.66 | 48 | |||||||||||||||||
5-2 | 1-4 | 9 | Derby County Res | 42 | 19 | 7 | 16 | 99 | 77 | 0.66 | 45 | |||||||||||||||||
5-0 | 0-3 | 10 | Preston North End Res | 42 | 21 | 3 | 18 | 101 | 83 | 0.66 | 45 | |||||||||||||||||
3-2 | 0-0 | 11 | Sheffield United Res | 42 | 20 | 4 | 18 | 105 | 91 | 0.66 | 44 | |||||||||||||||||
1-2 | 3-2 | 12 | Everton Res | 42 | 19 | 4 | 19 | 98 | 100 | 0.66 | 42 | |||||||||||||||||
1-1 | 1-2 | 13 | Bury Res | 42 | 16 | 9 | 17 | 70 | 81 | 0.66 | 41 | |||||||||||||||||
2-2 | 0-5 | 14 | Oldham Athletic Res | 42 | 15 | 10 | 17 | 80 | 78 | 0.66 | 40 | |||||||||||||||||
1-1 | 3-3 | 15 | Bolton Wanderers Res | 42 | 14 | 12 | 16 | 84 | 83 | 0.66 | 40 | |||||||||||||||||
0-1 | 0-5 | 16 | Stoke City Res | 42 | 14 | 11 | 17 | 56 | 73 | 0.66 | 39 | |||||||||||||||||
2-1 | 0-1 | 17 | West Bromwich Albion Res | 42 | 15 | 6 | 21 | 74 | 103 | 0.66 | 36 | |||||||||||||||||
2-2 | 1-1 | 18 | Burnley Res | 42 | 12 | 10 | 20 | 66 | 95 | 0.66 | 34 | |||||||||||||||||
3-2 | 6-1 | 19 | Liverpool Res | 42 | 13 | 7 | 22 | 65 | 99 | 0.66 | 33 | |||||||||||||||||
x | x | 20 | Stockport County Res | 42 | 9 | 13 | 20 | 66 | 106 | 0.66 | 31 | |||||||||||||||||
1-1 | 2-6 | 21 | Blackpool Res | 42 | 10 | 8 | 24 | 75 | 132 | 0.66 | 28 | |||||||||||||||||
1-0 | 2-2 | 22 | Manchester United Res | 42 | 4 | 9 | 29 | 43 | 119 | 0.66 | 17 | |||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
Sat 30 Aug | A Sheffield U | CL | 0-0 | |
Wed 3 Sep | A Birmingham | CL | 0-2 | |
Sat 6 Sep | H Derby Co | CL | 5-2 | Butt 2, Brown Bill 2, Brown N |
Sat 13 Sep | A Manchester C | CL | 1-2 | Keating |
Sat 20 Sep | H Everton | CL | 1-2 | Keating |
Sat 27 Sep | A Blackburn Rov | CL | 0-7 | |
Wed 1 Oct | H Stoke C | CL | 0-1 | |
Sat 4 Oct | H Bury | CL | 1-1 | Keating |
Sat 11 Oct | A Blackpool | CL | 2-6 | Brown Bill 1p, Brown N |
Sat 18 Oct | H Wolverhampton W | CL | 1-4 | Brown Bill |
Sat 25 Oct | A Aston Villa | CL | 1-8 | Taylor |
Sat 1 Nov | H Huddersfield T | CL | 1-3 | Brown N |
Sat 8 Nov | A Bolton W | CL | 3-3 | Brown Bill, Keating 2 |
Sat 15 Nov | H Preston NE | CL | 5-0 | Butt, Keating 2, Brown Bill 2,1p |
Sat 22 Nov | A Burnley | CL | 1-1 | Brown N |
Sat 29 Nov | H Liverpool | CL | 3-2 | Taylor, Brown Bill 1p, Brown N |
Sat 6 Dec | A Manchester U | CL | 2-2 | Rathbone, Brown N |
Sat 13 Dec | H Oldham Ath | CL | 2-2 | Keating, Brown N |
Sat 20 Dec | A Sheffield Wed | CL | 1-5 | Keating |
Thu 25 Dec | A Leeds U | CL | 0-7 | |
Fri 26 Dec | H Leeds U | CL | 1-4 | Brown N |
Sat 27 Dec | H Sheffield U | CL | 3-2 | Keating 3 |
Sat 3 Jan | A Derby Co | CL | 1-4 | |
Sat 3 Jan | A Ellesmere Port T | CC | 6-3 | Simmons, Butt, Brown Bill, Brown N, Rathbone 2 |
Sat 17 Jan | H Manchester C | CL | 2-2 | Taylor, Brown Bill 1p |
Sat 24 Jan | A Everton | CL | 3-2 | Butt, Brown Bill 2 |
Mon 26 Jan | A Stoke C | CL | 0-5 | |
Sat 31 Jan | H Witton A | CC | 4-1 | Helliwell, Rathbone, Taylor 2 |
Sat 7 Feb | A Bury | CL | 1-2 | Keating |
Mon 9 Feb | H Blackburn Rov | CL | 4-0 | Newton F 3, Brown N |
Sat 14 Feb | H Blackpool | CL | 1-1 | Taylor |
Sat 21 Feb | A Crewe Alex | CC | 1-3 | Brown Bill |
Sat 28 Feb | H Aston Villa | CL | 4-4 | Cawley, Brown Bill 1p, Brown N 2 |
Sat 7 Mar | A Huddersfield T | CL | 2-2 | Hooley 2 |
Sat 14 Mar | H Bolton W | CL | 1-1 | Hooley |
Sat 21 Mar | A Preston NE | CL | 0-3 | |
Sat 28 Mar | H Burnley | CL | 2-2 | Hooley, Brown N |
Fri 3 Apr | A West Bromwich A | CL | 0-1 | |
Sat 4 Apr | A Liverpool | CL | 6-1 | Lloyd, Hooley, Keating 3, Bilton |
Tue 7 Apr | H West Bromwich A | CL | 2-1 | Jobson, Keating 1p |
Sat 11 Apr | H Manchester U | CL | 1-0 | Keating |
Sat 18 Apr | A Oldham Ath | CL | 0-5 | |
Mon 20 Apr | A Wolverhampton W | CL | 0-1 | |
Sat 25 Apr | H Sheffield Wed | CL | 1-1 | Brown N |
Sat 2 May | H Birmingham | CL | 1-2 | Keating |
Appearance totals for non senior competitions may not be complete
CC | CL | |||
App | Gls | App | Gls | |
Arthur Bailey | 0 | 0 | 2 | 0 |
Tom Bate | 0 | 0 | 8 | 0 |
Norman Beedles | 0 | 0 | 21 | 0 |
Bilton | 0 | 0 | 3 | 1 |
Ben Boardman | 0 | 0 | 7 | 0 |
Billy Bocking | 0 | 0 | 2 | 0 |
Norman Brown | 3 | 1 | 30 | 13 |
Billy Brown | 3 | 2 | 26 | 12 |
William Brown | 0 | 0 | 1 | 0 |
Len Butt | 2 | 1 | 20 | 4 |
Ernest Cawley | 3 | 0 | 26 | 1 |
Albert Dover | 0 | 0 | 1 | 0 |
Jack Fantham | 0 | 0 | 1 | 0 |
George Farrow | 0 | 0 | 2 | 0 |
Norman Gowland | 0 | 0 | 6 | 0 |
C Hardman | 0 | 0 | 1 | 0 |
P Hardman | 0 | 0 | 1 | 0 |
Ernest Helliwell | 1 | 1 | 6 | 0 |
Samuel Hooley | 1 | 0 | 9 | 5 |
Walter Horsfall | 2 | 0 | 26 | 0 |
Freddie Howe | 0 | 0 | 3 | 0 |
Fred Jenkinson | 1 | 0 | 13 | 0 |
Jack Jobson | 0 | 0 | 6 | 1 |
Harold Johnson | 3 | 0 | 24 | 0 |
Reg Keating | 0 | 0 | 26 | 19 |
Albert Lambourne | 1 | 0 | 13 | 0 |
Andy Lincoln | 0 | 0 | 4 | 0 |
Eddie Lloyd | 2 | 0 | 30 | 1 |
Cyril Matthews | 0 | 0 | 6 | 0 |
Billy Matthews | 0 | 0 | 2 | 0 |
McNee | 0 | 0 | 1 | 0 |
Frank Newton | 0 | 0 | 1 | 3 |
Billy Newton | 0 | 0 | 2 | 0 |
Arnold Oldfield | 0 | 0 | 1 | 0 |
Paterson | 0 | 0 | 1 | 0 |
James Phizacklea | 0 | 0 | 1 | 0 |
Matthew Rathbone | 3 | 3 | 18 | 1 |
Rawlinson | 1 | 0 | 2 | 0 |
Harold Rice | 0 | 0 | 1 | 0 |
Billy Richardson | 1 | 0 | 6 | 0 |
Harvey Simmons | 1 | 1 | 8 | 0 |
Stevens | 0 | 0 | 1 | 0 |
Joe Taylor | 3 | 2 | 22 | 4 |
Topping | 1 | 0 | 1 | 0 |
Eddie Vincent | 1 | 0 | 16 | 0 |
Billy Webster | 0 | 0 | 5 | 0 |