- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1928-29 links: < First team > < Reserve team > < A Team/Youth team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
5-5 | 2-3 | 1 | Sheffield Wednesday Res | 42 | 24 | 9 | 9 | 104 | 56 | 0.42 | 57 | |||||||||||||||||
3-1 | 0-4 | 2 | Aston Villa Res | 42 | 22 | 7 | 13 | 95 | 76 | 0.42 | 51 | |||||||||||||||||
1-1 | 0-3 | 3 | Bury Res | 42 | 20 | 11 | 11 | 83 | 69 | 0.42 | 51 | |||||||||||||||||
5-0 | 1-4 | 4 | Derby County Res | 42 | 19 | 12 | 11 | 89 | 65 | 0.42 | 50 | |||||||||||||||||
4-1 | 1-5 | 5 | Manchester United Res | 42 | 18 | 13 | 11 | 101 | 82 | 0.42 | 49 | |||||||||||||||||
3-1 | 0-3 | 6 | Burnley Res | 42 | 19 | 9 | 14 | 88 | 76 | 0.42 | 47 | |||||||||||||||||
1-3 | 0-2 | 7 | Liverpool Res | 42 | 18 | 8 | 16 | 74 | 65 | 0.42 | 44 | |||||||||||||||||
2-0 | 0-1 | 8 | Sheffield United Res | 42 | 18 | 7 | 17 | 90 | 99 | 0.42 | 43 | |||||||||||||||||
2-2 | 1-7 | 9 | Leeds United Res | 42 | 14 | 14 | 14 | 89 | 77 | 0.42 | 42 | |||||||||||||||||
2-2 | 2-2 | 10 | Huddersfield Town Res | 42 | 16 | 10 | 16 | 79 | 70 | 0.42 | 42 | |||||||||||||||||
2-1 | 1-1 | 11 | Birmingham Res | 42 | 17 | 7 | 18 | 73 | 84 | 0.42 | 41 | |||||||||||||||||
2-0 | 1-1 | 12 | Preston North End Res | 42 | 15 | 10 | 17 | 76 | 66 | 0.42 | 40 | |||||||||||||||||
3-0 | 1-2 | 13 | Everton Res | 42 | 18 | 4 | 20 | 88 | 94 | 0.42 | 40 | |||||||||||||||||
x | x | 14 | Stockport County Res | 42 | 14 | 12 | 16 | 72 | 83 | 0.42 | 40 | |||||||||||||||||
2-1 | 2-1 | 15 | Stoke City Res | 42 | 16 | 7 | 19 | 78 | 82 | 0.42 | 39 | |||||||||||||||||
2-2 | 0-2 | 16 | Bolton Wanderers Res | 42 | 13 | 11 | 18 | 72 | 87 | 0.42 | 37 | |||||||||||||||||
2-2 | 0-0 | 17 | Blackpool Res | 42 | 14 | 9 | 19 | 76 | 96 | 0.42 | 37 | |||||||||||||||||
4-1 | 0-3 | 18 | Wolverhampton Wanderers Res | 42 | 16 | 5 | 21 | 69 | 89 | 0.42 | 37 | |||||||||||||||||
2-1 | 2-3 | 19 | Oldham Athletic Res | 42 | 16 | 4 | 22 | 74 | 107 | 0.42 | 36 | |||||||||||||||||
2-2 | 0-1 | 20 | West Bromwich Albion Res | 42 | 13 | 9 | 20 | 82 | 101 | 0.42 | 35 | |||||||||||||||||
1-0 | 2-5 | 21 | Manchester City Res | 42 | 13 | 8 | 21 | 96 | 98 | 0.42 | 34 | |||||||||||||||||
2-1 | 3-3 | 22 | Blackburn Rovers Res | 42 | 12 | 8 | 22 | 85 | 111 | 0.42 | 32 | |||||||||||||||||
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
3-0 | 1-8 | 1 | Bradford (Park Avenue) Res | 17 | 12 | 2 | 3 | 68 | 22 | 3.090909091 | 26 | |||||||||||||||||
4-1 | 0-3 | 2 | Manchester United Res | 18 | 9 | 1 | 8 | 50 | 48 | 1.041666667 | 19 | |||||||||||||||||
0-1 | 2-2 | 3 | Blackpool Res | 17 | 6 | 7 | 4 | 37 | 41 | 0.902439024 | 19 | |||||||||||||||||
4-1 | 1-3 | 4 | Preston North End Res | 18 | 6 | 6 | 6 | 32 | 37 | 0.864864865 | 18 | |||||||||||||||||
2-2 | 0-1 | 5 | Huddersfield Town Res | 18 | 6 | 6 | 6 | 27 | 39 | 0.692307692 | 18 | |||||||||||||||||
2-4 | 0-4 | 6 | Blackburn Rovers Res | 18 | 7 | 3 | 8 | 40 | 38 | 1.052631579 | 17 | |||||||||||||||||
3-2 | 1-2 | 7 | Leeds United Res | 18 | 6 | 4 | 8 | 46 | 41 | 1.12195122 | 16 | |||||||||||||||||
0-1 | 5-3 | 8 | Burnley Res | 18 | 7 | 2 | 9 | 31 | 26 | 1.192307692 | 16 | |||||||||||||||||
7-0 | 1-3 | 9 | Oldham Athletic Res | 18 | 6 | 3 | 9 | 33 | 57 | 0.578947368 | 15 | |||||||||||||||||
x | x | 10 | Stockport County Res | 18 | 6 | 2 | 10 | 36 | 41 | 0.87804878 | 14 | |||||||||||||||||
As of 30 April
Date | Opponents | Comp | FT | Scorers |
Sat 25 Aug | A Wolverhampton W | CL | 0-3 | |
Mon 27 Aug | A Bury | CL | 0-3 | |
Sat 1 Sep | H Aston Villa | CL | 3-1 | Newton F 3 |
Mon 3 Sep | H Bury | CL | 1-1 | Newton F |
Sat 8 Sep | A Manchester U | CL | 1-5 | Fielding |
Mon 10 Sep | A Leeds U | CL | 1-7 | Newton F |
Mon 17 Sep | H Manchester U | CL | 4-1 | Waites, Burgess 2, Fielding |
Sat 22 Sep | H Leeds U | CL | 2-2 | Newton F 2 |
Wed 3 Oct | A Liverpool | CL | 0-2 | |
Sat 6 Oct | H Burnley | CL | 3-1 | Newton F, Everest 2 |
Tue 9 Oct | A Oldham Ath | MW | 1-3 | McNally |
Sat 13 Oct | A Preston NE | CL | 1-1 | Everest |
Thu 18 Oct | A Blackburn Rov | MW | 0-4 | |
Sat 20 Oct | A Huddersfield T | CL | 2-2 | Newton F, Townsend |
Wed 24 Oct | H Huddersfield T | MW | 2-2 | |
Sat 27 Oct | H Everton | CL | 3-0 | Lambourne 3 |
Sat 3 Nov | A Blackburn Rov | CL | 3-3 | Waites, Raisbeck, Brown |
Sat 10 Nov | H Blackpool | CL | 2-2 | Lambourne, Ruffell |
Wed 14 Nov | H Blackpool | MW | 0-1 | |
Sat 17 Nov | A Derby Co | CL | 1-4 | Waites |
Wed 21 Nov | A Bradford (PA) | MW | 1-8 | |
Wed 28 Nov | A Manchester U | MW | 0-3 | |
Sat 1 Dec | A Bolton W | CL | 0-2 | |
Mon 3 Dec | H Sheffield Wed | CL | 5-5 | Turner 1p, Everest 2, Brown 2 |
Wed 5 Dec | H Leeds U | MW | 3-2 | Turner 1p, Pearson, Brown |
Sat 8 Dec | A Altrincham | CC | 1-2 | Waites |
Sat 15 Dec | A West Bromwich A | CL | 0-1 | |
Sat 22 Dec | H Manchester C | CL | 1-0 | Smith J |
Tue 25 Dec | A Sheffield U | CL | 0-1 | |
Wed 26 Dec | H Sheffield U | CL | 2-0 | Smith J, Brown |
Sat 29 Dec | H Wolverhampton W | CL | 4-1 | Raisbeck 2, Lambourne, Cooper |
Sat 5 Jan | A Aston Villa | CL | 0-4 | |
Wed 9 Jan | H Burnley | MW | 0-1 | |
Sat 12 Jan | H Stoke C | CL | 2-1 | Waites, Smith J |
Thu 17 Jan | A Preston NE | MW | 1-3 | |
Wed 23 Jan | H Blackburn Rov | MW | 2-4 | Butt, Lambourne |
Sat 26 Jan | A Stoke C | CL | 2-1 | Everest 2 |
Wed 30 Jan | A Blackpool | MW | 2-2 | Everest, Brown |
Wed 6 Feb | H Manchester U | MW | 4-1 | Lambourne 3, Everest |
Sat 9 Feb | H Liverpool | CL | 1-3 | Vincent |
Sat 16 Feb | A Burnley | CL | 0-3 | |
Wed 20 Feb | A Huddersfield T | MW | 0-1 | |
Sat 23 Feb | H Preston NE | CL | 2-0 | Raisbeck, Everest 2 |
Wed 27 Feb | H Oldham Ath | MW | 7-0 | Butt, Fidler, Lambourne 2, Eaton, Townsend 2 |
Sat 2 Mar | H Huddersfield T | CL | 2-2 | Waites, Lambourne |
Mon 4 Mar | H Birmingham | CL | 2-1 | Lambourne 2 |
Wed 6 Mar | H Bradford (PA) | MW | 3-0 | Lambourne 3 |
Sat 9 Mar | A Everton | CL | 1-2 | Newton F |
Wed 12 Mar | A Burnley | MW | 5-3 | |
Sat 16 Mar | H Blackburn Rov | CL | 2-1 | Raisbeck, Townsend |
Wed 20 Mar | H Preston NE | MW | 4-1 | Butt 2, Armstrong, Townsend 1p |
Sat 23 Mar | A Blackpool | CL | 0-0 | |
Fri 29 Mar | A Oldham Ath | CL | 2-3 | Everest 2 |
Sat 30 Mar | H Derby Co | CL | 5-0 | Raisbeck 2, Everest 2, Townsend |
Mon 1 Apr | H Oldham Ath | CL | 2-1 | Everest 2 |
Sat 6 Apr | A Sheffield Wed | CL | 2-3 | Everest 2 |
Sat 13 Apr | H Bolton W | CL | 2-2 | Brown 2 |
Sat 20 Apr | A Birmingham | CL | 1-1 | |
Mon 22 Apr | A Wilmslow A | FR | 5-2 | Butt 2, Raisbeck 2, Burgess |
Wed 24 Apr | A Leeds U | MW | 1-2 | Price |
Sat 27 Apr | H West Bromwich A | CL | 2-2 | Waites, Everest |
Sat 4 May | A Manchester C | CL | 2-5 | Vincent, Raisbeck |
Appearance totals for non senior competitions may not be complete
CC | CL | MW | FR | |||||
App | Gls | App | Gls | App | Gls | App | Gls | |
Arthur Allport | 1 | 0 | 16 | 0 | 5 | 0 | 0 | 0 |
Ambler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Antcliffe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Armstrong | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Arthur Bailey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bannister | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Bocking | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Sammy Bond | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Norman Brown | 1 | 0 | 25 | 6 | 4 | 2 | 0 | 0 |
Harry Burgess | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Len Butt | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 2 |
Ernest Cawley | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 0 |
W Chorlton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walter Cook | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 0 |
Harry Cooper | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 |
George Crowther | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
Tom Curry | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cecil Eastwood | 1 | 0 | 22 | 0 | 6 | 0 | 0 | 0 |
Eaton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jack Everest | 0 | 0 | 19 | 18 | 3 | 2 | 0 | 0 |
Fidler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Horace Fielding | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
Charlie Gee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Hann | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 |
Ernest Helliwell | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 |
Evan Hooker | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Hoskins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Hudspeth | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Jobson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Norman Kyle | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 |
Albert Lambourne | 1 | 0 | 15 | 8 | 7 | 9 | 0 | 0 |
Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimmy McGann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McNally | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
D Millett | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
William Morrison | 1 | 0 | 38 | 0 | 1 | 0 | 0 | 0 |
Moss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frank Newton | 0 | 0 | 15 | 10 | 1 | 0 | 0 | 0 |
Albert Pearson | 1 | 0 | 10 | 0 | 4 | 1 | 0 | 0 |
John Pennington | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 |
Eric Price | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Les Raisbeck | 1 | 0 | 29 | 8 | 0 | 0 | 1 | 2 |
William Ruffell | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sheenan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Smith | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
W Statham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alf Townsend | 1 | 0 | 24 | 3 | 9 | 3 | 0 | 0 |
Cecil Turner | 1 | 0 | 32 | 1 | 5 | 1 | 0 | 0 |
Urwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eddie Vincent | 0 | 0 | 18 | 2 | 3 | 0 | 1 | 0 |
Syd Waites | 1 | 1 | 40 | 6 | 4 | 0 | 1 | 0 |
Weedon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R Wilkinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J Wilson | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
Billy Wilson | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |