- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1914-15 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
3-2 | 0-1 | 1 | Derby County | 38 | 14 | 3 | 2 | 40 | 11 | 9 | 4 | 6 | 31 | 22 | 2.15 | 53 | ||||||||||||
2-1 | 0-2 | 2 | Preston North End | 38 | 14 | 4 | 1 | 41 | 16 | 6 | 6 | 7 | 20 | 26 | 1.45 | 50 | ||||||||||||
1-2 | 0-2 | 3 | Barnsley | 38 | 16 | 2 | 1 | 31 | 10 | 6 | 1 | 12 | 20 | 41 | 1.00 | 47 | ||||||||||||
2-2 | 1-4 | 4 | Wolverhampton Wanderers | 38 | 12 | 4 | 3 | 47 | 13 | 7 | 3 | 9 | 30 | 39 | 1.48 | 45 | ||||||||||||
1-1 | 1-3 | 5 | Arsenal | 38 | 15 | 1 | 3 | 52 | 13 | 4 | 4 | 11 | 17 | 28 | 1.68 | 43 | ||||||||||||
3-1 | 1-0 | 6 | Birmingham | 38 | 13 | 3 | 3 | 44 | 13 | 4 | 6 | 9 | 18 | 26 | 1.59 | 43 | ||||||||||||
3-0 | 0-1 | 7 | Hull City | 38 | 12 | 2 | 5 | 36 | 23 | 7 | 3 | 9 | 29 | 31 | 1.20 | 43 | ||||||||||||
2-1 | 1-2 | 8 | Huddersfield Town | 38 | 12 | 4 | 3 | 36 | 13 | 5 | 4 | 10 | 25 | 29 | 1.45 | 42 | ||||||||||||
2-0 | 0-3 | 9 | Clapton Orient | 38 | 12 | 5 | 2 | 36 | 17 | 4 | 4 | 11 | 14 | 31 | 1.04 | 41 | ||||||||||||
0-2 | 2-4 | 10 | Blackpool | 38 | 11 | 3 | 5 | 40 | 22 | 6 | 2 | 11 | 18 | 35 | 1.02 | 39 | ||||||||||||
1-0 | 1-2 | 11 | Bury | 38 | 11 | 5 | 3 | 39 | 19 | 4 | 3 | 12 | 22 | 37 | 1.09 | 38 | ||||||||||||
0-2 | 0-1 | 12 | Fulham | 38 | 12 | 0 | 7 | 35 | 20 | 3 | 7 | 9 | 18 | 27 | 1.13 | 37 | ||||||||||||
2-2 | 2-0 | 13 | Bristol City | 38 | 11 | 2 | 6 | 38 | 19 | 4 | 5 | 10 | 24 | 37 | 1.11 | 37 | ||||||||||||
x | x | 14 | Stockport County | 38 | 12 | 4 | 3 | 33 | 19 | 3 | 3 | 13 | 21 | 41 | 0.90 | 37 | ||||||||||||
3-1 | 3-1 | 15 | Leeds City | 38 | 9 | 3 | 7 | 40 | 25 | 5 | 1 | 13 | 25 | 39 | 1.02 | 32 | ||||||||||||
1-0 | 2-2 | 16 | Lincoln City | 38 | 9 | 4 | 6 | 29 | 23 | 2 | 5 | 12 | 17 | 42 | 0.71 | 31 | ||||||||||||
1-1 | 1-6 | 17 | Grimsby Town | 38 | 10 | 4 | 5 | 36 | 24 | 1 | 5 | 13 | 12 | 52 | 0.63 | 31 | ||||||||||||
1-0 | 1-1 | 18 | Nottingham Forest | 38 | 9 | 7 | 3 | 32 | 24 | 1 | 2 | 16 | 11 | 53 | 0.56 | 29 | ||||||||||||
3-0 | 4-5 | 19 | Leicester Fosse | 38 | 6 | 4 | 9 | 31 | 41 | 4 | 0 | 15 | 16 | 47 | 0.53 | 24 | ||||||||||||
2-1 | 1-1 | 20 | Glossop | 38 | 5 | 5 | 9 | 21 | 33 | 1 | 1 | 17 | 10 | 54 | 0.36 | 18 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Sat 22 Aug | H Salmon & Blue v Blue & White | TR | 2-0 | Rodgers, Wood |
Thu 27 Aug | H Blue & White v Salmon & Blue | TR | - | |
Thu 3 Sep | A Hull C | LG | 0-1 | |
Sat 5 Sep | H Leeds C | LG | 3-1 | Gault, Rodgers, Wood |
Sat 12 Sep | A Clapton O | LG | 0-3 | |
Sat 19 Sep | H Arsenal | LG | 1-1 | Rodgers |
Sat 26 Sep | A Derby Co | LG | 0-1 | |
Sat 3 Oct | H Lincoln C | LG | 1-0 | Wood |
Sat 10 Oct | A Birmingham | LG | 1-0 | Rodgers |
Sat 17 Oct | H Grimsby T | LG | 1-1 | Rodgers |
Sat 24 Oct | A Huddersfield T | LG | 1-2 | Waterall |
Sat 31 Oct | H Bristol C | LG | 2-2 | Gault, Rodgers |
Sat 7 Nov | A Bury | LG | 1-2 | Ashmole |
Sat 14 Nov | H Preston NE | LG | 2-1 | Crossthwaite, Gault |
Sat 21 Nov | A Nottingham For | LG | 1-1 | Gault |
Sat 28 Nov | H Leicester F | LG | 3-0 | Gault 2, Waterall |
Sat 5 Dec | A Barnsley | LG | 0-2 | |
Sat 12 Dec | H Glossop | LG | 2-1 | Rodgers, Waterall |
Sat 19 Dec | A Wolverhampton W | LG | 1-4 | Rodgers |
Fri 25 Dec | H Blackpool | LG | 0-2 | |
Sat 26 Dec | A Fulham | LG | 0-1 | |
Fri 1 Jan | H Hull C | LG | 3-0 | Proctor, Kenyon, Rodgers 1p |
Sat 2 Jan | A Leeds C | LG | 3-1 | Graham, Kenyon, Rodgers |
Sat 9 Jan | A Liverpool | FA | 0-3 | |
Sat 16 Jan | H Clapton O | LG | 2-0 | Rodgers, Waterall |
Sat 23 Jan | A Arsenal | LG | 1-3 | Waterall |
Sat 30 Jan | H Derby Co | LG | 3-2 | Rodgers, Waterall 2 |
Sat 6 Feb | A Lincoln C | LG | 2-2 | Rodgers 2 |
Sat 13 Feb | H Birmingham | LG | 3-1 | Mitton, Rodgers, Gault |
Sat 20 Feb | A Grimsby T | LG | 1-6 | Rodgers |
Sat 27 Feb | H Huddersfield T | LG | 2-1 | Rodgers 2 |
Sat 6 Mar | A Bristol C | LG | 2-0 | Crossthwaite, Rodgers |
Sat 13 Mar | H Bury | LG | 1-0 | Gault |
Mon 15 Mar | H Bolton W | MF | 3-0 | Graham, Kenyon, Harrison |
Sat 20 Mar | A Preston NE | LG | 0-2 | |
Sat 27 Mar | H Nottingham For | LG | 1-0 | Waterall |
Fri 2 Apr | H Fulham | LG | 0-2 | |
Sat 3 Apr | A Leicester F | LG | 4-5 | Rodgers, Waterall 2, Gault |
Mon 5 Apr | A Blackpool | LG | 2-4 | Graham, Rodgers |
Sat 10 Apr | H Barnsley | LG | 1-2 | Curtis |
Wed 14 Apr | N Manchester U | MF | 2-1 | |
Sat 17 Apr | A Glossop | LG | 1-1 | Gault |
Sat 24 Apr | H Wolverhampton W | LG | 2-2 | Rodgers, Gault |
Sat 1 May | N Rochdale | MF | 4-3 | Rodgers, Waterall 2,1p, Gault |
Appearance totals for non senior competitions may not be complete
LG | FA | MF | TR | |||||
App | Gls | App | Gls | App | Gls | App | Gls | |
William Ashmole | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alf Bluer | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harry Crossthwaite | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Curtis | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Seymour Davies | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tommy Evans | 36 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stephen Fagan | 37 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fred Garrett | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ernie Gault | 31 | 11 | 0 | 0 | 1 | 1 | 2 | 0 |
Ralph Goodwin | 37 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Joe Graham | 26 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
Thomas Harrison | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Fred Houghton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hullock | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lincoln Hyde | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Kenyon | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Ernie Lloyd | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Mitton | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Proctor | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Robson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman Rodgers | 35 | 21 | 1 | 0 | 1 | 1 | 2 | 1 |
Albert Waterall | 29 | 10 | 0 | 0 | 1 | 2 | 0 | 0 |
Norman Wood | 21 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |