- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1912-13 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
1-1 | 1-1 | 1 | Preston North End | 38 | 13 | 5 | 1 | 34 | 12 | 6 | 10 | 3 | 22 | 21 | 1.70 | 53 | ||||||||||||
0-1 | 2-3 | 2 | Burnley | 38 | 13 | 4 | 2 | 58 | 23 | 8 | 4 | 7 | 30 | 30 | 1.66 | 50 | ||||||||||||
0-1 | 1-1 | 3 | Birmingham | 38 | 11 | 6 | 2 | 39 | 18 | 7 | 4 | 8 | 20 | 26 | 1.34 | 46 | ||||||||||||
0-3 | 1-1 | 4 | Barnsley | 38 | 15 | 3 | 1 | 46 | 18 | 4 | 4 | 11 | 11 | 29 | 1.21 | 45 | ||||||||||||
3-1 | 3-3 | 5 | Huddersfield Town | 38 | 13 | 5 | 1 | 49 | 12 | 4 | 4 | 11 | 17 | 28 | 1.65 | 43 | ||||||||||||
6-0 | 1-2 | 6 | Leeds City | 38 | 12 | 3 | 4 | 45 | 22 | 3 | 7 | 9 | 25 | 42 | 1.09 | 40 | ||||||||||||
1-1 | 1-4 | 7 | Grimsby Town | 38 | 10 | 8 | 1 | 32 | 11 | 5 | 2 | 12 | 19 | 39 | 1.02 | 40 | ||||||||||||
2-4 | 2-3 | 8 | Lincoln City | 38 | 10 | 6 | 3 | 31 | 16 | 5 | 4 | 10 | 19 | 36 | 0.96 | 40 | ||||||||||||
1-0 | 0-7 | 9 | Fulham | 38 | 13 | 5 | 1 | 47 | 16 | 4 | 0 | 15 | 18 | 39 | 1.18 | 39 | ||||||||||||
5-1 | 0-1 | 10 | Wolverhampton Wanderers | 38 | 10 | 6 | 3 | 34 | 16 | 4 | 4 | 11 | 22 | 38 | 1.04 | 38 | ||||||||||||
1-2 | 0-2 | 11 | Bury | 38 | 10 | 6 | 3 | 29 | 14 | 5 | 2 | 12 | 24 | 43 | 0.93 | 38 | ||||||||||||
3-3 | 2-3 | 12 | Hull City | 38 | 12 | 2 | 5 | 42 | 19 | 3 | 4 | 12 | 18 | 37 | 1.07 | 36 | ||||||||||||
1-0 | 2-4 | 13 | Bradford (Park Avenue) | 38 | 12 | 4 | 3 | 47 | 18 | 2 | 4 | 13 | 13 | 42 | 1.00 | 36 | ||||||||||||
2-0 | 1-4 | 14 | Clapton Orient | 38 | 8 | 6 | 5 | 25 | 20 | 2 | 8 | 9 | 9 | 27 | 0.72 | 34 | ||||||||||||
1-2 | 1-4 | 15 | Leicester Fosse | 38 | 12 | 2 | 5 | 34 | 20 | 1 | 5 | 13 | 16 | 45 | 0.77 | 33 | ||||||||||||
0-1 | 2-7 | 16 | Bristol City | 38 | 7 | 9 | 3 | 32 | 25 | 2 | 6 | 11 | 14 | 47 | 0.64 | 33 | ||||||||||||
2-1 | 1-2 | 17 | Nottingham Forest | 38 | 9 | 3 | 7 | 35 | 25 | 3 | 5 | 11 | 23 | 34 | 0.98 | 32 | ||||||||||||
1-1 | 2-2 | 18 | Glossop | 38 | 11 | 2 | 6 | 34 | 26 | 1 | 6 | 12 | 15 | 42 | 0.72 | 32 | ||||||||||||
x | x | 19 | Stockport County | 38 | 8 | 4 | 7 | 32 | 23 | 0 | 6 | 13 | 24 | 55 | 0.72 | 26 | ||||||||||||
2-0 | 1-1 | 20 | Blackpool | 38 | 8 | 4 | 7 | 22 | 22 | 1 | 4 | 14 | 17 | 47 | 0.57 | 26 | ||||||||||||
Football League election results.
32 Blackpool, 22 Stockport Co, 10 Chesterfield T, 6 Stalybridge Cel, 4 Darlington and Gainsborough Tr, 0 South Shields Nelson withdrew.
No change
Date | Opponents | Comp | FT | Scorers |
Sat 10 Aug | H Red & White v Blue & White | TR | - | |
Sat 17 Aug | H Red & White v Blue & White | TR | 4-1 | |
Sat 24 Aug | H Red & White v Blue & White | TR | 8-1 | |
Mon 2 Sep | A Preston NE | LG | 1-1 | Charlton |
Sat 7 Sep | H Lincoln C | LG | 2-4 | Rodgers 2 |
Sat 14 Sep | A Nottingham For | LG | 1-2 | Rodgers |
Mon 16 Sep | A Clapton O | LG | 1-4 | Rodgers |
Sat 21 Sep | H Bristol C | LG | 0-1 | |
Sat 28 Sep | A Birmingham | LG | 1-1 | Charlton |
Sat 5 Oct | H Huddersfield T | LG | 3-1 | Cook 3 |
Sat 12 Oct | A Leeds C | LG | 1-2 | Rodgers |
Sat 19 Oct | H Grimsby T | LG | 1-1 | Trotter |
Sat 26 Oct | A Bury | LG | 0-2 | |
Sat 2 Nov | H Fulham | LG | 1-0 | Rodgers |
Mon 4 Nov | H Leicester F | LG | 1-2 | Charlton 1p |
Sat 9 Nov | A Barnsley | LG | 1-1 | Cook |
Sat 16 Nov | H Bradford (PA) | LG | 1-0 | Garrett |
Sat 23 Nov | A Wolverhampton W | LG | 0-1 | |
Sat 30 Nov | A Willenhall Pickwick | FQ | 2-0 | Charlton, O'Brien |
Sat 7 Dec | A Blackpool | LG | 1-1 | Smith |
Mon 9 Dec | A Glossop | MF | 1-2 | |
Sat 14 Dec | A Kings Lynn | FQ | 7-2 | Garrett, Rodgers 2, Cook 2, Charlton, own goal |
Sat 21 Dec | H Burnley | LG | 0-1 | |
Wed 25 Dec | A Hull C | LG | 2-3 | Charlton 1p, Smith |
Sat 28 Dec | A Lincoln C | LG | 2-3 | Rodgers, Charlton |
Wed 1 Jan | H Clapton O | LG | 2-0 | O'Brien 2 |
Sat 4 Jan | H Nottingham For | LG | 2-1 | Charlton 2 |
Sat 11 Jan | A Everton | FAAB | 1-1 | Tattersall |
Wed 15 Jan | A Everton | FA | 1-5 | Charlton |
Sat 18 Jan | A Bristol C | LG | 2-7 | Smith, Charlton |
Sat 25 Jan | H Birmingham | LG | 0-1 | |
Sat 1 Feb | A Glossop | LG | 2-2 | Blair, Crossthwaite |
Sat 8 Feb | A Huddersfield T | LG | 3-3 | Smith 2, Charlton |
Sat 15 Feb | H Leeds C | LG | 6-0 | Crossthwaite, Smith 4, Charlton |
Sat 22 Feb | A Grimsby T | LG | 1-4 | Smith |
Sat 1 Mar | H Bury | LG | 1-2 | Rodgers |
Sat 8 Mar | A Fulham | LG | 0-7 | |
Sat 15 Mar | H Barnsley | LG | 0-3 | |
Fri 21 Mar | H Hull C | LG | 3-3 | Chivers, Rodgers 2 |
Sat 22 Mar | A Bradford (PA) | LG | 2-4 | Garrett, O'Brien |
Mon 24 Mar | H Glossop | LG | 1-1 | Garrett 1p |
Sat 29 Mar | H Wolverhampton W | LG | 5-1 | Garrett 1p, Rodgers, Davies 2, O'Brien |
Sat 5 Apr | A Leicester F | LG | 1-4 | Rodgers |
Sat 12 Apr | H Blackpool | LG | 2-0 | Rodgers 2 |
Sat 19 Apr | H Preston NE | LG | 1-1 | Rodgers |
Sat 26 Apr | A Burnley | LG | 2-3 | Garrett, Rodgers |
Appearance totals for non senior competitions may not be complete
LG | FA | FQ | MF | TR | ||||||
App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
H Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Birds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Blair | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas Bryden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Charlton | 26 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bill Chivers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lol Cook | 11 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Harry Crossthwaite | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Davies | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Fagan | 34 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
William Froehlich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Garrett | 38 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Teddy Gettins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ralph Goodwin | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John Graham | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Hindmarsh | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Houghton | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Billy McIver | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alfred Middleton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Mitton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dick O'Brien | 30 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Peter Proudfoot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Prout | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman Rodgers | 38 | 16 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Fred Smith | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harold Tattersall | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
George Trotter | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |