- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1911-12 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
4-0 | 0-2 | 1 | Derby County | 38 | 15 | 2 | 2 | 55 | 13 | 8 | 6 | 5 | 19 | 15 | 2.64 | 54 | ||||||||||||
0-1 | 0-0 | 2 | Chelsea | 38 | 15 | 2 | 2 | 36 | 13 | 9 | 4 | 6 | 28 | 21 | 1.88 | 54 | ||||||||||||
0-1 | 1-4 | 3 | Burnley | 38 | 14 | 5 | 0 | 50 | 14 | 8 | 3 | 8 | 27 | 27 | 1.88 | 52 | ||||||||||||
1-1 | 2-4 | 4 | Clapton Orient | 38 | 16 | 0 | 3 | 44 | 14 | 5 | 3 | 11 | 17 | 30 | 1.39 | 45 | ||||||||||||
1-2 | 0-4 | 5 | Wolverhampton Wanderers | 38 | 12 | 3 | 4 | 41 | 10 | 4 | 7 | 8 | 16 | 23 | 1.73 | 42 | ||||||||||||
1-1 | 1-2 | 6 | Barnsley | 38 | 10 | 5 | 4 | 28 | 19 | 5 | 7 | 7 | 17 | 23 | 1.07 | 42 | ||||||||||||
1-1 | 2-0 | 7 | Hull City | 38 | 12 | 3 | 4 | 36 | 13 | 5 | 5 | 9 | 18 | 38 | 1.06 | 42 | ||||||||||||
2-1 | 1-3 | 8 | Fulham | 38 | 10 | 3 | 6 | 42 | 24 | 6 | 4 | 9 | 24 | 34 | 1.14 | 39 | ||||||||||||
3-0 | 2-2 | 9 | Grimsby Town | 38 | 9 | 6 | 4 | 24 | 18 | 6 | 3 | 10 | 24 | 37 | 0.87 | 39 | ||||||||||||
2-3 | 1-1 | 10 | Leicester Fosse | 38 | 11 | 4 | 4 | 34 | 18 | 4 | 3 | 12 | 15 | 48 | 0.74 | 37 | ||||||||||||
1-0 | 0-1 | 11 | Bradford (Park Avenue) | 38 | 10 | 5 | 4 | 30 | 16 | 3 | 4 | 12 | 14 | 29 | 0.98 | 35 | ||||||||||||
2-0 | 0-2 | 12 | Birmingham | 38 | 11 | 3 | 5 | 44 | 29 | 3 | 3 | 13 | 11 | 30 | 0.93 | 34 | ||||||||||||
1-0 | 1-2 | 13 | Bristol City | 38 | 11 | 4 | 4 | 27 | 17 | 3 | 2 | 14 | 14 | 43 | 0.68 | 34 | ||||||||||||
1-2 | 1-0 | 14 | Blackpool | 38 | 12 | 4 | 3 | 24 | 12 | 1 | 4 | 14 | 8 | 40 | 0.62 | 34 | ||||||||||||
2-2 | 2-1 | 15 | Nottingham Forest | 38 | 9 | 3 | 7 | 26 | 18 | 4 | 4 | 11 | 20 | 30 | 0.96 | 33 | ||||||||||||
x | x | 16 | Stockport County | 38 | 8 | 5 | 6 | 31 | 22 | 3 | 6 | 10 | 16 | 32 | 0.87 | 33 | ||||||||||||
3-1 | 0-2 | 17 | Huddersfield Town | 38 | 8 | 5 | 6 | 30 | 22 | 5 | 1 | 13 | 20 | 42 | 0.78 | 32 | ||||||||||||
3-0 | 1-1 | 18 | Glossop | 38 | 6 | 8 | 5 | 33 | 23 | 2 | 4 | 13 | 9 | 33 | 0.75 | 28 | ||||||||||||
3-3 | 1-1 | 19 | Leeds City | 38 | 7 | 6 | 6 | 21 | 22 | 3 | 2 | 14 | 29 | 56 | 0.64 | 28 | ||||||||||||
0-3 | 0-0 | 20 | Gainsborough Trinity | 38 | 4 | 6 | 9 | 17 | 22 | 1 | 7 | 11 | 13 | 42 | 0.47 | 23 | ||||||||||||
Lincoln City elected to replace Gainsborough Trinity
Date | Opponents | Comp | FT | Scorers |
Sat 19 Aug | H Blue & White v Red & White | TR | 4-2 | Graham JW, Clarke, Burr 2 |
Wed 23 Aug | H Blue & White v Red & White | TR | - | |
Sat 26 Aug | H Blue & White v Red & White | TR | 2-3 | Russell, Prout |
Sat 2 Sep | A Chelsea | LG | 0-0 | |
Sat 9 Sep | H Clapton O | LG | 1-1 | Devlin |
Sat 16 Sep | A Bristol C | LG | 1-2 | O'Brien |
Sat 23 Sep | H Birmingham | LG | 2-0 | Lomax, O'Brien |
Sat 30 Sep | A Huddersfield T | LG | 0-2 | |
Sat 7 Oct | H Blackpool | LG | 1-2 | Charlton 1p |
Mon 9 Oct | A Rochdale | MF | 0-5 | |
Sat 14 Oct | A Glossop | LG | 1-1 | Charlton |
Sat 21 Oct | H Hull C | LG | 1-1 | Hindmarsh |
Mon 23 Oct | H Hillhurst | FR | 8-4 | Devlin 2, Rodgers 2, Lomax 4,1p |
Sat 28 Oct | A Barnsley | LG | 1-2 | Charlton 1p |
Sat 4 Nov | H Bradford (PA) | LG | 1-0 | Rodgers |
Sat 11 Nov | A Fulham | LG | 1-3 | Rodgers |
Sat 18 Nov | A Chester | FQ | 4-1 | Devlin, Rodgers, Lomax, O'Brien |
Sat 25 Nov | H Burnley | LG | 0-1 | |
Sat 2 Dec | H Catford Southend | FQ | 4-0 | Norton, Lomax 3 |
Sat 9 Dec | H Wolverhampton W | LG | 1-2 | Hiftle |
Sat 16 Dec | A Leicester F | LG | 1-1 | Norton |
Sat 23 Dec | H Gainsborough Tr | LG | 0-3 | |
Mon 25 Dec | H Nottingham For | LG | 2-2 | Charlton, Smith |
Tue 26 Dec | A Grimsby T | LG | 2-2 | Devlin, Prout |
Sat 30 Dec | H Chelsea | LG | 0-1 | |
Mon 1 Jan | H Derby Co | LG | 4-0 | Smith, Lomax 2, O'Brien |
Sat 6 Jan | A Clapton O | LG | 2-4 | Smith 2 |
Sat 13 Jan | A Lincoln C | FA | 0-2 | |
Sat 20 Jan | H Bristol C | LG | 1-0 | O'Brien |
Sat 20 Jan | A Nantwich | CC | 2-1 | Howarth, Hiftle |
Sat 27 Jan | A Birmingham | LG | 0-2 | |
Sat 3 Feb | H Huddersfield T | LG | 3-1 | Charlton 3,1p |
Sat 10 Feb | A Blackpool | LG | 1-0 | Rodgers |
Sat 17 Feb | H Glossop | LG | 3-0 | Rodgers 2, Smith |
Sat 24 Feb | A Hull C | LG | 2-0 | Smith, Lomax |
Sat 2 Mar | H Barnsley | LG | 1-1 | Rodgers |
Sat 9 Mar | A Bradford (PA) | LG | 0-1 | |
Sat 16 Mar | H Fulham | LG | 2-1 | Rodgers, O'Brien |
Sat 23 Mar | A Derby Co | LG | 0-2 | |
Sat 30 Mar | A Burnley | LG | 1-4 | Lomax |
Fri 5 Apr | H Grimsby T | LG | 3-0 | Prout, Charlton 1p, Smith |
Sat 6 Apr | A Leeds C | LG | 1-1 | Smith |
Mon 8 Apr | A Nottingham For | LG | 2-1 | Rodgers, Lomax |
Sat 13 Apr | A Wolverhampton W | LG | 0-4 | |
Mon 15 Apr | H Leeds C | LG | 3-3 | Rodgers, Smith, Hogg og |
Sat 20 Apr | H Leicester F | LG | 2-3 | Charlton 1p, Rodgers |
Sat 27 Apr | A Gainsborough Tr | LG | 0-0 |
Appearance totals for non senior competitions may not be complete
LG | FA | FQ | CC | MF | FR | TR | ||||||||
App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
Harry Beech | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Birds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W Burr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tommy Charlton | 31 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DaltonRobert F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Devlin | 20 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
T Emmerson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Froehlich | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Goodwin | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Graham | 31 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Joe Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hiftle | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Hindmarsh | 32 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Robert Hirst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fred Houghton | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Lomax | 33 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Billy McIver | 38 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
David Melville | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jimmy Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Norton | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dick O'Brien | 32 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Prout | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norman Rodgers | 21 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jack Rourke | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robert Russell | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fred Smith | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Trotter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |