- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1910-11 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
0-1 | 2-4 | 1 | West Bromwich Albion | 38 | 14 | 2 | 3 | 40 | 18 | 8 | 7 | 4 | 27 | 23 | 1.63 | 53 | ||||||||||||
0-1 | 2-2 | 2 | Bolton Wanderers | 38 | 17 | 2 | 0 | 53 | 12 | 4 | 7 | 8 | 16 | 28 | 1.73 | 51 | ||||||||||||
2-2 | 0-2 | 3 | Chelsea | 38 | 17 | 2 | 0 | 48 | 7 | 3 | 7 | 9 | 23 | 28 | 2.03 | 49 | ||||||||||||
0-3 | 0-1 | 4 | Clapton Orient | 38 | 14 | 4 | 1 | 28 | 7 | 5 | 3 | 11 | 16 | 28 | 1.26 | 45 | ||||||||||||
1-1 | 1-4 | 5 | Hull City | 38 | 8 | 10 | 1 | 38 | 21 | 6 | 6 | 7 | 17 | 18 | 1.41 | 44 | ||||||||||||
3-2 | 1-4 | 6 | Derby County | 38 | 11 | 5 | 3 | 48 | 24 | 6 | 3 | 10 | 25 | 28 | 1.40 | 42 | ||||||||||||
1-3 | 1-2 | 7 | Blackpool | 38 | 10 | 5 | 4 | 29 | 15 | 6 | 5 | 8 | 20 | 23 | 1.29 | 42 | ||||||||||||
4-2 | 3-5 | 8 | Burnley | 38 | 9 | 9 | 1 | 31 | 18 | 4 | 6 | 9 | 14 | 27 | 1.00 | 41 | ||||||||||||
1-0 | 0-0 | 9 | Wolverhampton Wanderers | 38 | 10 | 5 | 4 | 26 | 16 | 5 | 3 | 11 | 25 | 36 | 0.98 | 38 | ||||||||||||
1-1 | 2-6 | 10 | Fulham | 38 | 12 | 3 | 4 | 35 | 15 | 3 | 4 | 12 | 17 | 33 | 1.08 | 37 | ||||||||||||
0-4 | 0-4 | 11 | Leeds City | 38 | 11 | 4 | 4 | 35 | 18 | 4 | 3 | 12 | 23 | 38 | 1.04 | 37 | ||||||||||||
1-0 | 2-3 | 12 | Bradford (Park Avenue) | 38 | 12 | 4 | 3 | 44 | 18 | 2 | 5 | 12 | 9 | 37 | 0.96 | 37 | ||||||||||||
1-0 | 1-4 | 13 | Huddersfield Town | 38 | 10 | 4 | 5 | 35 | 21 | 3 | 4 | 12 | 22 | 37 | 0.98 | 34 | ||||||||||||
2-1 | 0-3 | 14 | Glossop | 38 | 11 | 4 | 4 | 36 | 21 | 2 | 4 | 13 | 12 | 41 | 0.77 | 34 | ||||||||||||
1-0 | 1-5 | 15 | Leicester Fosse | 38 | 12 | 3 | 4 | 37 | 19 | 2 | 2 | 15 | 15 | 43 | 0.84 | 33 | ||||||||||||
3-1 | 3-1 | 16 | Birmingham | 38 | 10 | 4 | 5 | 23 | 18 | 2 | 4 | 13 | 19 | 46 | 0.66 | 32 | ||||||||||||
x | x | 17 | Stockport County | 38 | 10 | 4 | 5 | 27 | 26 | 1 | 4 | 14 | 20 | 53 | 0.59 | 30 | ||||||||||||
1-0 | 0-0 | 18 | Gainsborough Trinity | 38 | 9 | 5 | 5 | 26 | 16 | 0 | 6 | 13 | 11 | 39 | 0.67 | 29 | ||||||||||||
2-2 | 1-1 | 19 | Barnsley | 38 | 5 | 7 | 7 | 36 | 26 | 2 | 7 | 10 | 16 | 36 | 0.84 | 28 | ||||||||||||
3-2 | 0-2 | 20 | Lincoln City | 38 | 5 | 7 | 7 | 16 | 23 | 2 | 3 | 14 | 12 | 49 | 0.39 | 24 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Thu 1 Sep | A Bolton W | LG | 2-2 | Prout 2 |
Sat 3 Sep | H Clapton O | LG | 0-3 | |
Sat 10 Sep | A Blackpool | LG | 1-2 | Lomax |
Sat 17 Sep | H Glossop | LG | 2-1 | Prout, Lomax |
Sat 24 Sep | A Lincoln C | LG | 0-2 | |
Mon 26 Sep | H Bolton W | MF | 3-0 | Abram 2p, Kelly |
Mon 3 Oct | H Huddersfield T | LG | 1-0 | Bauchop |
Sat 8 Oct | A Birmingham | LG | 3-1 | Makin, Prout, Lomax |
Sat 15 Oct | H West Bromwich A | LG | 0-1 | |
Sat 22 Oct | A Hull C | LG | 1-4 | Lomax |
Sat 29 Oct | H Fulham | LG | 1-1 | Prout |
Sat 5 Nov | A Bradford (PA) | LG | 2-3 | Makin, Prout |
Mon 7 Nov | H Manchester C | MF | 1-2 | Abram 1p |
Sat 12 Nov | H Burnley | LG | 4-2 | Makin, Lomax 2, Kelly |
Sat 19 Nov | A Rochdale | FQ | 0-0 | |
Mon 21 Nov | H Rochdale | FQ | 0-0 | |
Sat 26 Nov | H Leeds C | LG | 0-4 | |
Mon 28 Nov | N Rochdale | FQ | 0-1 | |
Sat 10 Dec | A Derby Co | LG | 1-4 | Bridge |
Sat 17 Dec | H Barnsley | LG | 2-2 | Prout, Lomax |
Sat 24 Dec | A Leicester F | LG | 1-5 | Prout |
Mon 26 Dec | A Wolverhampton W | LG | 0-0 | |
Tue 27 Dec | A Chelsea | LG | 0-2 | |
Sat 31 Dec | A Hazel Grove | CC | 1-1 | Humphreys |
Sat 31 Dec | A Clapton O | LG | 0-1 | |
Mon 2 Jan | H Chelsea | LG | 2-2 | Charlton, Bauchop |
Sat 7 Jan | H Blackpool | LG | 1-3 | Prout |
Sat 14 Jan | A Huddersfield T | LG | 1-4 | Charlton |
Sat 21 Jan | A Glossop | LG | 0-3 | |
Sat 21 Jan | H Hazel Grove | CC | 7-0 | Waters 2p, Makin 2, Rogers 2, Lomax |
Sat 28 Jan | A Macclesfield | CC | 0-0 | |
Sat 28 Jan | H Lincoln C | LG | 3-2 | Charlton 2, Prout |
Sat 4 Feb | A Gainsborough Tr | LG | 0-0 | |
Sat 11 Feb | A Macclesfield | CC | 0-2 | |
Mon 13 Feb | H Birmingham | LG | 3-1 | Prout 2,1p, Bauchop |
Sat 18 Feb | A West Bromwich A | LG | 2-4 | Charlton, Whitehouse |
Sat 25 Feb | H Bolton W | LG | 0-1 | |
Sat 4 Mar | A Fulham | LG | 2-6 | Prout, Hindmarsh |
Sat 11 Mar | H Bradford (PA) | LG | 1-0 | Makin |
Sat 18 Mar | A Burnley | LG | 3-5 | Prout 2, Lomax |
Sat 25 Mar | H Gainsborough Tr | LG | 1-0 | Melville |
Sat 1 Apr | A Leeds C | LG | 0-4 | |
Fri 14 Apr | H Wolverhampton W | LG | 1-0 | Prout 1p |
Sat 15 Apr | H Derby Co | LG | 3-2 | Whitehouse, Charlton, Bauchop |
Sat 22 Apr | A Barnsley | LG | 1-1 | Nixon |
Mon 24 Apr | H Hull C | LG | 1-1 | Charlton |
Sat 29 Apr | H Leicester F | LG | 1-0 | Prout |
Appearance totals for non senior competitions may not be complete
LG | FQ | CC | MF | |||||
App | Gls | App | Gls | App | Gls | App | Gls | |
Lol Abram | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Chris Baggeley | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Willie Bauchop | 30 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Birds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brereton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jock Bridge | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Brown | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ike Burden | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Tommy Charlton | 29 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
Clifford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy Galloway | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Teddy Gettins | 34 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Ralph Goodwin | 34 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Billy Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Hindmarsh | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Houghton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
R Humphreys | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Frank Kelly | 14 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
Jimmy Lomax | 29 | 8 | 3 | 0 | 1 | 1 | 1 | 0 |
Jimmy Makin | 14 | 4 | 3 | 0 | 2 | 2 | 2 | 0 |
David Melville | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Mitton | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
John Nixon | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Ted Price | 31 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
Peter Proudfoot | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Prout | 35 | 17 | 3 | 0 | 0 | 0 | 2 | 0 |
David Rogers | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Jack Rourke | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Arthur Waters | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
Ben Whitehouse | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |