- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1909-10 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
1-2 | 1-2 | 1 | Manchester City | 38 | 15 | 2 | 2 | 51 | 17 | 8 | 6 | 5 | 30 | 23 | 2.03 | 54 | ||||||||||||
2-0 | 0-3 | 2 | Oldham Athletic | 38 | 15 | 2 | 2 | 47 | 9 | 8 | 5 | 6 | 32 | 30 | 2.03 | 53 | ||||||||||||
1-5 | 1-1 | 3 | Hull City | 38 | 13 | 4 | 2 | 52 | 19 | 10 | 3 | 6 | 28 | 27 | 1.74 | 53 | ||||||||||||
1-1 | 0-1 | 4 | Derby County | 38 | 15 | 2 | 2 | 46 | 15 | 7 | 7 | 5 | 26 | 32 | 1.53 | 53 | ||||||||||||
6-2 | 0-1 | 5 | Leicester Fosse | 38 | 15 | 2 | 2 | 60 | 20 | 5 | 2 | 12 | 19 | 38 | 1.36 | 44 | ||||||||||||
5-0 | 0-1 | 6 | Glossop | 38 | 14 | 1 | 4 | 42 | 18 | 4 | 6 | 9 | 22 | 39 | 1.12 | 43 | ||||||||||||
0-2 | 0-2 | 7 | Fulham | 38 | 9 | 7 | 3 | 28 | 13 | 5 | 6 | 8 | 23 | 30 | 1.19 | 41 | ||||||||||||
1-1 | 1-2 | 8 | Wolverhampton Wanderers | 38 | 14 | 3 | 2 | 51 | 22 | 3 | 3 | 13 | 13 | 41 | 1.02 | 40 | ||||||||||||
5-0 | 0-1 | 9 | Barnsley | 38 | 15 | 3 | 1 | 48 | 15 | 1 | 4 | 14 | 14 | 44 | 1.05 | 39 | ||||||||||||
2-1 | 4-2 | 10 | Bradford (Park Avenue) | 38 | 12 | 1 | 6 | 47 | 28 | 5 | 3 | 11 | 17 | 31 | 1.08 | 38 | ||||||||||||
0-2 | 1-0 | 11 | West Bromwich Albion | 38 | 8 | 5 | 6 | 30 | 23 | 8 | 0 | 11 | 28 | 33 | 1.04 | 37 | ||||||||||||
2-0 | 0-2 | 12 | Blackpool | 38 | 7 | 7 | 5 | 24 | 18 | 7 | 1 | 11 | 26 | 34 | 0.96 | 36 | ||||||||||||
x | x | 13 | Stockport County | 38 | 9 | 6 | 4 | 37 | 20 | 4 | 2 | 13 | 13 | 27 | 1.06 | 34 | ||||||||||||
1-1 | 2-2 | 14 | Burnley | 38 | 12 | 2 | 5 | 43 | 21 | 2 | 4 | 13 | 19 | 40 | 1.02 | 34 | ||||||||||||
1-1 | 0-1 | 15 | Lincoln City | 38 | 7 | 6 | 6 | 27 | 24 | 3 | 5 | 11 | 15 | 45 | 0.61 | 31 | ||||||||||||
3-0 | 0-2 | 16 | Clapton Orient | 38 | 10 | 4 | 5 | 26 | 15 | 2 | 2 | 15 | 11 | 45 | 0.62 | 30 | ||||||||||||
0-0 | 2-0 | 17 | Leeds City | 38 | 8 | 4 | 7 | 30 | 33 | 2 | 3 | 14 | 16 | 47 | 0.58 | 27 | ||||||||||||
3-0 | 0-1 | 18 | Gainsborough Trinity | 38 | 8 | 3 | 8 | 22 | 21 | 2 | 3 | 14 | 11 | 54 | 0.44 | 26 | ||||||||||||
2-1 | 1-0 | 19 | Grimsby Town | 38 | 8 | 3 | 8 | 31 | 19 | 1 | 3 | 15 | 19 | 58 | 0.65 | 24 | ||||||||||||
1-1 | 0-3 | 20 | Birmingham | 38 | 7 | 4 | 8 | 28 | 26 | 1 | 3 | 15 | 14 | 52 | 0.54 | 23 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Sat 21 Aug | H Probables v Possibles | TR | - | |
Wed 1 Sep | H West Bromwich A | LG | 0-2 | |
Sat 4 Sep | H Fulham | LG | 0-2 | |
Mon 6 Sep | A West Bromwich A | LG | 1-0 | Kelly |
Sat 11 Sep | A Burnley | LG | 2-2 | Greechan 1p, Kelly |
Sat 18 Sep | H Leeds C | LG | 0-0 | |
Sat 25 Sep | A Wolverhampton W | LG | 1-2 | Burden |
Sat 2 Oct | H Gainsborough Tr | LG | 3-0 | Nixon, Whitehouse, Greechan |
Sat 9 Oct | A Grimsby T | LG | 1-0 | Whitehouse |
Sat 16 Oct | H Manchester C | LG | 1-2 | Kelly |
Sat 23 Oct | A Leicester F | LG | 0-1 | |
Sat 30 Oct | H Lincoln C | LG | 1-1 | Kelly |
Sat 6 Nov | A Clapton O | LG | 0-2 | |
Sat 13 Nov | H Blackpool | LG | 2-0 | Kelly, Bauchop |
Sat 20 Nov | A Hull C | LG | 1-1 | Kenyon |
Sat 20 Nov | H Hyde | CC | 2-1 | Angus, Wrigley |
Sat 27 Nov | H Derby Co | LG | 1-1 | Kelly |
Sat 4 Dec | A Bradford (PA) | LG | 4-2 | Abram, Lomax, Newman, Bauchop |
Sat 11 Dec | A Glossop | LG | 0-1 | |
Sat 18 Dec | H Birmingham | LG | 1-1 | Lomax |
Sat 25 Dec | A Oldham Ath | LG | 0-3 | |
Mon 27 Dec | A Barnsley | LG | 0-1 | |
Sat 1 Jan | H Barnsley | LG | 5-0 | Abram, Whitehouse, Kenyon, Newman 2 |
Sat 1 Jan | A Hazel Grove | CC | 4-1 | Charlton, Green A 3 |
Sat 8 Jan | A Fulham | LG | 0-2 | |
Sat 15 Jan | H Bolton W | FA | 4-1 | Whitehouse 2, Newman, Greechan |
Sat 22 Jan | H Burnley | LG | 1-1 | Newman |
Sat 5 Feb | H Leyton | FA | 0-2 | |
Mon 7 Feb | A Oldham Ath | MF | 1-0 | Nixon |
Sat 12 Feb | A Gainsborough Tr | LG | 0-1 | |
Sat 19 Feb | H Grimsby T | LG | 2-1 | Kenyon, Newman |
Sat 26 Feb | A Manchester C | LG | 1-2 | Kennedy |
Sat 26 Feb | A Chester | CC | 0-0 | |
Wed 2 Mar | H Chester | CC | 3-1 | Makin, Andrews, Berry |
Sat 5 Mar | A Leeds C | LG | 2-0 | Whitehouse, Kelly |
Sat 12 Mar | A Lincoln C | LG | 0-1 | |
Sat 12 Mar | A Macclesfield | CC | 1-2 | Berry 1[1st] |
Mon 14 Mar | N Glossop | MF | 3-1 | Makin, Whitehouse, Newman |
Sat 19 Mar | H Clapton O | LG | 3-0 | Abram 2,1p, Kelly |
Fri 25 Mar | H Oldham Ath | LG | 2-0 | Nixon, Whitehouse |
Sat 26 Mar | A Blackpool | LG | 0-2 | |
Mon 28 Mar | H Wolverhampton W | LG | 1-1 | Greechan |
Sat 2 Apr | H Hull C | LG | 1-5 | Kelly |
Wed 6 Apr | H Leicester F | LG | 6-2 | Abram 2, Nixon, Makin, Whitehouse, Greechan |
Sat 9 Apr | A Derby Co | LG | 0-1 | |
Sat 16 Apr | H Bradford (PA) | LG | 2-1 | Whitehouse 2 |
Wed 20 Apr | A Manchester U | MF | 0-2 | |
Sat 23 Apr | H Glossop | LG | 5-0 | Melville, Nixon, Green A, Kelly 2 |
Sat 30 Apr | A Birmingham | LG | 0-3 |
Appearance totals for non senior competitions may not be complete
LG | FA | CC | MF | TR | ||||||
App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
Lol Abram | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Andrews | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jimmy Angus | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Willie Bauchop | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bill Berry | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Ike Burden | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tommy Charlton | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bertie Elkin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Galloway | 22 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Teddy Gettins | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Goodwin | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Greechan | 16 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Arthur Green | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Frank Kelly | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kennedy | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kenyon | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Lomax | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jimmy Makin | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
David Melville | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
James Molyneux | 35 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
William Moore | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ernest Newman | 19 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
John Nixon | 31 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ted Price | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Turner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arthur Waters | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Weir | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Whitehouse | 26 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
W Wrigley | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |