- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1908-09 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
1-0 | 1-4 | 1 | Bolton Wanderers | 38 | 14 | 3 | 2 | 37 | 8 | 10 | 1 | 8 | 22 | 20 | 2.11 | 52 | ||||||||||||
1-3 | 0-0 | 2 | Tottenham Hotspur | 38 | 12 | 5 | 2 | 42 | 12 | 8 | 6 | 5 | 25 | 20 | 2.09 | 51 | ||||||||||||
0-0 | 0-2 | 3 | West Bromwich Albion | 38 | 13 | 5 | 1 | 35 | 9 | 6 | 8 | 5 | 21 | 18 | 2.07 | 51 | ||||||||||||
3-1 | 1-4 | 4 | Hull City | 38 | 14 | 2 | 3 | 44 | 15 | 5 | 4 | 10 | 19 | 24 | 1.62 | 44 | ||||||||||||
1-0 | 0-5 | 5 | Derby County | 38 | 13 | 5 | 1 | 38 | 11 | 3 | 6 | 10 | 17 | 30 | 1.34 | 43 | ||||||||||||
1-3 | 1-0 | 6 | Oldham Athletic | 38 | 14 | 4 | 1 | 39 | 9 | 3 | 2 | 14 | 16 | 34 | 1.28 | 40 | ||||||||||||
1-0 | 0-2 | 7 | Wolverhampton Wanderers | 38 | 10 | 6 | 3 | 32 | 12 | 4 | 5 | 10 | 24 | 36 | 1.17 | 39 | ||||||||||||
4-2 | 0-3 | 8 | Glossop | 38 | 11 | 5 | 3 | 35 | 17 | 4 | 3 | 12 | 22 | 36 | 1.08 | 38 | ||||||||||||
0-1 | 2-3 | 9 | Gainsborough Trinity | 38 | 12 | 3 | 4 | 30 | 20 | 3 | 5 | 11 | 19 | 50 | 0.70 | 38 | ||||||||||||
1-2 | 1-5 | 10 | Fulham | 38 | 8 | 4 | 7 | 39 | 26 | 5 | 7 | 7 | 19 | 22 | 1.21 | 37 | ||||||||||||
3-2 | 2-4 | 11 | Birmingham | 38 | 10 | 6 | 3 | 35 | 21 | 4 | 3 | 12 | 23 | 40 | 0.95 | 37 | ||||||||||||
1-0 | 1-2 | 12 | Leeds City | 38 | 12 | 3 | 4 | 35 | 19 | 2 | 4 | 13 | 8 | 34 | 0.81 | 35 | ||||||||||||
0-1 | 0-3 | 13 | Grimsby Town | 38 | 9 | 5 | 5 | 23 | 14 | 5 | 2 | 12 | 18 | 40 | 0.76 | 35 | ||||||||||||
2-1 | 1-5 | 14 | Burnley | 38 | 8 | 4 | 7 | 33 | 28 | 5 | 3 | 11 | 18 | 30 | 0.88 | 33 | ||||||||||||
1-1 | 0-5 | 15 | Clapton Orient | 38 | 7 | 7 | 5 | 25 | 19 | 5 | 2 | 12 | 12 | 30 | 0.76 | 33 | ||||||||||||
0-1 | 1-0 | 16 | Bradford (Park Avenue) | 38 | 9 | 2 | 8 | 30 | 25 | 4 | 4 | 11 | 21 | 34 | 0.86 | 32 | ||||||||||||
2-1 | 0-2 | 17 | Barnsley | 38 | 11 | 3 | 5 | 36 | 19 | 0 | 7 | 12 | 12 | 38 | 0.84 | 32 | ||||||||||||
x | x | 18 | Stockport County | 38 | 11 | 2 | 6 | 25 | 19 | 3 | 1 | 15 | 14 | 52 | 0.55 | 31 | ||||||||||||
2-0 | 2-1 | 19 | Chesterfield Town | 38 | 10 | 3 | 6 | 30 | 28 | 1 | 5 | 13 | 7 | 39 | 0.55 | 30 | ||||||||||||
1-0 | 1-2 | 20 | Blackpool | 38 | 9 | 6 | 4 | 30 | 22 | 0 | 5 | 14 | 16 | 46 | 0.68 | 29 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Wed 19 Aug | H Probables v Possibles | TR | - | |
Thu 27 Aug | H Probables v Possibles | TR | 0-0 | |
Sat 29 Aug | H Probables v Possibles | TR | - | |
Tue 1 Sep | A Grimsby T | LG | 0-3 | |
Sat 5 Sep | A Fulham | LG | 1-5 | Martin |
Sat 12 Sep | H Burnley | LG | 2-1 | Green T 1p, Martin |
Sat 19 Sep | A Bradford (PA) | LG | 1-0 | Porter |
Sat 26 Sep | H Wolverhampton W | LG | 1-0 | Green T |
Sat 3 Oct | A Oldham Ath | LG | 1-0 | Whitehouse |
Sat 10 Oct | H Clapton O | LG | 1-1 | Whitehouse |
Sat 17 Oct | A Leeds C | LG | 1-2 | Whitehouse |
Sat 24 Oct | H Barnsley | LG | 2-1 | Whitehouse, Porter |
Sat 31 Oct | A Tottenham H | LG | 0-0 | |
Sat 7 Nov | H Hull C | LG | 3-1 | Porter, Whitehouse 1p, Horrocks |
Sat 14 Nov | A Derby Co | LG | 0-5 | |
Sat 21 Nov | H Blackpool | LG | 1-0 | Horrocks |
Sat 28 Nov | A Chesterfield T | LG | 2-1 | Whitehouse, Horrocks |
Sat 5 Dec | H Glossop | LG | 4-2 | Porter, Whitehouse 2, Settle |
Sat 12 Dec | H Bolton W | LG | 1-0 | Porter |
Sat 19 Dec | A West Bromwich A | LG | 0-2 | |
Fri 25 Dec | A Birmingham | LG | 2-4 | Green T 2 |
Sat 26 Dec | A Gainsborough Tr | LG | 2-3 | Martin, Horrocks |
Fri 1 Jan | H Grimsby T | LG | 0-1 | |
Sat 2 Jan | H Fulham | LG | 1-2 | Green T |
Sat 2 Jan | A Hyde | CC | 2-2 | Hodgkinson, Worth 1 [23 |
Sat 9 Jan | A Burnley | LG | 1-5 | Lomax |
Tue 12 Jan | A Hyde | CC | 4-1 | Martin, Lomax 2, Worth |
Sat 16 Jan | A Grimsby T | FAAB | 2-0 | Green T, Whitehouse |
Wed 20 Jan | A Grimsby T | FA | 2-0 | Whitehouse, Lomax |
Sat 23 Jan | H Bradford (PA) | LG | 0-1 | |
Sat 30 Jan | A Wolverhampton W | LG | 0-2 | |
Sat 30 Jan | A Altrincham | CC | 3-4 | Hibbert 1p, Martin, own goal |
Sat 6 Feb | H Glossop | FA | 1-1 | Whitehouse 1p |
Tue 9 Feb | A Glossop | FA | 0-1 | |
Sat 13 Feb | A Clapton O | LG | 0-5 | |
Sat 20 Feb | H Leeds C | LG | 1-0 | Waters 1p |
Mon 22 Feb | H Manchester U | MF | 4-2 | Whitehouse 3, Horrocks |
Sat 27 Feb | A Barnsley | LG | 0-2 | |
Sat 6 Mar | H Tottenham H | LG | 1-3 | Horrocks |
Mon 8 Mar | H Oldham Ath | LG | 1-3 | Jones |
Sat 13 Mar | A Hull C | LG | 1-4 | Settle |
Mon 15 Mar | H Bury | MF | 1-0 | Green T |
Sat 20 Mar | H Derby Co | LG | 1-0 | Proudfoot |
Sat 27 Mar | A Blackpool | LG | 1-2 | Hodgkinson |
Sat 3 Apr | H Chesterfield T | LG | 2-0 | Whitehouse, Berry |
Fri 9 Apr | H Birmingham | LG | 3-2 | Whitehouse 2, Berry |
Sat 10 Apr | A Glossop | LG | 0-3 | |
Mon 12 Apr | H Gainsborough Tr | LG | 0-1 | |
Sat 17 Apr | A Bolton W | LG | 1-4 | Berry |
Sat 24 Apr | H West Bromwich A | LG | 0-0 | |
Thu 29 Apr | N Bolton W | MF | 0-3 |
Appearance totals for non senior competitions may not be complete
LG | FA | CC | MF | TR | ||||||
App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
Willie Andrews | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimmy Angus | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bill Berry | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ike Burden | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tommy Butterworth | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertie Elkin | 31 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tommy Galloway | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Goodwin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tom Green | 31 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Hadfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Hibbert | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
John Hodgkinson | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Horrocks | 32 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Walter Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kenyon | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy Lomax | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bill Martin | 11 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
James Molyneux | 38 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pollard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomas Porter | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Proudfoot | 34 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimmy Settle | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Smith | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vincent Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arthur Waters | 32 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ben Whitehouse | 29 | 11 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
Walter Wilson | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Albert Worth | 8 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |