- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1907-08 links: < First team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
1-1 | 0-5 | 1 | Bradford City | 38 | 15 | 2 | 2 | 58 | 16 | 9 | 4 | 6 | 32 | 26 | 2.14 | 54 | ||||||||||||
2-1 | 1-2 | 2 | Leicester Fosse | 38 | 14 | 2 | 3 | 41 | 20 | 7 | 8 | 4 | 31 | 27 | 1.53 | 52 | ||||||||||||
2-3 | 0-5 | 3 | Oldham Athletic | 38 | 15 | 4 | 0 | 53 | 14 | 7 | 2 | 10 | 23 | 28 | 1.81 | 50 | ||||||||||||
2-0 | 1-0 | 4 | Fulham | 38 | 12 | 2 | 5 | 50 | 14 | 10 | 3 | 6 | 32 | 35 | 1.67 | 49 | ||||||||||||
1-2 | 0-2 | 5 | West Bromwich Albion | 38 | 13 | 3 | 3 | 38 | 13 | 6 | 6 | 7 | 23 | 26 | 1.56 | 47 | ||||||||||||
2-1 | 0-3 | 6 | Derby County | 38 | 15 | 1 | 3 | 50 | 13 | 6 | 3 | 10 | 27 | 32 | 1.71 | 46 | ||||||||||||
1-3 | 0-4 | 7 | Burnley | 38 | 14 | 3 | 2 | 44 | 14 | 6 | 3 | 10 | 23 | 36 | 1.34 | 46 | ||||||||||||
2-3 | 0-0 | 8 | Hull City | 38 | 15 | 1 | 3 | 50 | 23 | 6 | 3 | 10 | 23 | 39 | 1.18 | 46 | ||||||||||||
1-3 | 1-0 | 9 | Wolverhampton Wanderers | 38 | 11 | 4 | 4 | 34 | 11 | 4 | 3 | 12 | 16 | 34 | 1.11 | 37 | ||||||||||||
1-2 | 0-1 | 10 | Stoke | 38 | 11 | 5 | 3 | 43 | 13 | 5 | 0 | 14 | 14 | 39 | 1.10 | 37 | ||||||||||||
1-1 | 2-3 | 11 | Gainsborough Trinity | 38 | 9 | 4 | 6 | 31 | 28 | 5 | 3 | 11 | 16 | 43 | 0.66 | 35 | ||||||||||||
2-1 | 0-3 | 12 | Leeds City | 38 | 9 | 6 | 4 | 33 | 18 | 3 | 2 | 14 | 20 | 47 | 0.82 | 32 | ||||||||||||
x | x | 13 | Stockport County | 38 | 9 | 4 | 6 | 35 | 26 | 3 | 4 | 12 | 13 | 41 | 0.72 | 32 | ||||||||||||
6-1 | 1-4 | 14 | Clapton Orient | 38 | 10 | 5 | 4 | 28 | 13 | 1 | 5 | 13 | 12 | 52 | 0.62 | 32 | ||||||||||||
1-1 | 3-1 | 15 | Blackpool | 38 | 11 | 3 | 5 | 33 | 19 | 0 | 6 | 13 | 18 | 39 | 0.88 | 31 | ||||||||||||
2-0 | 0-0 | 16 | Barnsley | 38 | 8 | 3 | 8 | 41 | 31 | 4 | 3 | 12 | 13 | 37 | 0.79 | 30 | ||||||||||||
3-2 | 1-1 | 17 | Glossop | 38 | 9 | 5 | 5 | 36 | 26 | 2 | 3 | 14 | 18 | 48 | 0.73 | 30 | ||||||||||||
3-0 | 1-2 | 18 | Grimsby Town | 38 | 8 | 5 | 6 | 27 | 24 | 3 | 3 | 13 | 16 | 47 | 0.61 | 30 | ||||||||||||
1-0 | 1-4 | 19 | Chesterfield Town | 38 | 6 | 6 | 7 | 33 | 38 | 0 | 5 | 14 | 13 | 54 | 0.50 | 23 | ||||||||||||
1-1 | 1-1 | 20 | Lincoln City | 38 | 7 | 2 | 10 | 27 | 28 | 2 | 1 | 16 | 19 | 55 | 0.55 | 21 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Sat 17 Aug | H Northern Nom | FR | - | |
Sat 24 Aug | H Northern Nom | FR | - | |
Mon 2 Sep | H Blackpool | LG | 1-1 | Green |
Sat 7 Sep | H Gainsborough Tr | LG | 1-1 | Abram |
Mon 9 Sep | H Grimsby T | LG | 3-0 | Dodd, Carter, Crump |
Sat 14 Sep | A Grimsby T | LG | 1-2 | Crump |
Sat 21 Sep | A Glossop | LG | 1-1 | Carter |
Sat 28 Sep | H Leicester F | LG | 2-1 | Green, Crump |
Sat 5 Oct | A Blackpool | LG | 3-1 | Porter, Crump 2 |
Sat 12 Oct | H Stoke | LG | 1-2 | Baddeley og |
Sat 19 Oct | A West Bromwich A | LG | 0-2 | |
Sat 26 Oct | H Bradford C | LG | 1-1 | Crump |
Sat 2 Nov | A Hull C | LG | 0-0 | |
Sat 9 Nov | H Derby Co | LG | 2-1 | Abram, Hall og |
Sat 16 Nov | A Lincoln C | LG | 1-1 | Abram |
Sat 23 Nov | H Fulham | LG | 2-0 | Carter, Porter |
Sat 30 Nov | A Barnsley | LG | 0-0 | |
Mon 2 Dec | A Bolton W | MF | 2-2 | Waters 1p, Mitchell |
Sat 14 Dec | A Burnley | LG | 0-4 | |
Sat 21 Dec | H Oldham Ath | LG | 2-3 | Carter, Crump |
Wed 25 Dec | H Leeds C | LG | 2-1 | Suart, Porter |
Thu 26 Dec | A Wolverhampton W | LG | 1-0 | Green |
Sat 28 Dec | A Clapton O | LG | 1-4 | Green |
Wed 1 Jan | H Wolverhampton W | LG | 1-3 | Dodd |
Sat 4 Jan | A Gainsborough Tr | LG | 2-3 | Carter, Crump |
Sat 11 Jan | A Aston Villa | FA | 0-3 | |
Sat 18 Jan | H Glossop | LG | 3-2 | Suart, Carter, Porter |
Sat 25 Jan | A Leicester F | LG | 1-2 | Bannister og |
Sat 8 Feb | A Stoke | LG | 0-1 | |
Sat 15 Feb | H West Bromwich A | LG | 1-2 | Suart |
Sat 22 Feb | A Bradford C | LG | 0-5 | |
Sat 29 Feb | H Hull C | LG | 2-3 | Aaron, Crump |
Tue 3 Mar | A Chesterfield T | LG | 1-4 | Waters 1p |
Sat 7 Mar | A Derby Co | LG | 0-3 | |
Mon 9 Mar | H Bolton W | MF | 4-1 | Smith, Waters, Crump |
Sat 14 Mar | H Lincoln C | LG | 1-1 | Green |
Sat 21 Mar | A Fulham | LG | 1-0 | Crump |
Sat 28 Mar | H Barnsley | LG | 2-0 | Carter, Hodgkinson |
Sat 4 Apr | H Chesterfield T | LG | 1-0 | Green |
Sat 11 Apr | H Burnley | LG | 1-3 | Ambler |
Mon 13 Apr | H Manchester U | MF | 1-3 | Worth |
Fri 17 Apr | A Leeds C | LG | 0-3 | |
Sat 18 Apr | A Oldham Ath | LG | 0-5 | |
Sat 25 Apr | H Clapton O | LG | 6-1 | Porter 3, Crump 2, Worth |
Appearance totals for non senior competitions may not be complete
LG | FA | MF | FR | ||||||||||||||
App | Gls | App | Gls | App | Gls | App | Gls | ||||||||||
Arthur Aaron | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Lol Abram | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Albert Ambler | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Joe Butler | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||
Tommy Butterworth | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Bob Carter | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Herbert Connell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Albert Cook | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Tom Craig | 35 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
Fred Crump | 35 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
Sammy Dodd | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Tommy Galloway | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
Ralph Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Tom Green | 30 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
John Hodgkinson | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Harold Mitchell | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
James Molyneux | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
Syd Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Thomas Porter | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Fred Smith | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
Bob Suart | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Arthur Waters | 33 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||||||
Albert Worth | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
Jack Yuill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
  |   |