- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1905-06 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
2-3 | 0-7 | 1 | Bristol City | 38 | 17 | 1 | 1 | 43 | 8 | 13 | 5 | 1 | 40 | 20 | 2.96 | 66 | ||||||||||||
0-1 | 1-3 | 2 | Manchester United | 38 | 15 | 3 | 1 | 55 | 13 | 13 | 3 | 3 | 35 | 15 | 3.21 | 62 | ||||||||||||
1-0 | 2-4 | 3 | Chelsea | 38 | 13 | 4 | 2 | 58 | 16 | 9 | 5 | 5 | 32 | 21 | 2.43 | 53 | ||||||||||||
2-2 | 1-3 | 4 | West Bromwich Albion | 38 | 13 | 4 | 2 | 53 | 16 | 9 | 4 | 6 | 26 | 20 | 2.19 | 52 | ||||||||||||
2-1 | 0-3 | 5 | Hull City | 38 | 10 | 5 | 4 | 38 | 21 | 9 | 1 | 9 | 29 | 33 | 1.22 | 44 | ||||||||||||
2-1 | 1-1 | 6 | Leeds City | 38 | 11 | 5 | 3 | 38 | 19 | 6 | 4 | 9 | 21 | 28 | 1.26 | 43 | ||||||||||||
1-1 | 0-2 | 7 | Leicester Fosse | 38 | 10 | 3 | 6 | 30 | 21 | 5 | 9 | 5 | 23 | 27 | 1.10 | 42 | ||||||||||||
2-2 | 0-2 | 8 | Grimsby Town | 38 | 11 | 7 | 1 | 33 | 13 | 4 | 3 | 12 | 13 | 33 | 1.00 | 40 | ||||||||||||
3-1 | 1-0 | 9 | Burnley | 38 | 9 | 4 | 6 | 26 | 23 | 6 | 4 | 9 | 16 | 30 | 0.77 | 38 | ||||||||||||
x | x | 10 | Stockport County | 38 | 11 | 6 | 2 | 36 | 16 | 2 | 3 | 14 | 8 | 40 | 0.79 | 35 | ||||||||||||
1-0 | 1-0 | 11 | Bradford City | 38 | 7 | 4 | 8 | 21 | 22 | 6 | 4 | 9 | 25 | 38 | 0.77 | 34 | ||||||||||||
0-0 | 0-4 | 12 | Barnsley | 38 | 11 | 4 | 4 | 45 | 17 | 1 | 5 | 13 | 15 | 45 | 0.98 | 33 | ||||||||||||
3-0 | 0-2 | 13 | Lincoln City | 38 | 10 | 1 | 8 | 46 | 29 | 2 | 5 | 12 | 23 | 43 | 0.83 | 30 | ||||||||||||
2-1 | 0-2 | 14 | Blackpool | 38 | 8 | 3 | 8 | 22 | 21 | 2 | 6 | 11 | 15 | 41 | 0.60 | 29 | ||||||||||||
2-0 | 0-0 | 15 | Gainsborough Trinity | 38 | 9 | 4 | 6 | 36 | 28 | 1 | 4 | 14 | 13 | 43 | 0.77 | 28 | ||||||||||||
5-0 | 0-1 | 16 | Glossop | 38 | 10 | 4 | 5 | 34 | 25 | 2 | 0 | 17 | 15 | 57 | 0.70 | 28 | ||||||||||||
3-0 | 0-0 | 17 | Burslem Port Vale | 38 | 8 | 4 | 7 | 26 | 24 | 2 | 4 | 13 | 14 | 48 | 0.60 | 28 | ||||||||||||
0-0 | 1-3 | 18 | Chesterfield Town | 38 | 10 | 2 | 7 | 35 | 22 | 2 | 2 | 15 | 9 | 35 | 0.56 | 28 | ||||||||||||
2-0 | 0-2 | 19 | Burton United | 38 | 9 | 4 | 6 | 26 | 20 | 1 | 2 | 16 | 8 | 47 | 0.51 | 26 | ||||||||||||
3-3 | 0-1 | 20 | Clapton Orient | 38 | 6 | 4 | 9 | 19 | 22 | 1 | 3 | 15 | 16 | 56 | 0.44 | 21 | ||||||||||||
Date | Opponents | Comp | FT | Scorers |
Thu 10 Aug | H Red & White v Blue & White | TR | 1-3 | |
Sat 12 Aug | H Black & White v Red & Blue | TR | 5-4 | Manson 2, Dodd G 3 |
Thu 17 Aug | H Black & White v Red & Black | TR | 2-1 | Platt, Brownson |
Sat 19 Aug | H Black & White v Red & Blue | TR | 1-2 | Parker |
Sat 26 Aug | H Red & White v Black & White | TR | 4-0 | Crump, Parker, Bardsley, Bostock og |
Sat 2 Sep | H Chelsea | LG | 1-0 | Dodd G |
Sat 9 Sep | A Gainsborough Tr | LG | 0-0 | |
Sat 16 Sep | H Bristol C | LG | 2-3 | Manson, Bardsley |
Sat 23 Sep | A Manchester U | LG | 1-3 | Manson |
Sat 30 Sep | H Glossop | LG | 5-0 | Schofield 2, Crump 2, Dodd G |
Sat 7 Oct | A Grimsby T | LG | 0-2 | |
Sat 14 Oct | A Blackpool | LG | 0-2 | |
Sat 21 Oct | H Bradford C | LG | 1-0 | Manson |
Sat 28 Oct | A West Bromwich A | LG | 1-3 | Manson |
Sat 4 Nov | H Leicester F | LG | 1-1 | Waters 1p |
Sat 11 Nov | A Hull C | LG | 0-3 | |
Sat 18 Nov | H Lincoln C | LG | 3-0 | Manson, Dodd G 2 |
Sat 25 Nov | A Chesterfield T | LG | 1-3 | Manson |
Sat 2 Dec | H Burslem PV | LG | 3-0 | Waters 1p, Suart, Crump |
Sat 9 Dec | A Walsall | FQ | 3-3 | Manson 2, Crump |
Thu 14 Dec | H Walsall | FQ | 5-0 | Hegarty T 1p, Manson, Crump 2, Bardsley |
Sat 16 Dec | H Clapton O | LG | 3-3 | Hegarty T 2p, Pass J |
Sat 23 Dec | A Burnley | LG | 1-0 | Crump |
Mon 25 Dec | A Burton U | LG | 0-2 | |
Tue 26 Dec | H Leeds C | LG | 2-1 | Manson, Bardsley |
Sat 30 Dec | A Chelsea | LG | 2-4 | Waters, Crump |
Mon 1 Jan | A Barnsley | LG | 0-4 | |
Sat 6 Jan | H Gainsborough Tr | LG | 2-0 | Crump 2 |
Sat 6 Jan | A Helsby Ath | CC | 3-1 | Hodgkinson, Hall 2 |
Sat 13 Jan | A Lincoln C | FA | 2-4 | Schofield, Bardsley |
Sat 20 Jan | A Bristol C | LG | 0-7 | |
Sat 27 Jan | H Manchester U | LG | 0-1 | |
Mon 29 Jan | H Atherton CH | MF | 2-2 | Waters 1p, Schofield |
Sat 3 Feb | A Glossop | LG | 0-1 | |
Wed 7 Feb | A Atherton CH | MF | 2-0 | Goodwin, Pass J |
Sat 10 Feb | A Altrincham | CC | 1-1 | Roberts |
Sat 10 Feb | H Grimsby T | LG | 2-2 | Waters 1p, Robinson |
Sat 17 Feb | H Blackpool | LG | 2-1 | Suart 2 |
Thu 1 Mar | H Altrincham | CC | 4-3 | Hegarty R 2, Roberts, Dodd G |
Sat 3 Mar | H West Bromwich A | LG | 2-2 | Goodwin, Robinson |
Sat 10 Mar | H Crewe Alex | CC | 2-0 | Hegarty R, Farrant |
Sat 10 Mar | A Leicester F | LG | 0-2 | |
Sat 17 Mar | H Hull C | LG | 2-1 | Schofield, Dodd G |
Sat 24 Mar | A Lincoln C | LG | 0-2 | |
Sat 31 Mar | H Chesterfield T | LG | 0-0 | |
Sat 7 Apr | A Burslem PV | LG | 0-0 | |
Fri 13 Apr | A Leeds C | LG | 1-1 | Waters 1p |
Sat 14 Apr | H Barnsley | LG | 0-0 | |
Sat 14 Apr | N Northwich Vic | CC | 2-1 | Hegarty T 1p, Nixon |
Mon 16 Apr | H Burton U | LG | 2-0 | Dodd G, Robinson |
Tue 17 Apr | A Bradford C | LG | 1-0 | Porter |
Wed 18 Apr | A Bolton W | MF | 1-4 | Schofield |
Sat 21 Apr | A Clapton O | LG | 0-1 | |
Sat 28 Apr | H Burnley | LG | 3-1 | Crump, Porter 2 |
Appearance totals for non senior competitions may not be complete
LG | FA | FQ | CC | MF | TR | |||||||
App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
Ted Bardsley | 36 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Joseph Bostock | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sam Brittleton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Harold Brownson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Butler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tommy Butterworth | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eddie Cresser | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Fred Crump | 23 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
George Dodd | 27 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Sammy Dodd | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Sam Farrant | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Sam Fieldhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Frail | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Goodwin | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Tommy Hall | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 0 |
Fred Hancock | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dick Hegarty | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
Tom Hegarty | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jimmy Heywood | 34 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Tony Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Hodgkinson | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 |
Butcher Hollingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Manson | 19 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Percy Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fred May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ernest Nixon | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Billy Parker | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Jimmy Pass | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Arthur Pemble | 17 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 |
Plant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Platt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas Porter | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walt Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 |
Alfred Robinson | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Schofield | 33 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Sharrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tom Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Suart | 38 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |
Arthur Waters | 36 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
Arthur Worsley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |