- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1904-05 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
x | x | 1 | Stockport County | 34 | 21 | 7 | 6 | 63 | 27 | 2.33 | 49 | |||||||||||||||||
1-2 | 0-0 | 2 | Liverpool Res | 34 | 18 | 6 | 10 | 88 | 54 | 1.63 | 42 | |||||||||||||||||
2-1 | 1-1 | 3 | Southport Central | 34 | 17 | 8 | 9 | 59 | 41 | 1.44 | 42 | |||||||||||||||||
4-0 | 0-4 | 4 | Manchester United Res | 34 | 19 | 1 | 14 | 74 | 50 | 1.48 | 39 | |||||||||||||||||
0-0 | 1-0 | 5 | Darwen | 34 | 14 | 10 | 10 | 55 | 49 | 1.12 | 38 | |||||||||||||||||
3-1 | 0-1 | 6 | Manchester City Res | 34 | 13 | 11 | 10 | 64 | 56 | 1.14 | 37 | |||||||||||||||||
1-0 | 1-1 | 7 | Accrington Stanley | 34 | 16 | 5 | 13 | 57 | 55 | 1.04 | 37 | |||||||||||||||||
2-0 | 0-2 | 8 | Bury Res | 34 | 15 | 5 | 14 | 58 | 63 | 0.92 | 35 | |||||||||||||||||
4-2 | 1-0 | 9 | Everton Res | 34 | 13 | 8 | 13 | 49 | 41 | 1.20 | 34 | |||||||||||||||||
1-1 | 0-0 | 10 | Nelson | 34 | 13 | 7 | 14 | 57 | 43 | 1.33 | 33 | |||||||||||||||||
4-1 | 1-3 | 11 | Bolton Wanderers Res | 34 | 13 | 7 | 14 | 67 | 65 | 1.03 | 33 | |||||||||||||||||
1-0 | 3-2 | 12 | Preston North End Res | 34 | 12 | 8 | 14 | 50 | 48 | 1.04 | 32 | |||||||||||||||||
3-0 | 5-0 | 13 | Rossendale United | 34 | 12 | 8 | 14 | 54 | 68 | 0.79 | 32 | |||||||||||||||||
3-2 | 1-1 | 14 | Earlestown | 34 | 12 | 5 | 17 | 50 | 71 | 0.70 | 29 | |||||||||||||||||
5-0 | 1-0 | 15 | Blackburn Rovers Res | 34 | 11 | 6 | 17 | 53 | 75 | 0.71 | 28 | |||||||||||||||||
4-1 | 0-1 | 16 | Ashton Town | 34 | 7 | 11 | 16 | 36 | 50 | 0.72 | 25 | |||||||||||||||||
2-0 | 1-0 | 17 | Stalybridge Rovers | 34 | 10 | 2 | 20 | 34 | 63 | 0.54 | 24 | |||||||||||||||||
6-0 | 1-0 | 18 | Saint Helens Town | 34 | 7 | 9 | 18 | 38 | 77 | 0.49 | 23 | |||||||||||||||||
Football League election results.
25 Leeds C, 21 Burslem PV, 20 Chelsea, 10 Burton U and Hull C, 4 Doncaster Rov, 3 Stockport Co, 1 Clapton O.
Chelsea and Leeds C replace Burton U and Doncaster Rov.
It was then decided to extend the League by four clubs and another vote took place.
37 Hull C, 36 Burton U, 26 Clapton O and Stockport Co, 20 Doncaster Rov.
All clubs except Doncaster Rov were elected.
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||||||||||||||
Home | Away | W | D | L | F | A | ||||||||||||||||||||||
0-2 | 0-5 | 1 | Sheffield United Res | 32 | 22 | 4 | 6 | 107 | 33 | 3.24 | 48 | |||||||||||||||||
2-2 | 0-8 | 2 | Nottingham Forest Res | 32 | 20 | 5 | 7 | 85 | 49 | 1.73 | 45 | |||||||||||||||||
0-1 | 0-2 | 3 | Newark | 32 | 16 | 12 | 4 | 61 | 30 | 2.03 | 44 | |||||||||||||||||
1-2 | 0-4 | 4 | Sheffield Wednesday Res | 32 | 18 | 6 | 8 | 80 | 43 | 1.86 | 42 | |||||||||||||||||
- | 1-0 | 5 | Thornhill United | 32 | 18 | 5 | 9 | 58 | 41 | 1.41 | 41 | |||||||||||||||||
2-0 | 0-6 | 6 | Rotherham Town | 32 | 17 | 6 | 9 | 74 | 46 | 1.61 | 40 | |||||||||||||||||
1-0 | 1-1 | 7 | Notts County Res | 32 | 17 | 5 | 10 | 79 | 48 | 1.65 | 39 | |||||||||||||||||
2-5 | 1-4 | 8 | Gainsborough Trinity Res | 32 | 14 | 3 | 15 | 67 | 70 | 0.96 | 31 | |||||||||||||||||
2-2 | 2-5 | 9 | Worksop Town | 32 | 11 | 8 | 13 | 63 | 62 | 1.02 | 30 | |||||||||||||||||
3-1 | 0-5 | 10 | Denaby United | 32 | 12 | 5 | 15 | 45 | 50 | 0.90 | 29 | |||||||||||||||||
x | x | 11 | Stockport County Res | 32 | 12 | 4 | 16 | 47 | 83 | 0.57 | 28 | |||||||||||||||||
4-3 | 0-10 | 12 | Barnsley Res | 32 | 12 | 3 | 17 | 56 | 63 | 0.89 | 27 | |||||||||||||||||
13 | Chesterfield Res | 32 | 9 | 6 | 17 | 34 | 55 | 0.62 | 24 | |||||||||||||||||||
2-3 | 3-2 | 14 | Derby County Res | 32 | 9 | 5 | 18 | 53 | 99 | 0.54 | 23 | |||||||||||||||||
1-0 | 1-2 | 15 | Gresley Rovers | 32 | 8 | 6 | 18 | 46 | 73 | 0.63 | 22 | |||||||||||||||||
3-1 | 0-0 | 16 | Lincoln City Res | 32 | 7 | 7 | 18 | 38 | 72 | 0.53 | 21 | |||||||||||||||||
8-0 | 3-2 | 17 | Doncaster Rovers Res | 32 | 3 | 4 | 25 | 29 | 105 | 0.28 | 10 | |||||||||||||||||
Date | Opponents | Comp | FT | Scorers |
Thu 11 Aug | H Red & White v Reds | TR | 1-2 | Gill |
Sat 20 Aug | H Red & White v Reds | TR | 2-2 | Scotson |
Wed 24 Aug | H Red & White v Reds | TR | - | |
Sat 27 Aug | H Red & White v Reds | TR | - | |
Thu 1 Sep | H Southport Cen | LC | 2-1 | Price, Green T |
Sat 3 Sep | H Manchester C | LC | 3-1 | Green T 2, Pass |
Sat 3 Sep | A Thornhill U | MG | 1-0 | Storey |
Sat 10 Sep | A Stalybridge Rov | LC | 1-0 | Brittleton T |
Sat 10 Sep | H Derby Co | MG | 2-3 | Smith, Parker |
Sat 17 Sep | H Preston NE | LC | 1-0 | Pass |
Sat 17 Sep | A Chesterfield T | MG | 1-0 | Roberts W |
Sat 24 Sep | A Bury | LC | 0-2 | |
Sat 24 Sep | H Lincoln C | MG | 3-1 | Parker, Hodgkinson, McLachlan 1p |
Sat 1 Oct | A Everton | LC | 1-0 | Green T |
Sat 1 Oct | H Doncaster Rov | MG | 8-0 | Hollingworth, Hodgkinson 2, Parker 2, Scotson, McLachlan 2 |
Sat 8 Oct | A Blackburn Rov | LC | 1-0 | Bardsley E |
Sat 15 Oct | H Sheffield Wed | MG | 1-2 | Scotson |
Sat 22 Oct | H Everton | LC | 4-2 | Suart, Hall, Green T 2 |
Sat 22 Oct | A Doncaster Rov | MG | 3-2 | |
Sat 29 Oct | H Stalybridge Rov | FQ | 2-0 | Green T 2 |
Sat 29 Oct | A Bolton W | LC | 1-3 | McLachlan 1p |
Sat 5 Nov | A Manchester U | LC | 0-4 | |
Sat 5 Nov | H Barnsley | MG | 4-3 | McLachlan, Bowden, Dowdall 2 |
Sat 12 Nov | A Glossop | FQ | 1-1 | Green T |
Wed 16 Nov | H Glossop | FQAB | 0-0 | |
Thu 17 Nov | A Nottingham For | MG | 0-8 | |
Sat 19 Nov | H Manchester U | LC | 4-0 | Brittleton T, Green T 3 |
Mon 21 Nov | H Glossop | FQAB | 0-0 | |
Wed 23 Nov | H Glossop | FQ | 1-0 | Bardsley E |
Sat 26 Nov | H Wrexham | FQ | 4-0 | Hall, Green T, Pass, Hughes E og |
Sat 3 Dec | H Sheffield U | MG | 0-2 | |
Sat 3 Dec | A Rossendale U | LC | 5-0 | Suart, Brittleton T, Green T 1p, Pass 2 |
Sat 10 Dec | A Chesterfield T | FQ | 0-2 | |
Sat 10 Dec | H Chesterfield T | MG | 1-4 | Williams A |
Sat 17 Dec | A Earlestown | LC | 1-1 | Bardsley E |
Sat 17 Dec | H Notts Co | MG | 1-0 | Bowden |
Sat 24 Dec | A Ashton T | LC | 0-1 | |
Sat 24 Dec | H Nottingham For | MG | 2-2 | Perrin, Parker |
Mon 26 Dec | H Thornhill U | MG | - | |
Sat 31 Dec | A St Helens T | LC | 1-0 | Brittleton T |
Sat 31 Dec | A Gresley Rov | MG | 1-2 | Hollingworth |
Mon 2 Jan | H Bolton W | LC | 4-1 | Parker, Hodgkinson, Brittleton T, Bardsley E |
Sat 7 Jan | H Crewe Alex | CC | 2-0 | Brittleton T, Green T |
Sat 7 Jan | A Lincoln C | MG | 0-0 | |
Sat 14 Jan | A Darwen | LC | 1-0 | Waters 1p |
Thu 19 Jan | A Notts Co | MG | 1-1 | Hodgkinson |
Sat 21 Jan | A Southport Cen | LC | 1-1 | Green T |
Sat 21 Jan | A Rotherham T | MG | 0-6 | |
Sat 28 Jan | A Preston NE | LC | 3-2 | Hodgkinson 2, Green T |
Sat 28 Jan | H Gresley Rov | MG | 1-0 | Pass |
Sat 4 Feb | A Manchester U | MF | 2-2 | Hodgkinson, Green T |
Sat 4 Feb | A Denaby U | MG | 0-5 | |
Sat 11 Feb | A Altrincham | CC | 0-0 | |
Sat 11 Feb | H Ashton T | LC | 4-1 | Hall 1p, Suart, Foster, Gara og |
Sat 18 Feb | H Nelson | LC | 1-1 | Hodgkinson |
Sat 18 Feb | A Newark | MG | 0-2 | |
Mon 20 Feb | H Manchester U | MF | 2-4 | Hall 1p, Hodgkinson |
Sat 25 Feb | H Darwen | LC | 0-0 | |
Sat 25 Feb | A Worksop T | MG | 2-5 | Bowden |
Sat 4 Mar | A Altrincham | CC | 0-1 | |
Sat 4 Mar | H Liverpool | LC | 1-2 | Bardsley E |
Sat 4 Mar | A Barnsley | MG | 0-10 | |
Sat 11 Mar | A Liverpool | LC | 0-0 | |
Sat 11 Mar | H Gainsborough Tr | MG | 2-5 | Dean, McLachlan 1p |
Sat 18 Mar | H Blackburn Rov | LC | 5-0 | Hodgkinson, Pass 2, Hancock H, Bardsley E |
Sat 18 Mar | A Sheffield U | MG | 0-5 | |
Sat 25 Mar | H Earlestown | LC | 3-2 | Suart, Hall, Pass |
Sat 25 Mar | A Derby Co | MG | 3-2 | |
Mon 27 Mar | A Gainsborough Tr | MG | 1-4 | Bowden |
Sat 1 Apr | A Manchester C | LC | 0-1 | |
Sat 1 Apr | H Rotherham T | MG | 2-0 | Bowden, Davidson |
Mon 3 Apr | H Stalybridge Rov | LC | 2-0 | Pass, Parker |
Sat 8 Apr | A Accrington Stan | LC | 1-1 | Pass |
Sat 8 Apr | H Newark | MG | 0-1 | |
Sat 15 Apr | H Accrington Stan | LC | 1-0 | Pass |
Mon 17 Apr | H Denaby U | MG | 3-1 | Roberts W, Hodgkinson, Codling |
Tue 18 Apr | A Nelson | LC | 0-0 | |
Fri 21 Apr | H Stockport Lge | FR | 3-1 | Roberts W, Davidson 2 |
Sat 22 Apr | H Bury | LC | 2-0 | Parker, Bardsley E |
Sat 22 Apr | A Sheffield Wed | MG | 0-4 | |
Mon 24 Apr | H St Helens T | LC | 6-0 | Butler 1p, Hodgkinson, Pass, Hancock H 2, Bardsley E |
Mon 24 Apr | H Worksop T | MG | 2-2 | Bowden, Suart |
Sat 29 Apr | H Rossendale U | LC | 3-0 | Pass, Hancock H, Parker |
Sat 29 Apr | H Selected XI | FR | - |
Appearance totals for non senior competitions may not be complete
FQ | LC | CC | MF | FR | TR | |||||||
App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
Astles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Axon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ball | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ted Bardsley | 5 | 1 | 33 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tom Bardsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battles | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Bostock | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W Bowden | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Brittleton | 5 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Brittleton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Butler | 5 | 0 | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Challoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roly Codling | 5 | 0 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Cragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Dowdall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fawcett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ernest Fletcher | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joe Foster | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tom Green | 5 | 4 | 18 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
T Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Hall | 5 | 1 | 32 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Harry Hancock | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Haughton | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Heywood | 5 | 0 | 33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
J Hill | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
John Hodgkinson | 4 | 0 | 26 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Hodkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butcher Hollingworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Herbert Hughes | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Jeffcoat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter McLachlan | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
William Mellor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Parker | 0 | 0 | 18 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 0 |
Jimmy Pass | 5 | 1 | 29 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Perrin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Price | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walt Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Scotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augustus Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Suart | 5 | 0 | 33 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
John Turner | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arthur Waters | 5 | 0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bob Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Worsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |