- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1903-04 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Home Matches | Away Matches | GA/GD | Pts | |||||||||||||||||||||
Home | Away | W | D | L | F | A | W | D | L | F | A | |||||||||||||||||
1-5 | 1-1 | 1 | Preston North End | 34 | 13 | 4 | 0 | 38 | 10 | 7 | 6 | 4 | 24 | 14 | 2.58 | 50 | ||||||||||||
0-0 | 2-5 | 2 | Woolwich Arsenal | 34 | 15 | 2 | 0 | 67 | 5 | 6 | 5 | 6 | 24 | 17 | 4.14 | 49 | ||||||||||||
0-3 | 1-3 | 3 | Manchester United | 34 | 14 | 2 | 1 | 42 | 14 | 6 | 6 | 5 | 23 | 19 | 1.97 | 48 | ||||||||||||
1-1 | 0-6 | 4 | Bristol City | 34 | 14 | 2 | 1 | 53 | 12 | 4 | 4 | 9 | 20 | 29 | 1.78 | 42 | ||||||||||||
2-2 | 0-2 | 5 | Burnley | 34 | 12 | 2 | 3 | 31 | 20 | 3 | 7 | 7 | 19 | 35 | 0.91 | 39 | ||||||||||||
1-1 | 1-2 | 6 | Grimsby Town | 34 | 12 | 5 | 0 | 39 | 12 | 2 | 3 | 12 | 11 | 37 | 1.02 | 36 | ||||||||||||
3-2 | 1-0 | 7 | Bolton Wanderers | 34 | 10 | 3 | 4 | 38 | 11 | 2 | 7 | 8 | 21 | 30 | 1.44 | 34 | ||||||||||||
2-2 | 0-0 | 8 | Barnsley | 34 | 10 | 5 | 2 | 25 | 12 | 1 | 5 | 11 | 13 | 45 | 0.67 | 32 | ||||||||||||
1-4 | 2-2 | 9 | Gainsborough Trinity | 34 | 10 | 2 | 5 | 34 | 17 | 4 | 1 | 12 | 19 | 43 | 0.88 | 31 | ||||||||||||
2-0 | 0-0 | 10 | Bradford City | 34 | 8 | 5 | 4 | 30 | 25 | 4 | 2 | 11 | 15 | 34 | 0.76 | 31 | ||||||||||||
2-0 | 1-4 | 11 | Chesterfield Town | 34 | 8 | 5 | 4 | 22 | 12 | 3 | 3 | 11 | 15 | 33 | 0.82 | 30 | ||||||||||||
4-0 | 1-3 | 12 | Lincoln City | 34 | 9 | 4 | 4 | 25 | 18 | 2 | 4 | 11 | 16 | 40 | 0.71 | 30 | ||||||||||||
1-1 | 0-2 | 13 | Burslem Port Vale | 34 | 10 | 3 | 4 | 44 | 20 | 0 | 6 | 11 | 10 | 32 | 1.04 | 29 | ||||||||||||
1-1 | 0-7 | 14 | Burton United | 34 | 8 | 6 | 3 | 33 | 16 | 3 | 1 | 13 | 12 | 45 | 0.74 | 29 | ||||||||||||
2-1 | 1-4 | 15 | Blackpool | 34 | 8 | 2 | 7 | 25 | 27 | 3 | 3 | 11 | 15 | 40 | 0.60 | 27 | ||||||||||||
x | x | 16 | Stockport County | 34 | 7 | 7 | 3 | 28 | 23 | 1 | 4 | 12 | 12 | 49 | 0.56 | 27 | ||||||||||||
3-0 | 1-5 | 17 | Glossop | 34 | 7 | 4 | 6 | 42 | 25 | 3 | 2 | 12 | 15 | 39 | 0.89 | 26 | ||||||||||||
2-0 | 0-3 | 18 | Leicester Fosse | 34 | 5 | 8 | 4 | 26 | 21 | 1 | 2 | 14 | 16 | 61 | 0.51 | 22 | ||||||||||||
Football League election results.
33 Leicester F, 27 Glossop, 21 Doncaster Rov, 11 Stockport Co, 10 Crewe Alex.
Doncaster Rov replace Stockport Co
Date | Opponents | Comp | FT | Scorers |
Sat 15 Aug | H Blues v Reds | TR | 4-0 | Hodgkinson |
Sat 22 Aug | H Blues v Reds | TR | 3-1 | Hodgkinson 2, Pass |
Sat 29 Aug | H Blues v Reds | TR | 2-3 | Price, Bromfield |
Sat 3 Sep | H Glossop | FR | 1-1 | Stansfield |
Sat 5 Sep | H Preston NE | LG | 1-5 | Raby |
Sat 12 Sep | A Grimsby T | LG | 1-2 | Raby |
Sat 19 Sep | H Leicester F | LG | 2-0 | Williams, Bromfield |
Sat 26 Sep | A Blackpool | LG | 1-4 | Brittleton |
Sat 3 Oct | H Gainsborough Tr | LG | 1-4 | McLachlan |
Sat 10 Oct | A Burton U | LG | 0-7 | |
Sat 17 Oct | H Bristol C | LG | 1-1 | Wallwork |
Sat 24 Oct | A Manchester U | LG | 1-3 | Pass |
Sat 31 Oct | H Heywood Cen | FQ | 4-0 | Raby, Price 2, Scotson |
Sat 14 Nov | H Burslem PV | FQ | 0-0 | |
Thu 19 Nov | A Burslem PV | FQ | 0-6 | |
Sat 21 Nov | A Barnsley | LG | 0-0 | |
Sat 28 Nov | H Lincoln C | LG | 4-0 | Kaye, Raby, McLachlan 2 |
Sat 5 Dec | A Burslem PV | LG | 0-2 | |
Sat 12 Dec | A Bradford C | LG | 0-0 | |
Sat 19 Dec | H Bolton W | LG | 3-2 | Stansfield, Brittleton, Raby |
Fri 25 Dec | A Lincoln C | LG | 1-3 | Stansfield |
Sat 26 Dec | A Burnley | LG | 0-2 | |
Mon 28 Dec | A Chesterfield T | LG | 1-4 | Brittleton |
Fri 1 Jan | H Woolwich A | LG | 0-0 | |
Sat 2 Jan | A Preston NE | LG | 1-1 | Stansfield |
Sat 9 Jan | H Grimsby T | LG | 1-1 | Raby |
Sat 16 Jan | A Leicester F | LG | 0-3 | |
Sat 23 Jan | H Blackpool | LG | 2-1 | Price, Kaye |
Sat 30 Jan | A Gainsborough Tr | LG | 2-2 | Pass, Raby |
Sat 6 Feb | H Burton U | LG | 1-1 | Raby |
Sat 13 Feb | A Bristol C | LG | 0-6 | |
Sat 20 Feb | H Darwen | FR | 1-1 | Toman |
Mon 22 Feb | A Manchester U | MF | 1-3 | Scotson |
Sat 27 Feb | A Glossop | LG | 1-5 | Hall 1p |
Sat 5 Mar | H Bradford C | LG | 2-0 | Brittleton, Halliday og |
Sat 12 Mar | A Woolwich A | LG | 2-5 | Brittleton, Toman |
Sat 19 Mar | H Barnsley | LG | 2-2 | Brittleton, McLachlan |
Mon 28 Mar | H Manchester U | LG | 0-3 | |
Fri 1 Apr | H Glossop | LG | 3-0 | Brittleton, Pass 2 |
Sat 2 Apr | H Burslem PV | LG | 1-1 | Pass |
Sat 9 Apr | H Chesterfield T | LG | 2-0 | Hall 1p, McLachlan |
Sat 16 Apr | A Bolton W | LG | 1-0 | Parker |
Sat 23 Apr | H Burnley | LG | 2-2 | Suart, Pass |
Sat 30 Apr | H Local Players v Imported Players | TR | 3-1 | Parker, McLachlan 2 |
Appearance totals for non senior competitions may not be complete
LG | FQ | MF | FR | TR | ||||||
App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
Richard Allan | 22 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Aston | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tom Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Brittleton | 30 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ernie Bromfield | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
John Brown | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bruckshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Butler | 34 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Roly Codling | 28 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ernest Cottrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ernest Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Freeborough | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Hall | 30 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Handforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
William Haughton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy Heywood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Hodgkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Herbert Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Albert Kaye | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peter McLachlan | 24 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Oram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Parker | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jimmy Pass | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Price | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Joey Raby | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dick Ray | 34 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Jack Reynolds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Walt Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Rooke | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jimmy Scotson | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Herbert Sharpley | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Slack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harry Stansfield | 23 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Bob Suart | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilf Toman | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Dick Wallwork | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Albert Williams | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |