- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1897-98 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||
Home | Away | W | D | L | F | A | ||||||||||
1-0 | 0-1 | 1 | New Brighton Tower | 26 | 20 | 2 | 4 | 48 | 17 | 2.82 | 42 | |||||
2-1 | 1-2 | 2 | Nelson | 26 | 17 | 3 | 6 | 72 | 33 | 2.18 | 37 | |||||
x | x | 3 | Stockport County | 26 | 15 | 4 | 7 | 60 | 27 | 2.22 | 34 | |||||
3-0 | 0-4 | 4 | Halliwell Rovers | 26 | 15 | 4 | 7 | 71 | 38 | 1.87 | 34 | |||||
2-2 | 0-1 | 5 | Chorley | 26 | 13 | 6 | 7 | 51 | 27 | 1.89 | 32 | |||||
4-0 | 5-2 | 6 | Ashton North End | 26 | 12 | 6 | 8 | 50 | 47 | 1.06 | 30 | |||||
2-1 | 3-2 | 7 | Southport Central | 26 | 13 | 3 | 10 | 51 | 49 | 1.04 | 29 | |||||
1-1 | 1-2 | 8 | Wigan County | 26 | 11 | 5 | 10 | 52 | 41 | 1.27 | 27 | |||||
2-0 | 0-1 | 9 | Stalybridge Rovers | 26 | 11 | 5 | 10 | 55 | 49 | 1.12 | 27 | |||||
5-0 | 3-3 | 10 | Middleton | 26 | 11 | 4 | 11 | 58 | 75 | 0.77 | 26 | |||||
0-0 | 1-2 | 11 | South Shore | 26 | 7 | 6 | 13 | 36 | 59 | 0.61 | 20 | |||||
2-1 | 4-0 | 12 | Rochdale | 26 | 5 | 3 | 18 | 47 | 77 | 0.61 | 13 | |||||
7-0 | 6-1 | 13 | Clitheroe | 26 | 2 | 3 | 21 | 20 | 84 | 0.24 | 7 | |||||
3-0 | 2-0 | 14 | Horwich Railway Mechanics Institute | 26 | 2 | 2 | 22 | 22 | 78 | 0.28 | 6 | |||||
X | Bacup | |||||||||||||||
X | Fairfield | 4 | 0 | 3 | 1 | 5 | 8 | 0.63 | 3 | |||||||
X | Oldham County | 9 | 2 | 0 | 7 | 8 | 22 | 0.36 | 4 | |||||||
The fixtures of Bacup (resigned 3 March), Fairfield (resigned between 9 & 16 Oct), and Oldham Co (resigned between 1 & 13 Nov) were not completed and their records were expunged.
Date | Opponents | Comp | FT | Scorers |
A Bacup | LLAN | 5-4 | ||
Sat 4 Sep | H Horwich RMI | LL | 3-0 | Brown 2, Worrall |
Sat 11 Sep | H Middleton | LL | 5-0 | Bridge, Brown 2, Worrall, own goal |
Sat 18 Sep | H Oldham Co | LLAN | 2-0 | Heyes, Brown |
Mon 20 Sep | H Blackburn Rov | FR | 2-1 | Brown, Foster |
Sat 25 Sep | H Chester | FQ | 2-1 | Wilson, Worrall |
Sat 2 Oct | A Stalybridge Rov | LL | 0-1 | |
Sat 9 Oct | H New Brighton Tower | LL | 1-0 | Heyes |
Sat 16 Oct | H Oswestry U | FQ | 2-1 | Heyes 2 |
Sat 23 Oct | H Ashton NE | LL | 4-0 | Bridge, Foster 3 |
Sat 30 Oct | H Rock Ferry | FQ | 2-1 | Foster 2 |
Sat 6 Nov | A New Brighton Tower | LL | 0-1 | |
Sat 13 Nov | A Horwich RMI | LL | 2-0 | Bridge, Heyes |
Sat 20 Nov | H Aberystwyth | FQ | 5-0 | Axon, Heyes, Foster 2, Lee A |
Sat 27 Nov | A Middleton | LL | 3-3 | Heyes, Lee A, own goal |
Sat 4 Dec | H Burton W | FR | 2-0 | Brown 1p, Lee A |
Sat 11 Dec | H New Brighton Tower | FQ | 0-1 | |
Sat 25 Dec | H Bacup | LLAN | 5-0 | Hall 1p, Mann 2, Foster, Worrall |
Mon 27 Dec | H Chorley | LL | 2-2 | Worrall, Foster |
Sat 1 Jan | H Sth Shore | LL | 0-0 | |
Mon 3 Jan | H Nelson | LL | 2-1 | Worrall, Lee A |
Sat 8 Jan | A Rochdale | LL | 4-0 | Bridge, Heyes, Foster 2 |
Sat 15 Jan | H Clitheroe | LL | 7-0 | Hall, Bridge, Heyes, Worrall, Foster 2, Lee A |
Sat 22 Jan | H Southport Cen | LL | 2-1 | Wainwright, Heyes |
Sat 29 Jan | A Ashton NE | LL | 5-2 | Bridge 2, Foster 3 |
Sat 5 Feb | H Bolton W | MF | 2-1 | Mann, Lee A |
Sat 12 Feb | A Clitheroe | LL | 6-1 | Bridge, Heyes 2, Worrall 2, Foster |
Sat 19 Feb | H Rochdale | LL | 2-1 | Heyes, Foster |
Wed 23 Feb | A Wigan Co | LL | 1-2 | Foster |
Sat 26 Feb | A Ashton NE | FR | 1-1 | Bridge |
Sat 5 Mar | H Glossop NE | MF | 1-1 | Mann |
Sat 12 Mar | A Southport Cen | LL | 3-2 | Bridge, Heyes, Foster |
Sat 19 Mar | A Glossop NE | MF | 1-0 | Hall 1p |
Sat 26 Mar | A Halliwell Rov | LLAB | 0-1 | |
Sat 2 Apr | H Stalybridge Rov | LL | 2-0 | Heyes, Foster |
Fri 8 Apr | N Manchester C | MF | 0-4 | |
Sat 9 Apr | A Chorley | LL | 0-1 | |
Mon 11 Apr | A Sth Shore | LL | 1-2 | Worrall |
Sat 16 Apr | H Halliwell Rov | LL | 3-0 | Heyes, Foster, Lee A |
Mon 18 Apr | N Manchester C | MF | 2-1 | Foster 2 |
Wed 20 Apr | A Halliwell Rov | LL | 0-4 | |
Sat 23 Apr | H Wigan Co | LL | 1-1 | Goddard |
Tue 26 Apr | A Nelson | LL | 1-2 | Goddard |
Thu 28 Apr | A Earlestown | FR | 2-0 |
Appearance totals for non senior competitions may not be complete
FQ | LL | MF | FR | |||||
App | Gls | App | Gls | App | Gls | App | Gls | |
Tom Axon | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Harry Blears | 5 | 0 | 24 | 0 | 4 | 0 | 1 | 0 |
Billy Bolton | 0 | 0 | 14 | 0 | 3 | 0 | 1 | 0 |
Roger Bridge | 5 | 0 | 25 | 9 | 4 | 0 | 1 | 1 |
William 'Rimmer' Brown | 5 | 0 | 8 | 4 | 0 | 0 | 2 | 2 |
Clibborn | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Cooke | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Foster | 2 | 4 | 22 | 17 | 4 | 2 | 2 | 1 |
Art Goddard | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tommy Hall | 5 | 0 | 25 | 1 | 4 | 1 | 1 | 0 |
Thomas Henshaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bert Heyes | 5 | 3 | 20 | 12 | 3 | 0 | 1 | 0 |
George Kitchen | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 |
Arthur Lee | 5 | 1 | 25 | 4 | 4 | 1 | 2 | 1 |
Joe Lee | 4 | 0 | 17 | 0 | 2 | 0 | 1 | 0 |
Bob Mann | 0 | 0 | 13 | 0 | 4 | 2 | 0 | 0 |
G Massey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy Wainwright | 5 | 0 | 26 | 1 | 3 | 0 | 1 | 0 |
Wilks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Charlie Wilson | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Arthur Worrall | 5 | 1 | 26 | 8 | 5 | 0 | 1 | 0 |