- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1896-97 links: < First team > < Reserve team >
Results | Pos | Team | Pl | Totals | GA/GD | Pts | ||||||||||
Home | Away | W | D | L | F | A | ||||||||||
2-0 | 1-2 | 1 | Chorley | 28 | 21 | 3 | 4 | 66 | 23 | 2.87 | 45 | |||||
1-2 | 4-2 | 2 | Fairfield | 28 | 19 | 3 | 6 | 77 | 35 | 2.20 | 41 | |||||
1-2 | 0-2 | 3 | Halliwell Rovers | 28 | 14 | 7 | 7 | 74 | 47 | 1.57 | 35 | |||||
2-1 | 1-6 | 4 | Southport Central | 28 | 16 | 2 | 10 | 84 | 51 | 1.65 | 34 | |||||
0-2 | 2-3 | 5 | Clitheroe | 28 | 14 | 6 | 8 | 51 | 34 | 1.50 | 34 | |||||
0-1 | 2-4 | 6 | Stalybridge Rovers | 28 | 15 | 4 | 9 | 54 | 35 | 1.54 | 34 | |||||
2-1 | 1-3 | 7 | Oldham County | 28 | 14 | 4 | 10 | 60 | 53 | 1.13 | 32 | |||||
1-1 | 1-0 | 8 | Nelson | 28 | 13 | 5 | 10 | 66 | 38 | 1.74 | 31 | |||||
x | x | 9 | Stockport County | 28 | 15 | 1 | 12 | 52 | 42 | 1.24 | 31 | |||||
3-0 | 1-0 | 10 | Ashton North End | 28 | 10 | 4 | 14 | 43 | 58 | 0.74 | 24 | |||||
4-1 | 5-4 | 11 | Bacup | 28 | 7 | 4 | 17 | 40 | 67 | 0.60 | 18 | |||||
2-0 | 2-0 | 12 | West Manchester | 28 | 6 | 6 | 16 | 46 | 67 | 0.69 | 18 | |||||
7-0 | 0-1 | 13 | Fleetwood Rangers | 28 | 6 | 4 | 18 | 33 | 92 | 0.36 | 16 | |||||
2-0 | 1-0 | 14 | South Shore | 28 | 6 | 3 | 19 | 45 | 73 | 0.62 | 15 | |||||
4-0 | 1-3 | 15 | Rossendale | 28 | 5 | 2 | 21 | 37 | 113 | 0.33 | 12 | |||||
8-0 | X | Liverpool South End | 17 | 4 | 1 | 12 | 18 | 80 | 0.23 | 9 | ||||||
Liverpool South End resigned for financial reasons during week ending 8 Feb and their record was expunged by week ending 15 Feb
Date | Opponents | Comp | FT | Scorers |
Sat 29 Aug | H Reds v Blues | TR | 4-0 | Macdonald, Evans, Carson |
Wed 2 Sep | H Glossop NE | FR | 0-0 | |
Sat 5 Sep | H Stalybridge Rov | LL | 0-1 | |
Sat 12 Sep | H Fairfield | LL | 1-2 | own goal |
Sat 19 Sep | A Fleetwood R | LS | 0-1 | |
Mon 21 Sep | H Rossendale | LL | 4-0 | Hall, Macdonald, Smith G, Lee A |
Tue 22 Sep | H Lincoln C | FR | 3-0 | Fletcher, Hall, Fairhead |
Sat 26 Sep | A Ashton NE | LL | 1-0 | Henshaw T |
Sat 3 Oct | A Middleton | MF | 0-1 | |
Sat 10 Oct | H Middleton | FR | 5-0 | Hall 2, Smith G, McFetteridge, Macdonald |
Sat 17 Oct | A Clitheroe | LL | 2-3 | Hall, Lee A |
Sat 24 Oct | A Stalybridge Rov | FR | 0-5 | |
Sat 31 Oct | H Barnton Rov | FQ | 6-0 | Fletcher, Smith G, McFetteridge, Axon 3 |
Sat 7 Nov | A Oldham Co | FR | 2-2 | Macdonald |
Sat 14 Nov | A Fleetwood R | LL | 0-1 | |
Sat 21 Nov | A Druids | FQ | 2-3 | Smith G |
Sat 28 Nov | A Chorley | LL | 1-2 | Heyes |
Sat 5 Dec | A Halliwell Rov | LL | 0-2 | |
Sat 12 Dec | H Southport Cen | LL | 2-1 | Brown, Smith G |
Sat 19 Dec | A Sth Shore | LL | 1-0 | Axon |
Fri 25 Dec | H Oldham Co | LL | 2-1 | Brown, Lee A |
Sat 26 Dec | A Bacup | LL | 5-4 | Hall, Kennedy, Heyes 2, Brown |
Fri 1 Jan | H Nelson | LL | 1-1 | Brown |
Sat 2 Jan | A West Manchester | LL | 2-0 | Heyes 2 |
Mon 4 Jan | H Liverpool SE | LL | 8-0 | Hall, Kennedy, Heyes 2, Brown 4 |
Sat 9 Jan | A Fairfield | LL | 4-2 | Heyes, Brown, Smith G 2,1p |
Sat 16 Jan | A Rossendale | LL | 1-3 | Hall |
Sat 23 Jan | H Fleetwood R | LL | 7-0 | Heyes, Brown 4, Smith G 2 |
Sat 30 Jan | A Oldham Co | LL | 1-3 | Smith G |
Sat 6 Feb | H Sth Shore | LL | 2-0 | Brown 2 |
Sat 13 Feb | H Bacup | LL | 4-1 | Wilson, Smith G 2, Lee A |
Sat 20 Feb | H Notts Co | FR | 1-4 | Lee A |
Sat 27 Feb | A Southport Cen | LL | 1-6 | Lee A |
Sat 6 Mar | H Ashton NE | LL | 3-0 | Heyes, Brown 2 |
Sat 13 Mar | H Chorley | LL | 2-0 | Fletcher 2 |
Sat 20 Mar | H Preston NE | FR | 0-3 | |
Sat 27 Mar | A Nelson | LL | 1-0 | |
Sat 3 Apr | H Manchester C | FR | 4-1 | Kennedy, Smith G 3 |
Sat 10 Apr | H West Manchester | LL | 2-0 | Smith G, Fletcher 2 |
Wed 14 Apr | A Halliwell Rov | FR | 2-0 | |
Fri 16 Apr | H Clitheroe | LL | 0-2 | |
Mon 19 Apr | H Halliwell Rov | LL | 1-2 | Heyes |
Tue 20 Apr | A Stalybridge Rov | LL | 2-4 | Kennedy, Lee A |
Sat 24 Apr | H Horwich RMI | FR | 0-1 | |
Wed 28 Apr | A Stalybridge Rov | FR | 0-3 |
Appearance totals for non senior competitions may not be complete
FQ | LL | LS | MF | FR | TR | |||||||
App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls | |
Tom Axon | 2 | 3 | 28 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Harry Barnes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Blears | 2 | 0 | 27 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
John Bradbury | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
William 'Rimmer' Brown | 0 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ernest Burgoyne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J Caine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Carson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Herbert Crawford | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
John Evans | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fairhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harry Fletcher | 2 | 1 | 17 | 4 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 |
Art Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tommy Hall | 2 | 0 | 27 | 5 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 |
Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas Henshaw | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bert Heyes | 0 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hulme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Billy Jepson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R Kellock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
William Kennedy | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
George Langley | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arthur Lee | 2 | 0 | 28 | 6 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 |
Joe Lee | 1 | 0 | 29 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
Macdonald | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 |
G Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David McFetteridge | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
McGrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Geordie Smith | 2 | 2 | 25 | 10 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
E Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Samuel Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jimmy Wainwright | 2 | 0 | 25 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
Albert Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Wilson | 1 | 0 | 28 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |