- General Content
- Occasional articles
- About this site (Home)
- Contact us
- Copyright & Re-Use
- History and Stats
- Season by Season
- Competition trail
- People
- Where are they now
- Players
- Managers
The website of Stockport County's Historical Advisors
1893-94 links: < First team > < Reserve team >
Results | Pos | Team | |||
Home | Away | ||||
- | - | - | 4th Volunteer Battalion Cheshire Regiment | ||
- | 0-4 | - | Christ Church | ||
- | - | - | Denton Wanderers | ||
- | 2-1 | - | Disley | ||
8-1 | 4-2 | - | Mellor | ||
2-0 | 5-2 | - | New Mills Swifts | ||
4-2 | - | - | Reddish Olympic | ||
x | x | - | Stockport County Res | ||
2-1 | 1-1 | - | Stockport Swifts | ||
- | 1-2 | - | Whaley Bridge | ||
Lads Club may have resigned after fixtures drawn up
Date | Opponents | Comp | FT | Scorers |
Sat 9 Sep | A New Mills Sw | SD | 5-2 | |
Sat 16 Sep | H Hatherlow | FR | 3-2 | Greenall, Axon, Lowe |
Sat 23 Sep | H Reddish Olympic | SD | 4-2 | Axon 3 |
Sat 7 Oct | A Disley | SD | 2-1 | Axon 1p, Hibbert |
Sat 14 Oct | A Bollington | FR | 2-9 | |
Sat 21 Oct | A Mellor | SD | 4-2 | |
Sat 28 Oct | A Whaley Bridge | SD | 1-2 | |
Sat 18 Nov | H Disley | SD | - | |
Sat 25 Nov | A 4th VB Cheshire Reg | SD | - | |
Sat 2 Dec | H Wilmslow W | FR | - | |
Sat 9 Dec | H Christ Church | SD | - | |
Sat 23 Dec | A Reddish Olympic | SD | - | |
Sat 30 Dec | H Macclesfield Sw | FR | 0-2 | |
Mon 1 Jan | H Denton W | SD | - | |
Sat 6 Jan | A Stockport Sw | SD | 1-1 | |
Sat 27 Jan | H Whaley Bridge | SD | - | |
Sat 3 Feb | H Hulme | FR | 2-3 | Simpson, Henshaw |
Sat 10 Feb | H New Mills Sw | SD | 2-0 | Greenall, Bardsley |
Sat 17 Feb | A Denton W | SD | - | |
Sat 24 Feb | H 4th VB Cheshire Reg | SD | - | |
Sat 3 Mar | A Christ Church | SD | 0-4 | |
Sat 10 Mar | H Mellor | SD | 8-1 | Riley, Axon 5 |
Sat 17 Mar | A Macclesfield Sw | FR | 0-6 | |
Sat 24 Mar | A Wilmslow W | FR | - | |
Sat 31 Mar | H Bollington | FR | 0-2 | McCombie 2 |
Sat 7 Apr | H Stockport Sw | SD | 2-1 | Riley |
Appearance totals for non senior competitions may not be complete
SD | FR | ||||||||
App | Gls | App | Gls | ||||||
Tom Axon | 4 | 9 | 2 | 1 | |||||
Bardsley | 5 | 1 | 0 | 0 | |||||
Bell | 0 | 0 | 0 | 0 | |||||
Chandley | 7 | 0 | 0 | 0 | |||||
Eaton | 2 | 0 | 0 | 0 | |||||
Dick Godwin | 1 | 0 | 0 | 0 | |||||
Teddy Greenall | 5 | 1 | 0 | 0 | |||||
Harrison | 1 | 0 | 0 | 0 | |||||
Thomas Henshaw | 2 | 0 | 0 | 0 | |||||
Hibbert | 4 | 1 | 0 | 0 | |||||
Billy Jepson | 2 | 0 | 0 | 0 | |||||
Langford | 4 | 0 | 0 | 0 | |||||
George Lowe | 4 | 0 | 0 | 0 | |||||
Lucas | 1 | 0 | 0 | 0 | |||||
William McCombie | 0 | 0 | 11 | 7 | |||||
Moores | 3 | 0 | 1 | 0 | |||||
Parry | 1 | 0 | 0 | 0 | |||||
George Perry | 0 | 0 | 10 | 3 | |||||
Sam Riley | 6 | 2 | 2 | 1 | |||||
Simpson | 1 | 0 | 0 | 0 | |||||
Whalley | 4 | 0 | 0 | 0 | |||||
Whitehead | 0 | 0 | 5 | 3 | |||||
  |   |